Below are official Colorado high school girls basketball records, spanning every classification through history. These include team and individual marks from games, seasons and careers, as well as coaching records.
To submit a record, send it and documentation to Ryan Casey (rcasey@chsaa.org).
To search records, use the dropdown menu under Category. You can also search for the School.
Rank | School | Date(s) | Record | Class | More Info | Category |
---|---|---|---|---|---|---|
1 | Eads | 1984, 1987, 1990, 1991, 1993, 1994, 2003, 2007, 2008 | 9 | State Championships | ||
2 | Wray | 1976, 1977, 1978, 1979, 1985, 2008, 2009 | 7 | State Championships | ||
2 | Highlands Ranch | 2000, 2001, 2002, 2006, 2007, 2008, 2011 | 7 | State Championships | ||
4 | Boulder | 1984, 1986, 1989, 1990, 1991, 1994 | 6 | State Championships | ||
4 | Machebeuf | 1980, 1981, 1982, 1986, 2003, 2007 | 6 | State Championships | ||
4 | Holy Family | 2008, 2009, 2010, 2011, 2013, 2014 | 6 | State Championships | ||
4 | Broomfield | 2007, 2008, 2009, 2010, 2011, 2015 | 6 | State Championships | ||
8 | Fowler | 1982, 1983, 1989, 1993, 1999 | 5 | State Championships | ||
8 | Limon | 2002, 2003, 2005, 2006, 2007 | 5 | State Championships | ||
8 | Pueblo South | 1979, 1992, 1993, 1994, 2013 | 5 | State Championships | ||
8 | Lutheran | 1985, 1986, 1998, 2014, 2016 | 5 | State Championships | ||
8 | Lamar | 1995, 1996, 1997, 1998, 2017 | 5 | State Championships | ||
8 | Mullen | 2000, 2001, 2002, 2006, 2019 | 5 | State Championships | ||
14 | Roaring Fork | 1984, 1989, 1990, 1991 | 4 | State Championships | ||
14 | Stratton | 1988, 1990, 1992, 1995 | 4 | State Championships | ||
14 | McClave | 2004, 2005, 2006, 2009 | 4 | State Championships | ||
14 | ThunderRidge | 2003, 2004, 2005, 2016 | 4 | State Championships | ||
14 | Yuma | 1997, 2016, 2018, 2019 | 4 | State Championships | ||
1 | Broomfield | 2007-11 | 5 | Consecutive Championships | ||
2 | Wray | 1976-79 | 4 | Consecutive Championships | ||
2 | Lamar | 1995-98 | 4 | Consecutive Championships | ||
2 | Holy Family | 2008-11 | 4 | Consecutive Championships | ||
5 | Machebeuf | 1980-82 | 3 | Consecutive Championships | ||
5 | Boulder | 1989-91 | 3 | Consecutive Championships | ||
5 | Roaring Fork | 1989-91 | 3 | Consecutive Championships | ||
5 | Pueblo South | 1992-94 | 3 | Consecutive Championships | ||
5 | Highlands Ranch | 2000-02 | 3 | Consecutive Championships | ||
5 | Mullen | 2000-02 | 3 | Consecutive Championships | ||
5 | ThunderRidge | 2003-05 | 3 | Consecutive Championships | ||
5 | McClave | 2004-06 | 3 | Consecutive Championships | ||
5 | Limon | 2005-07 | 3 | Consecutive Championships | ||
5 | Highlands Ranch | 2006-08 | 3 | Consecutive Championships | ||
5 | Kit Carson | 2017-19* | 3 | Consecutive Championships | ||
1 | McClave | 2006-09 | 78 | Consecutive Wins | ||
2 | Kit Carson | 2016-19 | 77 | Consecutive Wins | ||
3 | Machebeuf | 1980-83 | 74 | Consecutive Wins | ||
4 | Sangre de Cristo | 1983-86 | 68 | Consecutive Wins | ||
5 | Cheraw | 1998-2000 | 55 | Consecutive Wins | ||
5 | Limon | 2004-07 | 55 | Consecutive Wins | ||
7 | Pagosa Springs | 2014-16 | 49 | Consecutive Wins | ||
8 | Horizon | 11/92-3/94 | 48 | Consecutive Wins | ||
9 | Fowler | 1998-2000 | 47 | Consecutive Wins | ||
10 | Fowler | 1981-83 | 46 | Consecutive Wins | ||
11 | Denver Lutheran | 1984-86 | 44 | Consecutive Wins | ||
12 | Limon | 2001-03 | 42 | Consecutive Wins | ||
13 | Doherty | 1991-92 | 39 | Consecutive Wins | ||
13 | Holy Family | 2010-11 | 39 | Consecutive Wins | ||
1 | Lamar | 1996-97 | 2,190 | Most Points - Season | ||
2 | Broomfield | 2013-14 | 2,061 | Most Points - Season | ||
3 | Grandview | 2016-17 | 1,996 | Most Points - Season | ||
4 | Lamar | 1995-96 | 1,988 | Most Points - Season | ||
5 | Roaring Fork | 1989-90 | 1,987 | Most Points - Season | ||
6 | Pueblo South | 1992-93 | 1,980 | Most Points - Season | ||
7 | Regis Jesuit | 2013-14 | 1,954 | Most Points - Season | ||
8 | ThunderRidge | 2003-04 | 1,932 | Most Points - Season | ||
9 | Peyton | 2013-14 | 1,928 | Most Points - Season | ||
10 | Akron | 2012-13 | 1,909 | Most Points - Season | ||
11 | ThunderRidge | 2002-03 | 1,904 | Most Points - Season | ||
12 | Broomfield | 2014-15 | 1,896 | Most Points - Season | ||
13 | Roaring Fork | 1988-89 | 1,880 | Most Points - Season | ||
14 | Mesa Ridge | 2015-16 | 1,877 | Most Points - Season | ||
15 | Yuma | 2015-16 | 1,873 | Most Points - Season | ||
16 | Grandview | 2017-18 | 1,872 | Most Points - Season | ||
17 | Holy Family | 2010-11 | 1,861 | Most Points - Season | ||
1 | Lamar | 1996-97 | 87.50 | Points Per Game - Season | ||
2 | Roaring Fork | 1989-90 | 82.80 | Points Per Game - Season | ||
3 | ThunderRidge | 2003-04 | 80.50 | Points Per Game - Season | ||
4 | Lamar | 1995-96 | 79.52 | Points Per Game - Season | ||
5 | ThunderRidge | 2002-03 | 79.30 | Points Per Game - Season | ||
6 | Ridgway | 1981-82 | 78.20 | Points Per Game - Season | ||
7 | Ridgway | 1980-81 | 78.00 | Points Per Game - Season | ||
8 | Broomfield | 2013-14 | 76.30 | Points Per Game - Season | ||
9 | Pueblo South | 1992-93 | 76.20 | Points Per Game - Season | ||
10 | Pueblo South | 1990-91 | 76.15 | Points Per Game - Season | ||
11 | Cheraw | 1999-2000 | 75.60 | Points Per Game - Season | ||
1 | Ridgway | 1980-81 | 6 | 100 Point Games - Season | ||
2 | Lamar | 1996-97 | 5 | 100 Point Games - Season | ||
3 | Ridgway | 1981-82 | 3 | 100 Point Games - Season | ||
3 | Roaring Fork | 1989-90 | 3 | 100 Point Games - Season | ||
1 | Pueblo Central | 2/2004 | 30 | vs. Pueblo East, Canon City | Consecutive Free Throws Made - Season | |
2 | Sterling | 3/2000 | 28 | vs. Fort Morgan, Liberty, Thomas Jefferson | Consecutive Free Throws Made - Season | |
2 | Holy Family | 3/2014 | 28 | vs. Estes Park and Cedaredge | Consecutive Free Throws Made - Season | |
4 | Grandview | 2/24/17 | 19 | vs. Dakota Ridge | Consecutive Free Throws Made - Season | |
5 | Deer Trail | 3/14/86 | 18 | vs. Fleming | Consecutive Free Throws Made - Season | |
6 | Evergreen | 1/23/98 | 17 | vs. Alameda | Consecutive Free Throws Made - Season | |
7 | Ellicott | 12/18/93 | 14 | vs. Swink | Consecutive Free Throws Made - Season | |
7 | Ellicott | 1/7/94 | 14 | vs. Simla | Consecutive Free Throws Made - Season | |
9 | Aspen | 1/18/92 | 12 | vs. Eagle Valley | Consecutive Free Throws Made - Season | |
9 | Highland | 12/1/95 | 12 | vs. Valley | Consecutive Free Throws Made - Season | |
11 | Ellicott | 1/7/94 | 11 | vs. Simla | Consecutive Free Throws Made - Season | |
11 | Evergreen | 2/20/98 | 11 | vs. Dakota Ridge | Consecutive Free Throws Made - Season | |
11 | Frederick | 2/8/00 | 11 | vs. Bennett | Consecutive Free Throws Made - Season | |
1 | Broomfield | 2013-14 | 789 | Field Goals Made - Season | ||
2 | Grandview | 2016-17 | 762 | Field Goals Made - Season | ||
3 | Mesa Ridge | 2015-16 | 759 | Field Goals Made - Season | ||
4 | Regis Jesuit | 2013-14 | 758 | Field Goals Made - Season | ||
5 | Grandview | 2018-19 | 721 | Field Goals Made - Season | ||
6 | St. Mary's | 2019-20 | 717 | Field Goals Made - Season | ||
7 | Akron | 2012-13 | 713 | Field Goals Made - Season | ||
8 | Grandview | 2019-20 | 711 | Field Goals Made - Season | ||
9 | Highlands Ranch | 2015-16 | 709 | Field Goals Made - Season | ||
10 | Cherry Creek | 2019-20 | 707 | Field Goals Made - Season | ||
11 | Mesa Ridge | 2017-18 | 706 | Field Goals Made - Season | ||
12 | Highlands Ranch | 2012-13 | 704 | Field Goals Made - Season | ||
13 | Longmont | 2009-10 | 703 | Field Goals Made - Season | ||
14 | Broomfield | 2014-15 | 699 | Field Goals Made - Season | ||
15 | Valor Christian | 2019-20 | 698 | Field Goals Made - Season | ||
16 | Grandview | 2017-18 | 697 | Field Goals Made - Season | ||
17 | Yuma | 2015-16 | 696 | Field Goals Made - Season | ||
18 | Regis Jesuit | 2011-12 | 695 | Field Goals Made - Season | ||
19 | Vanguard School | 2012-13 | 687 | Field Goals Made - Season | ||
20 | Regis Jesuit | 2012-13 | 683 | Field Goals Made - Season | ||
20 | Valor Christian | 2014-15 | 683 | Field Goals Made - Season | ||
22 | Erie | 2019-20 | 682 | Field Goals Made - Season | ||
23 | Valor Christian | 2015-16 | 681 | Field Goals Made - Season | ||
24 | Horizon | 2008-09 | 679 | Field Goals Made - Season | ||
1 | Berthoud | 2019-20 | 395 | Free Throws Made - Season | ||
2 | Fruita Monument | 2019-20 | 351 | Free Throws Made - Season | ||
3 | Fossil Ridge | 2018-19 | 330 | Free Throws Made - Season | ||
4 | Roosevelt | 2018-19 | 323 | Free Throws Made - Season | ||
4 | Ralston Valley | 2019-20 | 323 | Free Throws Made - Season | ||
6 | Falcon | 2019-20 | 318 | Free Throws Made - Season | ||
7 | Windsor | 2018-19 | 316 | Free Throws Made - Season | ||
7 | Sand Creek | 2019-20 | 316 | Free Throws Made - Season | ||
7 | Fossil Ridge | 2019-20 | 316 | Free Throws Made - Season | ||
10 | Loveland | 2018-19 | 309 | Free Throws Made - Season | ||
11 | Doherty | 2019-20 | 308 | Free Throws Made - Season | ||
12 | Berthoud | 2018-19 | 307 | Free Throws Made - Season | ||
12 | University | 2019-20 | 307 | Free Throws Made - Season | ||
14 | Arapahoe | 2018-19 | 305 | Free Throws Made - Season | ||
15 | Vista Peak | 2018-19 | 303 | Free Throws Made - Season | ||
16 | Chatfield | 2018-19 | 302 | Free Throws Made - Season | ||
16 | Cherokee Trail | 2018-19 | 302 | Free Throws Made - Season | ||
1 | Hi-Plains | 2012-13 | 2,097 | Field Goals Attempted - Season | ||
2 | Caliche | 2012-13 | 2,087 | Field Goals Attempted - Season | ||
3 | Caliche | 2013-14 | 2,081 | Field Goals Attempted - Season | ||
4 | Caliche | 2011-12 | 1,879 | Field Goals Attempted - Season | ||
5 | Paonia | 2011-12 | 1,854 | Field Goals Attempted - Season | ||
6 | The Academy | 2019-20 | 1,752 | Field Goals Attempted - Season | ||
7 | Denver Christian | 2011-12 | 1,733 | Field Goals Attempted - Season | ||
8 | The Academy | 2018-19 | 1,722 | Field Goals Attempted - Season | ||
9 | Harrison | 2010-11 | 1,710 | Field Goals Attempted - Season | ||
9 | Grandview | 2016-17 | 1,710 | Field Goals Attempted - Season | ||
11 | Akron | 2012-13 | 1,709 | Field Goals Attempted - Season | ||
12 | DSST: Stapleton | 2012-13 | 1,704 | Field Goals Attempted - Season | ||
13 | Horizon | 2008-09 | 1,695 | Field Goals Attempted - Season | ||
14 | Evangelical Christian | 2011-12 | 1,692 | Field Goals Attempted - Season | ||
15 | D'Evelyn | 2012-13 | 1,688 | Field Goals Attempted - Season | ||
16 | Peyton | 2012-13 | 1,674 | Field Goals Attempted - Season | ||
17 | Peyton | 2013-14 | 1,671 | Field Goals Attempted - Season | ||
18 | Mesa Ridge | 2008-09 | 1,656 | Field Goals Attempted - Season | ||
18 | Vanguard School | 2012-13 | 1,656 | Field Goals Attempted - Season | ||
1 | Colorado Springs Christian | 2018-19 | 293 | Three-Pointers Made - Season | ||
2 | D'Evelyn | 2012-13 | 228 | Three-Pointers Made - Season | ||
3 | Peyton | 2013-14 | 224 | Three-Pointers Made - Season | ||
4 | Colorado Springs Christian | 2017-18 | 216 | Three-Pointers Made - Season | ||
5 | Loveland | 2012-13 | 212 | Three-Pointers Made - Season | ||
6 | Peyton | 2014-15 | 209 | Three-Pointers Made - Season | ||
7 | Peyton | 2012-13 | 207 | Three-Pointers Made - Season | ||
7 | St. Mary's | 2019-20 | 207 | Three-Pointers Made - Season | ||
9 | D'Evelyn | 2015-16 | 205 | Three-Pointers Made - Season | ||
10 | D'Evelyn | 2009-10 | 201 | Three-Pointers Made - Season | ||
11 | D'Evelyn | 2014-15 | 200 | Three-Pointers Made - Season | ||
12 | D'Evelyn | 2008-09 | 198 | Three-Pointers Made - Season | ||
13 | Ralston Valley | 2015-16 | 196 | Three-Pointers Made - Season | ||
14 | Lutheran | 2018-19 | 195 | Three-Pointers Made - Season | ||
15 | Mullen | 2019-20 | 192 | Three-Pointers Made - Season | ||
16 | Pueblo West | 2018-19 | 191 | Three-Pointers Made - Season | ||
17 | Holy Family | 2010-11 | 189 | Three-Pointers Made - Season | ||
18 | Ralston Valley | 2016-17 | 188 | Three-Pointers Made - Season | ||
19 | Denver South | 2019-20 | 187 | Three-Pointers Made - Season | ||
20 | Arapahoe | 2014-15 | 185 | Three-Pointers Made - Season | ||
21 | Yuma | 2015-16 | 182 | Three-Pointers Made - Season | ||
22 | ThunderRidge | 2002-03 | 179 | Three-Pointers Made - Season | ||
1 | Colorado Springs Christian | 2018-19 | 845 | Three-Pointers Attempted - Season | ||
2 | D'Evelyn | 2012-13 | 777 | Three-Pointers Attempted - Season | ||
3 | D'Evelyn | 2015-16 | 742 | Three-Pointers Attempted - Season | ||
4 | D'Evelyn | 2009-10 | 725 | Three-Pointers Attempted - Season | ||
5 | D'Evelyn | 2013-14 | 675 | Three-Pointers Attempted - Season | ||
6 | Soroco | 2018-19 | 667 | Three-Pointers Attempted - Season | ||
7 | Peyton | 2013-14 | 661 | Three-Pointers Attempted - Season | ||
8 | Peyton | 2014-15 | 660 | Three-Pointers Attempted - Season | ||
9 | D'Evelyn | 2014-15 | 659 | Three-Pointers Attempted - Season | ||
9 | Mountain Vista | 2016-17 | 659 | Three-Pointers Attempted - Season | ||
11 | Roosevelt | 2019-20 | 641 | Three-Pointers Attempted - Season | ||
12 | Soroco | 2018-19 | 638 | Three-Pointers Attempted - Season | ||
13 | Peyton | 2012-13 | 628 | Three-Pointers Attempted - Season | ||
14 | Lakewood | 2019-20 | 621 | Three-Pointers Attempted - Season | ||
15 | Soroco | 2016-17 | 618 | Three-Pointers Attempted - Season | ||
16 | D'Evelyn | 2011-12 | 613 | Three-Pointers Attempted - Season | ||
17 | D’Evelyn | 2016-17 | 612 | Three-Pointers Attempted - Season | ||
18 | Colorado Springs Christian | 2017-18 | 611 | Three-Pointers Attempted - Season | ||
19 | Lakewood | 2018-19 | 609 | Three-Pointers Attempted - Season | ||
20 | Paonia | 2011-12 | 589 | Three-Pointers Attempted - Season | ||
21 | Mountain Vista | 2013-14 | 588 | Three-Pointers Attempted - Season | ||
1 | Antonito | 2017-18 | 55.74% | 102/183 | Three-Point Percentage - Season | |
2 | Antonito | 2016-17 | 51.67% | 93/180 | Three-Point Percentage - Season | |
3 | Heritage Christian | 2016-17 | 46.67% | 99/232 | Three-Point Percentage - Season | |
4 | Denver South | 2018-19 | 44.41% | 143/322 | Three-Point Percentage - Season | |
5 | Pueblo West | 2014-15 | 42.16% | 156/370 | Three-Point Percentage - Season | |
6 | Moffat County | 2015-16 | 42.00% | 84/200 | Three-Point Percentage - Season | |
7 | Denver East | 2013-14 | 41.63% | 97/233 | Three-Point Percentage - Season | |
8 | Denver East | 2014-15 | 41.59% | 94/226 | Three-Point Percentage - Season | |
9 | Denver South | 2019-20 | 41.28% | 187/453 | Three-Point Percentage - Season | |
10 | Heritage Christian | 2017-18 | 40.00% | 86/215 | Three-Point Percentage - Season | |
11 | Holy Family | 2010-11 | 39.47% | 135/342 | Three-Point Percentage - Season | |
12 | The Pinnacle | 2010-11 | 39.30% | 68/173 | Three-Point Percentage - Season | |
13 | Rangely | 2017-18 | 38.95% | 171/439 | Three-Point Percentage - Season | |
14 | Pueblo West | 2017-18 | 38.87% | 152/391 | Three-Point Percentage - Season | |
15 | Pueblo West | 2015-16 | 38.69% | 77/199 | Three-Point Percentage - Season | |
16 | The Pinnacle | 2009-10 | 38.66% | 92/238 | Three-Point Percentage - Season | |
17 | Ralston Valley | 2016-17 | 38.29% | 188/491 | Three-Point Percentage - Season | |
18 | Colorado Springs Christian | 2016-17 | 37.79% | 161/426 | Three-Point Percentage - Season | |
19 | Pueblo South | 2011-12 | 37.77% | 68/180 | Three-Point Percentage - Season | |
20 | Denver East | 2016-17 | 37.72% | 106/281 | Three-Point Percentage - Season | |
21 | Berthoud | 2015-16 | 37.69% | 75/199 | Three-Point Percentage - Season | |
22 | Del Norte | 2019-20 | 37.67% | 81/215 | Three-Point Percentage - Season | |
1 | La Veta | 2006-07 | 617 | Steals - Season | ||
2 | Vanguard School | 2012-13 | 611 | Steals - Season | ||
3 | Peyton | 2012-13 | 584 | Steals - Season | ||
4 | D'Evelyn | 2011-12 | 578 | Steals - Season | ||
5 | The Academy | 2018-19 | 572 | Steals - Season | ||
6 | Rangeview | 2011-12 | 561 | Steals - Season | ||
6 | Beth Eden Baptist | 2012-13 | 561 | Steals - Season | ||
8 | Westminster | 2012-13 | 560 | Steals - Season | ||
9 | Evangelical Christian | 2011-12 | 557 | Steals - Season | ||
10 | D'Evelyn | 2012-13 | 555 | Steals - Season | ||
11 | Denver South | 2019-20 | 552 | Steals - Season | ||
12 | George Washington | 2019-20 | 550 | Steals - Season | ||
13 | Harrison | 2010-11 | 539 | Steals - Season | ||
14 | Peyton | 2013-14 | 537 | Steals - Season | ||
15 | Meeker | 2018-19 | 533 | Steals - Season | ||
16 | Del Norte | 2011-12 | 532 | Steals - Season | ||
16 | Arkon | 2012-13 | 532 | Steals - Season | ||
18 | Westminster | 2013-14 | 530 | Steals - Season | ||
18 | Caliche | 2013-14 | 530 | Steals - Season | ||
1 | Sterling | 2013-14 | 1,228 | Rebounds - Season | ||
2 | Grandview | 2016-17 | 1,156 | Rebounds - Season | ||
3 | Sterling | 2014-15 | 1,147 | Rebounds - Season | ||
4 | Harrison | 2006-07 | 1,101 | Rebounds - Season | ||
5 | Mesa Ridge | 2017-18 | 1,099 | Rebounds - Season | ||
6 | Mesa Ridge | 2015-16 | 1,098 | Rebounds - Season | ||
7 | Cherry Creek | 2014-15 | 1,089 | Rebounds - Season | ||
8 | Fountain-Fort Carson | 2009-10 | 1,088 | Rebounds - Season | ||
9 | Sterling | 2015-16 | 1,083 | Rebounds - Season | ||
10 | Brush | 2009-10 | 1,077 | Rebounds - Season | ||
11 | Sierra | 2012-13 | 1,068 | Rebounds - Season | ||
12 | Sterling | 2016-17 | 1,064 | Rebounds - Season | ||
13 | Akron | 2012-13 | 1,061 | Rebounds - Season | ||
13 | Caliche | 2013-14 | 1,061 | Rebounds - Season | ||
15 | Yuma | 2013-14 | 1,058 | Rebounds - Season | ||
16 | Grandview | 2017-18 | 1,054 | Rebounds - Season | ||
16 | Denver South | 2017-18 | 1,054 | Rebounds - Season | ||
18 | Clear Creek | 2017-18 | 1,053 | Rebounds - Season | ||
19 | Dakota Ridge | 2006-07 | 1,037 | Rebounds - Season | ||
20 | Dakota Ridge | 2007-08 | 1,031 | Rebounds - Season | ||
1 | Akron | 2012-13 | 537 | Assists - Season | ||
2 | Grandview | 2018-19 | 519 | Assists - Season | ||
3 | Grandview | 2019-20 | 513 | Assists - Season | ||
4 | Peyton | 2014-15 | 500 | Assists - Season | ||
5 | Air Academy | 2011-12 | 499 | Assists - Season | ||
6 | Highlands Ranch | 2018-19 | 496 | Assists - Season | ||
7 | Overland | 2008-09 | 484 | Assists - Season | ||
8 | Cherry Creek | 2019-20 | 483 | Assists - Season | ||
9 | Dove Creek | 2008-09 | 481 | Assists - Season | ||
9 | Holy Family | 2014-15 | 481 | Assists - Season | ||
11 | Peyton | 2013-14 | 479 | Assists - Season | ||
11 | Grandview | 2017-18 | 479 | Assists - Season | ||
13 | Valor Christian | 2014-15 | 478 | Assists - Season | ||
14 | Silver Creek | 2007-08 | 475 | Assists - Season | ||
15 | Holy Family | 2009-10 | 472 | Assists - Season | ||
15 | Wray | 2015-16 | 472 | Assists - Season | ||
17 | Regis Jesuit | 2013-14 | 470 | Assists - Season | ||
18 | Mesa Ridge | 2015-16 | 467 | Assists - Season | ||
19 | Yuma | 2015-16 | 462 | Assists - Season | ||
20 | Highlands Ranch | 2017-18 | 459 | Assists - Season | ||
1 | Mesa Ridge | 2012-13 | 298 | Blocks - Season | ||
2 | Aurora West College Prep | 2019-20 | 283 | Blocks - Season | ||
3 | Ellicott | 2014-15 | 261 | Blocks - Season | ||
4 | Mesa Ridge | 2015-16 | 255 | Blocks - Season | ||
5 | Peyton | 2010-11 | 245 | Blocks - Season | ||
6 | Fountain Valley | 2009-10 | 234 | Blocks - Season | ||
7 | Mesa Ridge | 2013-14 | 232 | Blocks - Season | ||
8 | Mesa Ridge | 2014-15 | 231 | Blocks - Season | ||
9 | Westminster | 2013-14 | 227 | Blocks - Season | ||
10 | Akron | 2013-14 | 225 | Blocks - Season | ||
10 | Westminster | 2014-15 | 225 | Blocks - Season | ||
12 | Akron | 2011-12 | 221 | Blocks - Season | ||
13 | Akron | 2012-13 | 220 | Blocks - Season | ||
14 | Belleview Christian | 2009-10 | 215 | Blocks - Season | ||
14 | Grandview | 2018-19 | 215 | Blocks - Season | ||
16 | Cherry Creek | 2014-15 | 210 | Blocks - Season | ||
17 | University | 2008-09 | 209 | Blocks - Season | ||
1 | Sterling vs. Wheat Ridge | 1989-90 | 174 | Most Points, Two Teams - Game | ||
2 | Grandview at Lakewood | 2014-15 | 169 | Most Points, Two Teams - Game | ||
3 | Sierra Grande vs. Center | 12/20/1997 | 167 | Most Points, Two Teams - Game | ||
4 | Roaring Fork vs. Rangeview | 12/8/1990 | 166 | Most Points, Two Teams - Game | ||
5 | Roaring Fork vs. Hotchkiss | 12/2/1989 | 165 | Most Points, Two Teams - Game | ||
5 | Kim vs. Des Moines (N.M.) | 1/24/1995 | 165 | Most Points, Two Teams - Game | ||
5 | D'Evelyn vs. Rock Canyon | 2/21/2014 | 165 | Most Points, Two Teams - Game | ||
8 | Prairie vs. Weldon Valley | Jan. 1997 | 164 | Most Points, Two Teams - Game | ||
9 | St. Mary's (84) vs. Widfield (77) | 12/8/2015 | 161 | Most Points, Two Teams - Game | ||
10 | Pomona vs. Smoky Hill | 12/15/1990 | 159 | Most Points, Two Teams - Game | ||
11 | Mesa Ridge vs. Woodland Park | Jan. 2008 | 158 | Most Points, Two Teams - Game | ||
12 | Lamar vs. Woodland Park | 2/8/1995 | 157 | Most Points, Two Teams - Game | ||
13 | Sand Creek (89) vs. Golden (69) | 12/17/2019 | 155 | Most Points, Two Teams - Game | ||
14 | Caliche vs. Merino | 1/9/1979 | 154 | Most Points, Two Teams - Game | ||
14 | ThunderRidge (106) vs. Littleton (48) | 1/16/2004 | 154 | Most Points, Two Teams - Game | ||
1 | Sterling | 1989-90 | 86 | vs. Wheat Ridge | Most Points, Losing Team - Game | |
2 | Grandview | 3/3/15 | 83 | at Lakewood | Most Points, Losing Team - Game | |
3 | Rock Canyon | 2/21/14 | 79 | vs. D'Evelyn | Most Points, Losing Team - Game | |
4 | Widefield | 12/8/15 | 77 | Most Points, Losing Team - Game | ||
5 | Roaring Fork | 2/18/89 | 74 | vs. Meeker | Most Points, Losing Team - Game | |
5 | Westminster | 1/31/17 | 74 | vs. Gateway | Most Points, Losing Team - Game | |
7 | Pomona | 2/25/97 | 72 | vs. Horizon | Most Points, Losing Team - Game | |
8 | Heritage Christian | 1/28/2000 | 71 | vs. Dawson School | Most Points, Losing Team - Game | |
8 | Mullen | 1/4/16 | 71 | vs. D'Evelyn | Most Points, Losing Team - Game | |
8 | Pomona | 2/16/17 | 71 | vs. Bear Creek | Most Points, Losing Team - Game | |
11 | Smoky Hill | 12/15/90 | 70 | vs. Pomona | Most Points, Losing Team - Game | |
11 | Evergreen | 12/19/98 | 70 | vs. Manual | Most Points, Losing Team - Game | |
13 | Pomona | 12/18/93 | 69 | vs. Horizon | Most Points, Losing Team - Game | |
13 | Englewood | 12/14/82 | 69 | vs. St. Mary's | Most Points, Losing Team - Game | |
15 | Vista PEAK | 1/27/17 | 68 | vs. Rangeview | Most Points, Losing Team - Game | |
16 | Olathe | 3/2/95 | 67 | vs. Valley | Most Points, Losing Team - Game | |
16 | Dove Creek | 12/6/07 | 67 | vs. Bayfield | Most Points, Losing Team - Game | |
1 | Deer Trail vs. Flagler | 12/8/84 | 10 | Fewest Points, Two Teams - Game | ||
2 | University vs. Weld Central | 1/12/78 | 12 | Fewest Points, Two Teams - Game | ||
3 | Doherty vs. Air Academy | 1/80 | 18 | Fewest Points, Two Teams - Game | ||
4 | Fountain Valley (17) vs. Elbert (16) | 12/2/16 | 33 | Fewest Points, Two Teams - Game | ||
4 | Elbert (19) vs. Stratton/Liberty (14) | 12/6/16 | 33 | Fewest Points, Two Teams - Game | ||
4 | Thorncreek Christian (22) vs. Denver Waldorf (11) | 2/2/17 | 33 | Fewest Points, Two Teams - Game | ||
7 | Pikes Peak Christian (18) vs. Nederland (16) | 12/2/16 | 34 | Fewest Points, Two Teams - Game | ||
7 | Fountain Valley (22) vs. Hanover (12) | 2/18/17 | 34 | Fewest Points, Two Teams - Game | ||
9 | Front Range Christian (27) vs. Lotus School (9) | 12/16/16 | 36 | Fewest Points, Two Teams - Game | ||
10 | Erie vs. Valley | 12/15/89 | 37 | Fewest Points, Two Teams - Game | ||
10 | DSST: Green Valley Ranch (23) vs. Aurora West College Prep (14) | 1/30/17 | 37 | Fewest Points, Two Teams - Game | ||
12 | Bishop Machebeuf (22) vs. Englewood (16) | 12/6/16 | 38 | Fewest Points, Two Teams - Game | ||
12 | Twin Peaks (20) vs. Deer Trail (18) | 12/10/16 | 38 | Fewest Points, Two Teams - Game | ||
12 | Dayspring Christian (30) vs. Nederland (8) | 1/13/17 | 38 | Fewest Points, Two Teams - Game | ||
12 | Cotopaxi (30) vs. Crested Butte (8) | 2/2/17 | 38 | Fewest Points, Two Teams - Game | ||
16 | Erie vs. Weld Central | 1/25/94 | 39 | Fewest Points, Two Teams - Game | ||
16 | Heritage Christian (25) vs. Briggsdale (14) | 2/4/17 | 39 | Fewest Points, Two Teams - Game | ||
18 | Dolores County vs. Norwood | 1/28/00 | 40 | Fewest Points, Two Teams - Game | ||
18 | Dove Creek (33) vs. Caprock Academy (7) | 12/17/16 | 40 | Fewest Points, Two Teams - Game | ||
18 | Front Range Christian (22) vs. Nederland (1) | 1/17/17 | 40 | Fewest Points, Two Teams - Game | ||
18 | Manzanola (28) vs. Colorado D&B (12) | 1/27/17 | 40 | Fewest Points, Two Teams - Game | ||
18 | Genoa-Hugo/Karval (28) vs. Stratton/Liberty (12) | 1/27/17 | 40 | Fewest Points, Two Teams - Game | ||
1 | Greeley Central | 1/28/94 | 73.90% | vs. Poudre | Field Goal Percentage - Game | |
2 | Horizon | 2/4/92 | 71.00% | vs. Westminster | Field Goal Percentage - Game | |
3 | Thompson Valley | 1/10/91 | 70.00% | vs. Loveland | Field Goal Percentage - Game | |
4 | Pueblo County | 2/3/98 | 67.00% | vs. Pueblo Central | Field Goal Percentage - Game | |
5 | Horizon | 2/2/93 | 66.00% | vs. Northglenn | Field Goal Percentage - Game | |
5 | Smoky Hill | 12/2/93 | 66.00% | vs. Kennedy | Field Goal Percentage - Game | |
7 | Smoky Hill | 12/13/85 | 65.00% | vs. Northglenn | Field Goal Percentage - Game | |
8 | Pomona | 2/28/84 | 64.30% | vs. Lakewood | Field Goal Percentage - Game | |
9 | Ellicott | 1/28/95 | 63.60% | vs. Limon | Field Goal Percentage - Game | |
9 | Stratton | 2/24/95 | 63.60% | vs. Belleview Prep | Field Goal Percentage - Game | |
1 | Soroco | 2/6/16 | 34 | vs. North Park | Free Throws Made - Game | |
