The 2020 football playoffs fields will be determined and seeded by the CHSAA Seeding Index.
This seeding index was first used in 2019 for classes 1A, 2A, 3A, 4A and 5A. It uses four sources of data:
- CHSAA RPI
- CHSAANow coaches poll
- MaxPreps Rankings
- Packard Ratings
These data points have been combined, with each counting for 25% of the formula, and the result of that data is below.
Each ranking system is translated into a percentage in order to combine them. To do this:
- Teams have their total points in the coaches poll divided by the total possible points. For example, if a poll has 20 voters, there are 200 possible points as a first-place vote is worth 10 points.
- The RPI, Packard and MaxPreps rankings determine their percentage by comparing every team to the maximum value in that classification. For example, if the maximum RPI value in a class is .700, every other team in that classification is compared to that value.
- To account for some negative values in the MaxPreps and Packard ratings, the minimum value is added to every value in the classification to ensure the lowest possible rating is 0, and not negative. This only occurs if the minimum value in a classification is negative.
- These percentages are then added together and divided by four, so that each accounts for 25% of the final formula.
Archived data
CHSAA Seeding Index
This data is final, and what was used during the seeding meeting on Sunday.
Class 5A | |||||||
---|---|---|---|---|---|---|---|
Rank | School | Record | Rating | Coaches | RPI | Packard | MaxPreps |
1 | Cherry Creek | 6-0-0 | 0.998684 | 0.995 | 1.000 | 1.000 | 1.000 |
2 | Valor Christian | 5-0-0 | 0.938137 | 0.889 | 0.981 | 0.962 | 0.921 |
3 | Legend | 6-0-0 | 0.820994 | 0.626 | 0.969 | 0.874 | 0.815 |
4 | Pomona | 6-0-0 | 0.808262 | 0.784 | 0.914 | 0.804 | 0.731 |
5 | Eaglecrest | 4-1-0 | 0.735866 | 0.437 | 0.941 | 0.839 | 0.727 |
6 | Fairview | 6-0-0 | 0.723429 | 0.463 | 0.968 | 0.817 | 0.646 |
7 | Regis Jesuit | 5-1-0 | 0.708263 | 0.353 | 0.936 | 0.832 | 0.713 |
8 | Cherokee Trail | 4-2-0 | 0.645179 | 0.279 | 0.843 | 0.815 | 0.644 |
9 | Columbine | 4-1-0 | 0.639617 | 0.400 | 0.788 | 0.766 | 0.605 |
10 | Grandview | 3-3-0 | 0.576290 | 0.079 | 0.789 | 0.813 | 0.625 |
11 | Ralston Valley | 4-2-0 | 0.571477 | 0.153 | 0.815 | 0.764 | 0.555 |
12 | Castle View | 3-2-0 | 0.522549 | 0.016 | 0.796 | 0.753 | 0.526 |
13 | Mountain Vista | 3-2-0 | 0.509461 | 0.000 | 0.769 | 0.725 | 0.544 |
14 | Legacy | 4-1-0 | 0.493871 | 0.026 | 0.777 | 0.706 | 0.466 |
15 | Arapahoe | 3-3-0 | 0.479869 | 0.000 | 0.726 | 0.747 | 0.446 |
16 | Highlands Ranch | 3-1-0 | 0.467794 | 0.000 | 0.692 | 0.670 | 0.509 |
17 | Smoky Hill | 2-4-0 | 0.425700 | 0.000 | 0.619 | 0.693 | 0.391 |
18 | Fossil Ridge | 3-1-0 | 0.423896 | 0.000 | 0.728 | 0.655 | 0.312 |
19 | Rocky Mountain | 2-3-0 | 0.420238 | 0.000 | 0.660 | 0.664 | 0.357 |
20 | Lakewood | 1-4-0 | 0.406069 | 0.000 | 0.620 | 0.641 | 0.363 |
21 | Chaparral | 0-4-0 | 0.392796 | 0.000 | 0.671 | 0.620 | 0.280 |
22 | Mullen | 1-4-0 | 0.384590 | 0.000 | 0.607 | 0.627 | 0.304 |
23 | Horizon | 1-5-0 | 0.364840 | 0.000 | 0.581 | 0.644 | 0.234 |
24 | Overland | 0-6-0 | 0.359266 | 0.000 | 0.571 | 0.625 | 0.241 |
25 | Doherty | 1-5-0 | 0.355704 | 0.000 | 0.623 | 0.609 | 0.191 |
26 | Arvada West | 1-5-0 | 0.341519 | 0.000 | 0.510 | 0.610 | 0.245 |
27 | Rock Canyon | 0-4-0 | 0.340397 | 0.000 | 0.594 | 0.557 | 0.211 |
28 | ThunderRidge | 0-4-0 | 0.307218 | 0.000 | 0.424 | 0.596 | 0.209 |
29 | Poudre | 0-4-0 | 0.277297 | 0.000 | 0.499 | 0.538 | 0.073 |
30 | Prairie View | 0-5-0 | 0.232651 | 0.000 | 0.445 | 0.486 | 0.000 |
Class 4A | |||||||
---|---|---|---|---|---|---|---|
Rank | School | Record | Rating | Coaches | RPI | Packard | MaxPreps |
1 | Dakota Ridge | 6-0-0 | 0.920278 | 0.950 | 0.850 | 1.000 | 0.881 |
2 | Palmer Ridge | 4-0-0 | 0.908242 | 0.767 | 0.883 | 0.983 | 1.000 |
3 | Ponderosa | 6-0-0 | 0.873116 | 0.789 | 0.901 | 0.917 | 0.886 |
4 | Loveland | 6-0-0 | 0.807492 | 0.700 | 0.844 | 0.858 | 0.828 |
5 | Broomfield | 5-0-0 | 0.798791 | 0.611 | 0.931 | 0.856 | 0.797 |
6 | Fountain-Fort Carson | 5-1-0 | 0.767804 | 0.417 | 1.000 | 0.894 | 0.761 |
7 | Pine Creek | 2-2-0 | 0.693404 | 0.239 | 0.777 | 0.952 | 0.806 |
8 | Montrose | 4-2-0 | 0.674551 | 0.206 | 0.817 | 0.872 | 0.804 |
9 | Brighton | 5-1-0 | 0.664770 | 0.244 | 0.872 | 0.823 | 0.720 |
10 | Skyline | 5-1-0 | 0.642454 | 0.311 | 0.755 | 0.819 | 0.685 |
11 | Vista Ridge | 3-2-0 | 0.599296 | 0.028 | 0.892 | 0.844 | 0.634 |
12 | Rampart | 4-2-0 | 0.592476 | 0.061 | 0.843 | 0.838 | 0.628 |
13 | Windsor | 4-2-0 | 0.589138 | 0.089 | 0.768 | 0.819 | 0.681 |
14 | Pueblo West | 3-1-0 | 0.574401 | 0.000 | 0.848 | 0.802 | 0.648 |
15 | Fruita Monument | 3-3-0 | 0.561137 | 0.067 | 0.670 | 0.831 | 0.677 |
16 | Standley Lake | 3-2-0 | 0.504907 | 0.000 | 0.747 | 0.708 | 0.565 |
17 | Erie | 3-2-0 | 0.499401 | 0.000 | 0.667 | 0.743 | 0.588 |
18 | Longmont | 2-4-0 | 0.496396 | 0.006 | 0.702 | 0.716 | 0.562 |
19 | Chatfield | 3-3-0 | 0.494955 | 0.000 | 0.698 | 0.727 | 0.555 |
20 | Monarch | 2-4-0 | 0.488353 | 0.000 | 0.673 | 0.717 | 0.563 |
21 | Golden | 2-4-0 | 0.467658 | 0.000 | 0.641 | 0.715 | 0.515 |
22 | Bear Creek | 2-4-0 | 0.458625 | 0.000 | 0.645 | 0.694 | 0.496 |
23 | Heritage | 1-5-0 | 0.453849 | 0.000 | 0.629 | 0.700 | 0.486 |
24 | Mesa Ridge | 1-4-0 | 0.442083 | 0.000 | 0.654 | 0.690 | 0.424 |
25 | Grand Junction | 1-4-0 | 0.440460 | 0.000 | 0.647 | 0.642 | 0.473 |
26 | Cheyenne Mountain | 4-2-0 | 0.385595 | 0.000 | 0.670 | 0.539 | 0.334 |
27 | Silver Creek | 0-6-0 | 0.379754 | 0.000 | 0.540 | 0.620 | 0.360 |
28 | Grand Junction Central | 0-6-0 | 0.377871 | 0.000 | 0.571 | 0.576 | 0.365 |
29 | Coronado | 3-2-0 | 0.362256 | 0.000 | 0.668 | 0.515 | 0.267 |
30 | Air Academy | 1-4-0 | 0.344730 | 0.000 | 0.579 | 0.532 | 0.268 |
31 | Palmer | 2-2-0 | 0.344183 | 0.000 | 0.670 | 0.472 | 0.234 |
32 | Greeley Central | 0-4-0 | 0.335647 | 0.000 | 0.541 | 0.529 | 0.273 |
33 | Wheat Ridge | 0-5-0 | 0.329235 | 0.000 | 0.449 | 0.564 | 0.304 |
34 | Greeley West | 0-5-0 | 0.286001 | 0.000 | 0.452 | 0.473 | 0.218 |
35 | Liberty | 2-4-0 | 0.231440 | 0.000 | 0.415 | 0.432 | 0.078 |
36 | Widefield | 0-4-0 | 0.200716 | 0.000 | 0.373 | 0.401 | 0.029 |
37 | Thornton | 0-4-0 | 0.186465 | 0.000 | 0.343 | 0.403 | 0.000 |
Class 3A | |||||||
---|---|---|---|---|---|---|---|
Rank | School | Record | Rating | Coaches | RPI | Packard | MaxPreps |
1 | Roosevelt | 5-0-0 | 0.937173 | 0.871 | 0.877 | 1.000 | 1.000 |
2 | Holy Family | 6-0-0 | 0.932437 | 0.843 | 0.916 | 0.996 | 0.974 |
3 | Durango | 5-0-0 | 0.913898 | 0.771 | 0.999 | 0.949 | 0.936 |
4 | Pueblo South | 4-0-0 | 0.869531 | 0.686 | 0.995 | 0.913 | 0.884 |
5 | Mead | 5-1-0 | 0.861298 | 0.664 | 0.845 | 0.978 | 0.957 |
6 | Lutheran | 4-1-0 | 0.847955 | 0.500 | 1.000 | 0.943 | 0.948 |
7 | Evergreen | 4-2-0 | 0.682754 | 0.236 | 0.861 | 0.845 | 0.789 |
8 | Fort Morgan | 4-1-0 | 0.675851 | 0.300 | 0.810 | 0.847 | 0.746 |
9 | Palisade | 4-2-0 | 0.664139 | 0.243 | 0.861 | 0.801 | 0.752 |
10 | Canon City | 3-2-0 | 0.607684 | 0.136 | 0.800 | 0.816 | 0.679 |
11 | Conifer | 4-2-0 | 0.580890 | 0.114 | 0.803 | 0.754 | 0.652 |
12 | Discovery Canyon | 4-2-0 | 0.572547 | 0.057 | 0.786 | 0.828 | 0.619 |
13 | Pueblo County | 3-2-0 | 0.552137 | 0.050 | 0.786 | 0.754 | 0.619 |
14 | Pueblo East | 2-3-0 | 0.501657 | 0.029 | 0.732 | 0.734 | 0.512 |
15 | Mountain View | 2-3-0 | 0.499212 | 0.000 | 0.663 | 0.732 | 0.602 |
16 | Green Mountain | 3-3-0 | 0.489766 | 0.000 | 0.703 | 0.707 | 0.549 |
17 | Lewis-Palmer | 3-3-0 | 0.483546 | 0.000 | 0.709 | 0.723 | 0.503 |
18 | Battle Mountain | 2-4-0 | 0.478002 | 0.000 | 0.700 | 0.715 | 0.497 |
19 | Eagle Valley | 1-3-0 | 0.430875 | 0.000 | 0.584 | 0.686 | 0.453 |
20 | Frederick | 1-5-0 | 0.425230 | 0.000 | 0.546 | 0.687 | 0.468 |
21 | Thompson Valley | 0-4-0 | 0.407883 | 0.000 | 0.644 | 0.611 | 0.377 |
22 | Riverdale Ridge | 2-3-0 | 0.372327 | 0.000 | 0.565 | 0.634 | 0.290 |
23 | Northridge | 1-5-0 | 0.352413 | 0.000 | 0.515 | 0.596 | 0.298 |
24 | Pueblo Central | 1-4-0 | 0.348365 | 0.000 | 0.515 | 0.585 | 0.293 |
25 | Pueblo Centennial | 0-5-0 | 0.308169 | 0.000 | 0.541 | 0.521 | 0.170 |
26 | Niwot | 0-6-0 | 0.289936 | 0.000 | 0.519 | 0.518 | 0.123 |
27 | Mitchell | 0-4-0 | 0.266917 | 0.000 | 0.584 | 0.484 | 0.000 |
Class 2A | |||||||
---|---|---|---|---|---|---|---|
Rank | School | Record | Rating | Coaches | RPI | Packard | MaxPreps |
1 | Resurrection Christian | 5-0-0 | 0.981828 | 0.971 | 0.956 | 1.000 | 1.000 |
2 | Sterling | 5-0-0 | 0.966261 | 0.893 | 1.000 | 0.983 | 0.990 |
3 | Platte Valley | 5-1-0 | 0.888079 | 0.693 | 0.942 | 0.975 | 0.942 |
4 | Pagosa Springs | 5-0-0 | 0.842865 | 0.757 | 0.901 | 0.831 | 0.882 |
5 | Eaton | 4-2-0 | 0.769240 | 0.493 | 0.813 | 0.930 | 0.841 |
6 | Delta | 4-1-0 | 0.718868 | 0.450 | 0.909 | 0.758 | 0.759 |
7 | Lamar | 5-1-0 | 0.700038 | 0.500 | 0.805 | 0.736 | 0.759 |
8 | Moffat County | 4-1-0 | 0.692692 | 0.393 | 0.872 | 0.752 | 0.754 |
9 | University | 3-2-0 | 0.607812 | 0.207 | 0.830 | 0.727 | 0.666 |
10 | Valley | 3-3-0 | 0.515110 | 0.057 | 0.727 | 0.680 | 0.596 |
11 | La Junta | 2-3-0 | 0.498743 | 0.029 | 0.727 | 0.646 | 0.593 |
12 | Severance | 3-2-0 | 0.491733 | 0.014 | 0.675 | 0.676 | 0.602 |
13 | Englewood | 2-3-0 | 0.471959 | 0.007 | 0.711 | 0.611 | 0.559 |
14 | D'Evelyn | 2-2-0 | 0.455733 | 0.029 | 0.631 | 0.599 | 0.565 |
15 | Woodland Park | 2-4-0 | 0.448698 | 0.000 | 0.669 | 0.616 | 0.510 |
16 | Brush | 1-3-0 | 0.446240 | 0.000 | 0.623 | 0.658 | 0.504 |
17 | Berthoud | 2-3-0 | 0.422859 | 0.007 | 0.648 | 0.593 | 0.443 |
18 | Bayfield | 0-4-0 | 0.411289 | 0.000 | 0.691 | 0.515 | 0.440 |
19 | Elizabeth | 1-4-0 | 0.358037 | 0.000 | 0.543 | 0.523 | 0.367 |
20 | Weld Central | 0-5-0 | 0.352072 | 0.000 | 0.554 | 0.531 | 0.323 |
21 | Alamosa | 1-4-0 | 0.346835 | 0.000 | 0.539 | 0.502 | 0.346 |
22 | Fort Lupton | 1-5-0 | 0.345384 | 0.000 | 0.543 | 0.533 | 0.306 |
23 | Alameda | 0-4-0 | 0.124960 | 0.000 | 0.335 | 0.165 | 0.000 |
Class 1A | |||||||
---|---|---|---|---|---|---|---|
Rank | School | Record | Rating | Coaches | RPI | Packard | MaxPreps |
1 | Limon | 4-0-0 | 0.990000 | 0.960 | 1.000 | 1.000 | 1.000 |
2 | Strasburg | 6-0-0 | 0.791882 | 0.813 | 0.831 | 0.732 | 0.790 |
3 | Florence | 5-0-0 | 0.777509 | 0.700 | 0.876 | 0.752 | 0.782 |
4 | Wray | 5-1-0 | 0.772824 | 0.607 | 0.845 | 0.835 | 0.805 |
5 | Hotchkiss | 6-0-0 | 0.757202 | 0.607 | 0.873 | 0.745 | 0.804 |
6 | Centauri | 6-0-0 | 0.747951 | 0.607 | 0.856 | 0.785 | 0.745 |
7 | Meeker | 5-1-0 | 0.703171 | 0.433 | 0.883 | 0.724 | 0.772 |
8 | Holyoke | 5-1-0 | 0.667557 | 0.353 | 0.783 | 0.784 | 0.750 |
9 | Colorado Springs Christian | 3-1-0 | 0.622732 | 0.207 | 0.821 | 0.751 | 0.712 |
10 | Highland | 4-2-0 | 0.618564 | 0.127 | 0.786 | 0.808 | 0.754 |
11 | Yuma | 3-3-0 | 0.540549 | 0.033 | 0.743 | 0.710 | 0.676 |
12 | Bennett | 3-2-0 | 0.470061 | 0.000 | 0.721 | 0.571 | 0.588 |
13 | Peyton | 4-1-0 | 0.461995 | 0.033 | 0.743 | 0.532 | 0.540 |
14 | Gunnison | 3-3-0 | 0.460567 | 0.007 | 0.749 | 0.531 | 0.556 |
15 | Monte Vista | 4-2-0 | 0.447195 | 0.013 | 0.726 | 0.557 | 0.492 |
16 | Wiggins | 1-5-0 | 0.446337 | 0.000 | 0.674 | 0.598 | 0.514 |
17 | Burlington | 0-4-0 | 0.407924 | 0.000 | 0.557 | 0.576 | 0.499 |
18 | Cedaredge | 3-3-0 | 0.400543 | 0.000 | 0.680 | 0.451 | 0.471 |
19 | Platte Canyon | 3-3-0 | 0.378558 | 0.000 | 0.677 | 0.400 | 0.438 |
20 | Ignacio | 3-2-0 | 0.350302 | 0.000 | 0.665 | 0.397 | 0.339 |
21 | Olathe | 2-4-0 | 0.341794 | 0.000 | 0.596 | 0.405 | 0.366 |
22 | Prospect Ridge Academy | 2-4-0 | 0.326568 | 0.000 | 0.597 | 0.355 | 0.355 |
23 | Rocky Ford | 1-5-0 | 0.322786 | 0.000 | 0.611 | 0.350 | 0.330 |
24 | Banning Lewis Academy | 2-3-0 | 0.289473 | 0.000 | 0.566 | 0.295 | 0.297 |
25 | Jefferson | 1-3-0 | 0.246882 | 0.000 | 0.512 | 0.246 | 0.229 |
26 | Del Norte | 1-4-0 | 0.235874 | 0.000 | 0.550 | 0.232 | 0.162 |
27 | Paonia | 0-6-0 | 0.217691 | 0.000 | 0.471 | 0.227 | 0.172 |
28 | Trinidad | 0-6-0 | 0.172722 | 0.000 | 0.496 | 0.127 | 0.068 |
29 | Dolores | 0-5-0 | 0.169542 | 0.000 | 0.521 | 0.125 | 0.032 |
8-man | |||||||
---|---|---|---|---|---|---|---|
Rank | School | Record | Rating | Coaches | RPI | Packard | MaxPreps |
1 | Sedgwick County | 6-0-0 | 1.000000 | 1.000 | 1.000 | 1.000 | 1.000 |
2 | Sanford | 5-0-0 | 0.896171 | 0.789 | 0.934 | 0.994 | 0.868 |
3 | Fowler | 6-0-0 | 0.839083 | 0.816 | 0.921 | 0.837 | 0.782 |
4 | Dove Creek | 4-1-0 | 0.763345 | 0.437 | 0.935 | 0.867 | 0.814 |
5 | Rangely | 6-0-0 | 0.751050 | 0.579 | 0.928 | 0.734 | 0.764 |
6 | Merino | 5-1-0 | 0.742925 | 0.542 | 0.863 | 0.793 | 0.774 |
7 | Mancos | 3-1-0 | 0.674091 | 0.279 | 0.794 | 0.814 | 0.810 |
8 | Crowley County | 3-1-0 | 0.629003 | 0.311 | 0.808 | 0.736 | 0.662 |
9 | Simla | 5-1-0 | 0.626243 | 0.311 | 0.910 | 0.597 | 0.687 |
10 | Swink | 5-1-0 | 0.611966 | 0.247 | 0.931 | 0.598 | 0.671 |
11 | Holly | 2-2-0 | 0.590280 | 0.095 | 0.853 | 0.756 | 0.658 |
12 | Dayspring Christian Academy | 3-3-0 | 0.528262 | 0.016 | 0.762 | 0.658 | 0.677 |
13 | Pikes Peak Christian | 4-2-0 | 0.490648 | 0.016 | 0.843 | 0.522 | 0.582 |
14 | Haxtun | 3-3-0 | 0.489090 | 0.000 | 0.757 | 0.602 | 0.597 |
15 | Vail Christian | 2-2-0 | 0.487467 | 0.011 | 0.731 | 0.590 | 0.618 |
16 | Calhan | 3-3-0 | 0.483879 | 0.005 | 0.857 | 0.497 | 0.576 |
17 | Elbert | 4-1-0 | 0.452555 | 0.032 | 0.778 | 0.493 | 0.507 |
18 | Norwood | 1-3-0 | 0.416935 | 0.000 | 0.653 | 0.523 | 0.492 |
19 | Gilpin County | 3-3-0 | 0.416374 | 0.016 | 0.656 | 0.497 | 0.497 |
20 | Dolores Huerta Prep | 2-4-0 | 0.399763 | 0.000 | 0.739 | 0.409 | 0.452 |
21 | Sargent | 1-4-0 | 0.389793 | 0.000 | 0.637 | 0.462 | 0.460 |
22 | Byers | 3-3-0 | 0.383628 | 0.000 | 0.681 | 0.410 | 0.444 |
23 | Sangre de Cristo | 0-3-0 | 0.381465 | 0.000 | 0.734 | 0.442 | 0.349 |
24 | Akron | 1-5-0 | 0.371737 | 0.000 | 0.614 | 0.450 | 0.423 |
25 | Springfield | 2-4-0 | 0.363030 | 0.000 | 0.640 | 0.402 | 0.410 |
26 | Wiley | 1-4-0 | 0.344618 | 0.000 | 0.609 | 0.405 | 0.364 |
27 | Caliche | 0-4-0 | 0.323475 | 0.000 | 0.534 | 0.380 | 0.380 |
28 | Hayden | 0-5-0 | 0.322853 | 0.000 | 0.523 | 0.360 | 0.408 |
29 | Lyons | 2-4-0 | 0.312952 | 0.000 | 0.576 | 0.308 | 0.367 |
30 | Soroco | 0-4-0 | 0.303471 | 0.000 | 0.567 | 0.301 | 0.345 |
31 | McClave | 0-4-0 | 0.286867 | 0.000 | 0.593 | 0.284 | 0.271 |
32 | South Park | 1-5-0 | 0.191997 | 0.000 | 0.492 | 0.128 | 0.148 |
6-man | |||||||
---|---|---|---|---|---|---|---|
Rank | School | Record | Rating | Coaches | RPI | Packard | MaxPreps |
1 | Fleming | 5-0-0 | 0.961323 | 0.971 | 1.000 | 0.899 | 0.975 |
2 | Stratton/Liberty | 4-0-0 | 0.950032 | 0.894 | 0.906 | 1.000 | 1.000 |
3 | Cheyenne Wells | 5-0-0 | 0.936254 | 0.800 | 0.979 | 0.997 | 0.969 |
4 | Granada | 5-1-0 | 0.802558 | 0.718 | 0.861 | 0.824 | 0.807 |
5 | Prairie | 5-1-0 | 0.764331 | 0.565 | 0.911 | 0.776 | 0.806 |
6 | Eads | 3-2-0 | 0.691952 | 0.441 | 0.796 | 0.795 | 0.736 |
7 | Briggsdale | 3-1-0 | 0.634755 | 0.388 | 0.749 | 0.713 | 0.688 |
8 | Kit Carson | 3-1-0 | 0.572601 | 0.176 | 0.773 | 0.720 | 0.621 |
9 | Genoa-Hugo | 4-2-0 | 0.549133 | 0.159 | 0.729 | 0.702 | 0.606 |
10 | Cheraw | 4-2-0 | 0.508228 | 0.153 | 0.637 | 0.647 | 0.595 |
11 | Sierra Grande | 4-2-0 | 0.457568 | 0.071 | 0.730 | 0.573 | 0.457 |
12 | Mountain Valley | 3-1-0 | 0.444994 | 0.029 | 0.714 | 0.566 | 0.470 |
13 | North Park | 3-3-0 | 0.429388 | 0.065 | 0.659 | 0.526 | 0.468 |
14 | Hi-Plains | 1-3-0 | 0.429130 | 0.018 | 0.640 | 0.596 | 0.463 |
15 | Branson/Kim | 3-3-0 | 0.416988 | 0.012 | 0.641 | 0.573 | 0.442 |
16 | Idalia | 2-2-0 | 0.411302 | 0.018 | 0.670 | 0.497 | 0.460 |
17 | Hanover | 2-3-0 | 0.377625 | 0.000 | 0.662 | 0.490 | 0.358 |
18 | Arickaree/Woodlin | 3-3-0 | 0.375521 | 0.000 | 0.622 | 0.450 | 0.430 |
19 | Peetz | 2-4-0 | 0.362691 | 0.006 | 0.626 | 0.422 | 0.397 |
20 | Kiowa | 1-3-0 | 0.353402 | 0.000 | 0.519 | 0.501 | 0.394 |
21 | Manzanola | 2-4-0 | 0.348084 | 0.018 | 0.555 | 0.483 | 0.336 |
22 | Cotopaxi | 1-3-0 | 0.340720 | 0.000 | 0.567 | 0.476 | 0.320 |
23 | Walsh | 1-4-0 | 0.306036 | 0.000 | 0.529 | 0.415 | 0.280 |
24 | Weldon Valley | 2-2-0 | 0.284871 | 0.000 | 0.453 | 0.355 | 0.332 |
25 | La Veta | 1-4-0 | 0.208116 | 0.000 | 0.513 | 0.246 | 0.073 |
26 | Miami-Yoder | 1-4-0 | 0.161233 | 0.000 | 0.525 | 0.005 | 0.115 |
27 | Deer Trail | 0-4-0 | 0.154493 | 0.000 | 0.337 | 0.216 | 0.064 |
28 | Otis | 0-5-0 | 0.135319 | 0.000 | 0.383 | 0.115 | 0.043 |
Note: Teams that did not play a minimum of four games were not included in the rankings.