Below are official Colorado high school football records, spanning every classification through history. These include team and individual marks from games, seasons and careers.
To submit a record, send it and documentation to Ryan Casey (rcasey@chsaa.org).
To search records, use the dropdown menu under Category. You can also search for the School.
Rank | School | Date(s) | Record | Class | More Info | Category |
---|---|---|---|---|---|---|
1 | Limon | 1933, 38, 59, 60, 61, 63, 64*, 65, 66, 67, 68, 76, 78, 79, 2003, 04, 05, 18, 19, 20 | 20 | Most Championships | ||
2 | Fort Collins | 1922, 23, 26, 27, 30, 31, 32, 41, 45, 50, 52, 53 | 12 | Most Championships | ||
3 | Burlington | 1940, 45*, 46, 47, 76, 95, 97, 98, 2001, 10, 11 | 11 | Most Championships | ||
3 | Revere | 1956, 62, 66, 67, 69, 89, 90, 91, 94, 96, 97 | 11 | Most Championships | ||
3 | Cherry Creek | 1982, 83, 86, 90, 91, 94, 95, 96, 2014, 19, 20 | 11 | Most Championships | ||
6 | Idalia | 1998, 2000, 01, 03, 05, 06, 09, 10 | 8 | Most Championships | ||
6 | Merino | 1972, 77, 98, 99, 2003, 05, 07, 09 | 8 | Most Championships | ||
6 | Mullen | 1978, 79*, 80, 98, 2004, 08, 09, 10 | 8 | Most Championships | ||
6 | Valor Christian | 2009, 10, 11, 12, 13, 15, 16, 18 | 8 | Most Championships | ||
6 | Loveland | 1939, 42, 82, 85, 2000, 03, 18, 20 | 8 | Most Championships | ||
11 | Haxtun | 1975, 81, 89, 90, 91, 2000, 04 | 7 | Most Championships | ||
11 | Lakewood | 1943, 44, 46, 60, 64, 68, 85 | 7 | Most Championships | ||
11 | Palisade | 1958, 94, 95, 96, 97, 98, 2003 | 7 | Most Championships | ||
11 | Wheat Ridge | 1966, 67, 73, 94, 96, 2006, 08 | 7 | Most Championships | ||
11 | La Junta | 1925, 47, 48, 51, 58, 2016, 18 | 7 | Most Championships | ||
16 | Akron | 1985, 2001, 02, 06, 07, 08 | 6 | Most Championships | ||
16 | Hugo | 1964, 65, 68, 69, 70, 71 | 6 | Most Championships | ||
16 | Longmont | 1940*, 1954, 55, 89, 90, 91 | 6 | Most Championships | ||
16 | Pueblo Central | 1928, 38, 44, 47, 61, 65 | 6 | Most Championships | ||
16 | Stratton | 1992, 93, 94, 95, 97, 2002 | 6 | Most Championships | ||
16 | Sedgwick County | 2015, 16, 17 ,18, 19, 20 | 6 | Most Championships | ||
22 | Columbine | 1999, 2000, 02, 06, 11 | 5 | Most Championships | ||
22 | Florence | 1957, 83, 2002, 05, 11 | 5 | Most Championships | ||
22 | Palmer | 1921, 23, 29, 48, 56 | 5 | Most Championships | ||
22 | Simla | 1980, 81, 82, 84, 85 | 5 | Most Championships | ||
22 | Salida | 1933, 34, 35, 71, 74 | 5 | Most Championships | ||
22 | Trinidad | 1956, 57, 88, 89, 91 | 5 | Most Championships | ||
22 | Walsh | 1970, 71, 72, 88, 2001 | 5 | Most Championships | ||
22 | Brush | 1982, 84, 92, 94, 2014 | 5 | Most Championships | ||
22 | Peetz | 1960, 61, 95, 2002, 17 | 5 | Most Championships | ||
1 | Limon | 1963-68 | 6 | Consecutive Championships | ||
1 | Sedgwick County | 2015-20* | 6 | Consecutive Championships | ||
3 | Valor Christian | 2009-13 | 5 | Consecutive Championships | ||
4 | Hugo | 1968-71 | 4 | Consecutive Championships | ||
4 | Stratton | 1992-94 | 4 | Consecutive Championships | ||
4 | Palisade | 1994-97 | 4 | Consecutive Championships | ||
7 | Fort Collins | 1930-32 | 3 | Consecutive Championships | ||
7 | Salida | 1933-35 | 3 | Consecutive Championships | ||
7 | Englewood | 1935-37 | 3 | Consecutive Championships | ||
7 | Burlington | 1945-47 | 3 | Consecutive Championships | ||
7 | Limon | 1959-61 | 3 | Consecutive Championships | ||
7 | Walsh | 1970-72 | 3 | Consecutive Championships | ||
7 | Simla | 1980-82 | 3 | Consecutive Championships | ||
7 | Arickaree | 1986-88 | 3 | Consecutive Championships | ||
7 | Haxtun | 1989-91 | 3 | Consecutive Championships | ||
7 | Revere | 1989-91 | 3 | Consecutive Championships | ||
7 | Cherry Creek | 1994-96 | 3 | Consecutive Championships | ||
7 | Longmont | 1989-91 | 3 | Consecutive Championships | ||
7 | Limon | 2003-05 | 3 | Consecutive Championships | ||
7 | Akron | 2006-08 | 3 | Consecutive Championships | ||
7 | Mullen | 2008-10 | 3 | Consecutive Championships | ||
7 | Pueblo East | 2014-16 | 3 | Consecutive Championships | ||
7 | Palmer Ridge | 2017-19* | 3 | Consecutive Championships | ||
1 | Limon | 2003-06 | 50 | Consecutive Wins | ||
2 | Stratton | 1992-96 | 48 | Consecutive Wins | ||
3 | Akron | 2006-09 | 46 | Consecutive Wins | ||
4 | Longmont | 1988-92 | 45 | Consecutive Wins | ||
5 | Limon | 1958-62 | 42 | Consecutive Wins | ||
6 | Salida | 1933-36 | 39 | Consecutive Wins | ||
7 | Akron | 2001-03 | 38 | Consecutive Wins | ||
8 | Palisade | 1994-96 | 37 | Consecutive Wins | ||
9 | Haxtun | 1989-92 | 35 | Consecutive Wins | ||
9 | Simla | 1984-87 | 35 | Consecutive Wins | ||
11 | Mullen | 2008-11 | 34 | Consecutive Wins | ||
12 | Sedgwick County | 2016-18 | 30 | Consecutive Wins | ||
1 | Limon | 2003-06 | 50 | Unbeaten Streak | ||
2 | Stratton | 1992-96 | 48 | Unbeaten Streak | ||
3 | Akron | 2006-08 | 46 | Unbeaten Streak | ||
4 | Mullen | 1964-68 | 44 | Unbeaten Streak | ||
5 | Limon | 1965-68 | 43 | Unbeaten Streak | ||
6 | Limon | 1958-62 | 42 | Unbeaten Streak | ||
7 | Salida | 1933-36 | 39 | Unbeaten Streak | ||
8 | Englewood | 1935-38 | 38 | Unbeaten Streak | ||
8 | Akron | 2001-03 | 38 | Unbeaten Streak | ||
10 | Palisade | 1994-96 | 37 | Unbeaten Streak | ||
1 | West Grand | 1990-97 | 66 | Consecutive Regular Season Wins | ||
2 | Faith Christian | -2010 | 53 | Consecutive Regular Season Wins | ||
1 | Limon | 1933, 38, 59, 60, 61, 63, 66, 67, 68, 2003, 04, 05, 18, 20 | 14 | Total Unbeaten Seasons | ||
2 | Kent Denver | 1986-1991, 2012 | 7 | Total Unbeaten Seasons | ||
3 | Delta | 1904-08, 1960 | 6 | Total Unbeaten Seasons | ||
3 | Cherry Creek | 1982, 83, 86, 96, 2019, 20 | 6 | Total Unbeaten Seasons | ||
5 | Salida | 1933-35, 1971, 1974 | 5 | Total Unbeaten Seasons | ||
5 | Simla | 1980-85 | 5 | Total Unbeaten Seasons | ||
5 | Idalia | 1998, 2000, 01, 05, 06 | 5 | Total Unbeaten Seasons | ||
5 | Akron | 2001, 02, 06, 07, 08 | 5 | Total Unbeaten Seasons | ||
5 | Loveland | , 18, 20 | 5 | Total Unbeaten Seasons | ||
10 | Haxtun | 1975, 81, 90, 91 | 4 | Total Unbeaten Seasons | ||
10 | Revere | 1966, 67, 90, 91 | 4 | Total Unbeaten Seasons | ||
10 | Fleming | 2011, 12, 19, 20 | 4 | Total Unbeaten Seasons | ||
10 | Sedgwick County | 2015, 17, 19, 20 | 4 | Total Unbeaten Seasons | ||
14 | Lakewood | 1960, 64, 68 | 3 | Total Unbeaten Seasons | ||
14 | Englewood | 1935-37 | 3 | Total Unbeaten Seasons | ||
14 | Haxtun | 1975, 81, 90 | 3 | Total Unbeaten Seasons | ||
14 | Fowler | 1986, 91, 92 | 3 | Total Unbeaten Seasons | ||
14 | Hugo | 1964, 54, 69 | 3 | Total Unbeaten Seasons | ||
14 | Julesburg | 1963, 64, 67 | 3 | Total Unbeaten Seasons | ||
14 | Stratton | 1993, 94, 95 | 3 | Total Unbeaten Seasons | ||
14 | Valor Christian | 2008, 11, 18 | 3 | Total Unbeaten Seasons | ||
1 | Delta | 1904-08 | 5 | Consecutive Unbeaten Seasons | ||
1 | Kent Denver | 1986-91 | 5 | Consecutive Unbeaten Seasons | ||
3 | Limon | 1959-61; 66-68; 2003-05 | 3 | Consecutive Unbeaten Seasons | ||
3 | Salida | 1933-35 | 3 | Consecutive Unbeaten Seasons | ||
3 | Simla | 1980-82 | 3 | Consecutive Unbeaten Seasons | ||
3 | Englewood | 1935-37 | 3 | Consecutive Unbeaten Seasons | ||
3 | Stratton | 1993-95 | 3 | Consecutive Unbeaten Seasons | ||
3 | Akron | 2006-08 | 3 | Consecutive Unbeaten Seasons | ||
9 | Craig | 1926-27 | 2 | Consecutive Unbeaten Seasons | ||
9 | Hugo | 1964-65 | 2 | Consecutive Unbeaten Seasons | ||
9 | Julesburg | 1963-64 | 2 | Consecutive Unbeaten Seasons | ||
9 | Revere | 1966-67 | 2 | Consecutive Unbeaten Seasons | ||
9 | Flagler | 1975-76 | 2 | Consecutive Unbeaten Seasons | ||
9 | Walsh | 1971-72 | 2 | Consecutive Unbeaten Seasons | ||
9 | Cherry Creek | 1982-83 | 2 | Consecutive Unbeaten Seasons | ||
9 | Haxtun | 1990-91 | 2 | Consecutive Unbeaten Seasons | ||
9 | Flagler | 1990-91 | 2 | Consecutive Unbeaten Seasons | ||
9 | Fowler | 1991-92 | 2 | Consecutive Unbeaten Seasons | ||
9 | Idalia | 2000-01 | 2 | Consecutive Unbeaten Seasons | ||
9 | Akron | 2001-02 | 2 | Consecutive Unbeaten Seasons | ||
9 | Fleming | 2011-12 | 2 | Consecutive Unbeaten Seasons | ||
9 | Cherry Creek | 2019-20 | 2 | Consecutive Unbeaten Seasons | ||
9 | Fleming | 2019-20 | 2 | Consecutive Unbeaten Seasons | ||
9 | Sedgwick County | 2019-20 | 2 | Consecutive Unbeaten Seasons | ||
1 | Alamosa | 1985-2003 | 216 | Consecutive Games Scoring a Point | ||
2 | Valor Christian | 2009-20 | 168 | Consecutive Games Scoring a Point | ||
3 | Lakewood | 1955-68 | 167 | Consecutive Games Scoring a Point | ||
4 | Simla | 1973-87 | 148 | Consecutive Games Scoring a Point | ||
5 | Cherry Creek | -1978 | 137 | Consecutive Games Scoring a Point | ||
6 | Limon | 1957-68 | 136 | Consecutive Games Scoring a Point | ||
7 | Thomas Jefferson | 1975-87 | 133 | Consecutive Games Scoring a Point | ||
8 | Grand Junction | 1955-65 | 105 | Consecutive Games Scoring a Point | ||
9 | Stratton | 88 | Consecutive Games Scoring a Point | |||
10 | La Junta | 1946-54 | 84 | Consecutive Games Scoring a Point | ||
11 | Trinidad | 1987-91 | 65 | Consecutive Games Scoring a Point | ||
1 | Craig | 1926-28 | 14 | Consecutive Shutouts | ||
2 | Grand Junction | 1933 | 13 | Consecutive Shutouts | ||
3 | La Junta | 1970 | 11 | Consecutive Shutouts | ||
4 | Holyoke | 1952 | 10 | Consecutive Shutouts | ||
4 | Walsh | 1971 | 10 | Consecutive Shutouts | ||
6 | Gunnison | 1921 | 8 | Consecutive Shutouts | ||
6 | Eads | 1939 | 8 | Consecutive Shutouts | ||
8 | Holyoke | 1937 | 7 | Consecutive Shutouts | ||
8 | Strasburg | 1989-90 | 7 | Consecutive Shutouts | ||
8 | Kent Denver | 2010 | 7 | Consecutive Shutouts | ||
11 | Canon City | 1921 | 6 | Consecutive Shutouts | ||
11 | Valley | 1978 | 6 | Consecutive Shutouts | ||
11 | Delta | 1946 | 6 | Consecutive Shutouts | ||
11 | Limon | 2004 | 6 | Consecutive Shutouts | ||
11 | Heritage | 2008 | 6 | Consecutive Shutouts | ||
16 | Bayfield | 2017 | 5 | Consecutive Shutouts | ||
16 | Colorado Springs Christian | 2018 | 5 | Consecutive Shutouts | ||
1 | Montrose vs. Delta | 1904-2015 | 125 | 65-56-4 | Longest Rivarly | |
2 | Pueblo Central vs. Pueblo Centennial | 1892-2020* | 120 | 58-53-9 | Longest Rivarly | |
3 | La Junta vs. Lamar | 1905-2020* | 111 | 60-51-1 | Longest Rivarly | |
4 | Delta vs. Grand Junction | 1904-78 | 75 | Longest Rivarly | ||
5 | Pueblo South vs. Pueblo East | 1959-2020* | 61 | 41-20-1 | Longest Rivarly | |
6 | Mullen vs. Regis Jesuit | 1936-2019 | 59 | 31-26-3 | Longest Rivarly | |
7 | Fairview vs. Boulder | 1964-2019 | 56 | 35-20-0 | Longest Rivarly | |
8 | Mitchell vs. Wasson | 1964-2012 | 48 | 25-23-0 | Longest Rivarly | |
9 | Mullen vs. Cherry Creek | 1983-2019 | 41 | 22-22-0 | Longest Rivarly | |
1 | Pueblo Centennial vs. Pueblo Central | 1892-2020* | 128 | Oldest Rivalry | ||
2 | La Junta vs. Lamar | 1905-2020* | 115 | Oldest Rivalry | ||
3 | La Junta vs. Trinidad | 1905-2019 | 114 | Oldest Rivalry | ||
4 | Delta vs. Montrose | 1904-2015 | 111 | Oldest Rivalry | ||
5 | Craig (later Moffat County) vs. Steamboat Springs | 1910-2019 | 109 | Oldest Rivalry | ||
6 | Limon vs. Burlington | 1920-2019 | 100 | Oldest Rivalry | ||
7 | Regis Jesuit vs. Mullen | 1936-2019 | 83 | Oldest Rivalry | ||
8 | Delta vs. Grand Junction | 1904-78 | 74 | Oldest Rivalry | ||
9 | Pueblo East vs. Pueblo South | 1956-2020* | 64 | Oldest Rivalry | ||
10 | Fairview vs. Boulder | 1964-2019 | 55 | Oldest Rivalry | ||
11 | Mitchell vs. Wasson | 1964-2012 | 48 | Oldest Rivalry | ||
12 | Mullen vs. Cherry Creek | 1983-2019 | 36 | Oldest Rivalry | ||
1 | Pueblo South | 2013 | 10 | 1-9 to 11-2 | Change in Total Wins from One Season to the Next | |
2 | Alamosa | 1999 | 9 | 2-8 to 11-2 | Change in Total Wins from One Season to the Next | |
2 | Alamosa | 2001 | 9 | 5-5 to 14-0 | Change in Total Wins from One Season to the Next | |
2 | Montrose | 2005 | 9 | 0-10 to 9-3 | Change in Total Wins from One Season to the Next | |
2 | Smoky Hill | 2018 | 9 | 1-9 to 10-1 | Change in Total Wins from One Season to the Next | |
6 | St. Mary's | 1990 | 8 | 1-8 to 9-2 | Change in Total Wins from One Season to the Next | |
6 | Pueblo West | 2012 | 8 | 4-7 to 12-1 | Change in Total Wins from One Season to the Next | |
6 | Castle View | 2018 | 8 | 1-9 to 8-4 | Change in Total Wins from One Season to the Next | |
9 | Pueblo West | 2007 | 7 | 4-6 to 11-1 | Change in Total Wins from One Season to the Next | |
9 | Eaglecrest | 2016 | 7 | 4-6 to 11-1 | Change in Total Wins from One Season to the Next | |
11 | Heritage | 2007 | 6 | 4-6 to 10-2 | Change in Total Wins from One Season to the Next | |
11 | Aspen | 2017 | 6 | 2-7 to 8-2 | Change in Total Wins from One Season to the Next | |
11 | Broomfield | 2016 | 6 | 5-5 to 11-3 | Change in Total Wins from One Season to the Next | |
11 | Westminster | 2018 | 6 | 1-9 to 7-3 | Change in Total Wins from One Season to the Next | |
11 | Denver East | 2018 | 6 | 2-8 to 8-3 | Change in Total Wins from One Season to the Next | |
16 | Akron | 2005 | 5 | 5-4 to 10-3 | Change in Total Wins from One Season to the Next | |
16 | Coal Ridge | 2010 | 5 | 2-8 to 7-4 | Change in Total Wins from One Season to the Next | |
16 | Brighton | 2017 | 5 | 1-9 to 6-4 | Change in Total Wins from One Season to the Next | |
16 | Caliche | 2017 | 5 | 0-9 to 5-6 | Change in Total Wins from One Season to the Next | |
16 | Canon City | 2017 | 5 | 4-6 to 9-2 | Change in Total Wins from One Season to the Next | |
1 | Stratton/Liberty | 2018 | 792 | 6-man | Points Scored - Season | |
2 | Stratton/Liberty | 2019 | 773 | 6-man | Points Scored - Season | |
3 | Fleming | 2012 | 752 | Points Scored - Season | ||
4 | Hugo | 1930 | 748 | Uncl. | Points Scored - Season | |
5 | Arickaree/Woodlin | 2014 | 747 | Points Scored - Season | ||
6 | Limon | 1968 | 722 | Points Scored - Season | ||
7 | Fleming | 2019 | 720 | 6-man | Points Scored - Season | |
8 | Woodlin | 2005 | 706 | Points Scored - Season | ||
9 | Hoehne | 2010 | 705 | Points Scored - Season | ||
10 | Sedgwick County | 2015 | 697 | Points Scored - Season | ||
11 | Eads | 2014 | 675 | Points Scored - Season | ||
12 | Idalia | 2005 | 671 | Points Scored - Season | ||
13 | Limon | 1961 | 667 | Points Scored - Season | ||
14 | Revere | 1996 | 664 | Points Scored - Season | ||
15 | Idalia | 2006 | 662 | Points Scored - Season | ||
16 | Valor Christian | 2013 | 660 | Points Scored - Season | ||
17 | Alamosa | 2006 | 649 | Points Scored - Season | ||
1 | Hugo | 1930 | 68 | Uncl. | Scoring Average - Season | |
2 | Woodlin | 2005 | 64 | Scoring Average - Season | ||
3 | Fleming | 2012 | 62 | Scoring Average - Season | ||
4 | Arickaree/Woodlin | 2014 | 62 | Scoring Average - Season | ||
5 | Stratton/Liberty | 2018 | 60 | 6-man | Scoring Average - Season | |
8 | Limon | 1968 | 60 | Scoring Average - Season | ||
6 | Revere | 1996 | 60 | Scoring Average - Season | ||
7 | Idalia | 2006 | 60 | Scoring Average - Season | ||
9 | Stratton/Liberty | 2019 | 59 | 6-man | Scoring Average - Season | |
10 | Arickaree | 1986 | 58 | Scoring Average - Season | ||
11 | Idalia | 2001 | 58 | Scoring Average - Season | ||
12 | Hayden | 1975 | 56 | Scoring Average - Season | ||
13 | Eads | 2014 | 56 | Scoring Average - Season | ||
14 | Kit Carson | 2019 | 56 | 6-man | Scoring Average - Season | |
15 | Idalia | 2005 | 55 | Scoring Average - Season | ||
16 | Kit Carson | 2012 | 55 | Scoring Average - Season | ||
17 | Fleming | 2019 | 55 | Scoring Average - Season | ||
18 | Idalia | 1995 | 55 | Scoring Average - Season | ||
1 | Arickaree/Woodlin | 2014 | 111 | Total Touchdowns - Season | ||
2 | Stratton/Liberty | 2018 | 108 | 6-man | Total Touchdowns - Season | |
3 | Stratton/Liberty | 2019 | 106 | 6-man | Total Touchdowns - Season | |
4 | Hugo | 1930 | 105 | Total Touchdowns - Season | ||
5 | Arickaree/Woodlin | 2015 | 102 | Total Touchdowns - Season | ||
6 | Woodlin | 2005 | 101 | Total Touchdowns - Season | ||
6 | Fleming | 2012 | 101 | Total Touchdowns - Season | ||
8 | Fleming | 2019 | 99 | 6-man | Total Touchdowns - Season | |
9 | Sedgwick County | 2015 | 97 | Total Touchdowns - Season | ||
9 | Cheyenne Wells | 2019 | 97 | 6-man | Total Touchdowns - Season | |
11 | Hoehne | 2010 | 95 | Total Touchdowns - Season | ||
11 | Lutheran | 2014 | 95 | Total Touchdowns - Season | ||
13 | Valor Christian | 2013 | 94 | 5A | Total Touchdowns - Season | |
14 | Revere | 1996 | 92 | Total Touchdowns - Season | ||
14 | Alamosa | 2006 | 92 | Total Touchdowns - Season | ||
16 | Palmer Ridge | 2019 | 91 | 3A | Total Touchdowns - Season | |
17 | Elizabeth | 2010 | 90 | Total Touchdowns - Season | ||
17 | Buena Vista | 2015 | 90 | Total Touchdowns - Season | ||
17 | Skyline | 2018 | 90 | 4A | Total Touchdowns - Season | |
20 | Pomona | 2017 | 89 | 5A | Total Touchdowns - Season | |
21 | Valor Christian | 2011 | 88 | Total Touchdowns - Season | ||
21 | Fleming | 2015 | 88 | Total Touchdowns - Season | ||
1 | Palisade | 1996 | 5,852 | Rushing: Yards - Season | ||
2 | Columbine | 2002 | 5,506 | Rushing: Yards - Season | ||
3 | Cedaredge | 1992 | 5,086 | Rushing: Yards - Season | ||
4 | Trinidad | 1991 | 5,014 | Rushing: Yards - Season | ||
5 | Rifle | 2012 | 5,012 | Rushing: Yards - Season | ||
6 | Roosevelt | 2015 | 4,836 | Rushing: Yards - Season | ||
7 | Platte Canyon | 2008 | 4,830 | Rushing: Yards - Season | ||
8 | Bennett | 2017 | 4,823 | 1A | Rushing: Yards - Season | |
9 | Mead | 2017 | 4,754 | 3A | Rushing: Yards - Season | |
10 | Palisade | 1995 | 4,749 | Rushing: Yards - Season | ||
11 | Hoehne | 2010 | 4,738 | Rushing: Yards - Season | ||
12 | Cedaredge | 1993 | 4,729 | Rushing: Yards - Season | ||
13 | Loveland | 2018 | 4,704 | 4A | Rushing: Yards - Season | |
15 | Bennett | 2016 | 4,671 | 1A | Rushing: Yards - Season | |
16 | Stratton | 1995 | 4,670 | Rushing: Yards - Season | ||
14 | Stratton/Liberty | 2019 | 4,696 | 6-man | Rushing: Yards - Season | |
17 | Trinidad | 1989 | 4,618 | Rushing: Yards - Season | ||
1 | Hoehne | 2010 | 81 | Rushing: Touchdowns - Season | ||
2 | Stratton/Liberty | 2019 | 79 | Rushing: Touchdowns - Season | ||
3 | Stratton/Liberty | 2018 | 73 | 6-man | Rushing: Touchdowns - Season | |
4 | Stratton | 1995 | 72 | Rushing: Touchdowns - Season | ||
4 | Columbine | 2002 | 72 | Rushing: Touchdowns - Season | ||
4 | Loveland | 2018 | 72 | 4A | Rushing: Touchdowns - Season | |
7 | La Junta | 1951 | 71 | Rushing: Touchdowns - Season | ||
7 | Sedgwick County | 2019 | 71 | 8-man | Rushing: Touchdowns - Season | |
9 | Trinidad | 1991 | 70 | Rushing: Touchdowns - Season | ||
10 | Bennett | 2016 | 69 | 1A | Rushing: Touchdowns - Season | |
11 | Platte Canyon | 2008 | 68 | Rushing: Touchdowns - Season | ||
12 | Hayden | 1975 | 67 | Rushing: Touchdowns - Season | ||
13 | Fowler | 1986 | 66 | Rushing: Touchdowns - Season | ||
13 | Rifle | 2012 | 66 | Rushing: Touchdowns - Season | ||
13 | Roosevelt | 2015 | 66 | Rushing: Touchdowns - Season | ||
16 | Fowler | 2019 | 65 | 8-man | Rushing: Touchdowns - Season | |
17 | Cherry Creek | 1985 | 64 | Rushing: Touchdowns - Season | ||
17 | Fowler | 1999 | 64 | Rushing: Touchdowns - Season | ||
17 | Buena Vista | 2015 | 64 | Rushing: Touchdowns - Season | ||
20 | Peetz | 2018 | 63 | 6-man | Rushing: Touchdowns - Season | |
20 | Fleming | 2019 | 63 | 6-man | Rushing: Touchdowns - Season | |
22 | Strasburg | 2016 | 62 | 1A | Rushing: Touchdowns - Season | |
22 | Bennett | 2017 | 62 | 1A | Rushing: Touchdowns - Season | |
1 | Fairview | 2018 | 4,636 | 5A | Passing: Yards - Season | |
2 | Fairview | 2019 | 4,541 | 5A | Passing: Yards - Season | |
3 | D'Evelyn | 2011 | 4,300 | Passing: Yards - Season | ||
6 | Fairview | 2014 | 4,129 | 5A | Passing: Yards - Season | |
4 | Alamosa | 2006 | 4,180 | Passing: Yards - Season | ||
5 | Holy Family | 2015 | 4,140 | 3A | Passing: Yards - Season | |
7 | Fairview | 2013 | 4,005 | 5A | Passing: Yards - Season | |
8 | D'Evelyn | 2015 | 3,981 | Passing: Yards - Season | ||
9 | Fairview | 2002 | 3,977 | Passing: Yards - Season | ||
10 | Silver Creek | 2011 | 3,942 | 3A | Passing: Yards - Season | |
12 | Palmer Ridge | 2017 | 3,742 | 3A | Passing: Yards - Season | |
11 | Arvada West | 2018 | 3,746 | 5A | Passing: Yards - Season | |
13 | Air Academy | 2014 | 3,692 | Passing: Yards - Season | ||
14 | Pueblo South | 2017 | 3,541 | 4A | Passing: Yards - Season | |
15 | Fairview | 2017 | 3,453 | 5A | Passing: Yards - Season | |
16 | Pueblo East | 2018 | 3,431 | 3A | Passing: Yards - Season | |
17 | Arvada West | 1996 | 3,412 | Passing: Yards - Season | ||
18 | Grand Junction | 1988 | 3,372 | Passing: Yards - Season | ||
19 | Valor Christian | 2016 | 3,359 | 5A | Passing: Yards - Season | |
20 | Mountain Vista | 2016 | 3,296 | 5A | Passing: Yards - Season | |
22 | Pomona | 2017 | 3,233 | 5A | Passing: Yards - Season | |
21 | Holy Family | 2014 | 3,246 | 3A | Passing: Yards - Season | |
23 | D'Evelyn | 2006 | 3,225 | Passing: Yards - Season | ||
24 | Palmer Ridge | 2015 | 3,207 | 3A | Passing: Yards - Season | |
1 | Fairview | 2018 | 59 | 5A | Passing: Touchdowns - Season | |
2 | Fairview | 2019 | 56 | 5A | Passing: Touchdowns - Season | |
3 | Alamosa | 2006 | 52 | Passing: Touchdowns - Season | ||
4 | D'Evelyn | 2011 | 48 | Passing: Touchdowns - Season | ||
4 | Pueblo South | 2017 | 48 | 4A | Passing: Touchdowns - Season | |
6 | Holy Family | 2015 | 46 | 3A | Passing: Touchdowns - Season | |
7 | Silver Creek | 2011 | 45 | 3A | Passing: Touchdowns - Season | |
8 | Grand Junction | 1988 | 44 | Passing: Touchdowns - Season | ||
9 | Palmer Ridge | 2017 | 43 | 3A | Passing: Touchdowns - Season | |
10 | Vista PEAK | 2016 | 42 | Passing: Touchdowns - Season | ||
10 | Cherry Creek | 2017 | 42 | 5A | Passing: Touchdowns - Season | |
12 | Fairview | 2014 | 41 | 5A | Passing: Touchdowns - Season | |
12 | Vista Ridge | 2015 | 41 | Passing: Touchdowns - Season | ||
12 | Fairview | 2016 | 41 | 5A | Passing: Touchdowns - Season | |
15 | Golden | 2009 | 40 | Passing: Touchdowns - Season | ||
16 | Montrose | 1990 | 39 | Passing: Touchdowns - Season | ||
16 | Simla | 1982 | 39 | Passing: Touchdowns - Season | ||
16 | Idalia | 2005 | 39 | Passing: Touchdowns - Season | ||
16 | D'Evelyn | 2015 | 39 | Passing: Touchdowns - Season | ||
20 | Pawnee-Briggsdale | 1989 | 38 | Passing: Touchdowns - Season | ||
20 | McClave | 1991 | 38 | Passing: Touchdowns - Season | ||
20 | Revere | 1996 | 38 | Passing: Touchdowns - Season | ||
20 | Air Academy | 2014 | 38 | Passing: Touchdowns - Season | ||
20 | Valor Christian | 2016 | 38 | 5A | Passing: Touchdowns - Season | |
1 | Fairview | 2002 | 497 | Passing: Attempts - Season | ||
2 | Fairview | 2018 | 492 | 5A | Passing: Attempts - Season | |
3 | Air Academy | 2014 | 486 | Passing: Attempts - Season | ||
4 | Fairview | 2014 | 461 | 5A | Passing: Attempts - Season | |
4 | Fairview | 2019 | 461 | 5A | Passing: Attempts - Season | |
6 | Lutheran | 2018 | 455 | 3A | Passing: Attempts - Season | |
7 | Fairview | 2013 | 435 | 5A | Passing: Attempts - Season | |
8 | Arvada West | 2018 | 426 | 5A | Passing: Attempts - Season | |
9 | Fairview | 2016 | 410 | 5A | Passing: Attempts - Season | |
10 | D'Evelyn | 2011 | 409 | Passing: Attempts - Season | ||
11 | Mountan Vista | 2016 | 397 | 5A | Passing: Attempts - Season | |
12 | D'Evelyn | 2005 | 396 | Passing: Attempts - Season | ||
13 | Mountain Vista | 2015 | 395 | 5A | Passing: Attempts - Season | |
14 | Fairview | 2015 | 391 | 5A | Passing: Attempts - Season | |
14 | Valor Christian | 2016 | 391 | 5A | Passing: Attempts - Season | |
16 | Holy Family | 2015 | 387 | 3A | Passing: Attempts - Season | |
17 | Gunnison | 1982 | 384 | Passing: Attempts - Season | ||
17 | Air Academy | 2015 | 384 | 4A | Passing: Attempts - Season | |
19 | Pueblo East | 2018 | 381 | 3A | Passing: Attempts - Season | |
20 | D'Evelyn | 2015 | 378 | Passing: Attempts - Season | ||
1 | Fairview | 2014 | 311 | 5A | Passing: Completions - Season | |
2 | Fairview | 2019 | 309 | 5A | Passing: Completions - Season | |
3 | Fairview | 2018 | 304 | 5A | Passing: Completions - Season | |
4 | Fairview | 2002 | 295 | Passing: Completions - Season | ||
5 | Fairview | 2013 | 291 | 5A | Passing: Completions - Season | |
6 | D'Evelyn | 2015 | 277 | 3A | Passing: Completions - Season | |
7 | Air Academy | 2014 | 264 | 4A | Passing: Completions - Season | |
