| Rank | School | Rating | Record |
|---|---|---|---|
| 1 | 17.2315 | 13-2 | |
| 2 | 16.3550 | 13-2 | |
| 3 | 16.0329 | 13-2 | |
| 4 | 7.1439 | 10-5 | |
| 5 | 6.1766 | 8-7 | |
| 6 | 5.3734 | 9-6 | |
| 7 | 2.9478 | 11-3-1 | |
| 8 | 2.7406 | 9-4-2 | |
| 9 | -0.1077 | 7-7-1 | |
| 10 | -4.5255 | 5-8-2 | |
| 11 | -5.0168 | 5-10 | |
| 12 | -5.9577 | 6-7-2 | |
| 13 | -10.9628 | 2-13 | |
| 14 | -14.3547 | 3-12 | |
| 15 | -16.1422 | 2-13 | |
| 16 | -16.9205 | 0-15 |
Final CHSAA Rankings for Colorado high school field hockey in the Unclassified classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.