| Rank | School | Rating | Strength | Record |
|---|---|---|---|---|
| 1 | 17.2315 | 4.1332 | 13-2 | |
| 2 | 16.3550 | 3.7666 | 13-2 | |
| 3 | 16.0329 | 4.1749 | 13-2 | |
| 4 | 7.1439 | 1.2206 | 10-5 | |
| 5 | 6.1766 | 4.4 | 8-7 | |
| 6 | 5.3734 | 1.3767 | 9-6 | |
| 7 | 2.9478 | -7.4737 | 11-3-1 | |
| 8 | 2.7406 | -2.464 | 9-4-2 | |
| 9 | -0.1077 | 0.0822 | 7-7-1 | |
| 10 | -4.5255 | -1.3761 | 5-8-2 | |
| 11 | -5.0168 | 1.296 | 5-10 | |
| 12 | -5.9577 | -5.4927 | 6-7-2 | |
| 13 | -10.9628 | 2.8978 | 2-13 | |
| 14 | -14.3547 | -4.3403 | 3-12 | |
| 15 | -16.1422 | -3.6176 | 2-13 | |
| 16 | -16.9205 | 1.4301 | 0-15 |
Final CHSAA Rankings for Colorado high school field hockey in the Unclassified classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.