| Rank | School | Rating | Strength | Record |
|---|---|---|---|---|
| 1 | 12.3896 | -0.6 | 20-3 | |
| 2 | 9.7517 | 4 | 15-8 | |
| 3 | 5.3690 | 1 | 14-9 | |
| 4 | 4.5475 | -8.7 | 19-4 | |
| 5 | 4.5150 | 6.9 | 11-12 | |
| 6 | 2.9537 | 6 | 9-12 | |
| 7 | 2.2329 | -5.4 | 13-6 | |
| 8 | 1.5923 | -6.4 | 15-6 | |
| 9 | 0.3191 | -2.8 | 12-9 | |
| 10 | -0.6727 | -6.3 | 15-8 | |
| 11 | -2.0881 | -5.9 | 12-9 | |
| 12 | -2.1245 | -8.9 | 13-7 | |
| 13 | -2.8762 | -5 | 11-9 | |
| 14 | -3.4472 | -2.4 | 2-2 | |
| 15 | -3.4722 | -7.6 | 13-9 | |
| 16 | -3.9512 | -12.1 | 15-6 | |
| 17 | -4.5684 | -7.1 | 12-10 | |
| 18 | -5.4382 | -4.7 | 10-11 | |
| 19 | -6.0203 | -9.1 | 13-10 | |
| 20 | -6.4471 | -5.7 | 9-11 | |
| 21 | -6.6503 | -8.9 | 12-10 | |
| 22 | -8.8272 | -14.3 | 12-8 | |
| 23 | -9.0218 | -2.1 | 5-13 | |
| 24 | -10.5786 | -4.7 | 7-16 | |
| 25 | -10.9147 | -5.4 | 7-13 | |
| 26 | -11.7978 | -13.5 | 12-10 | |
| 27 | -13.4322 | -5.7 | 6-17 | |
| 28 | -13.6357 | -11.6 | 7-10 | |
| 29 | -14.0401 | -14.4 | 7-8 | |
| 30 | -14.7367 | -6.9 | 6-17 | |
| 31 | -19.5100 | -11.9 | 5-15 | |
| 32 | -20.0609 | -10.1 | 2-9 | |
| 33 | -20.2326 | -11.3 | 4-14 | |
| 34 | -20.8992 | -7.9 | 1-12 | |
| 35 | -21.2758 | -10.9 | 3-15 | |
| 36 | -22.9692 | -7.7 | 1-16 | |
| 37 | -23.7953 | -10.4 | 2-16 | |
| 38 | -24.3794 | -10.3 | 2-21 | |
| 39 | -25.4887 | -12.6 | 3-20 | |
| 40 | -26.4167 | -9.4 | 0-15 |
Final CHSAA Rankings for Colorado high school boys volleyball in the 4A classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.