| Rank | School | Rating | Record |
|---|---|---|---|
| 1 | 25.7288 | 14-0-1 | |
| 2 | 25.3376 | 15-0 | |
| 3 | 23.9949 | 13-1-1 | |
| 4 | 23.4867 | 13-0-2 | |
| 5 | 21.8697 | 12-0-3 | |
| 6 | 21.4218 | 11-1-3 | |
| 7 | 17.9177 | 9-3-3 | |
| 8 | 17.3270 | 10-2-3 | |
| 9 | 17.1864 | 11-4 | |
| 10 | 16.4585 | 11-0-2 | |
| 11 | 15.8931 | 9-3-3 | |
| 12 | 15.1427 | 11-2-2 | |
| 13 | 13.2710 | 8-5-2 | |
| 14 | 12.8755 | 10-4-1 | |
| 15 | 12.5726 | 6-4-5 | |
| 16 | 12.2021 | 8-4-3 | |
| 17 | 12.1714 | 7-5-3 | |
| 18 | 11.8928 | 10-3-2 | |
| 19 | 11.5625 | 6-4-5 | |
| 20 | 11.5388 | 10-4-1 | |
| 21 | 11.4992 | 7-3-5 | |
| 22 | 11.0616 | 6-5-4 | |
| 23 | 10.6443 | 6-7-2 | |
| 24 | 10.3600 | 13-2 | |
| 25 | 9.9880 | 8-5-2 | |
| 26 | 9.9350 | 7-3-5 | |
| 27 | 9.6128 | 6-6-3 | |
| 28 | 9.6084 | 10-4-1 | |
| 29 | 9.1118 | 7-6-2 | |
| 30 | 8.8545 | 7-4-4 | |
| 31 | 8.3871 | 3-8-4 | |
| 32 | 8.0836 | 8-6-1 | |
| 33 | 7.7804 | 6-7-2 | |
| 34 | 7.4347 | 5-7-3 | |
| 35 | 7.1563 | 7-7-1 | |
| 36 | 7.0874 | 10-4-1 | |
| 37 | 4.6469 | 5-8-2 | |
| 38 | 4.5098 | 6-6-3 | |
| 39 | 4.1747 | 4-8-3 | |
| 40 | 3.0585 | 8-6-1 | |
| 41 | 2.4224 | 7-7-1 | |
| 42 | 2.1826 | 6-8-1 | |
| 43 | 1.3723 | 5-6-3 | |
| 44 | 1.3599 | 5-6-3 | |
| 45 | 1.3599 | 6-8-1 | |
| 46 | 1.0177 | 7-7-1 | |
| 47 | 0.0407 | 3-9-3 | |
| 48 | -0.1801 | 3-11-1 | |
| 49 | -0.4880 | 6-7-2 | |
| 50 | -0.6744 | 6-8-1 | |
| 51 | -0.7697 | 2-9-4 | |
| 52 | -1.9386 | 4-9-2 | |
| 53 | -3.9420 | 1-11-3 | |
| 54 | -4.5411 | 3-12 | |
| 55 | -5.8041 | 3-11-1 | |
| 56 | -5.9535 | 2-11-2 | |
| 57 | -6.0501 | 1-13-1 | |
| 58 | -7.4297 | 1-13-1 |
Final CHSAA Rankings for Colorado high school boys soccer in the 5A classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.