| Rank | School | Rating | Record |
|---|---|---|---|
| 1 | 21.7957 | 13-1-1 | |
| 2 | 17.6871 | 12-1-1 | |
| 3 | 14.2137 | 9-4-2 | |
| 4 | 12.0500 | 10-2-3 | |
| 5 | 11.6010 | 9-6 | |
| 6 | 11.4932 | 9-5-1 | |
| 7 | 11.4665 | 10-2-3 | |
| 8 | 11.0573 | 13-0-2 | |
| 9 | 10.5801 | 11-3-1 | |
| 10 | 10.5390 | 9-4-2 | |
| 11 | 9.7115 | 9-4-2 | |
| 12 | 9.5380 | 7-4-4 | |
| 13 | 9.4360 | 10-4-1 | |
| 14 | 8.2387 | 10-4-1 | |
| 15 | 8.0260 | 9-5-1 | |
| 16 | 7.9543 | 8-6-1 | |
| 17 | 7.8753 | 9-4-2 | |
| 18 | 7.7951 | 9-5-1 | |
| 19 | 7.7177 | 10-5 | |
| 20 | 7.4971 | 8-3-4 | |
| 21 | 7.2753 | 12-1-2 | |
| 22 | 6.1348 | 8-6-1 | |
| 23 | 4.5344 | 9-3-3 | |
| 24 | 3.1319 | 5-7-2 | |
| 25 | 3.0962 | 9-5-1 | |
| 26 | 2.5644 | 8-6-1 | |
| 27 | 2.3942 | 7-7-1 | |
| 28 | 2.3901 | 8-6-1 | |
| 29 | 1.6474 | 6-3-6 | |
| 30 | 1.0551 | 5-9-1 | |
| 31 | 0.6985 | 6-6-3 | |
| 32 | 0.5755 | 5-9-1 | |
| 33 | 0.1001 | 5-9-1 | |
| 34 | -0.1074 | 5-9-1 | |
| 35 | -0.3198 | 5-6-4 | |
| 36 | -0.4329 | 6-8-1 | |
| 37 | -0.4506 | 5-7-3 | |
| 38 | -0.6477 | 8-1-6 | |
| 39 | -0.7979 | 4-8-3 | |
| 40 | -1.0197 | 5-9-1 | |
| 41 | -1.0781 | 5-9-1 | |
| 42 | -2.6458 | 4-10-1 | |
| 43 | -3.1946 | 4-10-1 | |
| 44 | -3.5257 | 6-7-2 | |
| 45 | -5.2092 | 2-12-1 | |
| 46 | -5.4016 | 7-7-1 | |
| 47 | -5.6488 | 4-11 | |
| 48 | -6.8959 | 3-12 | |
| 49 | -7.6543 | 4-9-2 | |
| 50 | -9.6819 | 2-13 | |
| 51 | -10.2446 | 2-12-1 | |
| 52 | -10.7171 | 3-9-3 | |
| 53 | -12.1895 | 0-13-2 | |
| 54 | -12.7982 | 3-10-2 | |
| 55 | -14.3377 | 2-13 | |
| 56 | -15.0651 | 2-13 | |
| 57 | -15.6299 | 0-15 | |
| 58 | -15.7272 | 2-12-1 | |
| 59 | -16.2319 | 2-12 | |
| 60 | -19.7530 | 2-13 |
Final CHSAA Rankings for Colorado high school boys soccer in the 4A classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.