| Rank | School | Rating | Record |
|---|---|---|---|
| 1 | 23.4858 | 21-2 | |
| 2 | 21.2022 | 19-4 | |
| 3 | 19.6396 | 15-8 | |
| 4 | 19.4941 | 20-3 | |
| 5 | 19.4792 | 18-5 | |
| 6 | 18.6354 | 19-3 | |
| 7 | 17.2810 | 16-7 | |
| 8 | 16.9202 | 17-6 | |
| 9 | 16.8889 | 17-6 | |
| 10 | 16.8571 | 19-4 | |
| 11 | 16.7381 | 18-5 | |
| 12 | 16.6744 | 15-8 | |
| 13 | 16.5165 | 15-8 | |
| 14 | 16.3708 | 21-2 | |
| 15 | 16.1676 | 19-4 | |
| 16 | 14.6829 | 18-5 | |
| 17 | 12.6255 | 12-11 | |
| 18 | 12.1795 | 16-7 | |
| 19 | 11.1084 | 16-7 | |
| 20 | 10.6553 | 17-6 | |
| 21 | 10.4365 | 9-14 | |
| 22 | 10.0604 | 18-5 | |
| 23 | 9.3825 | 12-11 | |
| 24 | 9.1231 | 15-8 | |
| 25 | 8.9471 | 15-8 | |
| 26 | 8.9277 | 12-11 | |
| 27 | 8.2112 | 13-10 | |
| 28 | 6.7638 | 9-14 | |
| 29 | 5.0865 | 10-13 | |
| 30 | 5.0223 | 10-13 | |
| 31 | 4.8592 | 13-10 | |
| 32 | 4.5797 | 9-14 | |
| 33 | 3.1737 | 8-15 | |
| 34 | 2.5959 | 13-10 | |
| 35 | 2.2524 | 11-12 | |
| 36 | 2.1494 | 5-18 | |
| 37 | 2.0936 | 7-16 | |
| 38 | 0.5858 | 14-9 | |
| 39 | -0.3466 | 9-14 | |
| 40 | -0.9923 | 13-10 | |
| 41 | -1.3008 | 11-12 | |
| 42 | -1.4229 | 10-13 | |
| 43 | -1.6357 | 8-15 | |
| 44 | -1.7252 | 4-17 | |
| 45 | -1.9197 | 8-15 | |
| 46 | -2.3923 | 10-13 | |
| 47 | -2.5416 | 5-18 | |
| 48 | -3.4615 | 3-20 | |
| 49 | -4.6477 | 7-13 | |
| 50 | -4.9839 | 5-18 | |
| 51 | -5.5085 | 5-17 | |
| 52 | -7.4048 | 5-18 | |
| 53 | -8.5082 | 8-15 | |
| 54 | -8.7858 | 3-20 | |
| 55 | -9.6755 | 7-16 | |
| 56 | -9.7983 | 5-18 | |
| 57 | -11.0940 | 4-19 | |
| 58 | -11.2638 | 3-19 | |
| 59 | -13.3853 | 3-20 | |
| 60 | -13.7438 | 3-20 | |
| 61 | -16.7649 | 2-19 |
Final CHSAA Rankings for Colorado high school boys basketball in the 5A classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.