| Rank | School | Rating | Strength | Record |
|---|---|---|---|---|
| 1 | 23.3564 | 10.6523 | 20-3-0 | |
| 2 | 21.5588 | 9.3804 | 20-3-0 | |
| 3 | 21.3788 | 13.7892 | 17-6-0 | |
| 4 | 20.4909 | 7.1611 | 21-2-0 | |
| 5 | 16.8165 | 7.5537 | 18-5-0 | |
| 6 | 16.3401 | 10.0797 | 16-7-0 | |
| 7 | 16.1726 | 5.2246 | 19-4-0 | |
| 8 | 16.1134 | 9.4585 | 16-7-0 | |
| 9 | 15.7673 | 9.9579 | 16-7-0 | |
| 10 | 15.0125 | 14.0382 | 13-10-0 | |
| 11 | 14.6504 | 11.1194 | 14-8-0 | |
| 12 | 14.1837 | 3.4827 | 19-4-0 | |
| 13 | 13.9372 | 7.6373 | 16-7-0 | |
| 14 | 13.9342 | 6.0924 | 17-6-0 | |
| 15 | 13.8731 | 10.0337 | 15-8-0 | |
| 16 | 13.8049 | 7.5813 | 16-7-0 | |
| 17 | 12.8864 | 11.6954 | 13-10-0 | |
| 18 | 12.4237 | 11.0744 | 13-10-0 | |
| 19 | 12.0285 | 11.2141 | 12-10-1 | |
| 20 | 10.2490 | 5.0650 | 15-8-0 | |
| 21 | 10.1825 | 9.8157 | 12-11-0 | |
| 22 | 10.1527 | 8.7713 | 13-10-0 | |
| 23 | 9.9169 | 2.2699 | 16-6-0 | |
| 24 | 9.5056 | 4.1057 | 15-8-0 | |
| 25 | 8.1697 | 2.6254 | 15-8-0 | |
| 26 | 7.9074 | 8.3014 | 12-11-0 | |
| 27 | 7.8424 | 7.2332 | 12-11-0 | |
| 28 | 7.1583 | 9.5981 | 10-13-0 | |
| 29 | 6.5292 | 10.8703 | 9-14-0 | |
| 30 | 6.3346 | 6.5255 | 12-11-0 | |
| 31 | 5.3442 | 2.9223 | 13-10-0 | |
| 32 | 4.3283 | 3.7873 | 12-11-0 | |
| 33 | 4.2123 | 4.8579 | 11-11-0 | |
| 34 | 3.9087 | 6.6256 | 10-13-0 | |
| 35 | 3.6174 | 9.2184 | 8-14-0 | |
| 36 | 3.4250 | 2.8584 | 12-11-0 | |
| 37 | 3.2844 | 11.7093 | 6-17-0 | |
| 38 | 2.9301 | 6.1046 | 10-13-0 | |
| 39 | 2.9249 | 8.7334 | 8-15-0 | |
| 40 | 2.5818 | 2.8534 | 11-12-0 | |
| 41 | 1.9296 | 3.5238 | 10-12-0 | |
| 42 | 1.7419 | 8.3595 | 8-15-0 | |
| 43 | 1.2238 | 4.0383 | 10-13-0 | |
| 44 | 0.5707 | 4.8063 | 9-14-0 | |
| 45 | 0.2191 | 2.6941 | 10-13-0 | |
| 46 | -0.9935 | 4.8842 | 8-15-0 | |
| 47 | -1.2851 | 3.8877 | 8-15-0 | |
| 48 | -1.5397 | 5.4474 | 7-16-0 | |
| 49 | -4.4040 | 3.0681 | 7-16-0 | |
| 50 | -5.5716 | 8.2034 | 3-19-0 | |
| 51 | -6.3331 | 7.6311 | 3-20-0 | |
| 52 | -6.5741 | 3.6170 | 5-18-0 | |
| 53 | -6.6003 | -3.1650 | 9-14-0 | |
| 54 | -11.6488 | -1.2408 | 5-18-0 | |
| 55 | -13.6603 | -7.3751 | 7-16-0 | |
| 56 | -13.8793 | -13.0082 | 10-12-0 | |
| 57 | -26.6489 | -10.3356 | 0-17-0 |
Rankings for Colorado high school baseball in the 5A classification. These CHSAA Rankings are powered by MaxPreps and are typically updated Monday and Thursday each week. They are used to select and seed the postseason.