| Rank | School | Rating | Strength | Record |
|---|---|---|---|---|
| 1 | 22.9611 | 9.7768 | 20-3-0 | |
| 2 | 21.3508 | 8.7555 | 20-3-0 | |
| 3 | 21.0492 | 12.8466 | 17-6-0 | |
| 4 | 20.2256 | 6.5740 | 21-2-0 | |
| 5 | 16.4296 | 6.8224 | 18-5-0 | |
| 6 | 15.8521 | 8.7749 | 16-7-0 | |
| 7 | 15.7603 | 9.0375 | 16-7-0 | |
| 8 | 15.7594 | 4.5666 | 19-4-0 | |
| 9 | 15.5506 | 9.2995 | 16-7-0 | |
| 10 | 14.8144 | 13.2217 | 13-10-0 | |
| 11 | 14.5500 | 10.5095 | 14-8-0 | |
| 12 | 13.7335 | 2.8620 | 19-4-0 | |
| 13 | 13.5929 | 5.4723 | 17-6-0 | |
| 14 | 13.5223 | 6.9574 | 16-7-0 | |
| 15 | 13.4758 | 6.8247 | 16-7-0 | |
| 16 | 13.4074 | 9.7245 | 14-8-0 | |
| 17 | 12.6656 | 10.9566 | 13-10-0 | |
| 18 | 12.2300 | 10.3911 | 13-10-0 | |
| 19 | 11.7331 | 10.4188 | 12-10-1 | |
| 20 | 9.9917 | 9.1905 | 12-11-0 | |
| 21 | 9.9529 | 4.5369 | 15-8-0 | |
| 22 | 9.7759 | 7.9969 | 13-10-0 | |
| 23 | 9.5813 | 1.8160 | 16-6-0 | |
| 24 | 9.1448 | 3.5516 | 15-8-0 | |
| 25 | 7.8994 | 2.2302 | 15-8-0 | |
| 26 | 7.7846 | 7.8128 | 12-11-0 | |
| 27 | 7.3444 | 6.4000 | 12-11-0 | |
| 28 | 6.8917 | 8.9027 | 10-13-0 | |
| 29 | 6.4806 | 10.3473 | 9-14-0 | |
| 30 | 5.7579 | 6.4939 | 11-11-0 | |
| 31 | 4.8015 | 2.2288 | 13-10-0 | |
| 32 | 3.9333 | 3.2114 | 12-11-0 | |
| 33 | 3.8241 | 4.2320 | 11-11-0 | |
| 34 | 3.4255 | 8.5996 | 8-14-0 | |
| 35 | 3.3559 | 6.5829 | 9-13-0 | |
| 36 | 3.2190 | 10.6836 | 6-16-0 | |
| 37 | 2.9904 | 2.2807 | 12-11-0 | |
| 38 | 2.6914 | 8.1110 | 8-15-0 | |
| 39 | 2.6064 | 5.5017 | 10-13-0 | |
| 40 | 1.4571 | 7.6999 | 8-15-0 | |
| 41 | 1.1041 | 1.9691 | 10-12-0 | |
| 42 | 0.9040 | 4.3163 | 8-12-0 | |
| 43 | 0.8610 | 3.4851 | 10-13-0 | |
| 44 | 0.2483 | 4.2614 | 9-14-0 | |
| 45 | -0.2394 | 2.0985 | 10-13-0 | |
| 46 | -0.5624 | 4.6672 | 8-14-0 | |
| 47 | -1.6066 | 3.3835 | 8-15-0 | |
| 48 | -1.8994 | 4.8352 | 7-16-0 | |
| 49 | -5.7975 | 7.5944 | 3-19-0 | |
| 50 | -6.1876 | 2.1610 | 6-16-0 | |
| 51 | -6.2275 | 7.1715 | 3-19-0 | |
| 52 | -6.9731 | 3.0435 | 5-18-0 | |
| 53 | -6.9927 | -3.2463 | 8-13-0 | |
| 54 | -11.4601 | -1.6388 | 5-16-0 | |
| 55 | -14.8422 | -12.4784 | 9-12-0 | |
| 56 | -15.0007 | -7.2857 | 6-16-0 | |
| 57 | -26.7930 | -9.8799 | 0-17-0 |
Rankings for Colorado high school baseball in the 5A classification. These CHSAA Rankings are powered by MaxPreps and are typically updated Monday and Thursday each week. They are used to select and seed the postseason.