| Rank | School | Rating | Strength | Record |
|---|---|---|---|---|
| 1 | 17.1117 | 2.728 | 21-2 | |
| 2 | 8.5652 | -10.1666 | 21-0 | |
| 3 | 7.3896 | -4.2434 | 19-4 | |
| 4 | 6.8510 | 1.8552 | 15-8 | |
| 5 | 5.5154 | -4.4125 | 17-5 | |
| 6 | 5.1104 | -3.4824 | 14-5 | |
| 7 | 3.9524 | -1.0368 | 13-8 | |
| 8 | 2.7981 | -6.2728 | 17-6 | |
| 9 | 0.9404 | -8.7426 | 16-5 | |
| 10 | 0.8598 | -8.9188 | 17-6 | |
| 11 | 0.0827 | -12.0784 | 18-4 | |
| 12 | -0.0291 | -5.6378 | 13-7 | |
| 13 | -0.1892 | -2.8161 | 12-9 | |
| 14 | -0.7881 | -6.041 | 14-8 | |
| 15 | -1.2320 | -3.6322 | 13-10 | |
| 16 | -1.6653 | -10.8258 | 13-5 | |
| 17 | -2.1670 | -2.8951 | 11-12 | |
| 18 | -2.3858 | -5.266 | 13-10 | |
| 19 | -2.8994 | -5.1548 | 13-10 | |
| 20 | -2.9318 | -8.6586 | 14-8 | |
| 21 | -3.5517 | -5.74 | 11-10 | |
| 22 | -4.2266 | -9.1744 | 13-8 | |
| 23 | -4.2483 | 0.9631 | 8-15 | |
| 24 | -6.7383 | -3.5852 | 9-14 | |
| 25 | -7.2409 | -9.9532 | 13-10 | |
| 26 | -8.0517 | -5.0559 | 9-14 | |
| 27 | -8.8221 | -7.5759 | 9-12-1 | |
| 28 | -9.3459 | -10.0121 | 10-11 | |
| 29 | -9.4635 | -2.8314 | 6-15 | |
| 30 | -9.9936 | -12.2299 | 12-10 | |
| 31 | -11.8945 | -8.8008 | 9-13 | |
| 32 | -12.1381 | -8.0003 | 7-13-1 | |
| 33 | -12.2011 | -17.2639 | 12-8 | |
| 34 | -13.0673 | -8.8624 | 6-11 | |
| 35 | -13.7320 | -6.4336 | 6-16 | |
| 36 | -14.7127 | -9.6471 | 7-15 | |
| 37 | -14.8721 | -6.9215 | 6-16 | |
| 38 | -16.8069 | -9.2693 | 6-16 | |
| 39 | -17.1128 | -14.1502 | 6-10 | |
| 40 | -17.4418 | -4.497 | 2-17 | |
| 41 | -19.4008 | -2.661 | 1-22 | |
| 42 | -19.9057 | -10.435 | 4-16 | |
| 43 | -20.1918 | -8.3783 | 2-16 | |
| 44 | -21.5985 | -8.1272 | 1-11 | |
| 45 | -23.0907 | -12.3503 | 4-18 | |
| 46 | -27.0502 | -13.2009 | 0-13 | |
| 47 | -27.7823 | -17.6642 | 3-15 | |
| 48 | -33.6840 | -20.0566 | 1-14 |
Final CHSAA Rankings for Colorado high school baseball in the 2A classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.