2022 softball postseason seeding data

The official CHSAA Selection & Seeding Index is calculated by averaging each team's ordered ranking in the CHSAA RPI and the MaxPreps Rankings. In the case of a tie, each tie will be broken by the following criteria in order of priority.

League champions were awarded automatic playoff spots. Some teams were moved one seed in either direction to avoid first-round league matchups or to alleviate extreme travel.
 

Class 5A
Rank Seed School MP Rank MP Rating RPI Rank RPI Rating Avg Rank Record WP OWP OOWP Strength GP Champs League
1 1 Columbine 1 26.2 1 0.7 1 22-1 0.957 0.6 0.576 10.9 23 Jeffco 5A Jeffco
2 2 Douglas County 2 23.9 2 0.681 2 21-2 0.913 0.594 0.565 10.7 23 5A Continental
3 3 Valor Christian 4 21.1 3 0.664 3.5 18-4 0.818 0.618 0.571 11.9 22 5A Jeffco
4 4 Legend 3 21.8 5 0.648 4 18-5 0.783 0.609 0.568 11.8 23 Continental 5A Continental
5 5 Erie 5 20 4 0.661 4.5 20-3 0.87 0.607 0.525 7 23 Front Range 5A/4A Front Range
6 6 Ponderosa 6 19.1 7 0.636 6.5 19-4 0.826 0.547 0.563 8.4 23 5A Continental
7 7 Chatfield 7 19 6 0.639 6.5 16-7 0.696 0.646 0.572 12.8 23 5A Jeffco
8 8 Broomfield 8 18 8 0.629 8 18-5 0.783 0.568 0.555 8.3 23 5A/4A Front Range
9 9 Horizon 9 16.9 9 0.628 9 18-5 0.783 0.571 0.549 6.8 23 5A/4A Front Range
10 10 Arvada West 10 16.5 10 0.609 10 15-8 0.652 0.611 0.561 10.3 23 5A Jeffco
11 11 Grandview 11 16 11 0.6 11 16-7 0.696 0.579 0.533 9.2 23 Centennial 5A/4A Centennial
12 12 Fossil Ridge 12 13.8 14 0.582 13 15-7-1 0.674 0.548 0.537 7.2 23 5A/4A Front Range
13 13 Grand Junction Central 14 13.5 13 0.584 13.5 16-7 0.696 0.526 0.549 6.8 23 5A/4A Southwestern
14 14 Cherokee Trail 13 13.7 15 0.577 14 15-8 0.652 0.542 0.547 9.1 23 5A/4A Centennial
15 15 Vista Ridge 18 10.6 12 0.591 15 15-6 0.714 0.551 0.522 3.3 21 CSML 5A/4A CSML
16 16 ThunderRidge 15 12.5 17 0.564 16 13-10 0.565 0.562 0.566 10.1 23 5A Continental
17 17 Rocky Mountain 16 11.7 16 0.569 16 15-8 0.652 0.529 0.538 5.9 23 5A/4A Front Range
18 18 Ralston Valley 19 10.6 18 0.558 18.5 11-12 0.478 0.606 0.574 11.9 23 5A Jeffco
19 19 Fruita Monument 21 10.2 19 0.558 20 14-9 0.609 0.532 0.543 6.5 23 Southwestern 5A/4A Southwestern
20 20 Legacy 20 10.6 21 0.553 20.5 13-10 0.565 0.55 0.546 7.6 23 5A/4A Front Range
21 21 Arapahoe 17 11.2 24 0.54 20.5 14-9 0.609 0.488 0.542 6.7 23 5A/4A Centennial
22 22 Loveland 23 9.4 20 0.555 21.5 16-7 0.696 0.477 0.519 2.3 23 5A/4A Front Range
23 23 Eaglecrest 22 9.9 25 0.539 23.5 13-10 0.565 0.522 0.536 7 23 5A/4A Centennial
24 24 Rock Canyon 24 9.4 23 0.544 23.5 11-12 0.478 0.581 0.56 10.2 23 5A Continental
25 25 Liberty 28 4.9 22 0.551 25 14-8 0.636 0.534 0.489 0.2 22 5A/4A CSML
26 26 Mountain Vista 25 8.7 27 0.535 26 9-14 0.391 0.626 0.559 12.3 23 5A Continental
27 28 Heritage 26 8.4 26 0.536 26 13-10 0.565 0.511 0.54 5.9 23 5A Continental
28 27 Brighton 27 7 28 0.534 27.5 11-12 0.478 0.57 0.54 8.2 23 5A/4A Front Range
29 29 Bear Creek 29 4.4 30 0.512 29.5 10-13 0.435 0.547 0.543 7.1 23 5A Jeffco
30 30 Mountain Range 32 2.8 29 0.52 30.5 13-10 0.565 0.507 0.492 1.2 23 5A/4A Front Range
31 32 Fort Collins 30 3.6 32 0.504 31 9-11 0.455 0.524 0.525 5.3 22 5A/4A Front Range
32 31 Lakewood 31 3.6 33 0.498 32 8-15-2022 0.348 0.572 0.551 9 23 5A Jeffco
 

Class 4A
Rank Seed School MP Rank MP Rating RPI Rank RPI Rating Avg Rank Record WP OWP OOWP Strength GP Champs League
1 1 Lutheran 1 25.5 1 0.724 1 22-1 0.957 0.671 0.563 9.8 23 Pikes Peak 4A Pikes Peak
2 2 Holy Family 2 21.4 2 0.682 2 19-4 0.826 0.657 0.572 10.8 23 NCAA 4A NCAA
3 3 Windsor 3 20.1 3 0.664 3 18-5 0.783 0.653 0.561 10.8 23 4A NCAA
4 4 Riverdale Ridge 4 16.9 4 0.646 4 20-3 0.87 0.566 0.528 3.7 23 Longs Peak 4A Longs Peak
5 5 Frederick 5 14.4 6 0.612 5.5 20-3 0.87 0.497 0.509 1.3 23 4A Longs Peak
6 6 Elizabeth 7 11.8 5 0.617 6 19-4 0.826 0.549 0.499 -0.1 23 CSML North 4A/3A CSML North
7 7 Mead 6 13.8 8 0.597 7 14-8 0.636 0.605 0.549 8.3 22 4A NCAA
8 8 Pueblo South 9 11.4 9 0.593 9 15-8 0.652 0.589 0.541 6.3 23 4A South Central
9 9 Palisade 11 10.5 7 0.599 9 17-5 0.773 0.53 0.516 0.4 22 Western Slope 4A Western Slope
10 10 Golden 8 11.7 11 0.585 9.5 15-8 0.652 0.574 0.533 6.2 23 Jeffco 4A Jeffco
11 11 Roosevelt 10 11.2 10 0.589 10 17-5 0.773 0.511 0.51 1.7 22 4A Longs Peak
12 12 Pueblo West 12 10.1 13 0.58 12.5 15-8 0.652 0.552 0.543 5.2 23 Pueblo West 4A South Central
13 13 Berthoud 14 7.8 12 0.583 13 15-8 0.652 0.573 0.526 2.2 23 3A/4A Patriot
14 14 Discovery Canyon 13 8.6 16 0.567 14.5 12-11 0.522 0.623 0.538 7.9 23 4A Pikes Peak
15 15 Pueblo County 15 7.6 15 0.57 15 15-8 0.652 0.552 0.51 2.1 23 4A South Central
16 16 Palmer Ridge 16 7.4 17 0.556 16.5 13-10 0.565 0.558 0.543 5.6 23 4A Pikes Peak
17 18 Rifle 20 6.3 14 0.576 17 16-5 0.762 0.499 0.494 -2.4 21 4A Western Slope
18 17 Pueblo East 17 6.7 20 0.545 18.5 14-8 0.636 0.492 0.523 2 22 4A South Central
19 19 Conifer 19 6.4 19 0.545 19 14-8 0.636 0.512 0.497 1 22 4A Jeffco
20 20 Lewis-Palmer 18 6.6 22 0.542 20 14-9 0.609 0.507 0.521 1.8 23 4A Pikes Peak
21 21 Air Academy 22 5.1 21 0.544 21.5 12-10 0.545 0.561 0.519 3.7 22 4A Pikes Peak
22 23 Northfield 25 4.1 18 0.551 21.5 16-6 0.727 0.471 0.482 -4.3 22 DPL 5A/4A/3A Denver Prep
23 22 D'Evelyn 21 5.4 25 0.523 23 12-11 0.522 0.522 0.525 4.3 23 4A Jeffco
24 24 Mesa Ridge 24 4.5 23 0.539 23.5 14-9 0.609 0.514 0.502 0.7 23 CSML South 4A/3A CSML South
25 25 Greeley West 23 4.7 27 0.514 25 13-10 0.565 0.473 0.516 0.8 23 4A NCAA
26 27 Silver Creek 26 3.8 24 0.525 25 11-12 0.478 0.555 0.533 5.6 23 4A NCAA
27 26 Northridge 27 3.4 26 0.514 26.5 13-10 0.565 0.479 0.508 0.2 23 4A Longs Peak
28 28 Wheat Ridge 29 1.3 28 0.51 28.5 11-12 0.478 0.535 0.509 2 23 4A Jeffco
29 29 Evergreen 28 2.5 32 0.506 30 11-12 0.478 0.525 0.509 3.5 23 4A Jeffco
30 30 Widefield 31 0.6 31 0.508 31 14-7 0.667 0.411 0.481 -5.1 21 4A/3A CSML South
31 31 Falcon 33 -0.2 29 0.51 31 15-8 0.652 0.434 0.47 -5.5 23 4A/3A CSML North
32 32 Boulder 42 -4.4 33 0.505 37.5 16-7 0.696 0.408 0.443 -11.6 23 Colorado 4A/3A Colorado
 

Class 3A
Rank Seed School MP Rank MP Rating RPI Rank RPI Rating Avg Rank Record WP OWP OOWP Strength GP Champs League
1 1 Strasburg 1 12.9 2 0.65 1.5 20-3 0.87 0.584 0.519 -0.4 23 3A/4A Patriot
2 2 Brush 2 12.6 1 0.653 1.5 18-3 0.857 0.597 0.523 0.4 21 3A/4A Patriot
3 3 University 3 11.5 3 0.632 3 17-6 0.739 0.625 0.535 3.1 23 Patriot 3A/4A Patriot
4 4 Eaton 4 10.6 4 0.627 4 16-7 0.696 0.647 0.531 3.8 23 3A/4A Patriot
5 5 Lamar 5 6.6 5 0.586 5 18-5 0.783 0.512 0.488 -4.2 23 Tri-Peaks 3A Tri Peaks
6 6 Fort Lupton 6 4.8 6 0.584 6 17-6 0.739 0.551 0.474 -4.8 23 Frontier 3A Frontier
7 7 Sterling 7 4.5 7 0.561 7 14-8 0.636 0.532 0.525 -0.6 22 3A/4A Patriot
8 8 The Academy 8 4 9 0.558 8.5 19-4 0.826 0.426 0.467 -8.9 23 Denver Metro 3A Denver Metro
9 9 Limon 9 2.8 8 0.559 8.5 13-8 0.619 0.551 0.51 -2.3 21 Lower Platte 3A Lower Platte
10 10 Delta 10 2.8 10 0.548 10 16-7 0.696 0.48 0.491 -4.6 23 3A Western Slope
11 11 Wiley 11 2.6 13 0.542 12 17-2 0.895 0.347 0.448 -11.7 19 3A Tri Peaks
12 12 Thomas Jefferson 12 2.3 12 0.542 12 17-5 0.773 0.431 0.458 -7.4 22 5A/4A/3A Denver Prep
13 13 Weld Central 13 1.5 11 0.544 12 13-9 0.591 0.529 0.517 -1.8 22 3A/4A Patriot
14 14 La Junta 14 1.5 15 0.525 14.5 14-9 0.609 0.484 0.497 -2.3 23 3A Tri Peaks
15 15 Montezuma-Cortez 15 0.7 14 0.532 14.5 15-6 0.714 0.436 0.477 -6.9 21 Western Slope 3A Western Slope
16 16 Resurrection Christian 16 0 16 0.517 16 12-7 0.632 0.438 0.507 -5.7 19 3A/4A Patriot
17 18 Lyons 17 -3.3 17 0.503 17 9-10 0.474 0.522 0.508 -2.4 19 3A/4A Patriot
18 17 Basalt 18 -3.5 20 0.488 19 12-8 0.6 0.421 0.465 -7.3 20 3A Western Slope
19 19 Arvada 19 -4 19 0.495 19 13-7 0.65 0.415 0.448 -10.2 20 3A Frontier
20 20 Rocky Ford 20 -4.1 18 0.5 19 10-12 0.455 0.545 0.484 -2.1 22 3A Tri Peaks
21 21 Meeker 21 -5 21 0.48 21 10-11 0.476 0.491 0.468 -4.6 21 3A Western Slope
22 22 Peak to Peak 22 -6.5 24 0.474 23 10-10 0.5 0.453 0.475 -6.8 20 3A Denver Metro
23 23 Platte Valley 23 -7.2 23 0.477 23 10-13 0.435 0.493 0.498 -3.8 23 3A/4A Patriot
24 24 Faith Christian 24 -7.3 22 0.477 23 10-9 0.526 0.47 0.439 -8.5 19 3A Denver Metro
25 25 Alamosa 25 -7.9 27 0.457 26 11-11 0.5 0.427 0.453 -7.9 22 3A Tri Peaks
26 27 Wellington 27 -9 26 0.46 26.5 8-15 0.348 0.514 0.5 -2.8 23 3A/4A Patriot
27 26 Adams City 29 -9.6 25 0.468 27 14-8 0.636 0.383 0.411 -14.5 22 4A/3A Colorado
28 28 Gunnison 26 -8.9 29 0.446 27.5 11-12 0.478 0.413 0.459 -8.4 23 3A Western Slope
29 29 Holyoke 28 -9.6 28 0.451 28 11-12 0.478 0.425 0.458 -8.7 23 3A Lower Platte
30 30 Sierra 30 -10.6 30 0.424 30 9-12 0.429 0.404 0.447 -7.3 21 4A/3A CSML North
31 31 Cedaredge 31 -12 32 0.422 31.5 4-14 0.222 0.538 0.468 -2.4 18 3A Western Slope
32 32 Englewood 33 -13 31 0.424 32 9-8 0.529 0.361 0.402 -15.2 17 3A Frontier