CHSAA file photo

Football CHSAA

Final Seeding Data for the 2024 Football Postseason

Final data from the CHSAA Seeding Index used to seed the postseason fields for football is below.

The data is finalized in classes 5A, 4A, 2A, 1A, 8-man and 6-man ahead of seeding on Nov. 3. The data for Class 3A is finalized ahead of seeding on Nov. 10.

Class 5A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Cherry Creek 9 1 0 20.072000 0.701473 0.969380 1.000000 0.984690
2 Mountain Vista 10 0 0 21.308000 0.672471 1.000000 0.931615 0.965808
3 Columbine 9 1 0 18.588100 0.689216 0.932620 0.971099 0.951859
4 Ralston Valley 9 1 0 17.454100 0.690940 0.904527 0.975164 0.939845
5 Valor Christian 9 1 0 18.390000 0.680750 0.927712 0.951137 0.939424
6 Legend 9 1 0 17.981800 0.651819 0.917600 0.882919 0.900259
7 Fairview 10 0 0 14.821300 0.652727 0.839304 0.885060 0.862182
8 Pine Creek 7 3 0 14.705200 0.625033 0.836428 0.819759 0.828094
9 Erie 8 2 0 13.454000 0.630784 0.805432 0.833320 0.819376
10 Chatfield 7 3 0 11.217700 0.618801 0.750032 0.805065 0.777548
11 Arapahoe 7 3 0 10.820600 0.585884 0.740194 0.727449 0.733821
12 Regis Jesuit 5 5 0 9.284000 0.582876 0.702128 0.720356 0.711242
13 Castle View 7 3 0 9.159300 0.576509 0.699039 0.705343 0.702191
14 Arvada West 6 4 0 9.713900 0.569616 0.712778 0.689090 0.700934
15 Fossil Ridge 6 4 0 8.388300 0.555684 0.679938 0.656239 0.668089
16 Denver East 6 4 0 7.263300 0.543850 0.652069 0.628335 0.640202
17 Grandview 5 5 0 7.698600 0.528555 0.662852 0.592271 0.627562
18 Mullen 4 6 0 3.164100 0.533379 0.550519 0.603645 0.577082
19 Fort Collins 6 4 0 3.151100 0.522654 0.550197 0.578357 0.564277
20 Cherokee Trail 4 6 0 4.204700 0.511495 0.576298 0.552044 0.564171
21 Eaglecrest 5 5 0 4.542900 0.502062 0.584676 0.529802 0.557239
22 Douglas County 5 5 0 3.155900 0.511912 0.550315 0.553028 0.551672
23 Rock Canyon 4 6 0 2.872200 0.492116 0.543287 0.506350 0.524819
24 Legacy 4 6 0 2.025200 0.493961 0.522304 0.510700 0.516502
25 Fountain-Fort Carson 5 5 0 1.880500 0.488444 0.518720 0.497692 0.508206
26 Overland 6 4 0 0.828100 0.480161 0.492649 0.478161 0.485405
27 Westminster 8 2 0 -0.033700 0.480372 0.471299 0.478658 0.474979
28 Rocky Mountain 4 6 0 -1.496400 0.469758 0.435063 0.453631 0.444347
29 Brighton 3 7 0 -2.263300 0.469667 0.416065 0.453417 0.434741
30 Fruita Monument 2 8 0 -2.711800 0.467752 0.404954 0.448901 0.426928
31 Denver South 2 8 0 -4.210700 0.463215 0.367822 0.438203 0.403012
32 Horizon 3 7 0 -3.511300 0.440768 0.385148 0.385275 0.385211
33 Chaparral 2 8 0 -5.082400 0.436007 0.346227 0.374049 0.360138
34 ThunderRidge 0 10 0 -5.421800 0.413953 0.337819 0.322047 0.329933
35 Boulder 4 6 0 -9.219300 0.440448 0.243743 0.384520 0.314132
36 Prairie View 2 7 0 -8.098700 0.424970 0.271504 0.348024 0.309764
37 Vista PEAK Prep 3 7 0 -6.140600 0.398994 0.320012 0.286774 0.303393
38 Rangeview 4 6 0 -6.956600 0.402259 0.299797 0.294473 0.297135
39 Northglenn 4 6 0 -9.415700 0.386375 0.238877 0.257020 0.247949
40 Smoky Hill 0 10 0 -11.176500 0.377734 0.195257 0.236645 0.215951
41 Mountain Range 2 8 0 -11.821600 0.356546 0.179276 0.186685 0.182980
42 Lakewood 0 10 0 -19.058300 0.277373 0.000000 0.000000 0.000000
Class 4A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Dakota Ridge 9 1 0 16.791000 0.705055 1.000000 1.000000 1.000000
2 Pueblo West 9 1 0 16.441300 0.680185 0.990334 0.939291 0.964812
3 Montrose 10 0 0 16.059200 0.679895 0.979773 0.938583 0.959178
4 Palmer Ridge 9 1 0 16.498000 0.666489 0.991901 0.905858 0.948880
5 Broomfield 9 1 0 12.013900 0.642865 0.867959 0.848190 0.858075
6 Durango 7 3 0 11.985500 0.629038 0.867174 0.814437 0.840806
7 Mesa Ridge 7 3 0 11.595500 0.627205 0.856394 0.809963 0.833179
8 Ponderosa 7 3 0 8.887400 0.608478 0.781541 0.764249 0.772895
9 Grand Junction 9 1 0 7.022500 0.591892 0.729995 0.723762 0.726878
10 Monarch 8 2 0 4.696800 0.603834 0.665711 0.752913 0.709312
11 Heritage 5 5 0 6.599900 0.575318 0.718314 0.683303 0.700809
12 Rampart 6 4 0 6.503200 0.571246 0.715641 0.673363 0.694502
13 Vista Ridge 6 4 0 5.691700 0.575858 0.693211 0.684622 0.688916
14 Riverdale Ridge 9 1 0 6.537000 0.562276 0.716575 0.651467 0.684021
15 Frederick 7 3 0 4.681200 0.529689 0.665280 0.571920 0.618600
16 Doherty 5 5 0 3.161600 0.524747 0.623278 0.559856 0.591567
17 Sand Creek 7 3 0 1.797600 0.516029 0.585576 0.538575 0.562076
18 Northfield 6 4 0 2.176500 0.508638 0.596049 0.520533 0.558291
19 Loveland 4 6 0 0.847800 0.515816 0.559323 0.538055 0.548689
20 Golden 5 5 0 -0.143300 0.507510 0.531929 0.517780 0.524854
21 Cheyenne Mountain 7 3 0 -0.006600 0.499915 0.535707 0.499240 0.517473
22 Grand Junction Central 4 6 0 -1.412200 0.498771 0.496856 0.496447 0.496651
23 Highlands Ranch 5 5 0 -0.474700 0.470398 0.522769 0.427187 0.474978
24 Air Academy 4 6 0 -2.411100 0.471513 0.469246 0.429908 0.449577
25 Centaurus 5 5 0 -4.279100 0.457776 0.417614 0.396376 0.406995
26 Bear Creek 4 6 0 -4.814000 0.455130 0.402829 0.389916 0.396373
27 Longmont 3 7 0 -5.986100 0.467366 0.370431 0.419785 0.395108
28 Thomas Jefferson 6 4 0 -4.405200 0.440074 0.414128 0.353164 0.383646
29 Falcon 2 8 0 -6.970000 0.445120 0.343236 0.365481 0.354359
30 Silver Creek 4 6 0 -5.995600 0.432787 0.370169 0.335376 0.352772
31 Liberty 2 8 0 -7.784000 0.398795 0.320737 0.252399 0.286568
32 George Washington 3 7 0 -9.199300 0.391863 0.281617 0.235477 0.258547
33 Poudre 2 8 0 -10.211300 0.402209 0.253645 0.260733 0.257189
34 Denver North 4 6 0 -11.805900 0.380779 0.209570 0.208421 0.208995
35 Widefield 0 10 0 -12.488400 0.377465 0.190705 0.200331 0.195518
36 Greeley West 1 9 0 -13.795200 0.377874 0.154585 0.201329 0.177957
37 Skyline 1 9 0 -13.286000 0.365079 0.168659 0.170096 0.169378
38 Montbello 1 9 0 -13.918500 0.364296 0.151177 0.168185 0.159681
39 Gateway 2 8 0 -16.605500 0.346915 0.076907 0.125756 0.101332
40 Thornton 0 10 0 -18.386200 0.337924 0.027687 0.103809 0.065748
41 Adams City 1 9 0 -19.387900 0.325070 0.000000 0.072431 0.036216
42 Aurora Central 2 8 0 -17.472800 0.295398 0.052934 0.000000 0.026467
Class 3A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Thompson Valley 10 0 0 15.317600 0.702703 1.000000 1.000000 1.000000
2 Mead 8 1 0 12.020000 0.654973 0.905549 0.884079 0.894814
3 Pomona 7 3 0 12.737200 0.641444 0.926092 0.851221 0.888656
4 Palisade 8 2 0 12.089800 0.646433 0.907549 0.863338 0.885443
5 Windsor 9 1 0 10.732900 0.636931 0.868684 0.840260 0.854472
6 Green Mountain 7 3 0 8.972200 0.625683 0.818254 0.812942 0.815598
7 Pueblo Central 8 2 0 9.516000 0.606127 0.833829 0.765447 0.799638
8 Discovery Canyon 8 2 0 8.983800 0.599501 0.818586 0.749355 0.783970
9 Lutheran 9 1 0 8.680000 0.599247 0.809884 0.748738 0.779311
10 Pueblo East 8 2 0 8.175300 0.600397 0.795429 0.751531 0.773480
11 Roosevelt 6 4 0 6.730200 0.604652 0.754038 0.761865 0.757951
12 Mountain View 6 4 0 3.581000 0.566065 0.663838 0.668149 0.665993
13 Conifer 7 3 0 3.531400 0.559334 0.662417 0.651801 0.657109
14 Severance 4 6 0 3.725000 0.550300 0.667962 0.629861 0.648911
15 Pueblo South 6 4 0 2.738000 0.534613 0.639692 0.591762 0.615727
16 Holy Family 6 4 0 2.927300 0.528501 0.645114 0.576918 0.611016
17 Glenwood Springs 5 5 0 1.863900 0.531348 0.614656 0.583832 0.599244
18 Lewis-Palmer 5 5 0 1.398500 0.529664 0.601326 0.579742 0.590534
19 Evergreen 6 4 0 1.357000 0.517919 0.600137 0.551217 0.575677
20 Timnath 5 5 0 0.855200 0.517595 0.585765 0.550430 0.568098
21 Pueblo County 5 5 0 -0.349800 0.517493 0.551251 0.550183 0.550717
22 Eagle Valley 5 4 0 0.402700 0.501573 0.572804 0.511518 0.542161
23 Steamboat Springs 5 4 0 -0.423400 0.491184 0.549143 0.486286 0.517715
24 Harrison 6 4 0 -1.557300 0.501721 0.516665 0.511877 0.514271
25 Wheat Ridge 5 5 0 -1.640400 0.496607 0.514285 0.499457 0.506871
26 Canon City 5 5 0 -2.636300 0.473915 0.485761 0.444345 0.465053
27 Northridge 3 7 0 -4.050900 0.476876 0.445243 0.451537 0.448390
28 Fort Morgan 2 8 0 -4.717100 0.463006 0.426162 0.417851 0.422006
29 Summit 3 7 0 -5.101000 0.464073 0.415166 0.420442 0.417804
30 Standley Lake 5 5 0 -3.948700 0.445540 0.448170 0.375431 0.411801
31 Greeley Central 4 6 0 -8.205900 0.463879 0.326235 0.419971 0.373103
32 Rifle 1 8 0 -8.326200 0.454556 0.322789 0.397328 0.360059
33 Coronado 3 7 0 -8.197700 0.421774 0.326470 0.317711 0.322090
34 Skyview 3 7 0 -11.221800 0.389392 0.239853 0.239065 0.239459
35 Kennedy 3 7 0 -11.859500 0.369859 0.221588 0.191626 0.206607
36 Palmer 2 8 0 -12.448800 0.362424 0.204709 0.173569 0.189139
37 Pueblo Centennial 1 9 0 -16.335700 0.354472 0.093379 0.154256 0.123818
38 Niwot 0 9 0 -17.533200 0.324255 0.059080 0.080868 0.069974
39 Sierra 0 10 0 -18.620500 0.324201 0.027938 0.080737 0.054337
40 Littleton 0 10 0 -17.289700 0.290958 0.066055 0.000000 0.033027
41 Hinkley 1 9 0 -19.595900 0.313980 0.000000 0.055913 0.027957
Class 2A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Strasburg 8 1 0 13.898400 0.678662 1.000000 1.000000 1.000000
2 Basalt 9 0 0 12.128100 0.658168 0.949738 0.941496 0.945617
3 The Classical Academy 9 0 0 12.124000 0.653756 0.949621 0.928901 0.939261
4 Elizabeth 7 2 0 9.269500 0.632312 0.868576 0.867684 0.868130
5 Lamar 8 1 0 9.038700 0.633323 0.862023 0.870571 0.866297
6 Berthoud 7 2 0 9.351100 0.628840 0.870893 0.857773 0.864333
7 Woodland Park 9 0 0 9.489500 0.624173 0.874822 0.844450 0.859636
8 Delta 7 2 0 9.400900 0.615457 0.872307 0.819568 0.845938
9 Wellington 7 2 0 8.035300 0.621848 0.833534 0.837813 0.835674
10 Sterling 8 1 0 7.821800 0.593144 0.827473 0.755871 0.791672
11 Montezuma-Cortez 7 2 0 5.045900 0.589775 0.748659 0.746254 0.747457
12 Alamosa 6 3 0 4.730500 0.591294 0.739704 0.750590 0.745147
13 Eaton 5 4 0 4.597900 0.581586 0.735940 0.722877 0.729408
14 Pagosa Springs 5 4 0 3.695800 0.568380 0.710327 0.685178 0.697752
15 The Academy 6 3 0 3.046400 0.569998 0.691889 0.689796 0.690843
16 Denver West 7 2 0 2.501100 0.559243 0.676407 0.659094 0.667751
17 Resurrection Christian 5 4 0 2.300900 0.559271 0.670723 0.659174 0.664948
18 Kent Denver 5 4 0 2.040700 0.533204 0.663335 0.584760 0.624048
19 Aspen 5 4 0 1.805900 0.527889 0.656669 0.569588 0.613128
20 Coal Ridge 5 4 0 0.672700 0.523805 0.624495 0.557929 0.591212
21 University 5 4 0 2.050500 0.508965 0.663614 0.515565 0.589589
22 Weld Central 5 4 0 0.443600 0.509506 0.617990 0.517110 0.567550
23 Englewood 5 4 0 -0.340800 0.506526 0.595720 0.508603 0.552161
24 La Junta 4 5 0 -1.604400 0.506382 0.559843 0.508192 0.534017
25 Manitou Springs 4 5 0 -1.450600 0.489957 0.564210 0.461303 0.512757
26 D'Evelyn 4 5 0 -4.082500 0.499051 0.489485 0.487264 0.488374
27 Gunnison 3 6 0 -3.956900 0.497206 0.493051 0.481997 0.487524
28 Salida 3 6 0 -2.867700 0.478214 0.523976 0.427780 0.475878
29 Bayfield 4 5 0 -4.389600 0.476881 0.480766 0.423975 0.452370
30 Moffat County 3 6 0 -6.782700 0.466563 0.412821 0.394520 0.403670
31 Fort Lupton 3 6 0 -4.953200 0.440920 0.464764 0.321317 0.393040
32 Florence 2 7 0 -5.991600 0.450107 0.435282 0.347543 0.391412
33 Bennett 1 8 0 -6.834300 0.446448 0.411356 0.337098 0.374227
34 Alameda 4 5 0 -8.461400 0.456013 0.365159 0.364403 0.364781
35 Brush 2 7 0 -5.527500 0.417977 0.448458 0.255821 0.352140
36 Valley 1 8 0 -10.377300 0.419017 0.310763 0.258790 0.284776
37 Banning Lewis Academy 1 8 0 -11.245200 0.425132 0.286121 0.276247 0.281184
38 Middle Park 1 8 0 -13.001100 0.368215 0.236267 0.113766 0.175017
39 Mitchell 2 7 0 -15.426500 0.364942 0.167405 0.104422 0.135914
40 Arvada 1 8 0 -14.714600 0.357641 0.187618 0.083580 0.135599
41 Lincoln 0 9 0 -21.322700 0.328363 0.000000 0.000000 0.000000
Class 1A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Wray 9 0 0 18.818000 0.698451 1.000000 1.000000 1.000000
2 Forge Christian 9 0 0 16.072800 0.695931 0.931150 0.994076 0.962613
3 Limon 7 2 0 9.805400 0.648767 0.773964 0.883195 0.828579
4 Centauri 8 1 0 7.173500 0.624197 0.707956 0.825431 0.766694
5 Buena Vista 7 2 0 5.626800 0.602469 0.669165 0.774350 0.721757
6 Wiggins 4 5 0 4.353800 0.597543 0.637238 0.762769 0.700003
7 Meeker 7 2 0 3.925400 0.578805 0.626494 0.718716 0.672605
8 Flatirons Academy 6 3 0 4.025100 0.570621 0.628994 0.699476 0.664235
9 Highland 7 2 0 5.106900 0.551538 0.656126 0.654612 0.655369
10 Monte Vista 7 2 0 1.993900 0.563340 0.578051 0.682359 0.630205
11 Burlington 4 5 0 2.482700 0.533353 0.590311 0.611860 0.601085
12 Colorado Springs Christian 5 4 0 0.612800 0.522035 0.543413 0.585252 0.564333
13 Platte Valley 4 5 0 0.593300 0.521730 0.542924 0.584535 0.563730
14 Holyoke 3 4 0 0.523800 0.504178 0.541181 0.543271 0.542226
15 North Fork 6 3 0 -1.185600 0.517739 0.498310 0.575152 0.536731
16 Yuma 4 5 0 -1.434100 0.512655 0.492077 0.563200 0.527639
17 Cedaredge 6 3 0 -3.461900 0.490470 0.441220 0.511044 0.476132
18 Peyton 6 3 0 -3.490700 0.483148 0.440498 0.493830 0.467164
19 Manual 5 4 0 -5.171100 0.480808 0.398353 0.488329 0.443341
20 Prospect Ridge Academy 4 5 0 -7.848700 0.463553 0.331199 0.447763 0.389481
21 Ignacio 3 5 0 -6.365500 0.442593 0.368398 0.398486 0.383442
22 Platte Canyon 2 7 0 -8.850500 0.461086 0.306074 0.441963 0.374018
23 Denver Christian 2 7 0 -8.603600 0.420007 0.312266 0.345388 0.328827
24 Ellicott 4 5 0 -8.787600 0.418107 0.307651 0.340921 0.324286
25 Rye 2 7 0 -13.139400 0.422381 0.198508 0.350969 0.274738
26 Jefferson 3 6 0 -11.603200 0.399474 0.237036 0.297115 0.267076
27 Grand Valley 2 7 0 -12.604400 0.407730 0.211926 0.316525 0.264225
28 Roaring Fork 3 6 0 -12.584100 0.395025 0.212435 0.286656 0.249545
29 Trinidad 2 6 0 -12.501100 0.363536 0.214517 0.212626 0.213571
30 Olathe 2 6 0 -14.318900 0.355058 0.168926 0.192695 0.180810
31 Center 2 7 0 -16.534700 0.371291 0.113354 0.230858 0.172106
32 Dolores Huerta Prep 1 6 0 -15.974100 0.321324 0.127414 0.113387 0.120401
33 Estes Park 1 8 0 -17.610500 0.325472 0.086373 0.123139 0.104756
34 Del Norte 0 8 0 -17.287300 0.273094 0.094479 0.000000 0.047239
35 The Pinnacle 1 6 0 -21.054400 0.312738 0.000000 0.093202 0.046601
Class 8-man
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Haxtun 8 1 0 20.985000 0.712057 1.000000 1.000000 1.000000
2 McClave 9 0 0 17.242200 0.678723 0.907432 0.922115 0.914774
3 Akron 8 1 0 16.135900 0.685315 0.880070 0.937517 0.908794
4 Mancos 8 1 0 16.789200 0.678303 0.896228 0.921134 0.908681
5 Byers 9 0 0 15.945600 0.660185 0.875364 0.878801 0.877083
6 West Grand 9 0 0 13.444900 0.654233 0.813516 0.864894 0.839205
7 Simla 7 2 0 13.332600 0.654038 0.810738 0.864439 0.837589
8 Dove Creek 7 2 0 11.855700 0.634751 0.774211 0.819375 0.796793
9 Sanford 6 3 0 9.346900 0.603913 0.712163 0.747322 0.729742
10 Springfield 7 2 0 9.059200 0.590917 0.705047 0.716957 0.711002
11 Sedgwick County 4 5 0 7.441000 0.578812 0.665025 0.688673 0.676849
12 Plateau Valley 7 2 0 7.344800 0.570269 0.662646 0.668713 0.665679
13 Merino 4 5 0 6.800700 0.555134 0.649189 0.633350 0.641269
14 Clear Creek 7 2 0 5.414400 0.533932 0.614903 0.583811 0.599357
15 Hoehne 6 3 0 5.217000 0.527682 0.610021 0.569208 0.589614
16 Dayspring Christian Academy 4 5 0 2.997000 0.544313 0.555115 0.608067 0.581591
17 Elbert 4 5 0 3.531300 0.536977 0.568329 0.590926 0.579628
18 Norwood 4 5 0 3.500300 0.534554 0.567563 0.585265 0.576414
19 St. Mary's 5 4 0 0.978200 0.556310 0.505185 0.636097 0.570641
20 Rangely 5 4 0 3.719200 0.523212 0.572976 0.558764 0.565870
21 Vail Christian 5 4 0 1.939800 0.525726 0.528968 0.564638 0.546803
22 Calhan 4 5 0 0.919100 0.535149 0.503723 0.586655 0.545189
23 Fowler 5 4 0 1.588600 0.498269 0.520282 0.500485 0.510383
24 Holly 5 4 0 -0.416100 0.503647 0.470701 0.513051 0.491876
25 Las Animas 5 4 0 1.268700 0.480635 0.512370 0.459283 0.485826
26 Hayden 4 5 0 0.761700 0.470963 0.499831 0.436684 0.468257
27 Front Range Christian 4 5 0 -2.240600 0.476988 0.425577 0.450762 0.438169
28 Crowley County 4 5 0 -1.833000 0.442096 0.435658 0.369237 0.402447
29 Gilpin County 6 3 0 -3.458100 0.450665 0.395465 0.389258 0.392362
30 Lyons 3 6 0 -4.768100 0.426886 0.363066 0.333699 0.348382
31 Sargent 3 6 0 -5.444900 0.432821 0.346327 0.347566 0.346946
32 Walsenburg 4 5 0 -4.184700 0.416211 0.377495 0.308756 0.343126
33 Rocky Ford 2 7 0 -6.255200 0.436816 0.326286 0.356900 0.341593
34 Dolores 2 7 0 -6.425500 0.436436 0.322074 0.356012 0.339043
35 South Park 2 7 0 -8.812300 0.419048 0.263043 0.315385 0.289214
36 Belleview Christian 2 7 0 -11.176100 0.364554 0.204581 0.188060 0.196320
37 Sangre de Cristo 2 6 0 -10.899600 0.354060 0.211419 0.163541 0.187480
38 Swink 0 9 0 -12.407400 0.361719 0.174128 0.181436 0.177782
39 Soroco 1 8 0 -14.722000 0.346366 0.116883 0.145564 0.131223
40 Lake County 0 9 0 -15.038000 0.344974 0.109067 0.142311 0.125689
41 Custer County 0 9 0 -17.488200 0.309694 0.048468 0.059880 0.054174
42 Justice 0 9 0 -19.447900 0.284066 0.000000 0.000000 0.000000
Class 6-man
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Cheyenne Wells 9 0 0 19.801200 0.711014 1.000000 1.000000 1.000000
2 Stratton 9 1 0 18.123100 0.690501 0.957276 0.950391 0.953833
3 Otis 9 1 0 14.182400 0.632653 0.856946 0.810491 0.833718
4 Idalia 8 2 0 13.173900 0.638882 0.831270 0.825555 0.828412
5 Granada 7 2 0 10.643900 0.612324 0.766856 0.761327 0.764091
6 Sierra Grande 8 0 0 9.293900 0.619199 0.732486 0.777953 0.755219
7 Caliche 9 1 0 8.252300 0.603215 0.705967 0.739297 0.722632
8 Arickaree 6 3 0 8.187700 0.586143 0.704322 0.698010 0.701166
9 Hanover 8 2 0 7.764100 0.575312 0.693537 0.671816 0.682677
10 Fleming 7 3 0 4.922000 0.560803 0.621178 0.636727 0.628953
11 Branson/Kim 6 3 0 4.475100 0.564393 0.609800 0.645410 0.627605
12 Eads 5 4 0 3.829700 0.554269 0.593368 0.620926 0.607147
13 Prairie 5 5 0 2.867000 0.539641 0.568857 0.585549 0.577203
14 Cheraw 5 5 0 3.735400 0.526065 0.590967 0.552717 0.571842
15 Primero 6 2 0 2.418700 0.519577 0.557444 0.537026 0.547235
16 Kit Carson 4 5 0 0.169400 0.497861 0.500177 0.484508 0.492342
17 Kiowa 5 5 0 -2.603500 0.503926 0.429579 0.499175 0.464377
18 Briggsdale 4 5 0 -0.904300 0.478793 0.472841 0.438393 0.455617
19 Peetz 3 7 0 -3.459100 0.480433 0.407796 0.442360 0.425078
20 Deer Trail 3 7 0 -6.841700 0.460956 0.321675 0.395256 0.358466
21 Genoa-Hugo 2 7 0 -5.647900 0.445808 0.352069 0.358622 0.355346
22 Wiley 2 7 0 -6.532900 0.432852 0.329537 0.327289 0.328413
23 North Park 3 6 0 -6.010200 0.418925 0.342845 0.293608 0.318226
24 Miami-Yoder 4 5 0 -8.728400 0.423008 0.273640 0.303482 0.288561
25 Walsh 1 9 0 -8.209600 0.415091 0.286849 0.284335 0.285592
26 Flagler 3 6 0 -10.714100 0.389276 0.223084 0.221904 0.222494
27 La Veta 2 7 0 -11.720600 0.399317 0.197459 0.246187 0.221823
28 Bethune 3 5 0 -10.737500 0.371270 0.222489 0.178358 0.200423
29 Manzanola 3 6 0 -11.825000 0.379788 0.194801 0.198958 0.196880
30 Weldon Valley 2 7 0 -11.798700 0.363989 0.195471 0.160750 0.178110
31 Hi-Plains 0 10 0 -14.517000 0.340520 0.126263 0.103992 0.115127
32 Cotopaxi 1 8 0 -15.981500 0.343219 0.088977 0.110519 0.099748
33 Antonito 0 7 0 -19.476300 0.297520 0.000000 0.000000 0.000000