(Ray Chen/ArrayPhoto.com)

Football CHSAA

Football rankings: Palmer Ridge jumps to No. 1 in 4A

In this week's poll, Palmer Ridge jumped into the top in 4A after their victory over previous No. 1 Ponderosa.

The rankings, voted upon by coaches, are the official polls of the Association. Polls are released each Monday during the regular season.

Complete rankings for all classes are below.
 


CHSAANow.com Football Polls

Voted upon by coaches around the state. New voters can sign up by emailing bcochi@chsaa.org and dwhitaker@chsaa.org These rankings will not factor into postseason seeding.

   
Class 5A
RK TEAM W-L PTS PVS STRK
1 Cherry Creek (21) 4-1 210 1 3 W
2 Columbine 5-0 178 2 5 W
3 Valor Christian 3-2 151 6 1 W
4 Grandview 4-1 137 5 2 W
5 Ralston Valley 3-2 134 3 1 L
6 Regis Jesuit 2-3 99 4 2 L
7 ThunderRidge 5-0 86 7 5 W
8 Pine Creek 4-1 54 8 3 W
9 Rock Canyon 5-0 41 10 5 W
10 Legacy 3-2 21 - 3 W
Others receiving votes:
Fountain-Fort Carson 14, Fossil Ridge 13, Legend 7, Mountain Vista 5, Cherokee Trail 2, Eaglecrest 2, Rocky Mountain 1
Dropped out:
Legend (9)
        
Class 4A
RK TEAM W-L PTS PVS STRK
1 Palmer Ridge (14) 5-0 203 3 5 W
2 Broomfield (7) 5-0 187 2 5 W
3 Ponderosa 4-1 167 1 1 L
4 Fruita Monument 4-1 140 4 1 W
5 Loveland 4-1 122 5 4 W
6 Montrose 3-2 84 8 3 W
7 Pueblo West 4-1 74 6 1 W
8 Denver South 4-1 40 9 1 W
9 Vista Ridge 3-2 37 - 2 W
10 Dakota Ridge 2-3 35 7 1 L
Others receiving votes:
Erie 33, Bear Creek 18, Mesa Ridge 4, Standley Lake 4, Widefield 4, Air Academy 2, Skyline 1
Dropped out:
Erie (10)
       
Class 3A
RK TEAM W-L PTS PVS STRK
1 Roosevelt (15) 5-0 181 1 5 W
2 Durango (3) 4-1 155 3 3 W
3 Green Mountain 4-0 127 4 4 W
4 Northridge (1) 5-0 126 5 5 W
5 Lutheran 3-2 125 2 1 L
6 Resurrection Christian 4-0 80 6 4 W
7 Evergreen 4-1 60 9 3 W
8 Summit 4-0 54 - 4 W
9 Pueblo East 4-1 44 8 1 W
10 Holy Family 2-2 38 7 1 L
Others receiving votes:
Northfield 26, George Washington 8, Frederick 5, Pueblo Central 5, Denver North 4, Glenwood Springs 3, Palisade 2, Pueblo South 1, Severance 1
Dropped out:
Mead (10)
      
Class 2A
RK TEAM W-L PTS PVS STRK
1 The Classical Academy (16) 4-0 206 1 4 W
2 Delta (5) 5-0 193 3 5 W
3 Eaton (1) 3-1 181 2 3 W
4 Basalt 4-0 139 5 4 W
5 Florence 3-1 97 7 3 W
6 The Academy 3-1 95 4 1 L
7 Elizabeth 3-1 87 6 1 W
8 La Junta 3-1 49 8 1 W
9 Moffat County 3-1 32 10 3 W
10 Montezuma-Cortez 4-1 29 - 3 W
Others receiving votes:
Berthoud 19, Rifle 19, Bennett 17, Woodland Park 11, Steamboat Springs 8, Lamar 6, Fort Lupton 5, Alamosa 3, D'Evelyn 3, Englewood 3, Platte Valley 3, Salida 2, University 2, Manitou Springs 1
Dropped out:
Bennett (9)
           
Class 1A
RK TEAM W-L PTS PVS STRK
1 Limon (21) 4-0 219 1 4 W
2 Wray (1) 3-1 177 2 1 W
3 Strasburg 3-1 173 3 1 W
4 Wiggins 3-1 131 4 2 W
5 Yuma 4-0 121 5 4 W
6 Monte Vista 4-0 116 7 4 W
7 Meeker 3-1 89 8 2 W
8 Buena Vista 2-2 53 6 2 L
9 Centauri 2-2 48 9 1 W
10 Gunnison 3-2 40 10 2 W
Others receiving votes:
Estes Park 18, Rye 7, Colorado Springs Christian 4, Manual 4, Burlington 3, North Fork 3, Banning Lewis Academy 1, Holyoke 1, Peyton 1, Platte Canyon 1
Dropped out:
None.
         
8-man
RK TEAM W-L PTS PVS STRK
1 Haxtun (16) 4-0 169 1 4 W
2 Dove Creek (1) 5-0 144 2 5 W
3 Simla 4-0 123 3 4 W
4 Mancos 4-1 110 5 1 W
5 West Grand 4-0 84 6 4 W
6 Crowley County 4-0 80 4 4 W
7 Lyons 4-0 64 7 4 W
8 Akron 3-1 54 8 1 L
9 Holly 3-1 40 10 2 W
10 Sanford 4-1 38 9 2 W
Others receiving votes:
Caliche 32, Dayspring Christian Academy 19, Swink 13, Merino 11, Hayden 3, Belleview Christian 2, Vail Christian 2, Wiley 2
Dropped out:
None.
       
6-man
RK TEAM W-L PTS PVS STRK
1 Stratton (13) 5-0 139 1 5 W
2 Fleming (1) 3-1 131 2 1 L
3 Otis 5-0 109 4 5 W
4 Genoa-Hugo 4-1 106 5 1 W
5 Granada 3-2 86 6 2 W
6 Arickaree 4-1 68 3 1 L
7 Cheyenne Wells (1) 2-3 49 7 1 L
8 Branson/Kim 4-1 41 10 4 W
9 Deer Trail 5-0 24 9 5 W
10 Cheraw 2-3 23 - 1 W
Others receiving votes:
Eads 17, La Veta 11, North Park 8, Briggsdale 6, Prairie 3, Walsh 2, Idalia 1, Sierra Grande 1
Dropped out:
Eads (8)