(Brad Cochi/CHSAANow)

Spirit CHSAA

Results from the 2021-22 state spirit championships

Results from the 2021-22 state spirit championships, held at World Arena in Colorado Springs.

Below are the full results, including the finalists and their order of finish. Find a full schedule here.
 

Finals

4A/5A Gameday
Rank Team Raw Deductions Total
1 Valor Christian 98.35 0 98.35
2 Smoky Hill 95.6 0 95.6
3 Cherry Creek 92.95 0 92.95
4 Pueblo County 92.5 2 90.5
5 D'Evelyn 90.4 0 90.4
6 Arapahoe 88 0 88
7 Greeley West 87.8 0 87.8
8 Rangeview 88.3 2 86.3
9 Boulder 85.3 0 85.3
 
2A/3A Gameday
Rank Team Raw Deductions Total
1 Bishop Machebeuf 95.45 0 95.45
2 Lutheran 92.3 0 92.3
3 Swink 90.3 0 90.3
4 Strasburg 89.65 0 89.65
5 The Academy 85.4 0 85.4
6 Byers 78.85 2 76.85

5A All-Girl Cheer
Rank Team Raw Deductions Total
1 Eaglecrest 90.375 0 90.375
2 Grandview 89.55 0 89.55
3 Douglas County 90.675 2 88.675
4 Mountain Vista 88.575 0 88.575
5 Rock Canyon 90.25 4 86.25
6 Cherokee Trail 86.475 2 84.475
7 Chaparral 84.85 4 80.85
8 Fossil Ridge 83.75 4 79.75

4A All-Girl Cheer
Rank Team Raw Deductions Total
1 Erie 91.45 0 91.45
2 Lewis-Palmer 84.1 0 84.1
3 Roosevelt 79.25 0 79.25
4 Discovery Canyon 78.9 0 78.9
5 Palmer Ridge 76.95 0 76.95
6 Widefield 75.15 0 75.15
7 Wheat Ridge 70.05 0 70.05

3A All-Girl Cheer
Rank Team Raw Deductions Total
1 Prospect Ridge 77.85 0 77.85
2 Woodland Park 75.75 3 72.75
3 James Irwin 73.85 2 71.85

2A All-Girl Cheer
Rank Team Raw Deductions Total
1 Denver Christian 81.15 0 81.15
2 Front Range Christian 73.75 0 73.75
3 Holyoke 73.35 0 73.35

5A Co-Ed Cheer
Rank Team Raw Deductions Total
1 Castle View 87.525 1 86.525
2 Vista Ridge 84.925 2 82.925
3 Pueblo West 75.6 0 75.6

4A Co-Ed Cheer
Rank Team Raw Deductions Total
1 Thompson Valley 83.05 1 82.05
2 Central Grand Junction 71.85 2 69.85
3 Falcon 67.775 2 65.775

2A/3A Co-Ed Cheer
Rank Team Raw Deductions Total
1 Coal Ridge 87.6 0 87.6
2 Bayfield 73.2 0 73.2
3 DSST:Byers 66.85 0 66.85

5A Poms
Rank Team Raw Deductions Total
1 Rock Canyon 96.425 0 96.425
2 Cherry Creek 93.375 0 93.375
3 ThunderRidge 93.175 0 93.175
4 Regis Jesuit 92.225 0 92.225
5 Grandview 91.875 0 91.875
6 Castle View 91.45 0 91.45

4A Poms
Rank Team Raw Deductions Total
1 Roosevelt 94.05 0 94.05
2 Erie 93.4 0 93.4
3 Standley Lake 87.95 0 87.95
4 Wheat Ridge 87.05 0 87.05
5 Riverdale Ridge 83.925 0 83.925
6 Eagle Valley 81.325 0 81.325

3A Poms
Rank Team Raw Deductions Total
1 Aspen 87.7 0 87.7
2 University 89.55 5 84.55
3 SkyView Academy 83.025 0 83.025

2A Poms
Rank Team Raw Deductions Total
1 Sanford 83.95 0 83.95
2 West Grand 80.95 0 80.95
3 Clear Creek 79.325 0 79.325

Hip-Hop
Rank Team Raw Deductions Total
1 Eaglecrest 95.625 0 95.625
2 Prairie View 92.675 0 92.675
3 Broomfield 92 0 92
4 Arapahoe 91.55 0 91.55
5 Fruita Monument 88 0 88
6 Fossil Ridge 86.45 0 86.45

Jazz
Rank Team Raw Deductions Total
1 Cherokee Trail 96.525 0 96.525
2 Mountain Vista 96.125 0 96.125
3 Chaparral 91.425 0 91.425
 

Preliminaries

4A/5A Gameday
Rank Team Raw Deductions Total
1 SMOKY HILL 95.5 0 95.5
2 PUEBLO COUNTY 94.95 0 94.95
3 VALOR CHRISTIAN 95.7 2 93.7
4 CHERRY CREEK 90.95 0 90.95
5 BOULDER 86.75 0 86.75
6 GREELEY WEST 86.4 0 86.4
7 ARAPAHOE 85.85 0 85.85
8 D'EVELYN 87.75 2 85.75
9 RANGEVIEW 87.4 2 85.4
10 SILVER CREEK 84.55 0 84.55
11 REGIS JESUIT 90.2 10 80.2
12 COLUMBINE 79.65 0 79.65
13 FAIRVIEW 80.4 2 78.4
14 HOLY FAMILY 75.2 0 75.2
14 EVERGREEN 75.2 0 75.2
16 GREEN MOUNTAIN 74.45 0 74.45
17 SKYLINE 73.85 0 73.85
18 RAMPART 73.6 0 73.6
19 HARRISON 73.5 0 73.5
20 NORTHGLENN 73.3 0 73.3
21 ADAMS CITY 73.15 0 73.15
22 CORONADO 82.85 10 72.85
23 THOMAS JEFFERSON 72.25 0 72.25
24 LONGMONT 71.4 0 71.4
25 RIFLE 70.85 0 70.85
26 FORT COLLINS 69.8 0 69.8
27 CANON CITY 67.95 0 67.95
28 BEAR CREEK 75.65 10 65.65
29 DOHERTY 63.9 0 63.9
30 MITCHELL 60.2 0 60.2
31 GREELEY CENTRAL 64.2 6 58.2
32 FORT MORGAN 58.1 2 56.1
33 NORTHRIDGE 64.8 10 54.8
34 SKYVIEW 47.1 5 42.1

2A/3A Gameday
Rank Team Raw Deductions Total
1 Bishop Machebeuf 92.5 0 92.5
2 Strasburg 91.45 0 91.45
3 Swink 91.15 0 91.15
4 Lutheran 87.95 0 87.95
5 The Academy 82.45 0 82.45
6 Byers 82.4 0 82.4
7 Englewood 75.7 0 75.7
8 Resurrection Christian 74.75 0 74.75
9 Moffat County 72.45 0 72.45
10 Platte Valley 69.65 0 69.65
11 Florence 68 0 68
12 Valley 65.6 0 65.6
13 Peyton 64.55 0 64.55
14 Lyons 63.25 0 63.25
15 Pinnacle Charter 61.8 0 61.8
16 Crowley County 61.6 0 61.6
17 Faith Christian 60.95 0 60.95
18 Rocky Mountain Lutheran 60.75 0 60.75
19 Middle Park 60.15 0 60.15
20 Gilpin County 61.9 2 59.9
21 Sanford 59.3 0 59.3
22 Granada 53.15 0 53.15
23 Sheridan 55 5 50
24 Monte Vista 48.75 4 44.75

5A All Girl Cheer
Rank Team Raw Deductions Total
1 Rock Canyon 92.25 0 92.25
2 Eaglecrest 89.225 0 89.225
3 Mountain Vista 87.725 0 87.725
4 Douglas County 89.45 2 87.45
5 Fossil Ridge 86.6 0 86.6
6 Grandview 86 2 84
7 Chaparral 85.925 3 82.925
8 Cherokee Trail 85.875 4 81.875
9 Prairie View 81.425 2 79.425
10 Legend 80.15 2 78.15
11 Monarch 70.3 0 70.3
12 Dakota Ridge 72.2 2 70.2
13 Ponderosa 70.425 2 68.425
14 Arvada West 71.1 3 68.1
15 Chatfield 69.075 2 67.075
16 Poudre 66.6 0 66.6
16 Rocky Mountain 66.6 0 66.6
18 Legacy 68.45 2 66.45
19 Ralston Valley 67.775 3 64.775
20 Horizon 68.625 4 64.625
21 Denver South 65.525 2 63.525
22 Brighton 64.5 2 62.5
23 Liberty 63.475 1 62.475
24 Broomfield 67 6 61
25 Fruita Monument 62.925 2 60.925
26 Pine Creek 70 11 59
27 Denver East 65.7 12 53.7
28 Hinkley 55.925 4 51.925
29 Vista PEAK 51.55 4 47.55

4A All Girl Cheer
Rank Team Raw Deductions Total
1 Erie 90.2 2 88.2
2 Lewis-Palmer 83.2 2 81.2
3 Roosevelt 77.35 2 75.35
4 Discovery Canyon 75.65 3 72.65
5 Palmer Ridge 74.95 3 71.95
6 Widefield 73.15 2 71.15
7 Wheat Ridge 70.4 0 70.4
8 Grand Junction 70.35 0 70.35
9 Severance 69.7 0 69.7
10 Standley Lake 74.2 5 69.2
11 Northfield 73.55 5 68.55
12 Denver North 70 2 68
13 Mullen 69.45 2 67.45
14 Centaurus 67 2 65
15 Durango 65.7 2 63.7
16 Glenwood Springs 65.3 2 63.3
17 Niwot 66.2 4 62.2
18 Aurora Central 62 0 62
19 Thornton 61.3 0 61.3
20 Riverdale Ridge 63.65 4 59.65
21 Palisade 60.45 7 53.45
22 Pueblo Central 46.2 0 46.2
23 Montrose 59.15 16 43.15
24 Pueblo South 56.45 15 41.45
25 George Washington 0 0
25 Pueblo Centennial 0 0

3A All Girl Cheer
Rank Team Raw Deductions Total
1 Woodland Park 75.225 3 72.225
2 Prospect Ridge 78 6 72
3 James Irwin 73.4 2 71.4
4 University 70.6 0 70.6
5 Montezuma-Cortez 70.2 2 68.2
6 Stargate School 67.6 0 67.6
7 Manitou Springs 70.15 3 67.15
8 Gunnison 64.8 0 64.8
9 Sterling 60.725 0 60.725
10 Lamar 64.4 6 58.4
11 St. Mary's 62.9 8 54.9
12 Brush 58.7 10 48.7

2A All Girl Cheer
Rank Team Raw Deductions Total
1 Denver Christian 78.8 0 78.8
2 Front Range Christian 71.05 0 71.05
3 Holyoke 70.45 0 70.45
4 Cheyenne Wells 66.25 0 66.25
5 Holly 63.75 4 59.75

5A Co-Ed Cheer
Rank Team Raw Deductions Total
1 Castle View 85.375 1 84.375
2 Vista Ridge 85.75 2 83.75
3 Pueblo West 74.95 4 70.95
4 Heritage 68.375 0 68.375
5 ThunderRidge 77.425 10 67.425
6 Fountain Fort Carson 76.075 12 64.075
7 Mountain Range 58.65 4 54.65
8 Palmer 54.375 10 44.375
9 Far Northeast 0 0

4A Co-Ed Cheer
Rank Team Raw Deductions Total
1 Thompson Valley 83.15 0 83.15
2 Central Grand Junction 70.15 0 70.15
3 Falcon 67.975 0 67.975
4 Windsor 70.85 3 67.85
5 Frederick 64.6 2 62.6
6 Regis Groff 56.875 2 54.875
7 Sand Creek 64.975 12 52.975
8 Cheyenne Mountain 65.35 13 52.35
9 Mesa Ridge 63.1 15 48.1
10 John F. Kennedy 0 0
 

2A/3A Co-Ed Cheer
Rank Team Raw Deductions Total
1 Coal Ridge 83.8 2 81.8
2 DSST:Byers 64.95 0 64.95
3 Bayfield 73 10 63
4 Highland 63.95 2 61.95
5 Colorado Springs Christian 60.75 2 58.75
6 Platte Canyon 58.4 2 56.4
7 Pagosa Springs 56.35 0 56.35
8 Stratton 61.5 10 51.5
9 Calhan 49.4 1 48.4
10 Fort Lupton 46.6 1 45.6
11 Buena Vista 52.05 10 42.05

5A Poms
Rank Team Raw Deductions Total
1 Castle View 90.9 0 90.9
2 Rock Canyon 89.675 0 89.675
3 Cherry Creek 89.55 0 89.55
4 Regis Jesuit 89.45 0 89.45
5 Grandview 89.2 0 89.2
5 ThunderRidge 89.2 0 89.2
7 Legacy 87.9 0 87.9
8 Ponderosa 85.05 0 85.05
9 Fairview 84.775 0 84.775
10 Ralston Valley 82.1 0 82.1
11 Doherty 81.55 0 81.55
12 Highlands Ranch 79.3 0 79.3
13 Arvada West 78.55 0 78.55
14 Rangeview 76.95 0 76.95
15 Douglas County 81.825 5 76.825
16 Boulder 75.725 0 75.725
17 Dakota Ridge 72.75 0 72.75

4A Poms
Rank Team Raw Deductions Total
1 Erie 91.425 0 91.425
2 Roosevelt 89.775 0 89.775
3 Wheat Ridge 87.625 0 87.625
4 Riverdale Ridge 86.225 0 86.225
5 Eagle Valley 85.475 0 85.475
6 Standley Lake 84.925 0 84.925
7 Elizabeth 83.725 0 83.725
8 Northfield 83.675 0 83.675
9 Centaurus 83.625 0 83.625
10 Pueblo County 82.625 0 82.625
11 Pueblo Centennial 82.575 0 82.575
12 Mullen 82.4 0 82.4
13 Windsor 82.375 0 82.375
14 Mead 81.7 0 81.7
15 Lewis-Palmer 80.025 0 80.025
16 Evergreen 89.375 10 79.375
17 Durango 78.375 0 78.375
18 Severance 76.15 0 76.15
19 Conifer 75.575 0 75.575
20 Frederick 75.475 0 75.475
21 Golden 83.7 10 73.7
22 Littleton 79 10 69

3A Poms
Rank Team Raw Deductions Total
1 University 84.85 0 84.85
2 Aspen 83.725 0 83.725
3 SkyView Academy 77.525 1 76.525
4 Grand Valley 72.425 0 72.425
5 Arvada 72.425 10 62.425

2A Poms
Rank Team Raw Deductions Total
1 West Grand 88.35 0 88.35
2 Sanford 82.925 0 82.925
3 Clear Creek 82.8 0 82.8
4 Sargent 82.6 0 82.6
5 Limon 80.625 0 80.625
6 Vail Christian 80.3 0 80.3

Hip-Hop
Rank Team Raw Deductions Total
1 Eaglecrest 93.9 0 93.9
2 Broomfield 92.275 0 92.275
3 Prairie View 90.625 0 90.625
4 Fruita Monument 90.4 0 90.4
5 Arapahoe 86.65 0 86.65
6 Fossil Ridge 85.9 0 85.9
7 Horizon 85.875 0 85.875
8 Monarch 85.3 0 85.3
9 Greeley West 85.2 0 85.2
10 Rampart 80.9 0 80.9
11 Pueblo West 77.675 0 77.675
12 Poudre 75.825 0 75.825
13 Smoky Hill 75.5 0 75.5
14 Pomona 75.15 0 75.15
15 Chatfield 83.65 10 73.65
16 Northglenn 73.475 0 73.475
17 Pueblo Central 73.375 0 73.375
18 Brighton 82.85 10 72.85
19 Vista PEAK 72.55 0 72.55
20 Coronado 74.8 10 64.8
21 Fort Collins 74.35 10 64.35

Jazz
Rank Team Raw Deductions Total
1 Cherokee Trail 92.95 0 92.95
1 Mountain Vista 92.95 0 92.95
3 Chaparral 91.675 0 91.675
4 Valor Christian 90.45 0 90.45
5 Legend 90.3 0 90.3
6 Heritage 89.025 0 89.025
7 Columbine 87.7 0 87.7
8 Silver Creek 85.875 0 85.875
9 Palmer Ridge 74.1 0 74.1