A database of all team championships won in the sanctioned history of CHSAA. Filter by year, sport, class, or champion.
| Year | Sport | Class | Champion | Runner-up | Score | Info |
|---|---|---|---|---|---|---|
| 1955 | Baseball | AA | Palmer | Boulder | 7-6 (12) | — |
| 1955 | Baseball | A | College High | Las Animas | 9-1 | — |
| 1954 | Baseball | C | Parker | Otis | 15-2 | — |
| 1954 | Baseball | B | Platte Valley | Antonito | 3-2 | — |
| 1954 | Baseball | AA | Grand Junction | Denver North | 7-2 | — |
| 1954 | Baseball | A | Lakewood | College High | 5-3 | — |
| 1953 | Baseball | C | Crowley County | — | — | — |
| 1953 | Baseball | B | Wiley | Frederick | — | — |
| 1953 | Baseball | AA | Denver North | Greeley Central | 3-2 (11) | — |
| 1953 | Baseball | A | Sterling | Delta | 11-4 | — |
| 1952 | Baseball | B | Pleasant View | Edgewater | 7-2 | — |
| 1952 | Baseball | AA | Grand Junction | Palmer | 5-4 | — |
| 1952 | Baseball | A | Montrose | Lamar | 4-2 | — |
| 1951 | Baseball | B | Pleasant View | Alameda | 8-2 | — |
| 1951 | Baseball | AA | Denver East | Pueblo Centennial | 4-3 | — |
| 1951 | Baseball | A | Montrose | Brighton | 9-2 | — |
| 1950 | Baseball | B | Pawnee | N/A (tied - Game cancelled due to rain) | — | — |
| 1950 | Baseball | B | Frederick | N/A (tied - Game cancelled due to rain) | — | — |
| 1950 | Baseball | A-AA | Pueblo Central | Denver East | 4-2 | — |
319 matching championships • Showing rows 301–319