A database of all team championships won in the sanctioned history of CHSAA. Filter by year, sport, class, or champion.
| Year | Sport | Class | Champion | Runner-up | Score | Info |
|---|---|---|---|---|---|---|
| 1970 | Boys Basketball | AAA | Denver South | Widefield | 63-51 | — |
| 1969 | Boys Basketball | AAA | Denver South | Manual | 68-59 | — |
| 1958 | Boys Basketball | AAA | Denver South | Manual | 47-45 | — |
| 1947 | Boys Basketball | AA | Denver South | Boulder | 45-36 | — |
| 1933 | Boys Basketball | Unclassified | Denver South | College High | 28-21 | — |
| 1928 | Boys Basketball | Unclassified | Denver South | Fort Collins | 7-6 (OT) | — |
6 matching championships • Showing rows 1–6