A database of all team championships won in the sanctioned history of CHSAA. Filter by year, sport, class, or champion.
| Year | Sport | Class | Champion | Runner-up | Score | Info |
|---|---|---|---|---|---|---|
| 2015 | Girls Volleyball | 4A | Cheyenne Mountain | Lewis-Palmer | 25-21, 25-12, 29-28 | |
| 2012 | Girls Volleyball | 4A | Cheyenne Mountain | Lewis-Palmer | 27-25, 21-25, 27-25, 25-17 | |
| 2011 | Girls Volleyball | 4A | Cheyenne Mountain | Coronado | 25-21, 25-10, 25-10 | |
| 2010 | Girls Volleyball | 4A | Cheyenne Mountain | Roosevelt | 25-13, 25-23, 25-19 | |
| 2009 | Girls Volleyball | 4A | Cheyenne Mountain | Lewis-Palmer | 25-13, 25-17, 25-21 | |
| 2008 | Girls Volleyball | 4A | Cheyenne Mountain | Mullen | 25-16, 25-19, 25-16 |
6 matching championships • Showing rows 1–6