Search individual state champions across the sanctioned history of CHSAA.
View team championships for Girls Swimming and Diving
| Year | Sport | Class | Champion | School | Runner-up | School | Event/Pos. | Mark |
|---|---|---|---|---|---|---|---|---|
| 2024 | Girls Swimming and Diving | 4A | Elizabeth Fay | Niwot | Reagan Annable | Windsor | Diving | 538.30 |
| 2024 | Girls Swimming and Diving | 5A | Sydney Ovesen | Fossil Ridge | Maya Kriz | Regis Jesuit | Diving | 506.45 |
| 2024 | Girls Swimming and Diving | 3A | Riley Mills | St. Mary's Academy | Finley Anderson | Evergreen | 100 Butterfly | 55.70 |
| 2024 | Girls Swimming and Diving | 4A | Kamdyn Swanson | Pine Creek | Lily Kemmerer | Pine Creek | 100 Butterfly | 56.89 |
| 2024 | Girls Swimming and Diving | 5A | Isabella Forsman | Legacy | Amelia Mason | Fairivew | 100 Butterfly | 54.81 |
| 2024 | Girls Swimming and Diving | 4A | Eliza Lennox | Monarch | Isabella Burton | Pine Creek | 100 Freestyle | 51.16 |
| 2024 | Girls Swimming and Diving | 5A | Cherry Creek | Heritage | 400 Freestyle Relay | 3:24.99 | ||
| 2024 | Girls Swimming and Diving | 4A | Pine Creek | Monarch | 400 Freestyle Relay | 3:27.72 | ||
| 2024 | Girls Swimming and Diving | 3A | St. Mary's Academy | Evergreen | 400 Freestyle Relay | 3:34.04 | ||
| 2024 | Girls Swimming and Diving | 5A | Charlotte Burnham | Regis Jesuit | Abby Lehmkuhler | Rocky Mountain | 100 Breaststroke | 1:01.91 |
| 2024 | Girls Swimming and Diving | 4A | Audrey Shambo | Monarch | Charlotte Heuer | Niwot | 100 Breaststroke | 1:04.34 |
| 2024 | Girls Swimming and Diving | 3A | Josie Stahl | Liberty Common | Corinne Roberts | Berthoud | 100 Breaststroke | 1:05.46 |
| 2024 | Girls Swimming and Diving | 5A | Charlotte Wilson | Cherry Creek | Mila Nikanorov | Douglas County | 100 Backstroke | 52.90 |
| 2024 | Girls Swimming and Diving | 4A | Isabella Burton | Pine Creek | Samantha Synsvoll | Cheyenne Mountain | 100 Backstroke | 56.12 |
| 2024 | Girls Swimming and Diving | 5A | Cherry Creek | Fossil Ridge | 200 Freestyle Relay | 1:34.66 | ||
| 2024 | Girls Swimming and Diving | 3A | Caitlin Crysel | St. Mary's Academy | Lorelai Frauenfelder | Holy Family | 100 Freestyle | 51.06 |
| 2024 | Girls Swimming and Diving | 5A | Ella Gaca Thiele | Fossil Ridge | Ana Loveridge | Cherry Creek | 100 Freestyle | 50.02 |
| 2024 | Girls Swimming and Diving | 3A | Tallaby Riddle | Evergreen | Amelie Ogilby | Glenwood Springs | 500 Freestyle | 5:00.91 |
| 2024 | Girls Swimming and Diving | 4A | Madison Mintenko | Pine Creek | Ridley Hagerman | Broomfield | 500 Freestyle | 4:44.75 |
| 2024 | Girls Swimming and Diving | 3A | St. Mary's Academy | Glenwood Springs | 200 Freestyle Relay | 1:43.40 | ||
| 2024 | Girls Swimming and Diving | 5A | Mia Nikanorov | Douglas County | Morgan Cady | Fairview | 500 Freestyle | 4:42.49 |
| 2024 | Girls Swimming and Diving | 4A | Pine Creek | Golden | 200 Freestyle Relay | 1:40.54 | ||
| 2023 | Girls Swimming and Diving | 5A | Lawson Ficken | Cherry Creek | Alexis Greenhawt | Cherry Creek | 50 Freestyle | 22.64 |
| 2023 | Girls Swimming and Diving | 4A | Ashley Van Milligan | Liberty | Leslie Broz | Silver Creek | Diving | 508.35 |
| 2023 | Girls Swimming and Diving | 3A | Laura Zupancic | Liberty Common | Kailyn Japuntich | Gunnison | Diving | 447.35 |
925 matching championships • Showing rows 51–75