Search individual state champions across the sanctioned history of CHSAA.
View team championships for Girls Swimming and Diving
| Year | Sport | Class | Champion | School | Runner-up | School | Event/Pos. | Mark |
|---|---|---|---|---|---|---|---|---|
| 2025 | Girls Swimming and Diving | 4A | Lewis-Palmer | Cheyenne Mountain | 200 Freestyle Relay | 1:37.17 | ||
| 2025 | Girls Swimming and Diving | 5A | Fossil Ridge | Pine Creek | 200 Freestyle Relay | 1:34.66 | ||
| 2025 | Girls Swimming and Diving | 3A | Cody Monajjem | Wellington | Alaia Sloan | Discovery Canyon | 200 Freestyle Relay | 56.98 |
| 2025 | Girls Swimming and Diving | 4A | Addison Herl | Ponderosa | Virginia Walsh | Centaurus | 100 Backstroke | 54.18 |
| 2025 | Girls Swimming and Diving | 5A | Elise Ramsden | Heritage | Ava Terella | Regis Jesuit | 100 Backstroke | 56.11 |
| 2025 | Girls Swimming and Diving | 3A | Brooke Gothard | Wheat Ridge | Madison Crysel | St. Mary's Academy | 100 Breaststroke | 1:05.09 |
| 2025 | Girls Swimming and Diving | 4A | Audrey Shambo | Monarch | Natalie Bradac | Mullen | 100 Breaststroke | 1:03.60 |
| 2025 | Girls Swimming and Diving | 5A | Hazel Huilman | Boulder | Sydney Fernstrom | Cherry Creek | 100 Breaststroke | 1:02.50 |
| 2025 | Girls Swimming and Diving | 3A | St. Mary's Academy | Kent Denver | 400 Freestyle Relay | 3:37.03 | ||
| 2025 | Girls Swimming and Diving | 4A | Lewis-Palmer | Broomfield | 400 Freestyle Relay | 3:33.38 | ||
| 2025 | Girls Swimming and Diving | 3A | Lorelai Frauenfelder | Holy Family | Emma Lindstrom | Glenwood Springs | 100 Freestyle | 51.15 |
| 2024 | Girls Swimming and Diving | 5A | Isabella Forsman | Legacy | Amelia Mason | Fairivew | 100 Butterfly | 54.81 |
| 2024 | Girls Swimming and Diving | 4A | Kamdyn Swanson | Pine Creek | Lily Kemmerer | Pine Creek | 100 Butterfly | 56.89 |
| 2024 | Girls Swimming and Diving | 3A | Riley Mills | St. Mary's Academy | Finley Anderson | Evergreen | 100 Butterfly | 55.70 |
| 2024 | Girls Swimming and Diving | 5A | Sydney Ovesen | Fossil Ridge | Maya Kriz | Regis Jesuit | Diving | 506.45 |
| 2024 | Girls Swimming and Diving | 4A | Elizabeth Fay | Niwot | Reagan Annable | Windsor | Diving | 538.30 |
| 2024 | Girls Swimming and Diving | 3A | Kailyn Japuntich | Gunnison | Dea Mielenz | Kent Denver | Diving | 457.40 |
| 2024 | Girls Swimming and Diving | 5A | Ella Gaca Thiele | Fossil Ridge | Charlotte Burnham | Regis Jesuit | 50 Freestyle | 22.98 |
| 2024 | Girls Swimming and Diving | 4A | Eliza Lennox | Monarch | Renee Burton | Highlands Ranch | 50 Freestyle | 23.41 |
| 2024 | Girls Swimming and Diving | 3A | Riley Mills | St. Mary's Academy | Lorelai Frauenfelder | Holy Family | 50 Freestyle | 23.74 |
| 2024 | Girls Swimming and Diving | 3A | St. Mary's Academy | Glenwood Springs | 200 Medley Relay | 1:48.39 | ||
| 2024 | Girls Swimming and Diving | 5A | Cherry Creek | Regis Jesuit | 200 Medley Relay | 1:41.76 | ||
| 2024 | Girls Swimming and Diving | 4A | Pine Creek | Monarch | 200 Medley Relay | 1:45.69 | ||
| 2024 | Girls Swimming and Diving | 3A | Cody Monajjem | Wellington | Madison Wagner | Discovery Canyon | 200 Freestyle | 1:52.69 |
| 2024 | Girls Swimming and Diving | 3A | Finley Anderson | Evergreen | Cody Monajjem | Wellington | 100 Backstroke | 54.18 |
925 matching championships • Showing rows 26–50