Schools ranked by total individual state championships for Girls Track and Field.
| Rank | School | Total | Most Recent | Explore |
|---|---|---|---|---|
| 170 | Swink | 7 | 2007 | Individual champions |
| 170 | Hilltop Baptist | 7 | 2003 | Individual champions |
| 170 | Kit Carson | 7 | 2003 | Individual champions |
| 170 | Aspen | 7 | 1999 | Individual champions |
| 170 | Dolores County | 7 | 1999 | Individual champions |
| 170 | Thomas Jefferson | 7 | 1998 | Individual champions |
| 170 | Fort Lupton | 7 | 1997 | Individual champions |
| 170 | Revere | 7 | 1997 | Individual champions |
| 170 | Center | 7 | 1992 | Individual champions |
| 170 | Antonito | 7 | 1990 | Individual champions |
| 186 | Kent Denver | 6 | 2025 | Individual champions |
| 186 | La Veta | 6 | 2025 | Individual champions |
| 186 | Pueblo West | 6 | 2025 | Individual champions |
| 186 | The Vanguard School | 6 | 2024 | Individual champions |
| 186 | Hayden | 6 | 2022 | Individual champions |
| 186 | Soroco | 6 | 2019 | Individual champions |
| 186 | Canon City | 6 | 2016 | Individual champions |
| 186 | Skyline | 6 | 2016 | Individual champions |
| 186 | Pueblo Central | 6 | 2007 | Individual champions |
| 186 | Fruita Monument | 6 | 2006 | Individual champions |
| 196 | Hoehne | 5 | 2025 | Individual champions |
| 196 | Swallows Charter Academy | 5 | 2025 | Individual champions |
| 196 | Ralston Valley | 5 | 2024 | Individual champions |
| 196 | Rifle | 5 | 2024 | Individual champions |
| 196 | Nucla | 5 | 2023 | Individual champions |
313 matching school totals.