Schools ranked by total individual state championships for Boys Swimming and Diving.
| Rank | School | Total | Most Recent | Explore |
|---|---|---|---|---|
| 72 | Moffat County | 2 | 2009 | Individual champions |
| 72 | Cherokee Trail | 2 | 2007 | Individual champions |
| 72 | Standley Lake | 2 | 2004 | Individual champions |
| 72 | Centaurus | 2 | 1999 | Individual champions |
| 72 | Alameda | 2 | 1987 | Individual champions |
| 72 | Mitchell | 2 | 1979 | Individual champions |
| 72 | Eaton | 2 | 1973 | Individual champions |
| 83 | Valor Christian | 1 | 2016 | Individual champions |
| 83 | Ponderosa/Chaparral/Legend/Elizabeth | 1 | 2011 | Individual champions |
| 83 | Golden | 1 | 1997 | Individual champions |
| 83 | Widefield | 1 | 1989 | Individual champions |
| 83 | Gateway | 1 | 1983 | Individual champions |
| 83 | Hinkley | 1 | 1968 | Individual champions |
| 83 | Pueblo East | 1 | 1965 | Individual champions |
| 83 | Englewood | 1 | 1960 | Individual champions |
| 83 | Denver West | 1 | 1959 | Individual champions |
91 matching school totals.