Schools ranked by total individual state championships for Boys Track and Field.
| Rank | School | Total | Most Recent | Explore |
|---|---|---|---|---|
| 334 | New Castle | 1 | 1955 | Individual champions |
| 334 | Sugar City | 1 | 1953 | Individual champions |
| 334 | Manassa | 1 | 1951 | Individual champions |
| 334 | Pierce | 1 | 1951 | Individual champions |
| 334 | 22-6 | 1 | 1950 | Individual champions |
| 334 | 46-7 | 1 | 1950 | Individual champions |
| 334 | Agate | 1 | 1950 | Individual champions |
| 334 | Eagle | 1 | 1947 | Individual champions |
| 334 | Westwood | 1 | 1946 | Individual champions |
| 334 | Yampa | 1 | 1944 | Individual champions |
| 334 | Garden Home | 1 | 1942 | Individual champions |
| 334 | Vona | 1 | 1930 | Individual champions |
387 matching school totals.