Athletes with two or more individual state championships for Boys Swimming and Diving. Placeholder names such as unknown are excluded.
| Rank | Champion | Titles | Sport(s) | First Year | Most Recent | School(s) | Explore |
|---|---|---|---|---|---|---|---|
| 92 | Ronnie Denslow | 2 | Boys Swimming and Diving | 1964 | 1965 | Denver South | View titles |
| 92 | Bill Hines | 2 | Boys Swimming and Diving | 1965 | 1965 | George Washington | View titles |
| 92 | Scott Brown | 2 | Boys Swimming and Diving | 1963 | 1964 | Wasson | View titles |
| 92 | Bruce Teschner | 2 | Boys Swimming and Diving | 1964 | 1964 | Wasson | View titles |
| 92 | Ed McCollough | 2 | Boys Swimming and Diving | 1962 | 1963 | Denver South | View titles |
| 92 | Bernie Wrightson | 2 | Boys Swimming and Diving | 1961 | 1962 | Denver East | View titles |
| 92 | Forest Fagersten | 2 | Boys Swimming and Diving | 1961 | 1962 | Denver South | View titles |
| 92 | Jim Plattner | 2 | Boys Swimming and Diving | 1961 | 1961 | George Washington | View titles |
| 92 | Wally Hultin | 2 | Boys Swimming and Diving | 1961 | 1961 | George Washington | View titles |
| 92 | Jim Brown | 2 | Boys Swimming and Diving | 1959 | 1960 | Denver East | View titles |
| 92 | Harold Ditmer | 2 | Boys Swimming and Diving | 1959 | 1959 | Denver South | View titles |
211 matching repeat champions.