Below is a database of hockey championships won through history. Use the search box to navigate to a specific year, class or school.
Most hockey championships
School | Total | Most Recent | Check | Boys | Girls | Titles | Most recent | Titles | Most Recent | Titles | Most Recent | Football | FB_Recent | Titles | Most Recent | Titles | Most Recent | Titles | Most Recent | Titles | Most Recent | Titles | Most Recent | Girls Volleyball | Most Recent | Titles | Most Recent | Titles | Most Recent | Titles | Most Recent | Boys Skiing | Bski_Recent | Girls Skiing | Gski_Recent | Girls Swimming | Gswim_Recent | Wrestling | Wrest_Recent | Baseball | Bsb_Recent | Girls Golf | Gglf_Recent | Boys Lacrosse | Blax_Recent | Girls Lacrosse | Glax_Recent | Girls Soccer | Gsoc_Recent | Boys Swimming | Bswim_Recent | Girls Tennis | GT_Recent | Boys Track | Btrk_Recent | Girls Track | Gtrk_Recent | Spirit | Spirit_Recent | Boys Gymnastics | BGym_Recent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham Lincoln | 8 | 2008 | 8 | 8 | 0 | 4 | 1968 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 2008 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 1962 | |
Academy of Charter | 1 | 2004 | 1 | 1 | 0 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 1 | 2004 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Adams City | 2 | 1977 | 2 | 2 | 0 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1977 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Aguilar | 1 | 1968 | 1 | 1 | 0 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 1 | 1968 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Air Academy | 31 | 2018 | 31 | 17 | 14 | 0 | Never | 1 | 2015 | 0 | Never | 1 | 1962 | 0 | Never | 0 | Never | 5 | 2018 | 0 | Never | 0 | Never | 0 | Never | 2 | 2015 | 1 | 2012 | 3 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 1 | 1989 | 0 | Never | 0 | Never | 3 | 2014 | 2 | 2012 | 5 | 2014 | 0 | Never | 0 | Never | 1 | 2017 | 6 | 2012 | 0 | Never | |
Akron | 24 | 2015 | 24 | 9 | 15 | 0 | Never | 0 | Never | 0 | Never | 6 | 2008 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 1991 | 2 | 1989 | 3 | 2015 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1965 | 8 | 2010 | 2 | 1998 | 0 | Never | |
Alameda | 2 | 1958 | 2 | 2 | 0 | 0 | Never | 0 | Never | 0 | Never | 1 | 1958 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1954 | 0 | Never | 0 | Never | 0 | Never | |
Alamosa | 33 | 2019 | 33 | 28 | 5 | 5 | 2016 | 2 | 2014 | 0 | Never | 3 | 2006 | 1 | 1994 | 1 | 1989 | 0 | Never | 0 | Never | 0 | Never | 1 | 1996 | 5 | 1992 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2019 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 1985 | 1 | 1991 | 0 | Never | 0 | Never | |
Antonito | 4 | 2009 | 4 | 1 | 3 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 1 | 1955 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 3 | 2009 | 0 | Never | |
Arapahoe | 39 | 2019 | 39 | 17 | 22 | 0 | Never | 1 | 2019 | 0 | Never | 1 | 1970 | 1 | 1988 | 0 | Never | 6 | 2018 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | Never | 0 | Never | 0 | Never | 2 | 2002 | Never | 1 | 1980 | 1 | 2010 | 3 | 2013 | 0 | Never | 9 | 2006 | 3 | 1979 | 0 | Never | 1 | 2008 | 0 | Never | 9 | 2012 | 0 | Never | |
Arickaree | 6 | 1997 | 6 | 6 | 0 | 0 | Never | 0 | Never | 0 | Never | 3 | 1988 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 3 | 1997 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Arickaree/Woodlin | 1 | 2014 | 1 | 1 | 0 | 0 | Never | 0 | Never | 0 | Never | 1 | 2014 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Arriba | 2 | 1961 | 2 | 2 | 0 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1955 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 1 | 1961 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Arvada | 4 | 1981 | 4 | 2 | 2 | 0 | Never | 0 | Never | 0 | Never | 1 | 1976 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1981 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 1 | 1964 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1980 | 0 | Never | 0 | Never | |
Arvada West | 22 | 2015 | 22 | 10 | 12 | 1 | 1974 | 0 | Never | 0 | Never | 2 | 1997 | 0 | Never | 0 | Never | 0 | Never | 6 | 2000 | 0 | Never | 1 | 1977 | 0 | Never | 1 | 1978 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2015 | 1 | 1994 | 0 | Never | 0 | Never | 0 | Never | 1 | 1987 | 0 | Never | 0 | Never | 2 | 1994 | 2 | 1977 | 1 | 1993 | 0 | Never | |
Aspen | 28 | 2021 | 28 | 15 | 13 | 1 | 1986 | 1 | 2002 | 0 | Never | 0 | Never | 1 | 2018 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | Never | 11 | 2021 | 10 | 2021 | 1 | 2017 | Never | 0 | Never | 0 | Never | 1 | 2015 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2019 | 0 | Never | |
Aurora | 1 | 1960 | 1 | 1 | 0 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1960 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Aurora Central | 18 | 1989 | 18 | 13 | 5 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1983 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1983 | 2 | 1969 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1986 | 5 | 1989 | 0 | Never | 8 | 1980 | |
Aurora Christian | 1 | 1999 | 1 | 1 | 0 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 1 | 1999 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Basalt | 1 | 2006 | 1 | 0 | 1 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2006 | 0 | Never | |
Battle Mountain | 22 | 2021 | 22 | 13 | 9 | 2 | 2007 | 3 | 2017 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2012 | 0 | Never | 0 | Never | 1 | 2006 | 0 | Never | 0 | Never | 1 | Never | 8 | 2016 | 5 | 2019 | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1992 | 0 | Never | 0 | Never | 0 | Never | |
Bayfield | 10 | 2018 | 10 | 6 | 4 | 1 | 2005 | 0 | Never | 0 | Never | 3 | 2017 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2018 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2018 | 1 | 1991 | 3 | 2017 | 0 | Never | |
Bear Creek | 19 | 2010 | 19 | 7 | 12 | 2 | 1994 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 11 | 2010 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1974 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1989 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 1984 | 1 | 1979 | 0 | Never | 1 | 1977 | |
Belleview Christian | 3 | 2021 | 3 | 3 | 0 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 3 | 2021 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Bennett | 9 | 2015 | 9 | 4 | 5 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 4 | 1987 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 5 | 2015 | 0 | Never | |
Berthoud | 5 | 2011 | 5 | 1 | 4 | 0 | Never | 0 | Never | 0 | Never | 1 | 2007 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2000 | 0 | Never | 2 | 1993 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2011 | 0 | Never | 0 | Never | |
Bishop Machebeuf | 8 | 2014 | 8 | 1 | 7 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 6 | 2007 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 1 | 2005 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2014 | 0 | Never | |
Boulder | 28 | 2016 | 28 | 17 | 11 | 2 | 1965 | 0 | Never | 0 | Never | 3 | 1992 | 2 | 1982 | 0 | Never | 2 | 2016 | 4 | 1991 | 0 | Never | 1 | 2000 | 3 | 1979 | 6 | 1994 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 1 | 1991 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 3 | 1943 | 0 | Never | 0 | Never | 1 | 1951 | |
Branson | 4 | 1972 | 4 | 4 | 0 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1967 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 3 | 1972 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Brighton | 13 | 1998 | 13 | 12 | 1 | 0 | Never | 0 | Never | 0 | Never | 2 | 1941 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 3 | 1954 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1994 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1998 | 0 | Never | |
Broomfield | 43 | 2021 | 43 | 23 | 20 | 1 | 2013 | 2 | 2016 | 0 | Never | 3 | 1984 | 0 | Never | 2 | 2012 | 8 | 2019 | 0 | Never | 0 | Never | 0 | Never | 2 | 2004 | 6 | 2015 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2014 | 5 | 2012 | 0 | Never | 0 | Never | 0 | Never | 1 | 2006 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 9 | 2021 | 0 | Never | |
Brush | 18 | 2014 | 18 | 14 | 4 | 2 | 1957 | 0 | Never | 0 | Never | 5 | 2014 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 3 | 1985 | 4 | 1974 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2007 | 1 | 1991 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1962 | 1 | 1983 | 0 | Never | 0 | Never | |
Buena Vista | 13 | 2020 | 13 | 8 | 5 | 1 | 1961 | 1 | 2020 | 0 | Never | 2 | 2015 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 3 | 2001 | 1 | 2005 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 1978 | 1 | 1985 | 2 | 2008 | 0 | Never | |
Burlington | 20 | 2011 | 20 | 19 | 1 | 0 | Never | 0 | Never | 0 | Never | 11 | 2011 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1948 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2011 | 1 | 1958 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2010 | 1 | 2001 | 0 | Never | 0 | Never | |
Byers | 2 | 2004 | 2 | 0 | 2 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2004 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1975 | 0 | Never | 0 | Never | |
Calhan | 9 | 2007 | 9 | 1 | 8 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 3 | 1988 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1986 | 3 | 1981 | 2 | 2007 | 0 | Never | |
Caliche | 16 | 2018 | 16 | 12 | 4 | 0 | Never | 0 | Never | 0 | Never | 2 | 2014 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2000 | 7 | 2012 | 3 | 1986 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 2 | 2018 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1995 | 0 | Never | 0 | Never | 0 | Never | |
Campo | 3 | 1978 | 3 | 1 | 2 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 1978 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 1 | 1974 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Cañon City | 7 | 2000 | 7 | 5 | 2 | 1 | 1998 | 0 | Never | 0 | Never | 2 | 2000 | 0 | Never | 2 | 1998 | 1 | 1991 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2000 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Carbondale | 3 | 1959 | 3 | 3 | 0 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 3 | 1959 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Castle Rock | 1 | 1943 | 1 | 1 | 0 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1943 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Castle View | 6 | 2021 | 6 | 0 | 6 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2017 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 5 | 2021 | 0 | Never | |
Cedaredge | 5 | 2017 | 5 | 5 | 0 | 0 | Never | 0 | Never | 0 | Never | 1 | 2012 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 4 | 2017 | 0 | Never | 0 | Never | 0 | Never | |
Centauri | 14 | 2021 | 14 | 7 | 7 | 2 | 1982 | 1 | 1978 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 2006 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2021 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 2001 | 3 | 1981 | 1 | 1994 | 0 | Never | |
Centauri/Sanford | 1 | 1995 | 1 | 0 | 1 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1995 | 0 | Never | |
Centaurus | 7 | 2018 | 7 | 6 | 1 | 2 | 2018 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1991 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1999 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Center | 2 | 1962 | 2 | 2 | 0 | 0 | Never | 0 | Never | 0 | Never | 1 | 1962 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1950 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Chaparral | 7 | 2019 | 7 | 1 | 6 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 3 | 2019 | 1 | 2012 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 3 | 2014 | 0 | Never | |
Chatfield | 8 | 2021 | 8 | 2 | 6 | 0 | Never | 0 | Never | 0 | Never | 1 | 2001 | 0 | Never | 0 | Never | 0 | Never | 1 | 1997 | 0 | Never | 0 | Never | 1 | 1992 | 2 | 1999 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 3 | 2009 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Cheraw | 5 | 2002 | 5 | 2 | 3 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 2002 | 3 | 2000 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Cherokee Trail | 10 | 2019 | 10 | 4 | 6 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 2016 | 0 | Never | 1 | 2015 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 2 | 2016 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 2013 | 2 | 2018 | 2 | 2019 | 0 | Never | |
Cherry Creek | 220 | 2021 | 220 | 110 | 110 | 5 | 2008 | 4 | 2020 | 2 | 2007 | 11 | 2020 | 8 | 1981 | 3 | 1998 | 6 | 2010 | 0 | Never | 43 | 2020 | 5 | 2008 | 1 | 1995 | 1 | 2019 | 4 | Never | 0 | Never | 0 | Never | 27 | 2021 | 1991 | 8 | 2012 | 11 | 2018 | 7 | 2019 | 10 | 2013 | 2 | 2012 | 11 | 2019 | 36 | 2019 | 0 | Never | 1 | 2013 | 8 | 2019 | 5 | 1990 (spring) | |
Cheyenne Mountain | 101 | 2021 | 101 | 57 | 44 | 2 | 2010 | 1 | 2010 | 0 | Never | 1 | 1963 | 2 | 2020 | 0 | Never | 3 | 2013 | 0 | Never | 18 | 2019 | 6 | 2015 | 0 | Never | 0 | Never | 14 | Never | 0 | Never | 0 | Never | 3 | 2020 | 2021 | 6 | 2011 | 3 | 2015 | 1 | 2018 | 0 | Never | 7 | 2019 | 6 | 2017 | 23 | 2019 | 3 | 2011 | 0 | Never | 1 | 2011 | 0 | Never | |
Cheyenne Wells | 7 | 2015 | 7 | 2 | 5 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 1955 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 5 | 2015 | 0 | Never | |
Clear Creek | 9 | 2013 | 9 | 1 | 8 | 1 | 1992 | 6 | 1999 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 2013 | 0 | Never | |
Climax | 1 | 1952 | 1 | 1 | 0 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 1 | 1952 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
Coal Ridge | 4 | 2021 | 4 | 0 | 4 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 4 | 2021 | 0 | Never | |
College High | 4 | 1966 | 4 | 4 | 0 | 1 | 1960 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 2 | 1966 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | Never | 1 | 1955 | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | 0 | Never | |
