All seasons • Printed 6/24/2026
| Sport / Activity | Max Contests | Practice | Scrimmage | Contest | End Regular Season | Postseason | Championships |
|---|---|---|---|---|---|---|---|
| Boys Golf | 216 holes | 8/3/26 | 8/5/26 | 8/5/26 | 9/26/26 | 10/5/26-10/6/26 | |
| Boys Soccer | 15 | 8/10/26 | 8/15/26 | 8/20/26 | 10/24/26 | 10/28/26 | 11/14/26 |
| Boys Tennis | 8 + 4 tourneys; or 9 + 3 tourneys; or 10 + 2 tourneys; or 11 + 1 tourney; or 12 individual | 8/10/26 | 8/13/26 | 8/13/26 | 5A10/1/26 | Team: Round 19/30/26 Team: Round 210/2/26 Individual Regionals10/7/26-10/10/26 Team: Semifinals10/13/26 | Individual10/15/26-10/17/26 Team10/20/26 |
| Cross Country | 12 ind. | 8/10/26 | 8/15/26 | 8/20/26 | Regionals completed by10/24/26 | 10/31/26 | |
| Field Hockey | 15 | 8/10/26 | 8/15/26 | 8/20/26 | 10/22/26 | 10/26/26 | 11/4/26 |
| Flag Football | 15 | 8/10/26 | 8/15/26 | 8/15/26 | 10/10/26 | 10/13/26 | 10/24/26 |
| Football | 6-man/3A/4A/5A10 8-man/1A/2A9 | 8/3/26 | 8/13/26 | Zero Week8/20/26 Week 18/27/26 | 2A10/24/26 All but 2A10/31/26 | 2APrelims10/31/26 All but 2APrelims11/6/26 | 6-man/8-man11/27/26 1A/2A11/28/26 3A/4A/5A12/5/26 |
Notes for Football Preseason football practice 8/3/26-8/8/26 No protective equipment, except shoes, jersey & helmets. Preseason football practice 8/10/26-8/11/26 Full protective equipment and uniform permitted; no player-player contact Preseason football practice 8/12/26 Full contact allowed | |||||||
| Girls Volleyball | 23 | 8/10/26 | 8/15/26 | 8/20/26 | 10/31/26 | Regionals completed by11/7/26 | 11/12/26-11/14/26 |
| Gymnastics | 11 ind. | 8/10/26 | 8/15/26 | 8/20/26 | Regionals10/29/26-10/31/26 | 11/6/26-11/7/26 | |
| Softball | 23 | 8/10/26 | 8/13/26 | 8/13/26 | 10/10/26 | Regionals10/16/26-10/17/26 | 10/23/26-10/24/26 |
| Spirit | 8/10/26 | 8/15/26 | 8/20/26 | 12/10/26-12/12/26 | |||
| Unified Bowling | 10 | 8/10/26 | 8/15/26 | 8/20/26 | Regionals11/11/26-11/13/26 | 11/20/26 | |
| Sport / Activity | Max Contests | Practice | Scrimmage | Contest | End Regular Season | Postseason | Championships |
|---|---|---|---|---|---|---|---|
| Basketball | 23 | 11/16/26 | 11/21/26 | 11/30/26 | 5A-6A2/20/27 1A-4A2/27/27 | 5A-6ARound 1 completed by2/23/27-2/24/27 5A-6ARound 2 completed by2/26/27-2/27/27 6ARound 33/2/27-3/3/27 5A-6AGreat 83/5/27-3/6/27 1A-4ARegionals completed by3/6/27 4AGreat 83/10/27 | 3/11/27-3/13/27 |
| Girls Swimming | 11 ind. + conf | 11/9/26 | 11/14/26 | 11/19/26 | 1/30/27 | 2/4/27-2/6/27 | |
| Ice Hockey | 19 | 11/9/26 | 11/14/26 | 11/19/26 | 2/13/27 | Round 1 completed by2/20/27 | TBD |
| Skiing | 11 | Alpine2/24/27-2/25/27 Nordic2/26/27-2/27/27 | |||||
| Wrestling | 12 tournaments/10 duals | 11/16/26 | 11/21/26 | 11/30/26 | 2/6/27 | Regionals2/12/27-2/13/27 | Dual Team2/6/27 Individual2/18/27-2/20/27 |
Winter Restriction 12/24/26-1/1/27
No competition
Winter Restriction 12/24/26-12/27/26
No practice
Winter Restriction 12/28/26-12/31/26
Voluntary practice
Winter Restriction 1/1/27
No practice
| Sport / Activity | Max Contests | Practice | Scrimmage | Contest | End Regular Season | Postseason | Championships |
|---|---|---|---|---|---|---|---|
| Baseball | 1A22 2A-5A23 | 3/1/27 | 3/6/27 | 3/6/27 | 1A5/10/27 2A-5A5/17/27 | 1ARegionals5/15/27 2A-5ARegionals5/21/27-5/22/27 | 1A5/20/27 2A-5AGames 1-115/28/27-5/29/27 2A-5AGames 12-156/4/27-6/5/27 |
| Boys Lacrosse | 15 | 2/22/27 | 2/27/27 | 3/4/27 | 5/1/27 | 5/4/27 | 5/17/27 |
| Boys Swimming | 11 ind. + conf | 2/22/27 | 2/27/27 | 3/4/27 | 5/2/27 | 5/6/27-5/8/27 | |
| Boys Volleyball | 23 | 2/22/27 | 2/27/27 | 3/4/27 | 5/4/27 | Regionals completed by5/8/27 | 5/13/27-5/15/27 |
| Girls Golf | 216 holes | 3/1/27 | 3/4/27 | 3/4/27 | 5/15/27 | 5/24/27-5/25/27 | |
| Girls Lacrosse | 15 | 2/22/27 | 2/27/27 | 3/4/27 | 5/1/27 | 5/4/27 | 5/14/27 |
| Girls Soccer | 15 | 3/1/27 | 3/6/27 | 3/6/27 | 5/15/27 | TBD 5/18/27 | 6/1/27-6/2/27 |
| Girls Tennis | 8 + 4 tourneys; or 9 + 3 tourneys; or 10 + 2 tourneys; or 11 + 1 tourney; or 12 individual | 3/1/27 | 3/4/27 | 3/4/27 | 5A4/29/27 | Team: Round 14/28/27 Team: Round 24/30/27 Regionals5/5/27-5/8/27 Team: Semifinals5/11/27 | Individual5/13/27-5/15/27 Team5/18/27 |
| Track & Field | 12 ind. + league | 3/1/27 | 3/6/27 | 3/11/27 | 5/20/27-5/22/27 |
| Sport / Activity | Max Contests | Contest | Championships |
|---|---|---|---|
| Esports | 8 | TBD Fall12/8/26 | |
| Music | 4 in-state, 2 out-of-state marching band dates exclusive of state | TBD Large Group Festivals3/8/27-4/30/27 | |
| Speech | 22 ind. | 10/1/26 | 4ATBD 5ATBD 3ATBD |
Summer Leadership Conference
TBD
Fall Leadership Summits 9/30/26-11/29/26
October through November
Advisor U 11/6/26-11/7/26
Advisor U
Winter Leadership Summits 12/31/26-2/27/27
January through February