All seasons • Printed 6/24/2026
| Sport / Activity | Max Contests | Practice | Scrimmage | Contest | End Regular Season | Postseason | Championships |
|---|---|---|---|---|---|---|---|
| Boys Golf | 216 holes | 8/4/25 | 8/7/25 | 8/7/25 | 9/29/25 | 10/6/25-10/7/25 | |
| Boys Soccer | 15 | 8/11/25 | 8/16/25 | 8/21/25 | 10/25/25 | 3A, 5ARound 110/29/25 4A, 2ARound 110/30/25 | 11/15/25 |
| Boys Tennis | 8 + 4 tourneys; or 9 + 3 tourneys; or 10 + 2 tourneys; or 11 + 1 tourney; or 12 individual | 8/11/25 | 8/14/25 | 8/14/25 | 5A10/2/25 | Team: Round 110/1/25 Team: Round 210/3/25 Individual Regionals10/11/25 Team: Semifinals10/14/25 | Individual10/16/25-10/18/25 Team10/21/25 |
| Cross Country | 11 ind. | 8/11/25 | 8/16/25 | 8/21/25 | Regionals10/23/25-10/25/25 | 11/1/25 | |
| Field Hockey | 15 | 8/11/25 | 8/16/25 | 8/21/25 | 10/23/25 | First Round10/27/25 | 11/5/25 |
| Flag Football | 15 | 8/11/25 | 8/16/25 | 8/16/25 | 10/11/25 | Round 110/14/25 | 10/25/25 |
| Football | 8-man/1A/2A9 6-man/3A/4A/5A10 | 8/4/25 | 8/14/25 | Zero Week8/21/25 | All but 3A11/1/25 3A11/8/25 | All but 3APrelims11/7/25 3APrelims11/14/25 | 6-man/8-man11/28/25 1A/2A11/29/25 3A/4A/5A12/6/25 |
Notes for Football Preseason football practice 8/4/25-8/9/25 No protective equipment, except shoes, jersey & helmets. Preseason football practice 8/11/25-8/12/25 Full protective equipment and uniform permitted; no player-player contact Preseason football practice 8/13/25 Full contact allowed | |||||||
| Girls Volleyball | 23 | 8/11/25 | 8/16/25 | 8/21/25 | 11/1/25 | Regionals completed by11/8/25 | 11/13/25-11/15/25 |
| Gymnastics | 11 ind. | 8/11/25 | 8/16/25 | 8/21/05 | 10/18/25 | Regionals10/30/25-11/1/25 | 11/6/25-11/8/25 |
| Softball | 23 | 8/11/25 | 8/14/25 | 8/14/25 | 10/11/25 | Regionals10/17/25-10/18/25 | 10/24/25-10/25/25 |
| Spirit | 8/11/25 | 8/16/25 | 8/21/25 | 12/11/25-12/13/25 | |||
| Unified Bowling | 10 | 8/11/25 | 8/16/25 | 8/21/25 | 11/10/25 | Regionals11/12/25-11/14/25 | 11/21/25 |
| Sport / Activity | Max Contests | Practice | Scrimmage | Contest | End Regular Season | Postseason | Championships |
|---|---|---|---|---|---|---|---|
| Basketball | 23 | 11/17/25 | 11/22/25 | 12/1/25 | 5A-6A2/21/26 1A-4A2/28/26 | 5A-6ARound 1 completed by2/24/26-2/25/26 5A-6ARound 2 completed by2/27/26-2/28/26 6ARound 33/3/26-3/4/26 5A-6AGreat 83/6/26-3/7/26 1A-4ARegionals completed by3/7/26 4AGreat 83/11/26 | 3/12/26-3/14/26 |
| Girls Swimming | 11 ind. + conf | 11/17/25 | 11/20/25 | 11/27/25 | 2/7/26 | TBD2/12/26-2/14/26 TBD2/17/26-2/18/26 | |
| Ice Hockey | 19 | 11/10/25 | 11/15/25 | 11/20/25 | 2/14/26 | Round 12/19/26 | 3/2/26 |
| Skiing | 11 | Alpine2/18/26-2/19/26 Nordic2/20/26-2/21/26 | |||||
| Wrestling | 12 tournaments/10 duals | 11/17/25 | 11/22/25 | 12/1/25 | 2/7/26 | Regionals2/13/26-2/14/26 | 2/19/26-2/21/26 |
Winter Restriction 12/24/25-1/1/26
No competition
Winter Restriction 12/24/25-12/28/25
No practice
Winter Restriction 12/29/25-12/31/25
Voluntary practice
Winter Restriction 1/1/26
No practice
| Sport / Activity | Max Contests | Practice | Scrimmage | Contest | End Regular Season | Postseason | Championships |
|---|---|---|---|---|---|---|---|
| Baseball | 1A19 2A-5A23 | 2/23/26 | 2/28/26 | 3/5/26 | 1A4/29/26 2A-5A5/12/26 | 1ADistrict completed by5/2/26 1ARegionals5/9/26 2A-5ARegionals5/15/26-5/16/26 | 1A5/14/26 2A-5AGames 1-115/22/26-5/23/26 2A-5AGames 12-155/29/26-5/30/26 |
| Boys Lacrosse | 15 | 2/23/26 | 2/28/26 | 3/5/26 | 5/2/26 | 4ARound 15/5/26 5ARound 15/6/26 | 5/18/26 |
| Boys Swimming | 11 ind. + conf | 2/16/26 | 2/21/26 | 2/26/26 | 5/2/26 | 5/8/26-5/9/26 | |
| Boys Volleyball | 23 | 2/16/26 | 2/21/26 | 2/26/26 | 4/28/26 | Regionals completed by5/2/26 | 5/7/26-5/9/26 |
| Girls Golf | 216 holes | 2/23/26 | 2/26/26 | 2/26/26 | 5/9/26 | 5/18/26-5/19/26 | |
| Girls Lacrosse | 15 | 2/23/26 | 2/28/26 | 3/5/26 | 5/2/26 | 4ARound 15/5/26 5ARound 15/6/26 | 5/15/26 |
| Girls Soccer | 15 | 2/23/26 | 2/28/26 | 2/28/26 | 5/2/26 | 5ARound 15/5/26 2A, 4ARound 15/6/26 3ARound 15/7/26 | 3A, 4A5/19/26 2A, 5A5/20/26 |
| Girls Tennis | 8 + 4 tourneys; or 9 + 3 tourneys; or 10 + 2 tourneys; or 11 + 1 tourney; or 12 individual | 2/23/26 | 2/26/26 | 2/26/26 | 5A4/23/26 | Team: Round 14/22/26 Team: Round 24/24/26 Regionals5/2/26 Team: Semifinals5/5/26 | Individual5/7/26-5/9/26 Team5/12/26 |
| Track & Field | 12 ind. + league | 2/23/26 | 2/28/26 | 3/5/26 | 5/14/26-5/16/26 |
| Sport / Activity | Max Contests | Contest | Championships |
|---|---|---|---|
| Esports | 8 | Fall12/9/25 Spring4/30/26 | |
| Music | 4 in-state, 2 out-of-state marching band dates exclusive of state | Solo & Ensemble Festivals1/1/26-2/28/26 Large Group Festivals3/1/26-4/30/26 | |
| Speech | 22 ind. | 10/1/25 | 3A2/6/26-2/7/26 4A2/27/26-2/28/26 5A3/6/26-3/7/26 |
Summer Leadership Conference
TBD
Fall Leadership Summits 10/1/25-11/30/25
October through November
Advisor U 11/7/25-11/8/25
Advisor U
Winter Leadership Summits 1/1/26-2/28/26
January through February