
(Jack Eberhard/JacksActionShots.com)
Cherry Creek has moved up to the top spot in this week's Class 5A football rankings.
The rankings, voted upon by coaches and select media members, are the official polls of the Association. Polls are released each Monday.
Complete rankings for all classes are below.
CHSAANow.com Football Polls
Voted upon by coaches around the state. New voters can sign up by emailing rcasey@chsaa.org. In class 1A-5A, these rankings will factor into postseason seeding. More information is available here.
Class 5A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Cherry Creek (15) | 8-0 | 219 | 2 | W |
2 | Ralston Valley (4) | 8-0 | 200 | 4 | W |
3 | Valor Christian (4) | 7-1 | 191 | 3 | W |
4 | Columbine | 7-1 | 160 | 1 | L |
5 | Regis Jesuit | 8-0 | 143 | 5 | W |
6 | Grandview | 7-1 | 96 | 6 | W |
7 | Pomona | 5-3 | 91 | 7 | W |
8 | Fairview | 7-1 | 66 | 9 | W |
9 | Cherokee Trail | 6-2 | 37 | 10 | W |
10 | Legend | 7-1 | 25 | - | W |
Others receiving votes: | |||||
Eaglecrest 22, Smoky Hill 7, Arapahoe 3, Castle View 2, Highlands Ranch 1, Mullen 1, ThunderRidge 1. | |||||
Dropped out | |||||
Eaglecrest (8). |
Class 4A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Pine Creek (20) | 6-1 | 234 | 1 | W |
2 | Broomfield (2) | 7-0 | 196 | 2 | W |
3 | Montrose (2) | 7-0 | 195 | 3 | W |
4 | Vista Peak Prep | 7-0 | 144 | 6 | W |
5 | Chatfield | 6-1 | 136 | 4 | W |
6 | Pueblo West | 6-1 | 134 | 5 | W |
7 | Dakota Ridge | 6-1 | 86 | 7 | W |
8 | Loveland | 5-2 | 55 | 8 | W |
9 | Heritage | 5-2 | 44 | 9 | W |
10 | Brighton | 6-1 | 42 | 10 | W |
Others receiving votes: | |||||
Fruita Monument 22, Skyline 8, Ponderosa 6, Wheat Ridge 6, Air Academy 5, Greeley West 3, Windsor 2, Golden 1, Hinkley 1. | |||||
Dropped out | |||||
None. |
Class 3A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Palmer Ridge (17) | 6-1 | 208 | 1 | W |
2 | Mead (4) | 7-0 | 192 | 2 | W |
3 | Pueblo South | 6-1 | 170 | 3 | W |
4 | Discovery Canyon | 6-1 | 136 | 4 | W |
5 | Conifer | 7-0 | 118 | 5 | W |
6 | Frederick | 7-0 | 94 | 6 | W |
7 | Durango (1) | 5-2 | 82 | 7 | W |
8 | Green Mountain | 5-2 | 50 | 9 | W |
9 | Lutheran | 5-2 | 49 | 8 | W |
10 | Harrison | 6-1 | 23 | 10 | W |
Others receiving votes: | |||||
Palisade 22, Fort Morgan 19, Erie 12, Holy Family 11, Pueblo Central 9, Thomas Jefferson 7, Roosevelt 4, Pueblo East 2, Eagle Valley 1, Evergreen 1. | |||||
Dropped out | |||||
None. |
Class 2A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Rifle (13) | 7-0 | 192 | 1 | W |
2 | Sterling (5) | 6-1 | 183 | 2 | W |
3 | Resurrection Christian (2) | 6-1 | 165 | 4 | W |
4 | Delta | 6-1 | 118 | 5 | W |
5 | Faith Christian (1) | 6-1 | 109 | 6 | W |
6 | Platte Valley | 5-2 | 92 | 3 | L |
7 | The Classical Academy | 5-2 | 83 | 10 | W |
8 | Basalt | 6-1 | 59 | 7 | L |
9 | Lamar | 5-2 | 45 | - | W |
10 | Eaton | 4-3 | 32 | 9 | L |
Others receiving votes: | |||||
Elizabeth 32, Englewood 19, Alamosa 8, Bayfield 5, Moffat County 5, La Junta 3, Aspen 2, Kent Denver 2. | |||||
Dropped out | |||||
Elizabeth (8). |
Class 1A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Strasburg (13) | 7-0 | 164 | 1 | W |
2 | Holyoke (2) | 7-0 | 140 | 3 | W |
3 | Limon | 6-1 | 138 | 2 | W |
4 | Florence (2) | 7-0 | 121 | 4 | W |
5 | Colorado Springs Christian | 6-1 | 94 | 5 | W |
6 | Centauri | 6-1 | 83 | 7 | W |
7 | Meeker | 6-1 | 79 | 6 | W |
8 | Hotchkiss | 6-1 | 31 | 9 | W |
9 | Highland | 4-3 | 29 | 10 | W |
10 | Wray | 5-2 | 28 | 8 | L |
Others receiving votes: | |||||
Flatirons Academy 7, Rye 7, Buena Vista 5, Burlington 3, Grand Valley 3, Rocky Ford 2, Peyton 1. | |||||
Dropped out | |||||
None. |
8-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Sedgwick County (10) | 7-0 | 118 | 1 | Bye |
2 | Fowler (2) | 7-0 | 108 | 2 | W |
3 | Sanford | 7-0 | 93 | 3 | W |
4 | Dayspring Christian Academy | 6-1 | 82 | 6 | W |
5 | Mancos | 6-1 | 56 | 5 | W |
6 | Pikes Peak Christian | 6-1 | 47 | 8 | - |
7 | Vail Christian | 7-0 | 42 | 7 | W |
8 | Merino | 5-2 | 29 | 4 | L |
9 | Caliche | 5-2 | 28 | 9 | W |
10 | Elbert | 6-1 | 11 | - | W |
Others receiving votes: | |||||
Rangely 10, Sargent 9, West Grand 9, Hoehne 7, Holly 7, Soroco 2, Dove Creek 1, McClave 1. | |||||
Dropped out | |||||
Dove Creek (10). |
6-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Kit Carson (8) | 8-0 | 89 | 1 | W |
2 | Fleming (1) | 8-0 | 77 | 2 | W |
3 | Stratton/Liberty | 7-1 | 73 | 3 | W |
4 | Cheyenne Wells | 7-1 | 61 | 4 | W |
5 | Flagler/Hi-Plains | 8-0 | 50 | 5 | W |
6 | Prairie | 5-2 | 40 | 6 | W |
7 | North Park | 6-2 | 36 | 7 | W |
8 | Branson/Kim | 7-0 | 35 | 8 | Bye |
9 | Granada | 5-3 | 20 | 10 | L |
10 | Briggsdale | 5-3 | 7 | 9 | L |
Others receiving votes: | |||||
Eads 4, Deer Trail 2, Cotopaxi 1. | |||||
Dropped out | |||||
None. |