
(Lance Wendt/LanceWendt.com)
Kit Carson (in 6-man) and Platte Valley (2A) have each moved up to their classification's No. 1 spot in this week's football rankings.
The rankings, voted upon by coaches and select media members, are the official polls of the Association. Polls are released each Monday.
Complete rankings for all classes are below.
CHSAANow.com Football Polls
Voted upon by coaches around the state. New voters can sign up by emailing rcasey@chsaa.org. In classs 1A-5A, these rankings will factor into postseason seeding. More information is available here.
Class 5A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Valor Christian (16) | 1-0 | 203 | 1 | W |
2 | Cherry Creek (3) | 1-0 | 178 | 2 | W |
3 | Columbine (2) | 1-0 | 169 | 3 | W |
4 | Grandview | 1-0 | 140 | 4 | W |
5 | Regis Jesuit | 1-0 | 117 | 9 | W |
6 | Eaglecrest | 1-0 | 99 | 6 | W |
7 | Fairview | 1-0 | 70 | 7 | W |
8 | Ralston Valley | 1-0 | 68 | 8 | W |
9 | Pomona | 0-1 | 52 | 5 | L |
10 | ThunderRidge | 1-0 | 25 | 10 | W |
Others receiving votes: | |||||
Fountain-Fort Carson 9, Mullen 6, Smoky Hill 5, Poudre 4, Cherokee Trail 3, Legend 2, Overland 2, Castle View 1, Highlands Ranch 1, Lakewood 1. | |||||
Dropped out | |||||
None. |
Class 4A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Pine Creek (18) | 1-0 | 198 | 1 | W |
2 | Loveland (1) | 0-0 | 153 | 2 | Bye |
3 | Montrose | 1-0 | 130 | 5 | W |
4 | Broomfield (1) | 1-0 | 127 | 4 | W |
5 | Ponderosa | 0-1 | 81 | 3 | L |
5 | Pueblo West | 1-0 | 81 | 8 | W |
7 | Skyline | 1-0 | 77 | 6 | W |
8 | Chatfield | 0-1 | 55 | 7 | L |
9 | Dakota Ridge | 1-0 | 48 | - | W |
10 | Heritage | 0-0 | 21 | - | Bye |
Others receiving votes: | |||||
Longmont 17, Windsor 15, Grand Junction 14, Denver South 11, Grand Junction Central 11, Greeley West 10, Rampart 10, Brighton 8, Monarch 7, Thornton 7, Wheat Ridge 5, Mesa Ridge 4, Vista Peak Prep 4, Fruita Monument 3, Air Academy 1, Golden 1, Silver Creek 1. | |||||
Dropped out | |||||
Rampart (9), Fruita Monument (10). |
Class 3A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Palmer Ridge (16) | 0-0 | 173 | 1 | Bye |
2 | Palisade (1) | 0-0 | 150 | 3 | Bye |
3 | Mead (1) | 1-0 | 117 | 5 | W |
4 | Erie | 1-0 | 105 | 4 | W |
5 | Roosevelt | 1-0 | 77 | - | W |
6 | Green Mountain | 0-0 | 70 | 6 | Bye |
7 | Discovery Canyon | 1-0 | 64 | 7 | W |
7 | Pueblo South | 1-0 | 64 | 8 | W |
9 | Pueblo East | 0-1 | 48 | 2 | L |
10 | Durango | 1-0 | 42 | 10 | W |
Others receiving votes: | |||||
Frederick 28, Harrison 12, Fort Morgan 9, Holy Family 8, Pueblo Central 8, Evergreen 5, Denver North 4, Glenwood Springs 2, Thomas Jefferson 2, Kennedy 1, Lutheran 1. | |||||
Dropped out | |||||
Holy Family (9). |
Class 2A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Platte Valley (6) | 1-0 | 139 | 2 | W |
2 | La Junta (4) | 0-0 | 126 | 1 | Bye |
3 | Faith Christian (3) | 0-0 | 122 | 3 | Bye |
4 | Rifle (2) | 1-0 | 104 | 5 | W |
5 | Delta | 0-0 | 54 | 7 | Bye |
6 | Kent Denver | 0-0 | 44 | 8 | Bye |
7 | Aspen | 0-0 | 40 | 9 | Bye |
8 | Sterling | 1-0 | 35 | - | W |
9 | Resurrection Christian | 0-1 | 29 | 4 | L |
10 | Eaton | 0-0 | 26 | 10 | Bye |
Others receiving votes: | |||||
The Classical Academy 20, Bayfield 14, Alamosa 12, Basalt 11, D'Evelyn 9, Englewood 9, Lamar 9, Salida 9, Brush 5, Alameda 3, Bennett 2, Berthoud 2, Coal Ridge 1. | |||||
Dropped out | |||||
Bayfield (6). |
Class 1A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Limon (9) | 0-0 | 154 | 1 | Bye |
2 | Colorado Springs Christian (4) | 0-0 | 131 | 3 | Bye |
3 | Strasburg (3) | 1-0 | 130 | 2 | W |
4 | Centauri | 0-0 | 102 | 4 | Bye |
5 | Holyoke | 1-0 | 97 | 5 | W |
6 | Meeker | 1-0 | 86 | 6 | W |
7 | Florence (1) | 1-0 | 71 | 8 | W |
8 | Burlington | 0-0 | 47 | 9 | Bye |
9 | Peyton | 0-0 | 31 | 7 | Bye |
10 | Monte Vista | 0-0 | 20 | - | Bye |
Others receiving votes: | |||||
Highland 19, Paonia 15, Wray 12, Crowley County 9, Buena Vista 4, Platte Canyon 4, Manual 3. | |||||
Dropped out | |||||
Wray (10). |
8-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Sedgwick County (11) | 1-0 | 110 | 1 | W |
2 | Hoehne | 0-0 | 86 | 2 | Bye |
3 | Caliche | 1-0 | 59 | 5 | W |
4 | Fowler | 1-0 | 57 | 8 | W |
5 | West Grand | 1-0 | 56 | 4 | W |
6 | Merino | 1-0 | 49 | 3 | W |
7 | Mancos | 1-0 | 47 | 6 | W |
8 | Rangely | 1-0 | 31 | 9 | W |
9 | Dayspring Christian Academy | 1-0 | 28 | - | W |
10 | Sargent | 0-0 | 26 | 10 | Bye |
Others receiving votes: | |||||
Akron 18, Pikes Peak Christian 14, Sanford 13, Holly 5, Dove Creek 4, Custer County 1, Vail Christian 1. | |||||
Dropped out | |||||
Pikes Peak Christian (7). |
6-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Kit Carson (7) | 1-0 | 70 | 2 | W |
2 | Fleming | 1-0 | 60 | 3 | W |
3 | Stratton/Liberty | 0-1 | 53 | 1 | L |
4 | Prairie | 1-0 | 45 | 4 | W |
5 | Cheyenne Wells | 1-0 | 44 | 10 | W |
6 | Flagler/Hi-Plains | 1-0 | 32 | 5 | W |
7 | Peetz | 1-0 | 27 | 6 | W |
8 | North Park | 1-0 | 16 | - | W |
9 | Briggsdale | 0-1 | 13 | 9 | L |
10 | Eads | 1-0 | 12 | - | W |
Others receiving votes: | |||||
Cotopaxi 6, Cheraw 2, Deer Trail 2, Sierra Grande 2, Idalia 1. | |||||
Dropped out | |||||
Idalia (7), Arickaree/Woodlin (8). |