Complete softball standings across the state, updated every 20 minutes. Find daily softball scores here.
Use the menu below to navigate to the league of your choosing.
Class 5A
5A/4A Centennial | ||||
---|---|---|---|---|
Team | League | Overall |
5A/4A Continental | ||||
---|---|---|---|---|
Team | League | Overall |
Colorado Springs Metro (5A) | ||||
---|---|---|---|---|
Team | League | Overall |
5A/4A Denver Prep | ||||
---|---|---|---|---|
Team | League | Overall |
5A/4A East Metro | ||||
---|---|---|---|---|
Team | League | Overall | ||
Vista PEAK Prep | 4-3 | 8-6 | ||
Brighton | 6-0 | 9-8 | ||
Prairie View | 6-1 | 12-4 | ||
Westminster | 4-3 | 7-9 | ||
Rangeview | 3-4 | 6-10 | ||
Adams City | 2-4 | 5-11 | ||
Northglenn | 2-5 | 6-10 | ||
Hinkley | 0-7 | 5-11 |
Front Range | ||||
---|---|---|---|---|
Team | League | Overall | ||
Broomfield | 9-1 | 16-2 | ||
Horizon | 9-1 | 15-2 | ||
Rocky Mountain | 8-2 | 11-6 | ||
Fossil Ridge | 8-2 | 17-3 | ||
Legacy | 6-4 | 9-8 | ||
Fort Collins | 5-5 | 9-7 | ||
Poudre | 4-6 | 7-9 | ||
Loveland | 3-7 | 6-10 | ||
Monarch | 2-8 | 3-13 | ||
Mountain Range | 1-9 | 6-10 | ||
Fairview | 0-10 | 2-14 |
Jeffco (5A) | ||||
---|---|---|---|---|
Team | League | Overall | ||
Chatfield | 7-0 | 15-4 | ||
Ralston Valley | 5-2 | 9-8 | ||
Lakewood | 4-3 | 14-4 | ||
Pomona | 3-4 | 8-8 | ||
Columbine | 3-4 | 8-8 | ||
Arvada West | 3-4 | 7-9 | ||
Valor Christian | 2-5 | 6-10 | ||
Dakota Ridge | 1-6 | 3-13 |
5A/4A Pikes Peak | ||||
---|---|---|---|---|
Team | League | Overall | ||
Air Academy | 10-0 | 11-6 | ||
Palmer Ridge | 7-3 | 10-6 | ||
Discovery Canyon | 7-3 | 7-9 | ||
Lewis-Palmer | 4-5 | 9-7 | ||
Cheyenne Mountain | 3-7 | 8-8 | ||
Fountain-Fort Carson | 8-2 | 12-4 | ||
Rampart | 7-3 | 10-6 | ||
Vista Ridge | 5-5 | 8-8 | ||
Liberty | 2-8 | 3-13 | ||
Pine Creek | 1-9 | 4-12 | ||
Doherty | 0-9 | 0-16 |
5A/4A Southwestern | ||||
---|---|---|---|---|
Team | League | Overall | ||
Durango | 3-5 | 8-8 | ||
Montrose | 0-7 | 2-13 | ||
Grand Junction Central | 7-0 | 15-4 | ||
Fruita Monument | 6-2 | 9-7 | ||
Grand Junction | 3-5 | 6-10 |
Class 4A
4A/3A Colorado 7 | ||||
---|---|---|---|---|
Team | League | Overall | ||
Fort Lupton | 11-1 | 15-2 | ||
Weld Central | 11-1 | 11-6 | ||
Arvada | 4-8 | 8-8 | ||
Thornton | 8-4 | 8-7 | ||
Boulder | 5-7 | 6-10 | ||
Aurora Central | 3-9 | 3-12 | ||
Englewood | 0-12 | 0-14 |
Colorado Springs Metro (4A) | ||||
---|---|---|---|---|
Team | League | Overall |
Jeffco (4A) | ||||
---|---|---|---|---|
Team | League | Overall | ||
Wheat Ridge | 7-1 | 17-2 | ||
D'Evelyn | 7-1 | 17-2 | ||
Bear Creek | 6-2 | 12-4 | ||
Conifer | 6-2 | 14-4 | ||
Evergreen | 4-4 | 5-11 | ||
Golden | 3-5 | 6-10 | ||
Green Mountain | 2-6 | 7-8 | ||
Standley Lake | 1-7 | 7-9 | ||
Alameda | 0-8 | 4-10 |
Northern | ||||
---|---|---|---|---|
Team | League | Overall |
South Central | ||||
---|---|---|---|---|
Team | League | Overall | ||
Pueblo Central | 9-1 | 11-6 | ||
Pueblo South | 8-2 | 12-5 | ||
Pueblo West | 6-4 | 12-4 | ||
Pueblo County | 4-6 | 7-9 | ||
Pueblo East | 2-8 | 2-14 | ||
Pueblo Centennial | 1-9 | 4-12 |
Tri-Valley | ||||
---|---|---|---|---|
Team | League | Overall |
Western Slope | ||||
---|---|---|---|---|
Team | League | Overall | ||
Palisade | 4-0 | 14-3 | ||
Rifle | 2-2 | 9-7 | ||
Eagle Valley | 0-4 | 2-14 |
Class 3A
District 1 | ||||
---|---|---|---|---|
Team | League | Overall |
District 2 | ||||
---|---|---|---|---|
Team | League | Overall |
District 3 | ||||
---|---|---|---|---|
Team | League | Overall |
District 4 | ||||
---|---|---|---|---|
Team | League | Overall |
District 5 | ||||
---|---|---|---|---|
Team | League | Overall |