Complete volleyball standings across the state, updated every 20 minutes. Find daily volleyball scores here.
Use the menu below to navigate to the league of your choosing.
Class 5A
5A/4A Centennial | ||||
---|---|---|---|---|
Team | League | Overall | ||
Mullen | 0-0 | 0-0 | ||
Grandview | 0-0 | 0-0 | ||
Eaglecrest | 0-0 | 0-0 | ||
Cherry Creek | 0-0 | 0-0 | ||
Cherokee Trail | 0-0 | 0-0 | ||
Arapahoe | 0-0 | 0-0 | ||
Smoky Hill | 0-0 | 0-0 | ||
Overland | 0-0 | 0-0 |
Colorado Springs Metro | ||||
---|---|---|---|---|
Team | League | Overall |
5A/4A Continental | ||||
---|---|---|---|---|
Team | League | Overall |
5A/4A Denver Prep | ||||
---|---|---|---|---|
Team | League | Overall | ||
George Washington | 0-0 | 0-0 | ||
Kennedy | 0-0 | 0-0 | ||
Lincoln | 0-0 | 0-0 | ||
Denver North | 0-0 | 0-0 | ||
Denver West | 0-0 | 0-0 | ||
Thomas Jefferson | 0-0 | 0-0 | ||
Regis Groff | 0-0 | 0-0 | ||
Northfield | 0-0 | 0-0 | ||
Denver East | 0-0 | 0-0 | ||
Far Northeast Warriors | 0-0 | 0-0 | ||
Denver South | 0-0 | 0-0 |
5A/4A East Metro | ||||
---|---|---|---|---|
Team | League | Overall |
Front Range | ||||
---|---|---|---|---|
Team | League | Overall | ||
Fossil Ridge | 0-0 | 0-0 | ||
Fort Collins | 0-0 | 0-0 | ||
Fairview | 0-0 | 0-0 | ||
Broomfield | 0-0 | 0-0 | ||
Boulder | 0-0 | 0-0 | ||
Poudre | 0-0 | 0-0 | ||
Rocky Mountain | 0-0 | 0-0 | ||
Horizon | 0-0 | 0-0 | ||
Monarch | 0-0 | 0-0 | ||
Loveland | 0-0 | 0-0 | ||
Legacy | 0-0 | 0-0 |
Jeffco | ||||
---|---|---|---|---|
Team | League | Overall | ||
Dakota Ridge | 0-0 | 0-0 | ||
Columbine | 0-0 | 0-0 | ||
Chatfield | 0-0 | 0-0 | ||
Bear Creek | 0-0 | 0-0 | ||
Arvada West | 0-0 | 0-0 | ||
Valor Christian | 0-0 | 0-0 | ||
Ralston Valley | 0-0 | 0-0 | ||
Pomona | 0-0 | 0-0 | ||
Lakewood | 0-0 | 0-0 |
5A/4A Southwestern | ||||
---|---|---|---|---|
Team | League | Overall | ||
Grand Junction Central | 0-0 | 0-0 | ||
Grand Junction | 0-0 | 0-0 | ||
Durango | 0-0 | 0-0 | ||
Montrose | 0-0 | 0-0 | ||
Fruita Monument | 0-0 | 0-0 |
Class 4A
4A/3A Colorado 7 | ||||
---|---|---|---|---|
Team | League | Overall |
Colorado Springs Metro | ||||
---|---|---|---|---|
Team | League | Overall |
Jeffco | ||||
---|---|---|---|---|
Team | League | Overall | ||
Golden | 0-0 | 0-0 | ||
Evergreen | 0-0 | 0-0 | ||
Conifer | 0-0 | 0-0 | ||
D'Evelyn | 0-0 | 0-0 | ||
Littleton | 0-0 | 0-0 | ||
Standley Lake | 0-0 | 0-0 | ||
Wheat Ridge | 0-0 | 0-0 | ||
Alameda | 0-0 | 0-0 |
Northern | ||||
---|---|---|---|---|
Team | League | Overall |
4A/5A Pikes Peak | ||||
---|---|---|---|---|
Team | League | Overall |
South Central | ||||
---|---|---|---|---|
Team | League | Overall |
Tri-Valley | ||||
---|---|---|---|---|
Team | League | Overall |
Western Slope | ||||
---|---|---|---|---|
Team | League | Overall | ||
Glenwood Springs | 0-0 | 0-0 | ||
Battle Mountain | 0-0 | 0-0 | ||
Eagle Valley | 0-0 | 0-0 | ||
Summit | 0-0 | 0-0 | ||
Steamboat Springs | 0-0 | 0-0 | ||
Palisade | 0-0 | 0-0 |
Class 3A
Confluence | ||||
---|---|---|---|---|
Team | League | Overall |
Frontier | ||||
---|---|---|---|---|
Team | League | Overall |
Intermountain | ||||
---|---|---|---|---|
Team | League | Overall |
Metro | ||||
---|---|---|---|---|
Team | League | Overall | ||
Faith Christian | 0-0 | 0-0 | ||
Colorado Academy | 0-0 | 0-0 | ||
Bishop Machebeuf | 0-0 | 0-0 | ||
Jefferson Academy | 0-0 | 0-0 | ||
SkyView Academy | 0-0 | 0-0 | ||
St. Mary's Academy | 0-0 | 0-0 | ||
Stargate School | 0-0 | 0-0 | ||
Prospect Ridge Academy | 0-0 | 0-0 | ||
Lutheran | 0-0 | 0-0 | ||
Kent Denver | 0-0 | 0-0 | ||
Peak to Peak | 0-0 | 0-0 | ||
Manual | 0-0 | 0-0 |
Patriot | ||||
---|---|---|---|---|
Team | League | Overall | ||
Eaton | 0-0 | 0-0 | ||
Estes Park | 0-0 | 0-0 | ||
Frontier Academy | 0-0 | 0-0 | ||
Valley | 0-0 | 0-0 | ||
Brush | 0-0 | 0-0 | ||
Sterling | 0-0 | 0-0 | ||
Strasburg | 0-0 | 0-0 | ||
University | 0-0 | 0-0 | ||
Resurrection Christian | 0-0 | 0-0 | ||
Platte Valley | 0-0 | 0-0 | ||
Liberty Common | 0-0 | 0-0 |
Tri-Peaks | ||||
---|---|---|---|---|
Team | League | Overall | ||
Ellicott | 0-0 | 0-0 | ||
Florence | 0-0 | 0-0 | ||
Colorado Springs Christian | 0-0 | 0-0 | ||
Banning Lewis Academy | 0-0 | 0-0 | ||
Buena Vista | 0-0 | 0-0 | ||
James Irwin | 0-0 | 0-0 | ||
Salida | 0-0 | 0-0 | ||
St. Mary's | 0-0 | 0-0 | ||
The Vanguard School | 0-0 | 0-0 | ||
La Junta | 0-0 | 0-0 | ||
Lamar | 0-0 | 0-0 | ||
Manitou Springs | 0-0 | 0-0 |
Western Slope | ||||
---|---|---|---|---|
Team | League | Overall | ||
Delta | 0-0 | 0-0 | ||
Grand Valley | 0-0 | 0-0 | ||
Gunnison | 0-0 | 0-0 | ||
Aspen | 0-0 | 0-0 | ||
Basalt | 0-0 | 0-0 | ||
Cedaredge | 0-0 | 0-0 | ||
Coal Ridge | 0-0 | 0-0 | ||
Rifle | 0-0 | 0-0 | ||
Roaring Fork | 0-0 | 0-0 | ||
Moffat County | 0-0 | 0-0 |
Class 2A
District 1 | ||||
---|---|---|---|---|
Team | League | Overall |
District 2 | ||||
---|---|---|---|---|
Team | League | Overall |
District 3 | ||||
---|---|---|---|---|
Team | League | Overall |
District 4 | ||||
---|---|---|---|---|
Team | League | Overall |
District 5 | ||||
---|---|---|---|---|
Team | League | Overall |
District 6 | ||||
---|---|---|---|---|
Team | League | Overall |
District 7 | ||||
---|---|---|---|---|
Team | League | Overall |
District 8 | ||||
---|---|---|---|---|
Team | League | Overall |
Class 1A
District 1 | ||||
---|---|---|---|---|
Team | League | Overall |
District 2 | ||||
---|---|---|---|---|
Team | League | Overall |
District 3 | ||||
---|---|---|---|---|
Team | League | Overall |
District 4 | ||||
---|---|---|---|---|
Team | League | Overall |
District 5 | ||||
---|---|---|---|---|
Team | League | Overall |
District 6 | ||||
---|---|---|---|---|
Team | League | Overall |
District 7 | ||||
---|---|---|---|---|
Team | League | Overall |
District 8 | ||||
---|---|---|---|---|
Team | League | Overall |