Complete girls soccer standings across the state, updated every 20 minutes. Find daily scores here.
Use the menu below to navigate to the league of your choosing. (Note: Interclassification leagues reside in the larger classification's menu.)
Class 5A
Continental | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Heritage | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Douglas County | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Chaparral | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Castle View | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Highlands Ranch | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
ThunderRidge | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Rock Canyon | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Regis Jesuit | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Ponderosa | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Mountain Vista | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Legend | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
CS Metro | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
EMAC | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Front Range | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Fossil Ridge | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Fort Collins | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Fairview | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Broomfield | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Boulder | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Horizon | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Rocky Mountain | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Poudre | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Mountain Range | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Monarch | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Legacy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Jeffco | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
5A/4A Centennial | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Mullen | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Grandview | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Eaglecrest | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Cherry Creek | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Cherokee Trail | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Arapahoe | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Smoky Hill | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Overland | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
5A/4A Denver Prep | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
George Washington | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Kennedy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Denver North | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Denver West | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Lincoln | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Strive Prep - Rise | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Thomas Jefferson | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Northfield | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Far Northeast Warriors | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Denver South | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Denver East | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
5A/4A Southwestern | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Grand Junction | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Grand Junction Central | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Durango | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Montrose | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Fruita Monument | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Class 4A
Colorado 7 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
CS Metro | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Jefferson County | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Evergreen | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Golden | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Green Mountain | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Littleton | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Alameda | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Bear Creek | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Conifer | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
D'Evelyn | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Standley Lake | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Wheat Ridge | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Northern | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Pikes Peak | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
South Central | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Pueblo West | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Pueblo South | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Pueblo East | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Pueblo Centennial | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Pueblo Central | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Pueblo County | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Tri-Valley | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Western Slope | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Glenwood Springs | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Battle Mountain | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Eagle Valley | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Steamboat Springs | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Summit | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Palisade | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Class 3A
Region 1 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Region 2 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Region 3 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Region 4 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Region 5 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Region 6 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Region 7 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Region 8 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Class 2A
Region 1 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Region 2 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Region 3 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Region 5 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |
Region 6 | ||||
---|---|---|---|---|
Team | League | % | Overall | % |