Below are official Colorado high school boys basketball records, spanning every classification through history. These include team and individual marks from games, seasons and careers, as well as coaching records.
To submit a record, send it and documentation to Ryan Casey (rcasey@chsaa.org).
To search records, use the dropdown menu under Category. You can also search for the School.
Rank | School | Date(s) | Record | Class | More Info | Category | |
---|---|---|---|---|---|---|---|
1 | Manual | 1939, 48, 49, 50, 55, 66, 72, 76, 88, 90, 91, 2019 | 12 | State Championships | |||
2 | Denver East | 1943, 51, 52, 64, 65, 96, 99, 2004, 07, 08, 14 | 11 | State Championships | |||
3 | Greeley Central | 1921, 22, 25, 56, 57, 59, 60, 62, 81 | 9 | State Championships | |||
3 | Denver Christian | 1970, 78, 80, 82, 83, 05, 06, 12, 13 | 9 | State Championships | |||
5 | Sanford | 1949, 50, 77, 95, 2003, 14, 15, 16 | 8 | State Championships | |||
6 | Denver South | 1928, 33, 47, 53, 58, 69, 70 | 7 | State Championships | |||
6 | Merino | 1969, 70, 76, 77, 78, 79, 80 | 7 | State Championships | |||
6 | Caliche | 1981, 99, 2000, 09, 10, 11, 12 | 7 | State Championships | |||
9 | Faith Christian | 2002, 08, 09, 10, 11, 12 | 6 | State Championships | |||
10 | Wheat Ridge | 1944, 53, 63, 68, 91 | 5 | State Championships | |||
10 | Alamosa | 1939, 89, 90, 91, 92 | 5 | State Championships | |||
10 | George Washington | 1961, 82, 86, 93, 94 | 5 | State Championships | |||
10 | Eaton | 1964, 72, 87, 91, 2007 | 5 | State Championships | |||
10 | Yuma | 1958, 1963, 1981, 2018, 2019 | 5 | State Championships | |||
15 | Bennett | 1951, 64, 86, 87 | 4 | State Championships | |||
15 | Brush | 1962, 65, 69, 74 | 4 | State Championships | |||
15 | Fort Collins | 1941, 44, 45, 54 | 4 | State Championships | |||
15 | Las Animas | 1942, 55, 58, 59 | 4 | State Championships | |||
15 | Limon | 1959, 61, 62, 64 | 4 | State Championships | |||
15 | Palmer | 1932, 1935, 1993, 2000 | 4 | State Championships | |||
15 | Rye | 1956, 82, 91, 93 | 4 | State Championships | |||
15 | Sierra | 1997, 2000, 09, 10 | 4 | State Championships | |||
15 | Colorado Springs Christian | 1993, 2003, 15, 16 | 4 | State Championships | |||
15 | Lewis-Palmer | 1994, 2012, 13, 19 | 4 | State Championships | |||
1 | Merino | 1976-80 | 5 | Consecutive Championships | |||
1 | Faith Christian | 2008-12 | 5 | Consecutive Championships | |||
3 | Alamosa | 1989-92 | 4 | Consecutive Championships | |||
3 | Caliche | 2009-12 | 4 | Consecutive Championships | |||
5 | Manual | 1948-50 | 3 | Consecutive Championships | |||
5 | Regis Jesuit | 2009-11 | 3 | Consecutive Championships | |||
5 | Sanford | 2014-16 | 3 | Consecutive Championships | |||
8 | Denver Christian | 1982-83 | 2 | Consecutive Championships | |||
8 | Lutheran | 1985-86 | 2 | Consecutive Championships | |||
8 | Flagler | 1981-82 | 2 | Consecutive Championships | |||
8 | Manual | 1990-91 | 2 | Consecutive Championships | |||
8 | Ridgway | 1994-95 | 2 | Consecutive Championships | |||
8 | Bennett | 1986-87 | 2 | Consecutive Championships | |||
8 | Arickaree | 1985-86 | 2 | Consecutive Championships | |||
8 | Walsh | 1971-72 | 2 | Consecutive Championships | |||
8 | Carbondale | 1958-59 | 2 | Consecutive Championships | |||
8 | Walsh | 1971-72 | 2 | Consecutive Championships | |||
8 | Limon | 1961-62 | 2 | Consecutive Championships | |||
8 | Belleview Christian | 1999-2000 | 2 | Consecutive Championships | |||
8 | Cheraw | 2001-02 | 2 | Consecutive Championships | |||
8 | ThunderRidge | 2002-03 | 2 | Consecutive Championships | |||
8 | Evangelical Christian | 2004-05 | 2 | Consecutive Championships | |||
8 | Thomas Jefferson | 2005-06 | 2 | Consecutive Championships | |||
8 | Denver Christian | 2005-06 | 2 | Consecutive Championships | |||
8 | Abraham Lincoln | 2007-08 | 2 | Consecutive Championships | |||
8 | Sierra | 2009-10 | 2 | Consecutive Championships | |||
8 | Lewis-Palmer | 2012-13 | 2 | Consecutive Championships | |||
8 | Denver Christian | 2012-13 | 2 | Consecutive Championships | |||
8 | Overland | 2015-16 | 2 | Consecutive Championships | |||
8 | Colorado Springs Christian | 2015-16 | 2 | Consecutive Championships | |||
8 | Yuma | 2018-19 | 2 | Consecutive Championships | |||
1 | Sanford | 2014-17 | 74 | Consecutive Wins | |||
2 | Ridgway | 1993-96 | 73 | Consecutive Wins | |||
3 | Merino | 1978-80 | 56 | Consecutive Wins | |||
4 | Alamosa | 1988-90 | 49 | Consecutive Wins | |||
5 | Holly | 2016-18 | 47 | Consecutive Wins | |||
6 | Merino | 1969-71 | 46 | Consecutive Wins | |||
7 | Evangelical Christian | 2003-05 | 45 | Consecutive Wins | |||
7 | Rangeview | 2019-20* | 45 | Consecutive Wins | |||
9 | Buena Vista | 1998-2000 | 44 | Consecutive Wins | |||
10 | Brush | 1961-63 | 41 | Consecutive Wins | |||
11 | Merino | 1977-78 | 40 | Consecutive Wins | |||
11 | De Beque | 2018-20 | 40 | Consecutive Wins | |||
13 | Faith Christian | 2008-09 | 39 | Consecutive Wins | |||
14 | Palmer | 1993-94 | 37 | Consecutive Wins | |||
14 | Buena Vista | 1998-99 | 37 | Consecutive Wins | |||
14 | Palmer | 1993-94 | 37 | Consecutive Wins | |||
1 | Denver Christian | 1970, 71, 72, 73, 76, 78, 79 80, 81, 82, 83, 88, 91, 92, 94, 95, 97, 98, 99, 2001, 02, 05, 06, 11, 12, 13, 19 | 27 | State Tournament Appearances | |||
2 | Lutheran | 1982, 83, 84, 85, 86, 87, 92, 93, 95, 96, 98, 2009, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 23 | State Tournament Appearances | |||
3 | Faith Christian | 1995, 96, 99, 2002-20 | 22 | State Tournament Appearances | |||
4 | Limon | 1926, 50, 59, 61, 62, 63, 64, 70, 77, 80, 81, 82, 84, 90, 94, 00, 2001, 02, 10, 12, 13, 19 | 20 | State Tournament Appearances | |||
5 | Holyoke | 1924, 38, 42, 48, 83, 84, 96, 2003, 04, 05, 06, 08, 09, 10, 14, 15, 16, 17 | 18 | State Tournament Appearances | |||
6 | Colorado Springs Christian | 1985, 93, 94, 2001, 03, 06, 07, 08, 12, 14, 15, 16, 17, 18, 19, 20 | 16 | State Tournament Appearances | |||
7 | Kit Carson | 1986, 91, 92, 98, 2004, 05, 06, 07, 09, 16, 17, 19, 20 | 13 | State Tournament Appearances | |||
8 | Ridgway | 1978, 81, 82, 84, 85, 86, 90, 91, 94, 95, 96, 98 | 12 | State Tournament Appearances | |||
8 | Walsh | 1936, 67, 68, 70, 71, 72, 75, 2001, 11, 12, 19, 20 | 12 | State Tournament Appearances | |||
10 | Pawnee/Crow Valley | 1983, 84, 90, 92, 93, 94, 95, 97, 2000, 01, 04 | 11 | State Tournament Appearances | |||
10 | Wiggins | 1957, 61, 62, 63, 65, 66, 67, 69, 86, 94, 12 | 11 | State Tournament Appearances | |||
12 | Columbine | 1983, 87, 88, 89, 92, 93, 96, 97, 98 | 9 | State Tournament Appearances | |||
13 | Rocky Mountain | 1986, 87, 89, 94, 95, 96, 99, 2001 | 8 | State Tournament Appearances | |||
1 | Walsh | 1970-71 | 2,359 | Most Points - Season | |||
2 | Evangelical Christian | 2004-05 | 2,214 | Most Points - Season | |||
3 | Evangelical Christian | 2003-04 | 2,205 | Most Points - Season | |||
4 | Evangelical Christian | 2006-07 | 2,175 | Most Points - Season | |||
5 | George Washington | 2016-17 | 2,171 | Most Points - Season | |||
6 | Resurrection Christian | 2014-15 | 2,158 | Most Points - Season | |||
7 | Highland | 2019-20 | 2,155 | Most Points - Season | |||
8 | Walsh | 1971-72 | 2,135 | Most Points - Season | |||
9 | Jefferson Academy | 2000-01 | 2,128 | Most Points - Season | |||
10 | Chatfield | 2016-17 | 2,123 | Most Points - Season | |||
11 | Walsh | 1969-70 | 2,122 | Most Points - Season | |||
12 | Denver East | 2019-20 | 2,118 | Most Points - Season | |||
13 | Ridgway | 1993-94 | 2,113 | Most Points - Season | |||
14 | La Veta | 1995-96 | 2,087 | Most Points - Season | |||
15 | Denver Science & Tech | 2013-14 | 2,081 | Most Points - Season | |||
16 | Mountain Vista | 2013-14 | 2,080 | Most Points - Season | |||
17 | D'Evelyn | 2012-13 | 2,076 | Most Points - Season | |||
18 | The Vanguard School | 2018-19 | 2,067 | Most Points - Season | |||
19 | Lewis-Palmer | 1979-80 | 2,065 | Most Points - Season | |||
20 | Manual | 2018-19 | 2,060 | Most Points - Season | |||
1 | Bear Creek | 1972-73 | 90.60 | Points Per Game - Season | |||
2 | Yuma | 1980-81 | 87.18 | Points Per Game - Season | |||
3 | Highland | 2019-20 | 86.20 | Points Per Game - Season | |||
4 | Custer County | 1971-72 | 85.80 | Points Per Game - Season | |||
5 | Manual | 1973-74 | 85.30 | Points Per Game - Season | |||
6 | Resurrection Christian | 2016-17 | 85.00 | Points Per Game - Season | |||
7 | Denver East | 2019-20 | 84.72 | Points Per Game - Season | |||
8 | Evangelical Christian | 2006-07 | 83.60 | Points Per Game - Season | |||
9 | George Washington | 2016-17 | 83.50 | Points Per Game - Season | |||
10 | Chatfield | 2016-17 | 82.60 | Points Per Game - Season | |||
11 | Alamosa | 1973-74 | 82.20 | Points Per Game - Season | |||
11 | Resurrection Christian | 2015-16 | 82.20 | Points Per Game - Season | |||
13 | Yuma | 1989-90 | 81.95 | Points Per Game - Season | |||
14 | Resurrection Christian | 2014-15 | 80.90 | Points Per Game - Season | |||
15 | Bear Creek | 1973-74 | 80.80 | Points Per Game - Season | |||
16 | DSST-Stapleton | 2013-14 | 80.00 | Points Per Game - Season | |||
17 | D'Evelyn | 2012-13 | 79.80 | Points Per Game - Season | |||
18 | Resurrection Christian | 2019-20 | 79.76 | Points Per Game - Season | |||
19 | Middle Park | 2015-16 | 79.30 | Points Per Game - Season | |||
1 | Walsh | 1970-71 | 9 | 100 Point Games - Season | |||
2 | Bear Creek | 1972-73 | 7 | 100 Point Games - Season | |||
2 | Walsh | 1971-72 | 7 | 100 Point Games - Season | |||
4 | Walsh | 1969-70 | 5 | 100 Point Games - Season | |||
4 | Sierra Grande | 1991 | 5 | 100 Point Games - Season | |||
4 | Kim | 1998-99 | 5 | 100 Point Games - Season | |||
4 | Evangelical Christian | 2003-04 | 5 | 100 Point Games - Season | |||
8 | Rangely | 1975-76 | 4 | 100 Point Games - Season | |||
8 | Ridgway | 1990-91 | 4 | 100 Point Games - Season | |||
8 | Yuma | 1980-81 | 4 | 100 Point Games - Season | |||
8 | La Veta | 1995-96 | 4 | 100 Point Games - Season | |||
8 | Custer County | 1971-72 | 4 | 100 Point Games - Season | |||
8 | Jefferson Academy | 2000-01 | 4 | 100 Point Games - Season | |||
8 | Evangelical Christian | 2006-07 | 4 | 100 Point Games - Season | |||
8 | Middle Park | 2015-16 | 4 | 100 Point Games - Season | |||
8 | Resurrection Christian | 2016-17 | 4 | 100 Point Games - Season | |||
1 | Pawnee | 1/11-1/12/1991 | 31 | vs. Peetz and Briggsdale | Consecutive Free Throws Made - Season | ||
2 | Berthoud | 2/20/2018 | 29 | vs. Pueblo Central | Consecutive Free Throws Made - Season | ||
3 | Swink | 12/7, 12/8, 12/14/2012 | 28 | vs. Pueblo County, Lamar, Rocky Ford | Consecutive Free Throws Made - Season | ||
4 | Swink | 1/4, 1/10, 1/11/2014 | 27 | vs. Sangre de Cristo, Crowley County, Hoehne | Consecutive Free Throws Made - Season | ||
5 | Akron | 1/29-30/1999 | 25 | vs. Julesburg, Caliche | Consecutive Free Throws Made - Season | ||
6 | Rocky Mountain | 2/15/1991 | 21 | vs. Thornton, Fort Collins | Consecutive Free Throws Made - Season | ||
7 | Colorado Springs Christian | 1/11/1994 | 18 | vs. Kent Denver | Consecutive Free Throws Made - Season | ||
1 | Highland | 2019-20 | 852 | Field Goals Made - Season | |||
2 | George Washington | 2016-17 | 839 | Field Goals Made - Season | |||
3 | Evangelical Christian | 2006-07 | 827 | Field Goals Made - Season | |||
4 | Custer County | 1974-75 | 810 | Field Goals Made - Season | |||
5 | Mountain Vista | 2013-14 | 778 | Field Goals Made - Season | |||
6 | Faith Christian | 2008-09 | 777 | Field Goals Made - Season | |||
7 | The Vanguard School | 2018-19 | 775 | Field Goals Made - Season | |||
8 | Manual | 2018-19 | 774 | Field Goals Made - Season | |||
9 | Sierra Grande | 2011-12 | 771 | Field Goals Made - Season | |||
10 | Lewis-Palmer | 2011-12 | 769 | Field Goals Made - Season | |||
10 | Resurrection Christian | 2019-20 | 769 | Field Goals Made - Season | |||
12 | DSST: Stapleton | 2013-14 | 768 | Field Goals Made - Season | |||
13 | Faith Christian | 2006-07 | 766 | Field Goals Made - Season | |||
14 | Akron | 2013-14 | 765 | Field Goals Made - Season | |||
15 | Peetz | 2017-18 | 756 | Field Goals Made - Season | |||
15 | Highland | 2018-19 | 756 | Field Goals Made - Season | |||
17 | Resurrection Christian | 2014-15 | 755 | Field Goals Made - Season | |||
17 | Denver East | 2019-20 | 755 | Field Goals Made - Season | |||
19 | Lewis-Palmer | 2018-19 | 754 | Field Goals Made - Season | |||
20 | Fairview | 2008-09 | 751 | Field Goals Made - Season | |||
20 | Otis | 2009-10 | 751 | Field Goals Made - Season | |||
22 | D'Evelyn | 2012-13 | 747 | Field Goals Made - Season | |||
1 | Highland | 2019-20 | 1,804 | Field Goals Attempted - Season | |||
2 | Custer County | 1972-73 | 1,780 | Field Goals Attempted - Season | |||
3 | Denver South | 2015-16 | 1,753 | Field Goals Attempted - Season | |||
4 | Custer County | 1974-75 | 1,740 | Field Goals Attempted - Season | |||
5 | Eagle Valley | 2017-18 | 1,725 | Field Goals Attempted - Season | |||
6 | Otis | 2009-10 | 1,695 | Field Goals Attempted - Season | |||
7 | Otis | 2008-09 | 1,688 | Field Goals Attempted - Season | |||
8 | Harrison | 2010-11 | 1,686 | Field Goals Attempted - Season | |||
9 | Highland | 2018-19 | 1,682 | Field Goals Attempted - Season | |||
10 | Evangelical Christian | 2006-07 | 1,675 | Field Goals Attempted - Season | |||
11 | DSST-Stapleton | 2013-14 | 1,667 | Field Goals Attempted - Season | |||
12 | Denver Christian | 2009-10 | 1,665 | Field Goals Attempted - Season | |||
13 | Middle Park | 2015-16 | 1,664 | Field Goals Attempted - Season | |||
14 | Arickaree/Woodlin | 2017-18 | 1,663 | Field Goals Attempted - Season | |||
15 | Cheyenne Mountain | 2008-09 | 1,635 | Field Goals Attempted - Season | |||
16 | Highland | 2016-17 | 1,633 | Field Goals Attempted - Season | |||
17 | Holly | 2014-15 | 1,625 | Field Goals Attempted - Season | |||
18 | Denver Science & Tech: Stapleton | 2016-17 | 1,611 | Field Goals Attempted - Season | |||
19 | Creede | 2017-18 | 1,610 | Field Goals Attempted - Season | |||
20 | Peak to Peak | 2009-10 | 1,609 | Field Goals Attempted - Season | |||
1 | Sterling | 2019-20 | 272 | Three-Pointers Made - Season | |||
2 | Eagle Valley | 2017-18 | 268 | Three-Pointers Made - Season | |||
3 | Colorado Academy | 2014-15 | 260 | Three-Pointers Made - Season | |||
4 | Resurrection Christian | 2016-17 | 246 | Three-Pointers Made - Season | |||
5 | Mountain Range | 2017-18 | 237 | Three-Pointers Made - Season | |||
5 | Mead | 2019-20 | 237 | Three-Pointers Made - Season | |||
7 | D'Evelyn | 2012-13 | 235 | Three-Pointers Made - Season | |||
7 | Colorado Academy | 2015-16 | 235 | Three-Pointers Made - Season | |||
9 | Pine Creek | 2016-17 | 234 | Three-Pointers Made - Season | |||
9 | Mead | 2018-19 | 234 | Three-Pointers Made - Season | |||
9 | St. Mary's | 2018-19 | 234 | Three-Pointers Made - Season | |||
12 | Boulder | 2009-10 | 233 | Three-Pointers Made - Season | |||
13 | Manitou Springs | 2019-20 | 232 | Three-Pointers Made - Season | |||
14 | Colorado Academy | 2013-14 | 231 | Three-Pointers Made - Season | |||
15 | Windsor | 2014-15 | 228 | Three-Pointers Made - Season | |||
16 | The Vanguard School | 2019-20 | 226 | Three-Pointers Made - Season | |||
17 | Denver East | 2019-20 | 224 | Three-Pointers Made - Season | |||
18 | Peak to Peak | 2009-10 | 223 | Three-Pointers Made - Season | |||
19 | Arvada West | 2016-17 | 219 | Three-Pointers Made - Season | |||
20 | Dawson School | 2019-20 | 218 | Three-Pointers Made - Season | |||
20 | Mountain Vista | 2019-20 | 218 | Three-Pointers Made - Season | |||
22 | D'Evelyn | 2011-12 | 217 | Three-Pointers Made - Season | |||
23 | Douglas County | 2018-19 | 215 | Three-Pointers Made - Season | |||
24 | Pine Creek | 2017-18 | 214 | Three-Pointers Made - Season | |||
24 | The Vanguard School | 2018-19 | 214 | Three-Pointers Made - Season | |||
24 | St. Mary's | 2019-20 | 214 | Three-Pointers Made - Season | |||
1 | Eagle Valley | 2017-18 | 963 | Three-Pointers Attempted - Season | |||
2 | Thornton | 2015-16 | 822 | Three-Pointers Attempted - Season | |||
3 | Peak to Peak | 2009-10 | 770 | Three-Pointers Attempted - Season | |||
4 | St. Mary's | 2018-19 | 719 | Three-Pointers Attempted - Season | |||
5 | Thornton | 2015-16 | 701 | Three-Pointers Attempted - Season | |||
6 | St. Mary's | 2019-20 | 699 | Three-Pointers Attempted - Season | |||
7 | Dawson School | 2019-20 | 689 | Three-Pointers Attempted - Season | |||
8 | Kit Carson | 2018-19 | 688 | Three-Pointers Attempted - Season | |||
9 | Pine Creek | 2015-16 | 674 | Three-Pointers Attempted - Season | |||
10 | Colorado Academy | 2014-15 | 661 | Three-Pointers Attempted - Season | |||
11 | Boulder | 2009-10 | 660 | Three-Pointers Attempted - Season | |||
12 | Sand Creek | 2010-11 | 656 | Three-Pointers Attempted - Season | |||
12 | Pine Creek | 2016-17 | 656 | Three-Pointers Attempted - Season | |||
14 | Douglas County | 2018-19 | 644 | Three-Pointers Attempted - Season | |||
15 | D'Evelyn | 2012-13 | 638 | Three-Pointers Attempted - Season | |||
16 | Mead | 2019-20 | 636 | Three-Pointers Attempted - Season | |||
17 | Sand Creek | 2013-14 | 632 | Three-Pointers Attempted - Season | |||
18 | Mountain Range | 2017-18 | 626 | Three-Pointers Attempted - Season | |||
19 | Roosevelt | 2016-17 | 625 | Three-Pointers Attempted - Season | |||
20 | Denver East | 2019-20 | 622 | Three-Pointers Attempted - Season | |||
21 | Peak to Peak | 2008-09 | 620 | Three-Pointers Attempted - Season | |||
22 | Arvada West | 2016-17 | 619 | Three-Pointers Attempted - Season | |||
22 | Pine Creek | 2019-20 | 619 | Three-Pointers Attempted - Season | |||
24 | Eaton | 2018-19 | 618 | Three-Pointers Attempted - Season | |||
24 | Eaton | 2019-20 | 618 | Three-Pointers Attempted - Season | |||
1 | Rocky Mountain | 1990-91 | 49.80% | 143/287 | Three-Point Percentage - Season | ||
2 | Swallows Charter Academy | 2018-19 | 48.80% | 102/209 | Three-Point Percentage - Season | ||
3 | George Washington | 2015-16 | 48.20% | 134/278 | Three-Point Percentage - Season | ||
4 | George Washington | 2016-17 | 48.07% | 174/362 | Three-Point Percentage - Season | ||
5 | Pomona | 2014-15 | 47.06% | 104/221 | Three-Point Percentage - Season | ||
6 | Ponderosa | 1997-98 | 46.58% | 102/219 | Three-Point Percentage - Season | ||
7 | Rocky Mountain | 2000-01 | 45.72% | 155/339 | Three-Point Percentage - Season | ||
8 | Denver West | 2014-15 | 45.70% | 154/337 | Three-Point Percentage - Season | ||
9 | Rocky Mountain | 1989-90 | 45.60% | 118/259 | Three-Point Percentage - Season | ||
10 | Poudre | 1999-2000 | 45.40% | 235/518 | Three-Point Percentage - Season | ||
11 | Boulder | 2015-16 | 44.97% | 161/358 | Three-Point Percentage - Season | ||
12 | Monarch | 2014-15 | 44.05% | 100/227 | Three-Point Percentage - Season | ||
13 | Lutheran | 1989-90 | 42.99% | 95/221 | Three-Point Percentage - Season | ||
14 | Falcon | 2017-18 | 42.61% | 124/291 | Three-Point Percentage - Season | ||
15 | Highlands Ranch | 2013-14 | 42.43% | 157/370 | Three-Point Percentage - Season | ||
16 | Mullen | 2016-17 | 41.86% | 126/301 | Three-Point Percentage - Season | ||
17 | Stratton | 1997-98 | 41.70% | 120/288 | Three-Point Percentage - Season | ||
18 | Highlands Ranch | 2017-18 | 41.64% | 122/293 | Three-Point Percentage - Season | ||
1 | Denver East | 2013-14 | 467 | Free Throws Made - Season | |||
2 | Windsor | 2012-13 | 455 | Free Throws Made - Season | |||
3 | Eaglecrest | 2016-17 | 451 | Free Throws Made - Season | |||
4 | Regis Jesuit | 2010-11 | 448 | Free Throws Made - Season | |||
5 | Fairview | 2009-10 | 442 | Free Throws Made - Season | |||
6 | Arapahoe | 2011-12 | 441 | Free Throws Made - Season | |||
7 | Denver Lutheran | 2010-11 | 433 | Free Throws Made - Season | |||
8 | Pueblo East | 2009-10 | 432 | Free Throws Made - Season | |||
9 | Abraham Lincoln | 2014-15 | 428 | Free Throws Made - Season | |||
10 | Denver South | 2014-15 | 426 | Free Throws Made - Season | |||
11 | Longmont | 2009-10 | 422 | Free Throws Made - Season | |||
12 | Valor Christian | 2016-17 | 421 | Free Throws Made - Season | |||
13 | Chatfield | 2016-17 | 416 | Free Throws Made - Season | |||
14 | Faith Christian | 2010-11 | 415 | Free Throws Made - Season | |||
14 | Regis Jesuit | 2015-16 | 415 | Free Throws Made - Season | |||
16 | Rock Canyon | 2017-18 | 414 | Free Throws Made - Season | |||
17 | Denver East | 2018-19 | 411 | Free Throws Made - Season | |||
1 | Denver South | 2014-15 | 722 | Minimum: 225 attempts | Free Throws Attempted - Season | ||
2 | Denver East | 2013-14 | 658 | Free Throws Attempted - Season | |||
3 | Windsor | 2012-13 | 653 | Free Throws Attempted - Season | |||
4 | Arapahoe | 2011-12 | 652 | Free Throws Attempted - Season | |||
5 | Ralston Valley | 2013-14 | 646 | Free Throws Attempted - Season | |||
6 | Aurora Central | 2009-10 | 644 | Free Throws Attempted - Season | |||
7 | Faith Christian | 2010-11 | 642 | Free Throws Attempted - Season | |||
8 | Doherty | 2009-10 | 641 | Free Throws Attempted - Season | |||
9 | Pueblo East | 2009-10 | 640 | Free Throws Attempted - Season | |||
9 | Faith Christian | 2010-11 | 640 | Free Throws Attempted - Season | |||
9 | Smoky Hill | 2013-14 | 640 | Free Throws Attempted - Season | |||
12 | Eaglecrest | 2016-17 | 639 | Free Throws Attempted - Season | |||
13 | Eaton | 2015-16 | 638 | Free Throws Attempted - Season | |||
14 | Doherty | 2009-10 | 637 | Free Throws Attempted - Season | |||
15 | Denver East | 2018-19 | 635 | Free Throws Attempted - Season | |||
16 | Denver Lutheran | 2010-11 | 634 | Free Throws Attempted - Season | |||
1 | Rocky Mountain | 2000-01 | 82.20% | 364/443 | Free Throw Percentage - Season | ||
2 | Manitou Springs | 2010-11 | 80.45% | 247/307 | Free Throw Percentage - Season | ||
3 | Regis Jesuit | 2008-09 | 79.92% | 406/508 | Free Throw Percentage - Season | ||
4 | Poudre | 1999-2000 | 79.50% | 279/351 | Free Throw Percentage - Season | ||
5 | Bear Creek | 2013-14 | 78.66% | 188/239 | Free Throw Percentage - Season | ||
6 | Faith Christian | 2008-09 | 78.51% | 179/228 | Free Throw Percentage - Season | ||
7 | Denver Christian | 2008-09 | 78.31% | 195/249 | Free Throw Percentage - Season | ||
8 | Abraham Lincoln | 2014-15 | 78.24% | 428/547 | Free Throw Percentage - Season | ||
9 | Arvada West | 2014-15 | 78.20% | 373/477 | Free Throw Percentage - Season | ||
10 | Swink | 2013-14 | 78.19% | 337/431 | Free Throw Percentage - Season | ||
11 | Arvada West | 2016-17 | 77.98% | 216/277 | Free Throw Percentage - Season | ||
12 | Rocky Mountain | 2009-10 | 77.86% | 334/429 | Free Throw Percentage - Season | ||
13 | Peyton | 2016-17 | 77.61% | 305/393 | Free Throw Percentage - Season | ||
14 | Regis Jesuit | 2009-10 | 77.53% | 414/534 | Free Throw Percentage - Season | ||
15 | Lewis-Palmer | 2013-14 | 77.44% | 302/390 | Free Throw Percentage - Season | ||
1 | Crow Valley | 1999-2000 | 536 | Steals - Season | |||
2 | Eagle Valley | 2017-18 | 520 | Steals - Season | |||
3 | Highland | 2019-20 | 513 | Steals - Season | |||
4 | Crow Valley | 2000-01 | 497 | Steals - Season | |||
4 | Evangelical Christian | 2004-05 | 497 | Steals - Season | |||
6 | Rampart | 2009-10 | 474 | Steals - Season | |||
7 | Highland | 2018-19 | 473 | Steals - Season | |||
8 | Paonia | 2010-11 | 459 | Steals - Season | |||
9 | Ignacio | 2017-18 | 458 | Steals - Season | |||
10 | Jefferson Academy | 2005-06 | 456 | Steals - Season | |||
11 | Otis | 2009-10 | 455 | Steals - Season | |||
12 | Evangelical Christian | 2003-04 | 454 | Steals - Season | |||
13 | Resurrection Christian | 2019-20 | 450 | Steals - Season | |||
14 | Rampart | 2009-10 | 449 | Steals - Season | |||
15 | Highland | 2016-17 | 443 | Steals - Season | |||
16 | Jefferson Academy | 2010-11 | 440 | Steals - Season | |||
17 | Peetz | 1995-96 | 439 | Steals - Season | |||
18 | Estes Park | 2017-18 | 437 | Steals - Season | |||
19 | Hinkley | 1997-98 | 432 | Steals - Season | |||
20 | Bruce Randolph | 2018-19 | 431 | Steals - Season | |||
21 | Elbert | 1995-96 | 428 | Steals - Season | |||
22 | Denver East | 2018-19 | 421 | Steals - Season | |||
1 | Sedgwick County | 2019-20 | 34.000 | Defensive Average - PPG - Season | |||
2 | Crowley County | 2017-18 | 34.190 | Defensive Average - PPG - Season | |||
3 | Holyoke | 2008-09 | 34.300 | Defensive Average - PPG - Season | |||
4 | Sanford | 2013-14 | 35.000 | Defensive Average - PPG - Season | |||
5 | Colorado Springs Christian | 2012-13 | 35.080 | Defensive Average - PPG - Season | |||
6 | Cheraw | 2001-02 | 35.500 | Defensive Average - PPG - Season | |||
6 | Sterling | 2017-18 | 35.500 | Defensive Average - PPG - Season | |||
8 | DSST: Byers | 2019-20 | 35.626 | Defensive Average - PPG - Season | |||
9 | Sanford | x | 35.670 | Defensive Average - PPG - Season | |||
10 | Colorado Springs Christian | 2014-15 | 35.700 | Defensive Average - PPG - Season | |||
11 | Sanford | 2019-20 | 36.200 | Defensive Average - PPG - Season | |||
12 | Holyoke | 2009-10 | 36.400 | Defensive Average - PPG - Season | |||
13 | Weld Central | 1996-97 | 36.500 | Defensive Average - PPG - Season | |||
14 | Sanford | 2018-19 | 36.522 | Defensive Average - PPG - Season | |||
17 | Evangelical Christian | 2019-20 | 36.826 | Defensive Average - PPG - Season | |||
18 | Sanford | 2011-12 | 37.070 | Defensive Average - PPG - Season | |||
20 | Colorado Springs Christian | 2013-14 | 37.630 | Defensive Average - PPG - Season | |||
15 | Sangre de Cristo | 2018-19 | 36.720 | Defensive Average - PPG - Season | |||
15 | Peyton | 2019-20 | 36.720 | Defensive Average - PPG - Season | |||
22 | Fossil Ridge | 2013-14 | 37.700 | Defensive Average - PPG - Season | |||
19 | Kit Carson | 2016-17 | 37.080 | Defensive Average - PPG - Season | |||
21 | Cheraw | 2018-19 | 37.682 | Defensive Average - PPG - Season | |||
23 | Sterling | 2018-19 | 37.778 | Defensive Average - PPG - Season | |||
24 | Sedgwick County | 2016-17 | 37.808 | Defensive Average - PPG - Season | |||
25 | Primero | 2014-15 | 37.950 | Defensive Average - PPG - Season | |||
26 | Cheyenne Wells | 2016-17 | 38.040 | Defensive Average - PPG - Season | |||
1 | Trinidad | 2011-12 | 1322 | Rebounds - Season | |||
