Complete baseball standings across the state, updated every 20 minutes. Find daily baseball scores here.
Use the menu below to navigate to the league of your choosing.
Class 5A
Centennial | ||||
---|---|---|---|---|
Team | League | Overall | ||
Grandview | 0-0 | 0-0 | ||
Eaglecrest | 0-0 | 0-0 | ||
Cherry Creek | 0-0 | 0-0 | ||
Cherokee Trail | 0-0 | 0-0 | ||
Arapahoe | 0-0 | 0-0 | ||
Smoky Hill | 0-0 | 0-0 | ||
Overland | 0-0 | 0-0 | ||
Mullen | 0-0 | 0-0 |
Colorado Springs Metro | ||||
---|---|---|---|---|
Team | League | Overall |
5A/4A Continental | ||||
---|---|---|---|---|
Team | League | Overall | ||
Ponderosa | 0-0 | 0-0 | ||
Douglas County | 0-0 | 0-0 | ||
Heritage | 0-0 | 0-0 | ||
Chaparral | 0-0 | 0-0 | ||
Castle View | 0-0 | 0-0 | ||
Highlands Ranch | 0-0 | 0-0 | ||
ThunderRidge | 0-0 | 0-0 | ||
Rock Canyon | 0-0 | 0-0 | ||
Regis Jesuit | 0-0 | 0-0 | ||
Mountain Vista | 0-0 | 0-0 | ||
Legend | 0-0 | 0-0 |
5A/4A Denver Prep | ||||
---|---|---|---|---|
Team | League | Overall |
5A/4A East Metro | ||||
---|---|---|---|---|
Team | League | Overall | ||
Gateway | 0-0 | 0-0 | ||
Vista PEAK Prep | 0-0 | 0-0 | ||
Westminster | 0-0 | 0-0 | ||
Brighton | 0-0 | 0-0 | ||
Rangeview | 0-0 | 0-0 | ||
Prairie View | 0-0 | 0-0 | ||
Hinkley | 0-0 | 0-0 | ||
Northglenn | 0-0 | 0-0 | ||
Adams City | 0-0 | 0-0 |
Front Range | ||||
---|---|---|---|---|
Team | League | Overall | ||
Fossil Ridge | 0-0 | 0-0 | ||
Fort Collins | 0-0 | 0-0 | ||
Fairview | 0-0 | 0-0 | ||
Broomfield | 0-0 | 0-0 | ||
Boulder | 0-0 | 0-0 | ||
Rocky Mountain | 0-0 | 0-0 | ||
Poudre | 0-0 | 0-0 | ||
Mountain Range | 0-0 | 0-0 | ||
Monarch | 0-0 | 0-0 | ||
Loveland | 0-0 | 0-0 | ||
Legacy | 0-0 | 0-0 | ||
Horizon | 0-0 | 0-0 |
Jeffco | ||||
---|---|---|---|---|
Team | League | Overall | ||
Dakota Ridge | 0-0 | 0-0 | ||
Columbine | 0-0 | 0-0 | ||
Chatfield | 0-0 | 0-0 | ||
Bear Creek | 0-0 | 0-0 | ||
Arvada West | 0-0 | 0-0 | ||
Pomona | 0-0 | 0-0 | ||
Valor Christian | 0-0 | 0-0 | ||
Ralston Valley | 0-0 | 0-0 | ||
Lakewood | 0-0 | 0-0 |
5A/4A Southwestern | ||||
---|---|---|---|---|
Team | League | Overall | ||
Durango | 0-0 | 0-0 | ||
Montrose | 0-0 | 0-0 | ||
Grand Junction Central | 0-0 | 0-0 | ||
Grand Junction | 0-0 | 0-0 | ||
Fruita Monument | 0-0 | 0-0 |
Class 4A
4A/3A Colorado 7 | ||||
---|---|---|---|---|
Team | League | Overall |
Colorado Springs Metro | ||||
---|---|---|---|---|
Team | League | Overall |
Jeffco | ||||
---|---|---|---|---|
Team | League | Overall | ||
Evergreen | 0-0 | 0-0 | ||
Littleton | 0-0 | 0-0 | ||
Green Mountain | 0-0 | 0-0 | ||
Golden | 0-0 | 0-0 | ||
D'Evelyn | 0-0 | 0-0 | ||
Conifer | 0-0 | 0-0 | ||
Alameda | 0-0 | 0-0 | ||
Wheat Ridge | 0-0 | 0-0 | ||
Standley Lake | 0-0 | 0-0 |
Northern | ||||
---|---|---|---|---|
Team | League | Overall |
4A/5A Pikes Peak | ||||
---|---|---|---|---|
Team | League | Overall |
South Central | ||||
---|---|---|---|---|
Team | League | Overall |
Tri-Valley | ||||
---|---|---|---|---|
Team | League | Overall |
Western Slope | ||||
---|---|---|---|---|
Team | League | Overall | ||
Glenwood Springs | 0-0 | 0-0 | ||
Eagle Valley | 0-0 | 0-0 | ||
Battle Mountain | 0-0 | 0-0 | ||
Summit | 0-0 | 0-0 | ||
Steamboat Springs | 0-0 | 0-0 | ||
Rifle | 0-0 | 0-0 | ||
Palisade | 0-0 | 0-0 |
Class 3A
Confluence | ||||
---|---|---|---|---|
Team | League | Overall |
Intermountain | ||||
---|---|---|---|---|
Team | League | Overall |
Metro | ||||
---|---|---|---|---|
Team | League | Overall | ||
Faith Christian | 0-0 | 0-0 | ||
Colorado Academy | 0-0 | 0-0 | ||
Bishop Machebeuf | 0-0 | 0-0 | ||
Jefferson Academy | 0-0 | 0-0 | ||
Kent Denver | 0-0 | 0-0 | ||
Prospect Ridge Academy | 0-0 | 0-0 | ||
SkyView Academy | 0-0 | 0-0 | ||
Peak to Peak | 0-0 | 0-0 | ||
Manual | 0-0 | 0-0 | ||
Lutheran | 0-0 | 0-0 |
Patriot | ||||
---|---|---|---|---|
Team | League | Overall | ||
Valley | 0-0 | 0-0 | ||
Eaton | 0-0 | 0-0 | ||
Brush | 0-0 | 0-0 | ||
University | 0-0 | 0-0 | ||
Strasburg | 0-0 | 0-0 | ||
Sterling | 0-0 | 0-0 | ||
Resurrection Christian | 0-0 | 0-0 | ||
Platte Valley | 0-0 | 0-0 | ||
Liberty Common | 0-0 | 0-0 |
Tri-Peaks East | ||||
---|---|---|---|---|
Team | League | Overall |
Tri-Peaks West | ||||
---|---|---|---|---|
Team | League | Overall |
Western Slope | ||||
---|---|---|---|---|
Team | League | Overall | ||
Gunnison | 0-0 | 0-0 | ||
Delta | 0-0 | 0-0 | ||
Coal Ridge | 0-0 | 0-0 | ||
Basalt | 0-0 | 0-0 | ||
Aspen | 0-0 | 0-0 | ||
Roaring Fork | 0-0 | 0-0 | ||
Moffat County | 0-0 | 0-0 |
Frontier (2A/3A) | ||||
---|---|---|---|---|
Team | League | Overall | ||
Arrupe Jesuit | 0-0 | 0-0 | ||
Platte Canyon | 0-0 | 0-0 | ||
Jefferson | 0-0 | 0-0 | ||
DSST: Montview | 0-0 | 0-0 | ||
Bruce Randolph | 0-0 | 0-0 | ||
Bennett | 0-0 | 0-0 | ||
KIPP Denver Collegiate | 0-0 | 0-0 | ||
The Academy | 0-0 | 0-0 | ||
Sheridan | 0-0 | 0-0 | ||
Middle Park | 0-0 | 0-0 |
Class 2A
District 1 | ||||
---|---|---|---|---|
Team | League | Overall |
District 2 | ||||
---|---|---|---|---|
Team | League | Overall |
District 3/5 | ||||
---|---|---|---|---|
Team | League | Overall |
District 4 | ||||
---|---|---|---|---|
Team | League | Overall |
District 6 | ||||
---|---|---|---|---|
Team | League | Overall |
District 7 | ||||
---|---|---|---|---|
Team | League | Overall |
District 8 | ||||
---|---|---|---|---|
Team | League | Overall |
Class 1A
District 1 | ||||
---|---|---|---|---|
Team | League | Overall | ||
Dove Creek | 0-0 | 0-0 | ||
Centennial | 0-0 | 0-0 | ||
Sierra Grande | 0-0 | 0-0 | ||
Sanford | 0-0 | 0-0 | ||
Nucla | 0-0 | 0-0 | ||
Antonito | 0-0 | 0-0 |
District 2 | ||||
---|---|---|---|---|
Team | League | Overall | ||
Evangelical Christian | 0-0 | 0-0 | ||
Elbert | 0-0 | 0-0 | ||
Cripple Creek-Victor | 0-0 | 0-0 | ||
Cotopaxi | 0-0 | 0-0 | ||
Pikes Peak Christian | 0-0 | 0-0 | ||
Miami-Yoder | 0-0 | 0-0 | ||
Kiowa | 0-0 | 0-0 |
District 3 | ||||
---|---|---|---|---|
Team | League | Overall | ||
Flatirons Academy | 0-0 | 0-0 | ||
Denver Jewish Day | 0-0 | 0-0 | ||
Rocky Mountain Lutheran | 0-0 | 0-0 | ||
Mile High Academy | 0-0 | 0-0 | ||
Longmont Christian | 0-0 | 0-0 |
District 4 | ||||
---|---|---|---|---|
Team | League | Overall | ||
Eads | 0-0 | 0-0 | ||
Cheyenne Wells | 0-0 | 0-0 | ||
Granada | 0-0 | 0-0 | ||
Holly | 0-0 | 0-0 | ||
Springfield | 0-0 | 0-0 | ||
Idalia | 0-0 | 0-0 | ||
Manzanola | 0-0 | 0-0 |