Florence softball's RPI data
- Team: Florence
- Class: 3A
- League: 3A District 2
Note: RPI calculations only include games played to this point.
Rank | RPI | Record | WP | OWP | OOWP |
33 | 0.326 | 2-15-0 | 0.118 | 0.412 | 0.420 |
Florence's schedule
Date | Opponent | Class | Record | WP | OWP | Result |
8/21 | Gunnison | 3A | 11-12-0 | 0.478 | 0.417 | L |
8/29 | St. Mary's | 3A | 12-12-0 | 0.500 | 0.376 | L |
9/3 | Palmer Ridge | 4A | 13-10-0 | 0.565 | 0.423 | L |
9/5 | Canon City | 4A | 12-10-0 | 0.545 | 0.407 | L |
9/10 | Woodland Park | 4A | 7-16-0 | 0.304 | 0.458 | L |
9/13 | Holyoke | 3A | 11-11-0 | 0.500 | 0.395 | L |
9/13 | Brush | 3A | 22-6-0 | 0.786 | 0.563 | L |
9/14 | Yuma | 3A | 0-17-0 | 0.000 | 0.476 | W |
9/14 | Wray | 3A | 10-10-0 | 0.500 | 0.321 | L |
9/18 | Gunnison | 3A | 11-12-0 | 0.478 | 0.417 | L |
9/19 | St. Mary's | 3A | 12-12-0 | 0.500 | 0.376 | L |
9/23 | Rocky Ford | 3A | 15-10-0 | 0.600 | 0.498 | L |
9/28 | Lamar | 3A | 14-12-0 | 0.538 | 0.509 | L |
10/2 | Dolores Huerta Prep | 3A | 0-11-0 | 0.000 | 0.375 | W |
10/3 | Alamosa | 3A | 5-15-0 | 0.250 | 0.473 | L |
10/8 | La Junta | 3A | 14-12-0 | 0.538 | 0.484 | L |
10/9 | James Irwin | 3A | 8-14-0 | 0.364 | 0.343 | L |
Note: Out-of-state teams other than teams from New Mexico, Arizona, Utah, Wyoming and Nebraska have their OWP value set to 0.500 as a rule. This is indicated by an asterisk (*). For more information, visit the FAQs.