Historical RPI standings from the 2018-19 girls basketball season.
Class 5A
Last updated: 2/17/2019 7:21:06 AM
Rank | Team | RPI | Record | WP | OWP | OOWP |
1 | Highlands Ranch | 0.7280221 | 22-1-0 | 0.957 | 0.688 | 0.553 |
2 | Regis Jesuit | 0.6971600 | 20-2-0 | 0.909 | 0.652 | 0.546 |
3 | Valor Christian | 0.6778374 | 21-2-0 | 0.913 | 0.602 | 0.543 |
4 | Cherry Creek | 0.6658628 | 19-4-0 | 0.826 | 0.624 | 0.561 |
5 | Fossil Ridge | 0.6629402 | 19-4-0 | 0.826 | 0.609 | 0.572 |
6 | Grandview | 0.6612220 | 19-4-0 | 0.826 | 0.622 | 0.549 |
7 | Horizon | 0.6549940 | 19-4-0 | 0.826 | 0.601 | 0.556 |
8 | Windsor | 0.6452076 | 19-4-0 | 0.826 | 0.589 | 0.539 |
9 | Broomfield | 0.6438789 | 20-3-0 | 0.870 | 0.539 | 0.558 |
10 | Ralston Valley | 0.6307298 | 17-6-0 | 0.739 | 0.598 | 0.566 |
11 | Vista PEAK Prep | 0.6285542 | 21-2-0 | 0.913 | 0.515 | 0.496 |
12 | Mountain Vista | 0.6120987 | 16-7-0 | 0.696 | 0.599 | 0.546 |
13 | Rangeview | 0.5973112 | 19-4-0 | 0.826 | 0.496 | 0.503 |
14 | Legend | 0.5831300 | 16-7-0 | 0.696 | 0.532 | 0.539 |
15 | Denver East | 0.5823972 | 16-7-0 | 0.696 | 0.551 | 0.510 |
16 | Grand Junction | 0.5793495 | 16-7-0 | 0.696 | 0.545 | 0.509 |
17 | Dakota Ridge | 0.5732384 | 14-9-0 | 0.609 | 0.564 | 0.551 |
18 | Fruita Monument | 0.5711485 | 15-8-0 | 0.652 | 0.553 | 0.514 |
19 | Mountain Range | 0.5672638 | 15-8-0 | 0.652 | 0.528 | 0.534 |
20 | Prairie View | 0.5637409 | 16-7-0 | 0.696 | 0.519 | 0.491 |
21 | Fountain-Fort Carson | 0.5636691 | 18-5-0 | 0.783 | 0.441 | 0.508 |
22 | Chaparral | 0.5622363 | 13-10-0 | 0.565 | 0.564 | 0.556 |
23 | Doherty | 0.5606780 | 15-8-0 | 0.652 | 0.514 | 0.531 |
24 | Chatfield | 0.5576440 | 14-9-0 | 0.609 | 0.539 | 0.532 |
25 | Legacy | 0.5550752 | 12-11-0 | 0.522 | 0.602 | 0.526 |
26 | Far Northeast Warriors | 0.5527216 | 16-7-0 | 0.696 | 0.485 | 0.500 |
27 | Loveland | 0.5521846 | 14-9-0 | 0.609 | 0.537 | 0.516 |
28 | Denver South | 0.5474040 | 16-7-0 | 0.696 | 0.473 | 0.498 |
29 | Arapahoe | 0.5425906 | 12-11-0 | 0.522 | 0.542 | 0.565 |
30 | ThunderRidge | 0.5376724 | 12-11-0 | 0.522 | 0.533 | 0.560 |
31 | Monarch | 0.5375059 | 14-9-0 | 0.609 | 0.486 | 0.535 |
32 | Liberty | 0.5351839 | 15-8-0 | 0.652 | 0.470 | 0.506 |
33 | Lakewood | 0.5281312 | 9-14-0 | 0.391 | 0.620 | 0.542 |
34 | Cherokee Trail | 0.5277963 | 11-12-0 | 0.478 | 0.554 | 0.542 |
35 | Columbine | 0.5202394 | 10-13-0 | 0.435 | 0.567 | 0.544 |
36 | Bear Creek | 0.5096181 | 11-12-0 | 0.478 | 0.518 | 0.530 |
37 | Brighton | 0.5089774 | 11-12-0 | 0.478 | 0.540 | 0.498 |
38 | Poudre | 0.5056102 | 9-14-0 | 0.391 | 0.567 | 0.538 |
39 | Castle View | 0.5028065 | 7-16-0 | 0.304 | 0.610 | 0.558 |
40 | Rocky Mountain | 0.5017362 | 9-14-0 | 0.391 | 0.562 | 0.532 |
41 | Fort Collins | 0.4955886 | 8-15-0 | 0.348 | 0.577 | 0.535 |
42 | Adams City | 0.4875585 | 12-11-0 | 0.522 | 0.482 | 0.461 |
43 | Grand Junction Central | 0.4850409 | 8-15-0 | 0.348 | 0.564 | 0.517 |
44 | Fairview | 0.4717457 | 6-17-0 | 0.261 | 0.574 | 0.547 |
45 | Arvada West | 0.4711387 | 9-14-0 | 0.391 | 0.487 | 0.530 |
46 | Douglas County | 0.4663945 | 8-15-0 | 0.348 | 0.508 | 0.530 |
47 | Eaglecrest | 0.4632272 | 7-16-0 | 0.304 | 0.529 | 0.535 |
48 | Rock Canyon | 0.4621693 | 9-14-0 | 0.391 | 0.465 | 0.529 |
49 | Thornton | 0.4613140 | 13-10-0 | 0.565 | 0.381 | 0.465 |
50 | Boulder | 0.4559560 | 9-14-0 | 0.391 | 0.454 | 0.523 |
51 | Overland | 0.4530961 | 7-16-0 | 0.304 | 0.501 | 0.538 |
52 | Westminster | 0.4403889 | 9-14-0 | 0.391 | 0.462 | 0.460 |
53 | Greeley West | 0.4395914 | 5-18-0 | 0.217 | 0.553 | 0.510 |
54 | Pine Creek | 0.4386759 | 6-17-0 | 0.261 | 0.516 | 0.513 |
55 | Northglenn | 0.4293626 | 6-17-0 | 0.261 | 0.515 | 0.483 |
56 | Palmer | 0.4131236 | 5-18-0 | 0.217 | 0.497 | 0.497 |
57 | Heritage | 0.4043700 | 3-20-0 | 0.130 | 0.512 | 0.535 |
58 | Rampart | 0.3857975 | 3-20-0 | 0.130 | 0.490 | 0.503 |
59 | Pomona | 0.3843632 | 4-19-0 | 0.174 | 0.472 | 0.477 |
60 | Vista Ridge | 0.3794149 | 1-22-0 | 0.043 | 0.529 | 0.516 |
61 | Smoky Hill | 0.3772951 | 2-21-0 | 0.087 | 0.479 | 0.531 |
62 | Aurora Central | 0.3729599 | 6-17-0 | 0.261 | 0.404 | 0.444 |
63 | Hinkley | 0.3575267 | 5-18-0 | 0.217 | 0.386 | 0.460 |
64 | Gateway | 0.3214026 | 1-21-0 | 0.045 | 0.418 | 0.468 |
Class 4A
Last updated: 2/17/2019 7:21:06 AM
Rank | Team | RPI | Record | WP | OWP | OOWP |
1 | Air Academy | 0.6658679 | 23-0-0 | 1.000 | 0.524 | 0.521 |
2 | Holy Family | 0.6412468 | 18-5-0 | 0.783 | 0.602 | 0.552 |
3 | Pueblo West | 0.6397603 | 20-3-0 | 0.870 | 0.552 | 0.527 |
4 | Pueblo South | 0.6316018 | 20-3-0 | 0.870 | 0.546 | 0.508 |
5 | Evergreen | 0.6252956 | 18-5-0 | 0.783 | 0.576 | 0.534 |
6 | Montrose | 0.6100890 | 18-5-0 | 0.783 | 0.543 | 0.527 |
7 | Greeley Central | 0.6064311 | 22-1-0 | 0.957 | 0.438 | 0.481 |
8 | Berthoud | 0.6046598 | 18-5-0 | 0.783 | 0.525 | 0.533 |
9 | Mesa Ridge | 0.5969592 | 18-5-0 | 0.783 | 0.519 | 0.515 |
10 | Green Mountain | 0.5961042 | 17-6-0 | 0.739 | 0.541 | 0.527 |
11 | Ponderosa | 0.5901150 | 16-7-0 | 0.696 | 0.559 | 0.526 |
12 | D'Evelyn | 0.5900724 | 18-5-0 | 0.783 | 0.499 | 0.519 |
13 | Skyview | 0.5853670 | 20-3-0 | 0.870 | 0.459 | 0.470 |
14 | Mullen | 0.5823018 | 15-8-0 | 0.652 | 0.552 | 0.552 |
15 | The Classical Academy | 0.5654723 | 17-6-0 | 0.739 | 0.487 | 0.496 |
16 | Sand Creek | 0.5630177 | 17-6-0 | 0.739 | 0.465 | 0.518 |
17 | Sierra | 0.5628948 | 15-8-0 | 0.652 | 0.545 | 0.498 |
18 | Discovery Canyon | 0.5607884 | 14-9-0 | 0.609 | 0.560 | 0.514 |
19 | Thompson Valley | 0.5607157 | 18-5-0 | 0.783 | 0.451 | 0.485 |
20 | Canon City | 0.5456986 | 15-8-0 | 0.652 | 0.502 | 0.497 |
21 | Erie | 0.5371699 | 14-9-0 | 0.609 | 0.490 | 0.529 |
22 | Skyline | 0.5344956 | 11-11-0 | 0.500 | 0.569 | 0.523 |
23 | Pueblo County | 0.5326218 | 13-10-0 | 0.565 | 0.517 | 0.521 |
24 | Thomas Jefferson | 0.5306608 | 12-11-0 | 0.522 | 0.563 | 0.496 |
25 | Weld Central | 0.5244814 | 15-8-0 | 0.652 | 0.464 | 0.478 |
26 | Roosevelt | 0.5214496 | 12-11-0 | 0.522 | 0.514 | 0.531 |
27 | Battle Mountain | 0.5143509 | 14-8-0 | 0.636 | 0.449 | 0.479 |
28 | Durango | 0.5135498 | 11-12-0 | 0.478 | 0.534 | 0.522 |
29 | Palmer Ridge | 0.5113294 | 11-12-0 | 0.478 | 0.539 | 0.507 |
30 | Standley Lake | 0.5082795 | 10-13-0 | 0.435 | 0.558 | 0.516 |
31 | Littleton | 0.5063824 | 9-14-0 | 0.391 | 0.582 | 0.521 |
32 | Golden | 0.5048678 | 9-14-0 | 0.391 | 0.584 | 0.513 |
33 | George Washington | 0.4989381 | 12-11-0 | 0.522 | 0.487 | 0.493 |
34 | Glenwood Springs | 0.4941694 | 13-10-0 | 0.565 | 0.451 | 0.480 |
35 | Coronado | 0.4853900 | 11-12-0 | 0.478 | 0.481 | 0.499 |
36 | Palisade | 0.4750535 | 11-12-0 | 0.478 | 0.463 | 0.488 |
37 | Falcon | 0.4741027 | 9-14-0 | 0.391 | 0.510 | 0.510 |
38 | Harrison | 0.4696559 | 10-13-0 | 0.435 | 0.478 | 0.493 |
39 | Pueblo Central | 0.4617113 | 9-14-0 | 0.391 | 0.481 | 0.507 |
40 | Widefield | 0.4594817 | 9-14-0 | 0.391 | 0.483 | 0.497 |
41 | Fort Morgan | 0.4586257 | 6-17-0 | 0.261 | 0.550 | 0.534 |
42 | Conifer | 0.4573877 | 8-15-0 | 0.348 | 0.534 | 0.465 |
43 | Lewis-Palmer | 0.4554009 | 8-15-0 | 0.348 | 0.494 | 0.512 |
44 | Longmont | 0.4539323 | 10-13-0 | 0.435 | 0.455 | 0.471 |
45 | Mead | 0.4517875 | 6-17-0 | 0.261 | 0.536 | 0.530 |
46 | Regis Groff | 0.4502678 | 12-9-0 | 0.571 | 0.373 | 0.432 |
47 | Northfield | 0.4484686 | 10-13-0 | 0.435 | 0.447 | 0.465 |
48 | Cheyenne Mountain | 0.4449204 | 7-15-0 | 0.318 | 0.496 | 0.504 |
49 | Kennedy | 0.4442203 | 8-15-0 | 0.348 | 0.505 | 0.459 |
50 | Northridge | 0.4417149 | 10-13-0 | 0.435 | 0.422 | 0.475 |
51 | Wheat Ridge | 0.4409448 | 8-15-0 | 0.348 | 0.463 | 0.505 |
52 | Denver North | 0.4395791 | 10-13-0 | 0.435 | 0.428 | 0.460 |
53 | Denver West | 0.4344770 | 11-12-0 | 0.478 | 0.398 | 0.439 |
54 | Woodland Park | 0.4341788 | 7-16-0 | 0.304 | 0.486 | 0.495 |
55 | Mountain View | 0.4326506 | 7-16-0 | 0.304 | 0.506 | 0.463 |
56 | Pueblo East | 0.4303690 | 4-18-0 | 0.182 | 0.556 | 0.511 |
57 | Frederick | 0.4253372 | 5-18-0 | 0.217 | 0.509 | 0.522 |
58 | Rifle | 0.4131996 | 6-17-0 | 0.261 | 0.474 | 0.484 |
59 | Niwot | 0.4048309 | 7-16-0 | 0.304 | 0.430 | 0.472 |
60 | Summit | 0.4016097 | 8-15-0 | 0.348 | 0.382 | 0.482 |
61 | Silver Creek | 0.3945370 | 5-18-0 | 0.217 | 0.471 | 0.470 |
62 | Pueblo Centennial | 0.3940904 | 4-19-0 | 0.174 | 0.477 | 0.503 |
63 | Mitchell | 0.3894334 | 6-17-0 | 0.261 | 0.416 | 0.483 |
64 | Centaurus | 0.3816837 | 5-18-0 | 0.217 | 0.429 | 0.483 |
65 | Eagle Valley | 0.3717933 | 3-18-0 | 0.143 | 0.468 | 0.472 |
66 | Elizabeth | 0.3664958 | 2-21-0 | 0.087 | 0.491 | 0.480 |
67 | Steamboat Springs | 0.3648949 | 5-18-0 | 0.217 | 0.399 | 0.467 |
68 | Arvada | 0.3612039 | 5-18-0 | 0.217 | 0.418 | 0.429 |
69 | Alameda | 0.3515638 | 6-17-0 | 0.261 | 0.359 | 0.432 |
70 | Lincoln | 0.3236231 | 2-21-0 | 0.087 | 0.415 | 0.438 |
Class 3A
Last updated: 2/26/2019 7:57:03 AM
Rank | Team | RPI | Record | WP | OWP | OOWP |
1 | Pagosa Springs | 0.706967 | 19-2-0 | 0.905 | 0.668 | 0.561 |
2 | Delta | 0.686162 | 21-1-0 | 0.955 | 0.591 | 0.545 |
3 | Colorado Springs Christian | 0.685849 | 21-1-0 | 0.955 | 0.590 | 0.545 |
4 | St. Mary's | 0.679499 | 21-1-0 | 0.955 | 0.574 | 0.545 |
5 | Eaton | 0.673847 | 21-1-0 | 0.955 | 0.573 | 0.527 |
6 | Lutheran | 0.632350 | 18-4-0 | 0.818 | 0.573 | 0.526 |
7 | Platte Valley | 0.629380 | 19-3-0 | 0.864 | 0.537 | 0.519 |
8 | The Academy | 0.626683 | 21-1-0 | 0.955 | 0.504 | 0.462 |
9 | Centauri | 0.625918 | 16-6-0 | 0.727 | 0.596 | 0.564 |
10 | Alamosa | 0.625427 | 15-6-0 | 0.714 | 0.604 | 0.565 |
11 | Cedaredge | 0.618247 | 17-5-0 | 0.773 | 0.568 | 0.531 |
12 | Moffat County | 0.612610 | 17-5-0 | 0.773 | 0.551 | 0.534 |
13 | SkyView Academy | 0.611666 | 19-3-0 | 0.864 | 0.499 | 0.510 |
14 | Grand Valley | 0.591609 | 16-6-0 | 0.727 | 0.533 | 0.535 |
15 | Manitou Springs | 0.581902 | 14-8-0 | 0.636 | 0.573 | 0.539 |
16 | Resurrection Christian | 0.579377 | 15-7-0 | 0.682 | 0.551 | 0.514 |
17 | Faith Christian | 0.566302 | 14-8-0 | 0.636 | 0.552 | 0.515 |
18 | The Vanguard School | 0.564279 | 14-8-0 | 0.636 | 0.547 | 0.516 |
19 | Salida | 0.563137 | 12-9-0 | 0.571 | 0.576 | 0.538 |
20 | Middle Park | 0.558062 | 16-5-0 | 0.762 | 0.479 | 0.459 |
21 | University | 0.551602 | 13-9-0 | 0.591 | 0.539 | 0.530 |
22 | Roaring Fork | 0.544450 | 11-9-0 | 0.550 | 0.562 | 0.516 |
23 | Prospect Ridge Academy | 0.542672 | 15-8-0 | 0.652 | 0.485 | 0.510 |
24 | Colorado Academy | 0.541977 | 14-8-0 | 0.636 | 0.484 | 0.524 |
25 | Lake County | 0.529589 | 16-6-0 | 0.727 | 0.441 | 0.450 |
26 | Kent Denver | 0.520626 | 11-12-0 | 0.478 | 0.561 | 0.509 |
27 | Lamar | 0.519656 | 10-11-0 | 0.476 | 0.544 | 0.531 |
28 | Trinidad | 0.517751 | 12-10-0 | 0.545 | 0.495 | 0.520 |
29 | Coal Ridge | 0.517663 | 11-9-0 | 0.550 | 0.493 | 0.518 |
30 | Brush | 0.515471 | 11-11-0 | 0.500 | 0.528 | 0.515 |
31 | Eagle Ridge Academy | 0.511318 | 14-8-0 | 0.636 | 0.471 | 0.440 |
32 | Riverdale Ridge | 0.507736 | 14-7-0 | 0.667 | 0.431 | 0.451 |
33 | Montezuma-Cortez | 0.504977 | 8-12-0 | 0.400 | 0.540 | 0.564 |
34 | Liberty Common | 0.499180 | 12-11-0 | 0.522 | 0.464 | 0.524 |
35 | Sterling | 0.492593 | 9-14-0 | 0.391 | 0.551 | 0.517 |
36 | Jefferson Academy | 0.490889 | 9-13-0 | 0.409 | 0.540 | 0.507 |
37 | Estes Park | 0.488826 | 11-12-0 | 0.478 | 0.487 | 0.502 |
38 | Gunnison | 0.488583 | 8-13-0 | 0.381 | 0.536 | 0.533 |
39 | Arrupe Jesuit | 0.482655 | 12-10-0 | 0.545 | 0.462 | 0.447 |
40 | Strasburg | 0.480656 | 8-12-0 | 0.400 | 0.518 | 0.512 |
41 | Bayfield | 0.470894 | 7-13-0 | 0.350 | 0.505 | 0.546 |
42 | Bennett | 0.470219 | 10-11-0 | 0.476 | 0.470 | 0.464 |
43 | Basalt | 0.466383 | 6-15-0 | 0.286 | 0.556 | 0.528 |
44 | Bishop Machebeuf | 0.465252 | 7-13-0 | 0.350 | 0.521 | 0.506 |
45 | Florence | 0.464423 | 8-15-0 | 0.348 | 0.510 | 0.520 |
46 | Strive Prep - Smart Academy | 0.460756 | 13-7-0 | 0.650 | 0.351 | 0.418 |
47 | Englewood | 0.450500 | 12-10-0 | 0.545 | 0.383 | 0.445 |
48 | Monte Vista | 0.448632 | 4-16-0 | 0.200 | 0.561 | 0.547 |
49 | Ellicott | 0.448136 | 5-13-0 | 0.278 | 0.526 | 0.515 |
50 | Peak to Peak | 0.442891 | 6-14-0 | 0.300 | 0.501 | 0.508 |
51 | Buena Vista | 0.435376 | 5-14-0 | 0.263 | 0.506 | 0.513 |
52 | DSST: Stapleton | 0.431276 | 9-11-0 | 0.450 | 0.407 | 0.445 |
53 | Manual | 0.430869 | 7-15-0 | 0.318 | 0.473 | 0.487 |
54 | Olathe | 0.428613 | 3-17-0 | 0.150 | 0.549 | 0.547 |
55 | Aspen | 0.413646 | 4-15-0 | 0.211 | 0.506 | 0.494 |
56 | Stargate School | 0.410113 | 5-15-0 | 0.250 | 0.471 | 0.490 |
57 | Sheridan | 0.409917 | 8-15-0 | 0.348 | 0.447 | 0.422 |
58 | DSST: College View | 0.403306 | 7-11-0 | 0.389 | 0.404 | 0.416 |
59 | La Junta | 0.400868 | 4-14-0 | 0.222 | 0.441 | 0.526 |
60 | Fort Lupton | 0.400800 | 7-15-0 | 0.318 | 0.441 | 0.429 |
61 | KIPP Denver Collegiate | 0.397712 | 7-12-0 | 0.368 | 0.391 | 0.436 |
62 | Valley | 0.393864 | 3-17-0 | 0.150 | 0.504 | 0.491 |
63 | The Pinnacle | 0.379861 | 6-14-0 | 0.300 | 0.398 | 0.436 |
64 | St. Mary's Academy | 0.357225 | 0-20-0 | 0.000 | 0.529 | 0.485 |
65 | Bruce Randolph | 0.347953 | 4-15-0 | 0.211 | 0.386 | 0.435 |
66 | Frontier Academy | 0.344634 | 1-19-0 | 0.050 | 0.458 | 0.489 |
67 | DSST: Byers | 0.341883 | 3-12-0 | 0.200 | 0.399 | 0.407 |
68 | DSST: Green Valley Ranch | 0.328764 | 3-17-0 | 0.150 | 0.384 | 0.434 |
69 | Aurora West College Prep Academy | 0.326907 | 3-15-0 | 0.167 | 0.388 | 0.405 |
70 | Jefferson | 0.275260 | 0-19-0 | 0.000 | 0.370 | 0.424 |
Class 2A
Last updated: 3/3/2019 8:01:07 AM
Rank | Team | RPI | Record | WP | OWP | OOWP |
1 | Limon | 0.678576 | 22-1-0 | 0.957 | 0.569 | 0.547 |
2 | Yuma | 0.656720 | 20-3-0 | 0.870 | 0.582 | 0.543 |
3 | Meeker | 0.653522 | 23-1-0 | 0.958 | 0.527 | 0.517 |
4 | Wray | 0.649669 | 19-3-0 | 0.864 | 0.561 | 0.554 |
5 | Del Norte | 0.645233 | 22-2-0 | 0.917 | 0.528 | 0.530 |
6 | Swink | 0.643398 | 22-2-0 | 0.917 | 0.539 | 0.509 |
7 | Heritage Christian | 0.642041 | 23-1-0 | 0.958 | 0.519 | 0.489 |
8 | Sanford | 0.623981 | 19-4-0 | 0.826 | 0.546 | 0.526 |
9 | Soroco | 0.613310 | 19-5-0 | 0.792 | 0.559 | 0.507 |
10 | Rye | 0.603596 | 21-3-0 | 0.875 | 0.483 | 0.493 |
11 | Holyoke | 0.596431 | 15-9-0 | 0.625 | 0.622 | 0.534 |
12 | Dawson School | 0.592594 | 20-4-0 | 0.833 | 0.486 | 0.494 |
13 | Highland | 0.585265 | 18-6-0 | 0.750 | 0.526 | 0.500 |
14 | Simla | 0.584325 | 17-7-0 | 0.708 | 0.548 | 0.509 |
15 | Peyton | 0.579979 | 18-6-0 | 0.750 | 0.512 | 0.500 |
16 | Ignacio | 0.570507 | 16-7-0 | 0.696 | 0.545 | 0.479 |
17 | Rocky Ford | 0.555797 | 14-9-0 | 0.609 | 0.556 | 0.502 |
18 | Holly | 0.548595 | 12-8-0 | 0.600 | 0.533 | 0.518 |
19 | Hotchkiss | 0.543800 | 15-8-0 | 0.652 | 0.492 | 0.504 |
20 | Denver Christian | 0.542210 | 12-11-0 | 0.522 | 0.590 | 0.499 |
21 | Byers | 0.541335 | 13-9-0 | 0.591 | 0.522 | 0.517 |
22 | Calhan | 0.529837 | 12-11-0 | 0.522 | 0.561 | 0.497 |
23 | Colorado Springs School | 0.522935 | 14-9-0 | 0.609 | 0.498 | 0.470 |
24 | Burlington | 0.515276 | 10-14-0 | 0.417 | 0.582 | 0.524 |
25 | Vail Christian | 0.514422 | 12-11-0 | 0.522 | 0.522 | 0.497 |
26 | Fowler | 0.503825 | 10-13-0 | 0.435 | 0.555 | 0.504 |
27 | Sargent | 0.500992 | 10-13-0 | 0.435 | 0.545 | 0.509 |
28 | Loveland Classical | 0.498631 | 12-8-0 | 0.600 | 0.452 | 0.459 |
29 | Rangely | 0.497649 | 10-13-0 | 0.435 | 0.532 | 0.515 |
30 | Plateau Valley | 0.496586 | 13-10-0 | 0.565 | 0.443 | 0.500 |
31 | Wiggins | 0.490201 | 10-13-0 | 0.435 | 0.515 | 0.512 |
32 | Lotus School For Excellence | 0.489723 | 9-5-0 | 0.643 | 0.427 | 0.420 |
33 | Dayspring Christian Academy | 0.485928 | 9-14-0 | 0.391 | 0.553 | 0.492 |
34 | Lyons | 0.476278 | 11-9-0 | 0.550 | 0.408 | 0.494 |
35 | Crowley County | 0.472647 | 9-12-0 | 0.429 | 0.483 | 0.504 |
36 | Hayden | 0.470372 | 8-13-0 | 0.381 | 0.516 | 0.499 |
37 | Dolores | 0.461142 | 9-12-0 | 0.429 | 0.491 | 0.453 |
38 | Dolores Huerta Prep | 0.457527 | 8-10-0 | 0.444 | 0.456 | 0.473 |
39 | South Park | 0.454877 | 6-10-0 | 0.375 | 0.493 | 0.484 |
40 | Front Range Christian | 0.445059 | 9-12-0 | 0.429 | 0.429 | 0.483 |
41 | Union Colony Prep | 0.444447 | 6-13-0 | 0.316 | 0.501 | 0.497 |
42 | Sedgwick County | 0.444341 | 6-13-0 | 0.316 | 0.495 | 0.506 |
43 | Custer County | 0.443214 | 8-12-0 | 0.400 | 0.445 | 0.484 |
44 | Clear Creek | 0.439756 | 7-13-0 | 0.350 | 0.477 | 0.480 |
45 | Center | 0.437815 | 8-15-0 | 0.348 | 0.455 | 0.505 |
46 | West Grand | 0.436335 | 5-17-0 | 0.227 | 0.549 | 0.495 |
47 | Ridgway | 0.425334 | 8-12-0 | 0.400 | 0.423 | 0.454 |
48 | Fountain Valley | 0.420719 | 7-11-0 | 0.389 | 0.423 | 0.450 |
49 | Akron | 0.420404 | 3-17-0 | 0.150 | 0.541 | 0.529 |
50 | Paonia | 0.415896 | 4-15-0 | 0.211 | 0.497 | 0.513 |
51 | Hoehne | 0.411229 | 6-14-0 | 0.300 | 0.432 | 0.495 |
52 | John Mall | 0.398402 | 6-15-0 | 0.286 | 0.419 | 0.484 |
53 | Thomas MacLaren School | 0.397399 | 4-9-0 | 0.308 | 0.425 | 0.450 |
54 | Twin Peaks Charter Academy | 0.387766 | 4-16-0 | 0.200 | 0.465 | 0.473 |
55 | Las Animas | 0.371708 | 2-18-0 | 0.100 | 0.479 | 0.500 |
56 | Gilpin County | 0.370365 | 3-17-0 | 0.150 | 0.450 | 0.485 |
57 | Mancos | 0.367389 | 4-16-0 | 0.200 | 0.425 | 0.458 |
58 | Telluride | 0.366878 | 6-16-0 | 0.273 | 0.364 | 0.465 |
59 | Caprock Academy | 0.356557 | 2-19-0 | 0.095 | 0.476 | 0.458 |
60 | Crested Butte | 0.340615 | 0-20-0 | 0.000 | 0.497 | 0.473 |
61 | Nederland | 0.339842 | 1-17-0 | 0.056 | 0.466 | 0.456 |
62 | Swallows Charter Academy | 0.331039 | 1-19-0 | 0.050 | 0.427 | 0.484 |
63 | Campion Academy | 0.313968 | 1-12-0 | 0.077 | 0.413 | 0.419 |
64 | Miami-Yoder | 0.304148 | 1-18-0 | 0.053 | 0.390 | 0.441 |
65 | Platte Canyon | 0.302238 | 1-18-0 | 0.053 | 0.375 | 0.455 |
Class 1A
Last updated: 3/3/2019 8:01:07 AM
Rank | Team | RPI | Record | WP | OWP | OOWP |
1 | Kit Carson | 0.689316 | 22-0-0 | 1.000 | 0.561 | 0.550 |
2 | South Baca [Campo/Vilas/Pritchett] | 0.648641 | 20-0-0 | 1.000 | 0.477 | 0.527 |
3 | Sangre de Cristo | 0.641969 | 21-2-0 | 0.913 | 0.555 | 0.487 |
4 | Briggsdale | 0.640896 | 21-2-0 | 0.913 | 0.528 | 0.519 |
5 | Genoa-Hugo/Karval | 0.623870 | 17-5-0 | 0.773 | 0.597 | 0.511 |
6 | Fleming | 0.616727 | 20-3-0 | 0.870 | 0.500 | 0.519 |
7 | De Beque | 0.608109 | 18-3-0 | 0.857 | 0.506 | 0.495 |
8 | Springfield | 0.589809 | 14-9-0 | 0.609 | 0.623 | 0.526 |
9 | Haxtun | 0.589736 | 18-5-0 | 0.783 | 0.494 | 0.525 |
10 | North Park | 0.578749 | 14-6-0 | 0.700 | 0.535 | 0.515 |
11 | Cotopaxi | 0.577619 | 19-4-0 | 0.826 | 0.470 | 0.472 |
12 | McClave | 0.566213 | 14-9-0 | 0.609 | 0.568 | 0.521 |
13 | Wiley | 0.564399 | 13-10-0 | 0.565 | 0.583 | 0.539 |
14 | Shining Mountain | 0.561077 | 17-6-0 | 0.739 | 0.500 | 0.465 |
15 | Elbert | 0.557493 | 18-3-0 | 0.857 | 0.406 | 0.460 |
16 | Merino | 0.551627 | 13-11-0 | 0.542 | 0.583 | 0.520 |
17 | Arickaree/Woodlin | 0.551026 | 12-10-0 | 0.545 | 0.592 | 0.502 |
18 | Eads | 0.545761 | 13-10-0 | 0.565 | 0.536 | 0.540 |
19 | Longmont Christian | 0.544873 | 13-6-0 | 0.684 | 0.475 | 0.499 |
20 | Belleview Christian | 0.537884 | 18-5-0 | 0.783 | 0.413 | 0.460 |
21 | Kim/Branson | 0.533807 | 12-9-0 | 0.571 | 0.517 | 0.518 |
22 | Front Range Baptist | 0.532208 | 11-10-0 | 0.524 | 0.585 | 0.470 |
23 | Dove Creek | 0.532098 | 16-5-0 | 0.762 | 0.414 | 0.459 |
24 | Sierra Grande | 0.527060 | 13-10-0 | 0.565 | 0.534 | 0.480 |
25 | Idalia | 0.518997 | 11-13-0 | 0.458 | 0.574 | 0.507 |
26 | Lone Star | 0.518740 | 8-4-0 | 0.667 | 0.421 | 0.501 |
27 | Cheyenne Wells | 0.504125 | 9-13-0 | 0.409 | 0.548 | 0.541 |
28 | Mile High Academy | 0.499632 | 11-7-0 | 0.611 | 0.455 | 0.448 |
29 | Prairie | 0.492690 | 10-12-0 | 0.455 | 0.527 | 0.485 |
30 | La Veta | 0.483296 | 11-11-0 | 0.500 | 0.480 | 0.470 |
31 | Mountain Valley/Moffat | 0.476783 | 9-7-0 | 0.563 | 0.428 | 0.456 |
32 | Cheraw | 0.475273 | 8-12-0 | 0.400 | 0.514 | 0.499 |
33 | Cornerstone Christian Academy | 0.472942 | 10-13-0 | 0.435 | 0.495 | 0.482 |
34 | Stratton/Liberty | 0.464731 | 7-13-0 | 0.350 | 0.504 | 0.528 |
35 | Weldon Valley | 0.459299 | 9-10-0 | 0.474 | 0.429 | 0.486 |
36 | Kiowa | 0.457432 | 9-12-0 | 0.429 | 0.466 | 0.475 |
37 | Antonito | 0.447947 | 8-10-0 | 0.444 | 0.438 | 0.465 |
38 | Cripple Creek-Victor | 0.436774 | 8-10-0 | 0.444 | 0.438 | 0.427 |
39 | Creede | 0.436027 | 7-12-0 | 0.368 | 0.464 | 0.466 |
40 | Otis | 0.429159 | 7-13-0 | 0.350 | 0.420 | 0.521 |
