Historical RPI standings from the 2018-19 boys basketball season.
'
Class 5A
Last updated: 2/17/2019 7:06:13 AM
Rank | Team | RPI | Record | WP | OWP | OOWP |
1 | Chaparral | 0.6866832 | 19-4-0 | 0.826 | 0.678 | 0.559 |
2 | Mountain Vista | 0.6800288 | 21-2-0 | 0.913 | 0.594 | 0.562 |
3 | Rangeview | 0.6528334 | 21-2-0 | 0.913 | 0.574 | 0.497 |
4 | Overland | 0.6513156 | 17-6-0 | 0.739 | 0.643 | 0.575 |
5 | ThunderRidge | 0.6438015 | 18-5-0 | 0.783 | 0.598 | 0.566 |
6 | Grandview | 0.6400196 | 17-6-0 | 0.739 | 0.632 | 0.551 |
7 | Smoky Hill | 0.6296624 | 18-5-0 | 0.783 | 0.549 | 0.584 |
8 | Fairview | 0.6272157 | 18-5-0 | 0.783 | 0.579 | 0.535 |
9 | Columbine | 0.6214828 | 17-6-0 | 0.739 | 0.580 | 0.559 |
10 | Regis Jesuit | 0.6202522 | 15-8-0 | 0.652 | 0.637 | 0.567 |
11 | Rock Canyon | 0.6018425 | 16-7-0 | 0.696 | 0.567 | 0.555 |
12 | Ralston Valley | 0.6001010 | 17-6-0 | 0.739 | 0.546 | 0.534 |
13 | Eaglecrest | 0.5993200 | 14-9-0 | 0.609 | 0.616 | 0.567 |
14 | Arvada West | 0.5966042 | 17-6-0 | 0.739 | 0.534 | 0.537 |
15 | Fruita Monument | 0.5936336 | 19-4-0 | 0.826 | 0.476 | 0.518 |
16 | Castle View | 0.5865044 | 14-9-0 | 0.609 | 0.611 | 0.532 |
17 | Mullen | 0.5786414 | 14-9-0 | 0.609 | 0.567 | 0.564 |
18 | Greeley West | 0.5722307 | 17-6-0 | 0.739 | 0.486 | 0.520 |
19 | Fountain-Fort Carson | 0.5681559 | 16-7-0 | 0.696 | 0.510 | 0.518 |
20 | Legend | 0.5668206 | 14-9-0 | 0.609 | 0.537 | 0.565 |
21 | Denver East | 0.5657752 | 16-7-0 | 0.696 | 0.507 | 0.514 |
22 | Brighton | 0.5640127 | 18-5-0 | 0.783 | 0.455 | 0.490 |
23 | Highlands Ranch | 0.5614675 | 14-9-0 | 0.609 | 0.537 | 0.547 |
24 | Cherry Creek | 0.5532520 | 11-12-0 | 0.478 | 0.595 | 0.573 |
25 | Palmer | 0.5436748 | 14-9-0 | 0.609 | 0.511 | 0.522 |
26 | Douglas County | 0.5401127 | 11-12-0 | 0.478 | 0.584 | 0.544 |
27 | Boulder | 0.5378128 | 12-11-0 | 0.522 | 0.561 | 0.523 |
28 | Poudre | 0.5376701 | 15-8-0 | 0.652 | 0.471 | 0.511 |
29 | Horizon | 0.5368034 | 15-8-0 | 0.652 | 0.465 | 0.518 |
30 | Valor Christian | 0.5358152 | 11-12-0 | 0.478 | 0.583 | 0.530 |
31 | Liberty | 0.5270030 | 13-10-0 | 0.565 | 0.494 | 0.533 |
32 | Fossil Ridge | 0.5238519 | 13-10-0 | 0.565 | 0.504 | 0.508 |
33 | Pine Creek | 0.5233670 | 13-10-0 | 0.565 | 0.495 | 0.519 |
34 | Rocky Mountain | 0.5233434 | 13-10-0 | 0.565 | 0.498 | 0.515 |
35 | Bear Creek | 0.5222115 | 13-10-0 | 0.565 | 0.494 | 0.517 |
36 | Windsor | 0.5206700 | 12-11-0 | 0.522 | 0.528 | 0.509 |
37 | Pomona | 0.5202614 | 12-11-0 | 0.522 | 0.525 | 0.512 |
38 | George Washington | 0.5170139 | 11-12-0 | 0.478 | 0.552 | 0.509 |
39 | Far Northeast Warriors | 0.5145490 | 15-8-0 | 0.652 | 0.426 | 0.495 |
40 | Doherty | 0.5108945 | 10-13-0 | 0.435 | 0.549 | 0.536 |
41 | Broomfield | 0.5098904 | 11-12-0 | 0.478 | 0.533 | 0.511 |
42 | Vista PEAK Prep | 0.5042147 | 12-11-0 | 0.522 | 0.508 | 0.482 |
43 | Gateway | 0.5027356 | 15-8-0 | 0.652 | 0.406 | 0.483 |
44 | Aurora Central | 0.4995196 | 15-8-0 | 0.652 | 0.418 | 0.456 |
45 | Vista Ridge | 0.4938231 | 10-13-0 | 0.435 | 0.516 | 0.523 |
46 | Prairie View | 0.4834214 | 11-12-0 | 0.478 | 0.493 | 0.476 |
47 | Chatfield | 0.4775239 | 7-16-0 | 0.304 | 0.569 | 0.529 |
48 | Cherokee Trail | 0.4695855 | 6-17-0 | 0.261 | 0.552 | 0.569 |
49 | Heritage | 0.4573832 | 6-17-0 | 0.261 | 0.545 | 0.537 |
50 | Arapahoe | 0.4551134 | 6-17-0 | 0.261 | 0.519 | 0.564 |
51 | Dakota Ridge | 0.4504521 | 6-17-0 | 0.261 | 0.535 | 0.527 |
52 | Legacy | 0.4452073 | 8-15-0 | 0.348 | 0.475 | 0.503 |
53 | Denver South | 0.4408210 | 7-16-0 | 0.304 | 0.498 | 0.500 |
54 | Monarch | 0.4402324 | 7-16-0 | 0.304 | 0.492 | 0.507 |
55 | Loveland | 0.4371975 | 8-15-0 | 0.348 | 0.460 | 0.496 |
56 | Lakewood | 0.4362988 | 6-17-0 | 0.261 | 0.507 | 0.517 |
57 | Grand Junction Central | 0.4355511 | 6-16-0 | 0.273 | 0.501 | 0.511 |
58 | Thornton | 0.4243199 | 9-14-0 | 0.391 | 0.427 | 0.454 |
59 | Northglenn | 0.4206240 | 6-17-0 | 0.261 | 0.488 | 0.490 |
60 | Rampart | 0.4200521 | 4-19-0 | 0.174 | 0.525 | 0.527 |
61 | Grand Junction | 0.4054626 | 3-20-0 | 0.130 | 0.536 | 0.507 |
62 | Fort Collins | 0.4035596 | 4-19-0 | 0.174 | 0.505 | 0.498 |
63 | Mountain Range | 0.3954941 | 4-19-0 | 0.174 | 0.486 | 0.496 |
64 | Hinkley | 0.3896019 | 6-17-0 | 0.261 | 0.422 | 0.475 |
65 | Westminster | 0.3432785 | 3-20-0 | 0.130 | 0.417 | 0.458 |
66 | Adams City | 0.3408796 | 2-21-0 | 0.087 | 0.443 | 0.458 |
Class 4A
Last updated: 2/17/2019 7:06:13 AM
Rank | Team | RPI | Record | WP | OWP | OOWP |
1 | Lewis-Palmer | 0.6744468 | 23-0-0 | 1.000 | 0.537 | 0.532 |
2 | Longmont | 0.6546741 | 23-0-0 | 1.000 | 0.496 | 0.521 |
3 | Steamboat Springs | 0.6305825 | 20-3-0 | 0.870 | 0.531 | 0.524 |
4 | Holy Family | 0.6257688 | 19-4-0 | 0.826 | 0.557 | 0.517 |
5 | Mead | 0.6253662 | 20-3-0 | 0.870 | 0.529 | 0.510 |
6 | Pueblo West | 0.6226128 | 19-4-0 | 0.826 | 0.541 | 0.528 |
7 | Glenwood Springs | 0.6029029 | 18-5-0 | 0.783 | 0.528 | 0.523 |
8 | Wheat Ridge | 0.5856188 | 19-4-0 | 0.826 | 0.465 | 0.505 |
9 | Centaurus | 0.5849695 | 16-7-0 | 0.696 | 0.555 | 0.515 |
10 | Harrison | 0.5848565 | 19-4-0 | 0.826 | 0.473 | 0.493 |
11 | Cheyenne Mountain | 0.5828840 | 18-5-0 | 0.783 | 0.478 | 0.524 |
12 | Palisade | 0.5773282 | 16-7-0 | 0.696 | 0.523 | 0.531 |
13 | Lincoln | 0.5749945 | 17-6-0 | 0.739 | 0.496 | 0.516 |
14 | Pueblo East | 0.5586428 | 14-9-0 | 0.609 | 0.546 | 0.525 |
15 | Pueblo Central | 0.5583509 | 14-9-0 | 0.609 | 0.557 | 0.509 |
16 | The Classical Academy | 0.5567369 | 17-6-0 | 0.739 | 0.468 | 0.493 |
17 | Greeley Central | 0.5518322 | 14-9-0 | 0.609 | 0.548 | 0.500 |
18 | Skyline | 0.5459277 | 15-8-0 | 0.652 | 0.489 | 0.516 |
19 | Evergreen | 0.5437459 | 15-8-0 | 0.652 | 0.495 | 0.500 |
20 | Montrose | 0.5435459 | 14-9-0 | 0.609 | 0.509 | 0.525 |
21 | Rifle | 0.5385654 | 14-9-0 | 0.609 | 0.496 | 0.525 |
22 | Widefield | 0.5342583 | 14-9-0 | 0.609 | 0.517 | 0.483 |
23 | Alameda | 0.5322682 | 17-6-0 | 0.739 | 0.432 | 0.459 |
24 | Conifer | 0.5248362 | 16-7-0 | 0.696 | 0.428 | 0.483 |
25 | Thomas Jefferson | 0.5245951 | 13-10-0 | 0.565 | 0.515 | 0.496 |
26 | Golden | 0.5211378 | 12-11-0 | 0.522 | 0.532 | 0.506 |
27 | Sierra | 0.5190377 | 12-11-0 | 0.522 | 0.542 | 0.486 |
28 | Air Academy | 0.5144371 | 12-11-0 | 0.522 | 0.505 | 0.520 |
29 | Northfield | 0.5118251 | 11-8-0 | 0.579 | 0.476 | 0.493 |
30 | Canon City | 0.5057518 | 14-9-0 | 0.609 | 0.437 | 0.494 |
31 | Mountain View | 0.5054818 | 11-12-0 | 0.478 | 0.521 | 0.512 |
32 | Silver Creek | 0.5052464 | 12-11-0 | 0.522 | 0.488 | 0.511 |
33 | Ponderosa | 0.4948055 | 10-13-0 | 0.435 | 0.510 | 0.535 |
34 | Discovery Canyon | 0.4929165 | 10-13-0 | 0.435 | 0.528 | 0.504 |
35 | Erie | 0.4912029 | 10-13-0 | 0.435 | 0.519 | 0.511 |
36 | Palmer Ridge | 0.4849159 | 8-15-0 | 0.348 | 0.571 | 0.508 |
37 | Skyview | 0.4819848 | 10-13-0 | 0.435 | 0.525 | 0.472 |
38 | Sand Creek | 0.4819632 | 9-14-0 | 0.391 | 0.524 | 0.516 |
39 | Pueblo Centennial | 0.4817420 | 9-14-0 | 0.391 | 0.529 | 0.509 |
40 | Frederick | 0.4815907 | 11-12-0 | 0.478 | 0.461 | 0.513 |
41 | Eagle Valley | 0.4794732 | 8-13-0 | 0.381 | 0.525 | 0.517 |
42 | D'Evelyn | 0.4754610 | 8-15-0 | 0.348 | 0.555 | 0.497 |
43 | Battle Mountain | 0.4681702 | 8-14-0 | 0.364 | 0.522 | 0.502 |
44 | Coronado | 0.4606744 | 7-16-0 | 0.304 | 0.539 | 0.513 |
45 | Kennedy | 0.4604793 | 10-13-0 | 0.435 | 0.462 | 0.484 |
46 | Pueblo County | 0.4601882 | 7-16-0 | 0.304 | 0.540 | 0.510 |
47 | Durango | 0.4587565 | 9-13-0 | 0.409 | 0.480 | 0.480 |
48 | Pueblo South | 0.4574049 | 8-15-0 | 0.348 | 0.496 | 0.516 |
49 | Denver North | 0.4573119 | 11-12-0 | 0.478 | 0.440 | 0.460 |
50 | Niwot | 0.4567010 | 8-15-0 | 0.348 | 0.501 | 0.507 |
51 | Standley Lake | 0.4549018 | 9-14-0 | 0.391 | 0.474 | 0.493 |
52 | Fort Morgan | 0.4430734 | 6-17-0 | 0.261 | 0.527 | 0.514 |
53 | Berthoud | 0.4413024 | 6-17-0 | 0.261 | 0.522 | 0.514 |
54 | Thompson Valley | 0.4378124 | 6-17-0 | 0.261 | 0.517 | 0.509 |
55 | Roosevelt | 0.4326003 | 6-17-0 | 0.261 | 0.501 | 0.513 |
56 | Summit | 0.4311935 | 5-18-0 | 0.217 | 0.541 | 0.498 |
57 | Northridge | 0.4199238 | 5-18-0 | 0.217 | 0.504 | 0.510 |
58 | Weld Central | 0.4152770 | 7-15-0 | 0.318 | 0.450 | 0.466 |
59 | Green Mountain | 0.4113555 | 6-17-0 | 0.261 | 0.454 | 0.505 |
60 | Falcon | 0.4083266 | 4-19-0 | 0.174 | 0.505 | 0.513 |
61 | Mesa Ridge | 0.4048371 | 6-17-0 | 0.261 | 0.456 | 0.481 |
62 | Woodland Park | 0.4038098 | 6-17-0 | 0.261 | 0.447 | 0.489 |
63 | Littleton | 0.3973781 | 4-19-0 | 0.174 | 0.491 | 0.496 |
64 | Mitchell | 0.3821521 | 5-18-0 | 0.217 | 0.440 | 0.470 |
65 | Arvada | 0.3801926 | 6-17-0 | 0.261 | 0.422 | 0.444 |
66 | Denver West | 0.3757189 | 3-20-0 | 0.130 | 0.494 | 0.464 |
67 | Elizabeth | 0.3700581 | 3-20-0 | 0.130 | 0.470 | 0.477 |
68 | Regis Groff | 0.3693041 | 4-19-0 | 0.174 | 0.444 | 0.466 |
Class 3A
Last updated: 2/26/2019 7:57:03 AM
Rank | Team | RPI | Record | WP | OWP | OOWP |
1 | Sterling | 0.687729 | 21-1-0 | 0.955 | 0.590 | 0.551 |
2 | Manual | 0.662958 | 19-3-0 | 0.864 | 0.596 | 0.552 |
3 | Lutheran | 0.657091 | 17-5-0 | 0.773 | 0.645 | 0.557 |
4 | The Vanguard School | 0.645675 | 20-2-0 | 0.909 | 0.548 | 0.513 |
5 | Coal Ridge | 0.638141 | 18-4-0 | 0.818 | 0.585 | 0.529 |
6 | Kent Denver | 0.637854 | 17-5-0 | 0.773 | 0.593 | 0.562 |
7 | Centauri | 0.637743 | 17-4-0 | 0.810 | 0.570 | 0.557 |
8 | Resurrection Christian | 0.635806 | 17-5-0 | 0.773 | 0.606 | 0.539 |
9 | Faith Christian | 0.633458 | 16-6-0 | 0.727 | 0.623 | 0.554 |
10 | Delta | 0.629655 | 18-4-0 | 0.818 | 0.562 | 0.531 |
11 | Colorado Springs Christian | 0.612278 | 18-4-0 | 0.818 | 0.521 | 0.528 |
12 | Montezuma-Cortez | 0.609310 | 17-5-0 | 0.773 | 0.523 | 0.561 |
13 | Platte Valley | 0.593290 | 16-6-0 | 0.727 | 0.536 | 0.536 |
14 | DSST: Stapleton | 0.591366 | 17-4-0 | 0.810 | 0.498 | 0.498 |
15 | Colorado Academy | 0.590957 | 15-7-0 | 0.682 | 0.558 | 0.545 |
16 | St. Mary's | 0.586502 | 17-5-0 | 0.773 | 0.495 | 0.522 |
17 | Roaring Fork | 0.583948 | 13-8-0 | 0.619 | 0.591 | 0.540 |
18 | Alamosa | 0.583119 | 12-10-0 | 0.545 | 0.628 | 0.560 |
19 | Gunnison | 0.571822 | 16-6-0 | 0.727 | 0.488 | 0.528 |
20 | Lamar | 0.562359 | 15-7-0 | 0.682 | 0.508 | 0.515 |
21 | Eaton | 0.559497 | 13-9-0 | 0.591 | 0.554 | 0.535 |
22 | Grand Valley | 0.557404 | 12-8-0 | 0.600 | 0.554 | 0.520 |
23 | University | 0.554084 | 14-8-0 | 0.636 | 0.509 | 0.531 |
24 | DSST: Byers | 0.551317 | 16-6-0 | 0.727 | 0.488 | 0.460 |
25 | La Junta | 0.551315 | 14-9-0 | 0.609 | 0.543 | 0.504 |
26 | Pagosa Springs | 0.547357 | 9-11-0 | 0.450 | 0.616 | 0.553 |
27 | Bayfield | 0.545543 | 11-10-0 | 0.524 | 0.558 | 0.550 |
28 | Jefferson Academy | 0.545441 | 14-9-0 | 0.609 | 0.515 | 0.522 |
29 | The Academy | 0.538426 | 14-8-0 | 0.636 | 0.505 | 0.485 |
30 | Strasburg | 0.524586 | 12-11-0 | 0.522 | 0.519 | 0.535 |
31 | Frontier Academy | 0.522598 | 11-12-0 | 0.478 | 0.553 | 0.526 |
32 | Manitou Springs | 0.521275 | 11-12-0 | 0.478 | 0.553 | 0.522 |
33 | Middle Park | 0.520269 | 14-7-0 | 0.667 | 0.436 | 0.486 |
34 | Monte Vista | 0.516795 | 8-12-0 | 0.400 | 0.575 | 0.557 |
35 | Fort Lupton | 0.516337 | 14-8-0 | 0.636 | 0.474 | 0.453 |
36 | Olathe | 0.507851 | 9-11-0 | 0.450 | 0.541 | 0.521 |
37 | Arrupe Jesuit | 0.505364 | 13-9-0 | 0.591 | 0.471 | 0.466 |
38 | KIPP Denver Collegiate | 0.502638 | 14-7-0 | 0.667 | 0.414 | 0.457 |
39 | Bishop Machebeuf | 0.502191 | 7-15-0 | 0.318 | 0.607 | 0.546 |
40 | Valley | 0.499335 | 11-12-0 | 0.478 | 0.496 | 0.524 |
41 | DSST: Green Valley Ranch | 0.497352 | 12-10-0 | 0.545 | 0.492 | 0.457 |
42 | Peak to Peak | 0.493847 | 9-11-0 | 0.450 | 0.499 | 0.531 |
43 | Brush | 0.488548 | 9-11-0 | 0.450 | 0.491 | 0.524 |
44 | James Irwin | 0.480277 | 10-10-0 | 0.500 | 0.462 | 0.485 |
45 | Moffat County | 0.473511 | 6-15-0 | 0.286 | 0.573 | 0.528 |
46 | Salida | 0.461841 | 8-15-0 | 0.348 | 0.515 | 0.505 |
47 | Bruce Randolph | 0.461808 | 11-12-0 | 0.478 | 0.454 | 0.456 |
48 | Atlas Preparatory School | 0.459791 | 9-11-0 | 0.450 | 0.450 | 0.483 |
49 | Buena Vista | 0.457880 | 9-14-0 | 0.391 | 0.471 | 0.507 |
50 | Estes Park | 0.456677 | 6-14-0 | 0.300 | 0.532 | 0.513 |
51 | Jefferson | 0.453611 | 10-12-0 | 0.455 | 0.449 | 0.458 |
52 | SkyView Academy | 0.453191 | 6-14-0 | 0.300 | 0.524 | 0.512 |
53 | Stargate School | 0.453177 | 7-14-0 | 0.333 | 0.496 | 0.516 |
54 | Prospect Ridge Academy | 0.445201 | 6-14-0 | 0.300 | 0.497 | 0.521 |
55 | Aspen | 0.444774 | 7-14-0 | 0.333 | 0.487 | 0.500 |
56 | DSST: College View | 0.443397 | 10-11-0 | 0.476 | 0.430 | 0.429 |
57 | Sheridan | 0.438417 | 9-13-0 | 0.409 | 0.447 | 0.456 |
58 | Ridge View Academy | 0.424346 | 9-11-0 | 0.450 | 0.392 | 0.441 |
59 | Riverdale Ridge | 0.420112 | 9-11-0 | 0.450 | 0.380 | 0.444 |
60 | Englewood | 0.417225 | 9-12-0 | 0.429 | 0.395 | 0.436 |
61 | Cedaredge | 0.399447 | 5-15-0 | 0.250 | 0.426 | 0.514 |
62 | Basalt | 0.397578 | 3-17-0 | 0.150 | 0.502 | 0.505 |
63 | The Pinnacle | 0.394039 | 2-18-0 | 0.100 | 0.542 | 0.491 |
64 | Bennett | 0.389143 | 4-16-0 | 0.200 | 0.470 | 0.471 |
65 | Liberty Common | 0.381957 | 2-18-0 | 0.100 | 0.493 | 0.516 |
66 | Lake County | 0.375646 | 5-15-0 | 0.250 | 0.400 | 0.468 |
67 | Ellicott | 0.371441 | 2-17-0 | 0.105 | 0.485 | 0.486 |
68 | Trinidad | 0.365218 | 2-18-0 | 0.100 | 0.468 | 0.494 |
69 | Strive Prep - Smart Academy | 0.362951 | 5-15-0 | 0.250 | 0.392 | 0.437 |
70 | Florence | 0.359274 | 1-19-0 | 0.050 | 0.500 | 0.481 |
71 | Eagle Ridge Academy | 0.337373 | 3-17-0 | 0.150 | 0.401 | 0.439 |
72 | Aurora West College Prep Academy | 0.337207 | 4-15-0 | 0.211 | 0.373 | 0.416 |
73 | William Smith | 0.275035 | 1-17-0 | 0.056 | 0.342 | 0.405 |
Class 2A
Last updated: 3/3/2019 8:01:07 AM
Rank | Team | RPI | Record | WP | OWP | OOWP |
1 | Holly | 0.6595927 | 24-0-0 | 1.000 | 0.510 | 0.519 |
2 | Yuma | 0.6430497 | 21-2-0 | 0.913 | 0.526 | 0.529 |
3 | Fowler | 0.6282664 | 20-4-0 | 0.833 | 0.559 | 0.515 |
4 | Highland | 0.6279402 | 23-1-0 | 0.958 | 0.471 | 0.507 |
5 | Limon | 0.6232188 | 20-4-0 | 0.833 | 0.549 | 0.512 |
6 | Byers | 0.6009010 | 17-6-0 | 0.739 | 0.573 | 0.500 |
7 | Denver Christian | 0.5923920 | 17-6-0 | 0.739 | 0.545 | 0.509 |
8 | Sanford | 0.5853898 | 17-6-0 | 0.739 | 0.516 | 0.524 |
9 | Heritage Christian | 0.5801491 | 18-6-0 | 0.750 | 0.512 | 0.502 |
10 | Mancos | 0.5701153 | 17-6-0 | 0.739 | 0.511 | 0.480 |
11 | Rocky Ford | 0.5568622 | 14-9-0 | 0.609 | 0.556 | 0.506 |
12 | Simla | 0.5517476 | 16-7-0 | 0.696 | 0.490 | 0.491 |
13 | John Mall | 0.5466456 | 15-9-0 | 0.625 | 0.523 | 0.499 |
14 | Sedgwick County | 0.5462174 | 14-8-0 | 0.636 | 0.505 | 0.511 |
15 | Del Norte | 0.5447065 | 14-9-0 | 0.609 | 0.525 | 0.507 |
16 | Sargent | 0.5445823 | 15-9-0 | 0.625 | 0.509 | 0.512 |
17 | Loveland Classical | 0.5424881 | 13-6-0 | 0.684 | 0.494 | 0.465 |
18 | Vail Christian | 0.5417647 | 17-7-0 | 0.708 | 0.467 | 0.475 |
19 | Dayspring Christian Academy | 0.5403851 | 14-9-0 | 0.609 | 0.520 | 0.499 |
20 | Peyton | 0.5401100 | 14-9-0 | 0.609 | 0.538 | 0.474 |
21 | Wray | 0.5361455 | 13-10-0 | 0.565 | 0.525 | 0.522 |
22 | Akron | 0.5221509 | 12-11-0 | 0.522 | 0.525 | 0.519 |
23 | Plateau Valley | 0.5182819 | 15-8-0 | 0.652 | 0.459 | 0.463 |
24 | Campion Academy | 0.5162006 | 11-6-0 | 0.647 | 0.449 | 0.475 |
25 | Paonia | 0.5152409 | 14-9-0 | 0.609 | 0.470 | 0.482 |
26 | Clear Creek | 0.5150701 | 12-11-0 | 0.522 | 0.524 | 0.497 |
27 | Ignacio | 0.5045113 | 10-10-0 | 0.500 | 0.525 | 0.482 |
28 | Telluride | 0.5037750 | 14-10-0 | 0.583 | 0.459 | 0.484 |
29 | Dolores Huerta Prep | 0.4969634 | 15-8-0 | 0.652 | 0.402 | 0.468 |
30 | Burlington | 0.4954800 | 11-10-0 | 0.524 | 0.471 | 0.500 |
31 | Meeker | 0.4899853 | 11-12-0 | 0.478 | 0.511 | 0.474 |
32 | Swallows Charter Academy | 0.4898032 | 10-10-0 | 0.500 | 0.466 | 0.511 |
33 | Dolores | 0.4897933 | 11-11-0 | 0.500 | 0.501 | 0.465 |
34 | Hoehne | 0.4866731 | 10-11-0 | 0.476 | 0.480 | 0.506 |
35 | Lotus School For Excellence | 0.4779518 | 12-7-0 | 0.632 | 0.394 | 0.436 |
36 | Ridgway | 0.4742053 | 8-11-0 | 0.421 | 0.522 | 0.464 |
37 | Soroco | 0.4666017 | 10-10-0 | 0.500 | 0.448 | 0.457 |
38 | West Grand | 0.4653828 | 11-13-0 | 0.458 | 0.469 | 0.467 |
39 | South Park | 0.4637707 | 10-7-0 | 0.588 | 0.363 | 0.473 |
40 | Rye | 0.4630419 | 7-14-0 | 0.333 | 0.532 | 0.501 |
41 | Center | 0.4585564 | 7-16-0 | 0.304 | 0.552 | 0.488 |
42 | Colorado Springs School | 0.4585161 | 11-9-0 | 0.550 | 0.395 | 0.451 |
43 | Dawson School | 0.4560648 | 8-12-0 | 0.400 | 0.472 | 0.491 |
44 | Thomas MacLaren School | 0.4534886 | 9-12-0 | 0.429 | 0.483 | 0.439 |
45 | Crowley County | 0.4530474 | 9-11-0 | 0.450 | 0.412 | 0.511 |
46 | Lyons | 0.4491837 | 7-16-0 | 0.304 | 0.525 | 0.493 |
47 | Gilpin County | 0.4427059 | 8-12-0 | 0.400 | 0.442 | 0.486 |
48 | Front Range Christian | 0.4389794 | 7-13-0 | 0.350 | 0.471 | 0.485 |
49 | Holyoke | 0.4384915 | 3-17-0 | 0.150 | 0.599 | 0.513 |
50 | Twin Peaks Charter Academy | 0.4365891 | 6-14-0 | 0.300 | 0.505 | 0.482 |
51 | Hotchkiss | 0.4248953 | 8-14-0 | 0.364 | 0.441 | 0.465 |
52 | Crested Butte | 0.4174103 | 5-14-0 | 0.263 | 0.486 | 0.480 |
53 | Wiggins | 0.4172818 | 5-15-0 | 0.250 | 0.484 | 0.496 |
54 | Calhan | 0.4169525 | 4-16-0 | 0.200 | 0.535 | 0.477 |
55 | Hayden | 0.4141795 | 6-14-0 | 0.300 | 0.462 | 0.465 |
56 | Swink | 0.4046070 | 2-18-0 | 0.100 | 0.552 | 0.513 |
57 | Rangely | 0.3896008 | 5-17-0 | 0.227 | 0.453 | 0.467 |
58 | Vail Mountain | 0.3857291 | 5-13-0 | 0.278 | 0.410 | 0.461 |
59 | Union Colony Prep | 0.3840812 | 3-16-0 | 0.158 | 0.471 | 0.495 |
60 | Custer County | 0.3721995 | 3-17-0 | 0.150 | 0.477 | 0.455 |
61 | Las Animas | 0.3684010 | 1-19-0 | 0.050 | 0.510 | 0.498 |
62 | Caprock Academy | 0.3586455 | 3-17-0 | 0.150 | 0.450 | 0.445 |
63 | Denver Academy | 0.3544505 | 2-17-0 | 0.105 | 0.453 | 0.472 |
64 | Platte Canyon | 0.3395140 | 2-17-0 | 0.105 | 0.425 | 0.460 |
65 | Miami-Yoder | 0.3311057 | 2-16-0 | 0.111 | 0.425 | 0.427 |
66 | Fountain Valley | 0.3258893 | 2-16-0 | 0.111 | 0.405 | 0.435 |
Class 1A
Last updated: 3/3/2019 8:01:07 AM
Rank | Team | RPI | Record | WP | OWP | OOWP |
1 | Cornerstone Christian Academy | 0.6251568 | 19-3-0 | 0.864 | 0.540 | 0.500 |
2 | De Beque | 0.6142128 | 22-0-0 | 1.000 | 0.435 | 0.468 |
3 | Sangre de Cristo | 0.6118072 | 21-1-0 | 0.955 | 0.471 | 0.457 |
4 | Mile High Academy | 0.5983514 | 16-6-0 | 0.727 | 0.594 | 0.475 |
5 | Walsh | 0.5902228 | 18-5-0 | 0.783 | 0.509 | 0.506 |
6 | Front Range Baptist | 0.5769616 | 16-6-0 | 0.727 | 0.528 | 0.492 |
7 | Cheraw | 0.5738756 | 18-4-0 | 0.818 | 0.460 | 0.481 |
8 | Springfield | 0.5711975 | 14-8-0 | 0.636 | 0.575 | 0.501 |
9 | Haxtun | 0.5659966 | 16-7-0 | 0.696 | 0.506 | 0.517 |
10 | Evangelical Christian | 0.5617246 | 19-3-0 | 0.864 | 0.420 | 0.449 |
11 | Merino | 0.5600186 | 14-10-0 | 0.583 | 0.585 | 0.503 |
12 | Kit Carson | 0.5572498 | 15-9-0 | 0.625 | 0.549 | 0.500 |
13 | Peetz | 0.5571976 | 17-6-0 | 0.739 | 0.466 | 0.497 |
14 | Prairie | 0.5323870 | 17-7-0 | 0.708 | 0.433 | 0.489 |
15 | Arickaree/Woodlin | 0.5316452 | 15-6-0 | 0.714 | 0.436 | 0.476 |
16 | Genoa-Hugo/Karval | 0.5275229 | 14-8-0 | 0.636 | 0.485 | 0.475 |
17 | McClave | 0.5157470 | 12-10-0 | 0.545 | 0.508 | 0.497 |
18 | Briggsdale | 0.5077177 | 11-9-0 | 0.550 | 0.504 | 0.471 |
19 | Longmont Christian | 0.5066244 | 10-9-0 | 0.526 | 0.503 | 0.491 |
20 | Kim/Branson | 0.5030165 | 12-11-0 | 0.522 | 0.492 | 0.499 |
21 | Creede | 0.4971689 | 12-10-0 | 0.545 | 0.496 | 0.451 |
22 | Belleview Christian | 0.4951245 | 10-9-0 | 0.526 | 0.494 | 0.466 |
23 | Otis | 0.4947627 | 11-11-0 | 0.500 | 0.506 | 0.475 |
24 | Sierra Grande | 0.4862455 | 11-11-0 | 0.500 | 0.501 | 0.452 |
25 | Ouray | 0.4832141 | 12-7-0 | 0.632 | 0.397 | 0.450 |
26 | Denver Waldorf | 0.4812365 | 10-10-0 | 0.500 | 0.467 | 0.482 |
27 | Wiley | 0.4789790 | 8-14-0 | 0.364 | 0.553 | 0.495 |
28 | Stratton/Liberty | 0.4778910 | 11-12-0 | 0.478 | 0.469 | 0.489 |
29 | Denver Jewish Day | 0.4765575 | 7-8-0 | 0.467 | 0.483 | 0.478 |
30 | Primero | 0.4737547 | 9-9-0 | 0.500 | 0.470 | 0.453 |
31 | Rocky Mountain Lutheran | 0.4655786 | 8-12-0 | 0.400 | 0.509 | 0.474 |
32 | Elbert | 0.4650510 | 11-9-0 | 0.550 | 0.412 | 0.450 |
33 | Pikes Peak Christian | 0.4618308 | 11-8-0 | 0.579 | 0.406 | 0.419 |
