Browse CHSAA Legislative Council meeting voting results, including proposal outcomes and individual voter records.
February 2026
35 items voted on • 72 voters
| Item | Yes | No | Abstain | Result | Details |
|---|---|---|---|---|---|
| Minutes 4/2025 | 72(100%) | 0(0%) | — | Passed | |
| Minutes 9/2025 | 72(100%) | 0(0%) | — | Passed | |
| Member Schools | 71(100%) | 0(0%) | — | Passed | |
| Eligible Committee Members | 18(25%) | 54(75%) | — | Failed | |
| Committee Membership | 18(25%) | 54(75%) | — | Failed | |
| Multiplier Exemption | 6(8%) | 66(92%) | — | Failed | |
| Change Place Up Criteria | 10(14%) | 62(86%) | — | Failed | |
| Athletic Transfer | 55(76%) | 17(24%) | — | Passed | |
| Restricted Varsity | 67(94%) | 4(6%) | 1 | Passed | |
| International Transfer Students | 72(100%) | 0(0%) | — | Passed | |
| Video Appeal for Ejection Due to a Physical Act | 71(99%) | 1(1%) | — | Passed | |
| Scrimmage Dates and Foundation Contests | 72(100%) | 0(0%) | — | Passed | |
| Playoff Field Size | 17(24%) | 55(76%) | — | Failed | |
| Start of Girls Swim & Dive Season | 42(61%) | 27(39%) | 3 | Passed | |
| Budget | 70(97%) | 2(3%) | — | Passed | |
| Adjust Haxtun's basketball classification | 22(33%) | 44(67%) | 6 | Failed | |
| Classification and League Organization (CLOC) | 56(79%) | 15(21%) | 1 | Passed | |
| Amend Splits for Basketball | 27(40%) | 41(60%) | 3 | Failed | |
| Coaches Education and Registration | 72(100%) | 0(0%) | — | Passed | |
| Sportsmanship and Inclusion | 71(100%) | 0(0%) | — | Passed | |
| Officials Fees | 71(100%) | 0(0%) | — | Passed | |
| Esports | 71(100%) | 0(0%) | — | Passed | |
| Baseball | 70(100%) | 0(0%) | — | Passed | |
| Cross Country | 72(100%) | 0(0%) | — | Passed | |
| Field Hockey | 69(99%) | 1(1%) | 1 | Passed | |
| Golf | 70(97%) | 2(3%) | — | Passed | |
| State Qualifying Process | 19(27%) | 52(73%) | 1 | Failed | |
| Gymnastics | 70(100%) | 0(0%) | 2 | Passed | |
| Soccer | 56(79%) | 15(21%) | 1 | Passed | |
| Extend Girls Season | 39(56%) | 31(44%) | 1 | Passed | |
| Softball | 72(100%) | 0(0%) | — | Passed | |
| Swim and Dive | 69(97%) | 2(3%) | — | Passed | |
| Tennis | 72(100%) | 0(0%) | — | Passed | |
| Unified Bowling | 72(100%) | 0(0%) | — | Passed | |
| Volleyball | 70(97%) | 2(3%) | — | Passed |
Older meetings may only have PDF results. Browse CHSAA history for additional archives.