
(Lance Wendt/wendt5280.com)
The final football coaches poll of the 2020 fall season is here.
The rankings, voted upon by coaches, are the official polls of the Association. This poll factors into postseason seeding.
Complete rankings for all classes are below.
CHSAANow.com Football Polls
Voted upon by coaches around the state. New voters can sign up by emailing rcasey@chsaa.org. These rankings will factor into postseason seeding. More information is available here.
Class 5A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Cherry Creek (18) | 6-0 | 189 | 1 | W |
2 | Valor Christian (1) | 5-0 | 169 | 2 | Bye |
3 | Pomona | 6-0 | 149 | 3 | W |
4 | Legend | 6-0 | 119 | 6 | W |
5 | Fairview | 6-0 | 88 | 7 | W |
6 | Eaglecrest | 4-1 | 83 | 4 | L |
7 | Columbine | 4-1 | 76 | 5 | L |
8 | Regis Jesuit | 5-1 | 67 | 8 | W |
9 | Cherokee Trail | 4-2 | 53 | 9 | W |
10 | Ralston Valley | 4-2 | 29 | 10 | W |
Others receiving votes: | |||||
Grandview 15, Legacy 5, Castle View 3. | |||||
Dropped out | |||||
None. |
Class 4A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Dakota Ridge (13) | 6-0 | 171 | 1 | W |
2 | Ponderosa | 6-0 | 142 | 3 | W |
3 | Palmer Ridge (4) | 4-0 | 138 | 2 | Bye |
4 | Loveland (1) | 6-0 | 126 | 5 | W |
5 | Broomfield | 5-0 | 110 | 4 | Bye |
6 | Fountain-Fort Carson | 5-1 | 75 | 8 | W |
7 | Skyline | 5-1 | 56 | 6 | L |
8 | Brighton | 5-1 | 44 | - | W |
9 | Pine Creek | 2-2 | 43 | 7 | L |
10 | Montrose | 4-2 | 37 | 10 | W |
Others receiving votes: | |||||
Windsor 16, Fruita Monument 12, Rampart 11, Vista Ridge 5, Longmont 1. | |||||
Dropped out | |||||
Windsor (9). |
Class 3A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Roosevelt (7) | 5-0 | 122 | 1 | W |
2 | Holy Family (3) | 6-0 | 118 | 2 | W |
3 | Durango (3) | 5-0 | 108 | 3 | W |
4 | Pueblo South | 4-0 | 96 | 5 | W |
5 | Mead (1) | 5-1 | 93 | 4 | W |
6 | Lutheran | 4-1 | 70 | 6 | Bye |
7 | Fort Morgan | 4-1 | 42 | 8 | W |
8 | Palisade | 4-2 | 34 | 9 | W |
9 | Evergreen | 4-2 | 33 | - | W |
10 | Canon City | 3-2 | 19 | 10 | L |
Others receiving votes: | |||||
Conifer 16, Discovery Canyon 8, Pueblo County 7, Pueblo East 4. | |||||
Dropped out | |||||
Conifer (7). |
Class 2A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Resurrection Christian (10) | 5-0 | 136 | 1 | Bye |
2 | Sterling (3) | 5-0 | 125 | 2 | Bye |
3 | Pagosa Springs (1) | 5-0 | 106 | 3 | Bye |
4 | Platte Valley | 5-1 | 97 | 5 | W |
5 | Lamar | 5-1 | 70 | 6 | W |
6 | Eaton | 4-2 | 69 | 4 | L |
7 | Delta | 4-1 | 63 | 8 | Bye |
8 | Moffat County | 4-1 | 55 | 7 | W |
9 | University | 3-2 | 29 | 9 | W |
10 | Valley | 3-3 | 8 | 10 | L |
Others receiving votes: | |||||
D'Evelyn 4, La Junta 4, Severance 2, Berthoud 1, Englewood 1. | |||||
Dropped out | |||||
None. |
Class 1A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Limon (12) | 4-0 | 144 | 1 | Bye |
2 | Strasburg (1) | 6-0 | 122 | 2 | W |
3 | Florence | 5-0 | 105 | 3 | W |
T4 | Centauri (1) | 6-0 | 91 | 4 | W |
T4 | Hotchkiss (1) | 6-0 | 91 | 6 | W |
T4 | Wray | 5-1 | 91 | 5 | W |
7 | Meeker | 5-1 | 65 | 7 | W |
8 | Holyoke | 5-1 | 53 | 8 | W |
9 | Colorado Springs Christian | 3-1 | 31 | 9 | Bye |
10 | Highland | 4-2 | 19 | 10 | W |
Others receiving votes: | |||||
Peyton 5, Yuma 5, Monte Vista 2, Gunnison 1. | |||||
Dropped out | |||||
None. |
8-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Sedgwick County (19) | 6-0 | 190 | 1 | W |
2 | Fowler | 6-0 | 155 | 2 | W |
3 | Sanford | 5-0 | 150 | 3 | Bye |
4 | Rangely | 6-0 | 110 | 4 | W |
5 | Merino | 5-1 | 103 | 5 | W |
6 | Dove Creek | 4-1 | 83 | 6 | Bye |
T7 | Crowley County | 3-1 | 59 | 7 | Bye |
T7 | Simla | 5-1 | 59 | 9 | W |
9 | Mancos | 3-1 | 53 | 8 | Bye |
10 | Swink | 5-1 | 47 | 10 | W |
Others receiving votes: | |||||
Holly 18, Elbert 6, Dayspring Christian Academy 3, Gilpin County 3, Pikes Peak Christian 3, Vail Christian 2, Calhan 1. | |||||
Dropped out | |||||
None. |
6-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Fleming (12) | 5-0 | 165 | 1 | W |
2 | Stratton/Liberty (4) | 4-0 | 152 | 2 | Bye |
3 | Cheyenne Wells (1) | 5-0 | 136 | 3 | Bye |
4 | Granada | 5-1 | 122 | 4 | L |
5 | Prairie | 5-1 | 96 | 5 | W |
6 | Eads | 3-2 | 75 | 7 | Bye |
7 | Briggsdale | 3-1 | 66 | 8 | W |
8 | Kit Carson | 3-1 | 30 | - | W |
9 | Genoa-Hugo | 4-2 | 27 | - | W |
10 | Cheraw | 4-2 | 26 | 6 | L |
Others receiving votes: | |||||
Sierra Grande 12, North Park 11, Mountain Valley 5, Hi-Plains 3, Idalia 3, Manzanola 3, Branson/Kim 2, Peetz 1. | |||||
Dropped out | |||||
North Park (9), Mountain Valley (10). |