A complete schedule and scoreboard for football's top-10 teams during Week 3 of the 2020 season.
- Live scoreboard
- Complete CHSAANow.com rankings
- Full schedule and scoreboard of this week's games
- RPI standings
- Individual statistical leaders
Class 5A | ||
---|---|---|
1 | Cherry Creek | 3-0 |
Thursday: W 37-0 vs. (8) Grandview | ||
2 | Valor Christian | 3-0 |
Thursday: W 46-0 at Mountain Vista | ||
3 | Columbine | 3-0 |
Friday: W 38-22 at Lakewood | ||
4 | Pomona | 3-0 |
Friday: W 17-14 vs. (6) Ralston Valley | ||
5 | Eaglecrest | 3-0 |
Friday: W 55-13 vs. Overland | ||
6 | Ralston Valley | 2-1 |
Friday: L 14-17 at (4) Pomona | ||
7 | Regis Jesuit | 2-1 |
Friday: L 7-31 vs. (10) Legend | ||
8 | Grandview | 1-2 |
Thursday: L 0-37 at (1) Cherry Creek | ||
9 | Fairview | 3-0 |
Thursday: W 47-0 at Fossil Ridge | ||
10 | Legend | 3-0 |
Friday: W 31-7 at (7) Regis Jesuit |
Class 4A | ||
---|---|---|
1 | Dakota Ridge | 3-0 |
Thursday: W 42-0 vs. Standley Lake | ||
2 | Palmer Ridge | 3-0 |
Friday: W 55-0 at Grand Junction Central | ||
3 | Pine Creek | 1-0 |
Friday: W 17-7 at Chaparral | ||
4 | Ponderosa | 3-0 |
Saturday: W 28-21 vs. Fruita Monument | ||
5 | Loveland | 3-0 |
Friday: W 58-13 at Greeley West | ||
6 | Montrose | 3-0 |
Friday: W 48-6 vs. Grand Junction | ||
7 | Broomfield | 3-0 |
Friday: W 38-14 at Silver Creek | ||
8 | Pueblo West | 3-0 |
Friday: W 42-20 at Mesa Ridge | ||
9 | Fountain-Fort Carson | 3-0 |
Friday: W 46-0 vs. Air Academy | ||
10 | Skyline | 3-0 |
Friday: W 51-38 vs. Longmont |
Class 3A | ||
---|---|---|
1 | Roosevelt | 3-0 |
Friday: W 42-0 at Thompson Valley | ||
2 | Durango | 2-0 |
Saturday: W 49-21 at Pueblo County | ||
3 | Pueblo South | 1-0 |
Saturday: W 41-0 at Pueblo Centennial | ||
4 | Lutheran | 3-0 |
Friday: W 54-24 at (7) Palisade | ||
5 | Mead | 2-1 |
Friday: W 35-0 vs. (6) Fort Morgan | ||
6 | Fort Morgan | 2-1 |
Friday: L 0-35 at (5) Mead | ||
7 | Palisade | 2-1 |
Friday: L 24-54 vs. (4) Lutheran | ||
8 | Green Mountain | 3-0 |
Saturday: W 35-20 vs. Eagle Valley | ||
9 | Holy Family | 3-0 |
Friday: W 29-3 at Discovery Canyon | ||
10 | Canon City | 2-0 |
Off this week. |
Class 2A | ||
---|---|---|
1 | Resurrection Christian | 3-0 |
Friday: W 32-0 at Englewood | ||
2 | Delta | 3-0 |
Friday: W 27-2 at (8) Woodland Park | ||
3 | Sterling | 3-0 |
Friday: W 31-21 at (5) Platte Valley | ||
4 | Lamar | 3-0 |
Friday: W 34-14 vs. La Junta | ||
5 | Platte Valley | 2-1 |
Friday: L 21-31 vs. (3) Sterling | ||
6 | Pagosa Springs | 3-0 |
Friday: W 42-14 at Bayfield | ||
7 | Eaton | 2-1 |
Thursday: W 55-0 vs. Fort Lupton | ||
8 | Woodland Park | 2-1 |
Friday: L 2-27 vs. (2) Delta | ||
9 | University | 2-1 |
Thursday: W 26-14 vs. (10) Severance | ||
10 | Severance | 2-1 |
Thursday: L 14-26 at (9) University |
Class 1A | ||
---|---|---|
1 | Limon | 3-0 |
Saturday: W 42-7 at (8) Colorado Springs Christian | ||
2 | Strasburg | 3-0 |
Saturday: W 56-0 at Banning Lewis Academy | ||
3 | Meeker | 2-1 |
Saturday: L 8-14 at (9) Hotchkiss | ||
4 | Florence | 3-0 |
Thursday: W 48-6 at (10) Peyton | ||
5 | Centauri | 3-0 |
Friday: W 66-0 at Del Norte | ||
6 | Wray | 3-0 |
Saturday: W 52-22 vs. Niwot | ||
7 | Holyoke | 2-0 |
Friday: W 34-6 vs. Wiggins | ||
8 | Colorado Springs Christian | 2-1 |
Saturday: L 7-42 vs. (1) Limon | ||
9 | Hotchkiss | 3-0 |
Saturday: W 14-8 vs. (3) Meeker | ||
10 | Peyton | 2-1 |
Thursday: L 6-48 vs. (4) Florence |
8-man | ||
---|---|---|
1 | Sedgwick County | 3-0 |
Friday: W 60-14 at (10) Haxtun | ||
2 | Fowler | 3-0 |
Friday: W 43-8 at Springfield | ||
3 | Sanford | 3-0 |
Friday: W 50-14 at Norwood | ||
4 | Mancos | 3-0 |
Saturday: W 52-6 vs. Sargent | ||
5 | Crowley County | 2-0 |
Saturday: at Holly | ||
6 | Merino | 3-0 |
Saturday: W 44-30 at Dayspring Christian Academy | ||
7 | Pikes Peak Christian | 3-0 |
Saturday: W 12-6 at Simla | ||
8 | Dove Creek | 3-0 |
Friday: W 51-8 vs. Sangre de Cristo | ||
9 | Rangely | 3-0 |
Saturday: W 14-12 at West Grand | ||
10 | Haxtun | 1-2 |
Friday: L 14-60 vs. (1) Sedgwick County |
6-man | ||
---|---|---|
1 | Fleming | 3-0 |
Friday: W 32-8 at (5) Prairie | ||
2 | Stratton/Liberty | 3-0 |
Friday: W 62-0 at Miami-Yoder | ||
3 | Kit Carson | 2-1 |
Saturday: L 18-74 at (4) Cheyenne Wells | ||
4 | Cheyenne Wells | 3-0 |
Saturday: W 74-18 vs. (3) Kit Carson | ||
5 | Prairie | 2-1 |
Friday: L 8-32 vs. (1) Fleming | ||
6 | Granada | 3-0 |
Saturday: W 52-14 at Branson/Kim | ||
7 | Eads | 2-1 |
Friday: W 73-23 at Idalia | ||
8 | Cheraw | 3-0 |
Friday: W 54-24 at Walsh | ||
9 | Hi-Plains | 1-1 |
Off this week. | ||
10 | Briggsdale | 2-1 |
Friday: W 72-39 at Peetz |