
A file photo of Mead from the 2019 season. (Lance Wendt/LanceWendt.com)
This week's football rankings are out, and Mead has moved up to No. 1 in Class 3A.
The rankings, voted upon by coaches, are the official polls of the Association. Polls are released each Monday.
Complete rankings for all classes are below.
CHSAANow.com Football Polls
Voted upon by coaches around the state. New voters can sign up by emailing rcasey@chsaa.org. These rankings will factor into postseason seeding. More information is available here.
Class 5A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Cherry Creek (15) | 1-0 | 156 | 1 | W |
2 | Columbine | 1-0 | 127 | 2 | W |
3 | Valor Christian | 1-0 | 120 | 3 | W |
4 | Pomona | 1-0 | 103 | 5 | W |
5 | Ralston Valley (1) | 1-0 | 89 | 4 | W |
6 | Grandview | 1-0 | 80 | 6 | W |
7 | Eaglecrest | 1-0 | 62 | 9 | W |
8 | Regis Jesuit | 1-0 | 55 | 8 | W |
9 | Fairview | 1-0 | 43 | 7 | W |
10 | Cherokee Trail | 0-1 | 13 | 10 | L |
Others receiving votes: | |||||
Legend 9, Chaparral 5, Mullen 5, Castle View 4, Lakewood 3, Horizon 2, Smoky Hill 2, Highlands Ranch 1, Rocky Mountain 1. | |||||
Dropped out | |||||
None. |
Class 4A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Pine Creek (12) | 0-0 | 155 | 1 | Bye |
2 | Dakota Ridge (1) | 1-0 | 140 | 3 | W |
3 | Palmer Ridge (5) | 1-0 | 125 | 5 | W |
4 | Broomfield (1) | 1-0 | 117 | 2 | W |
5 | Ponderosa | 1-0 | 113 | 4 | W |
6 | Montrose | 1-0 | 91 | 7 | W |
7 | Loveland | 1-0 | 78 | 9 | W |
8 | Pueblo West | 1-0 | 74 | 6 | W |
9 | Fountain-Fort Carson | 1-0 | 38 | - | W |
10 | Skyline | 1-0 | 29 | - | W |
Others receiving votes: | |||||
Fruita Monument 20, Erie 19, Windsor 16, Brighton 9, Vista Ridge 7, Monarch 6, Heritage 5, Chatfield 2, Air Academy 1. | |||||
Dropped out | |||||
Heritage (8), Chatfield (10). |
Class 3A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Mead (5) | 1-0 | 133 | 2 | W |
2 | Pueblo South (5) | 0-0 | 111 | 1 | Bye |
3 | Durango (3) | 0-0 | 94 | 3 | Bye |
4 | Discovery Canyon (1) | 1-0 | 93 | 4 | W |
5 | Roosevelt (1) | 1-0 | 83 | 9 | W |
6 | Palisade | 1-0 | 61 | 8 | W |
7 | Fort Morgan | 1-0 | 60 | 6 | W |
8 | Holy Family | 1-0 | 48 | - | W |
9 | Green Mountain | 1-0 | 41 | 7 | W |
10 | Lutheran | 1-0 | 34 | - | W |
Others receiving votes: | |||||
Conifer 22, Pueblo East 22, Canon City 7, Evergreen 5, Pueblo County 5, Frederick 3, Northridge 2, Eagle Valley 1. | |||||
Dropped out | |||||
Frederick (5), Conifer (10). |
Class 2A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Delta (7) | 1-0 | 155 | 1 | W |
2 | Resurrection Christian (7) | 1-0 | 150 | 2 | W |
3 | Sterling (2) | 1-0 | 123 | 3 | W |
4 | Lamar (1) | 1-0 | 112 | 4 | W |
5 | Eaton | 1-0 | 107 | 6 | W |
6 | Platte Valley | 1-0 | 97 | 5 | W |
7 | Pagosa Springs | 1-0 | 52 | 7 | W |
8 | La Junta | 1-0 | 37 | 9 | W |
9 | Woodland Park | 1-0 | 36 | - | W |
10 | University | 1-0 | 27 | - | W |
Others receiving votes: | |||||
Bayfield 14, Severance 12, Berthoud 3, Brush 3, D'Evelyn 3, Elizabeth 3, Alamosa 1. | |||||
Dropped out | |||||
Elizabeth (8), Alamosa (10). |
Class 1A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Limon (14) | 0-0 | 158 | 1 | Bye |
2 | Strasburg (1) | 1-0 | 135 | 2 | W |
3 | Meeker | 1-0 | 101 | 3 | W |
4 | Florence (1) | 1-0 | 100 | 6 | W |
5 | Centauri | 1-0 | 89 | 4 | W |
6 | Holyoke | 1-0 | 76 | 5 | W |
7 | Colorado Springs Christian | 1-0 | 67 | 8 | W |
8 | Wray | 1-0 | 59 | 9 | W |
9 | Hotchkiss | 1-0 | 28 | - | W |
10 | Highland | 0-1 | 23 | 10 | L |
Others receiving votes: | |||||
Wiggins 15, Peyton 12, Yuma 7, Olathe 5, Cedaredge 3, Bennett 1, Monte Vista 1. | |||||
Dropped out | |||||
Bennett (7). |
8-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Sedgwick County (20) | 1-0 | 209 | 1 | W |
2 | Fowler (1) | 0-0 | 153 | 2 | Bye |
3 | Dayspring Christian Academy | 1-0 | 142 | 3 | W |
4 | Sanford | 1-0 | 119 | 5 | W |
5 | Mancos | 1-0 | 113 | 4 | W |
6 | Merino | 1-0 | 60 | 6 | W |
7 | Pikes Peak Christian | 1-0 | 58 | 8 | W |
8 | Crowley County | 1-0 | 55 | - | W |
9 | West Grand | 0-0 | 49 | 7 | Bye |
10 | Dove Creek | 1-0 | 40 | - | W |
Others receiving votes: | |||||
Sargent 32, Holly 29, Rangely 29, Caliche 14, Simla 10, Lyons 9, Swink 9, Calhan 6, Akron 4, Haxtun 4, Soroco 4, Vail Christian 3, Wiley 3, Dolores Huerta Prep 1. | |||||
Dropped out | |||||
Sargent (9), Rangely (10). |
6-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Stratton/Liberty (9) | 1-0 | 182 | 1 | W |
2 | Fleming (10) | 1-0 | 179 | 2 | W |
3 | Prairie | 1-0 | 130 | 3 | W |
4 | Cheyenne Wells | 1-0 | 109 | 5 | W |
5 | Kit Carson | 1-0 | 102 | 4 | W |
6 | Granada | 1-0 | 96 | 6 | W |
7 | Eads (1) | 1-0 | 90 | 7 | W |
8 | Hi-Plains | 1-0 | 63 | 8 | W |
9 | Briggsdale | 1-0 | 30 | 9 | W |
10 | Branson/Kim | 1-0 | 22 | 10 | W |
Others receiving votes: | |||||
Idalia 16, North Park 16, Cheraw 12, Cotopaxi 11, Genoa-Hugo 10, Kiowa 9, Deer Trail 8, Miami-Yoder 6, Hanover 5, Arickaree/Woodlin 2, Peetz 2. | |||||
Dropped out | |||||
None. |