
(Ryan Casey/CHSAANow.com)
Four new teams joined this week's football rankings: Cherokee Trail (5A), Brighton (4A), Harrison (3A) and Elizabeth (2A).
The rankings, voted upon by coaches and select media members, are the official polls of the Association. Polls are released each Monday.
Complete rankings for all classes are below.
CHSAANow.com Football Polls
Voted upon by coaches around the state. New voters can sign up by emailing rcasey@chsaa.org. In class 1A-5A, these rankings will factor into postseason seeding. More information is available here.
Class 5A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Columbine (10) | 7-0 | 214 | 1 | W |
2 | Cherry Creek (8) | 7-0 | 207 | 2 | W |
3 | Valor Christian (5) | 6-1 | 184 | 3 | W |
4 | Ralston Valley | 7-0 | 161 | 5 | W |
5 | Regis Jesuit | 7-0 | 141 | 6 | W |
6 | Grandview | 6-1 | 87 | 4 | L |
7 | Pomona | 4-3 | 76 | 8 | W |
8 | Eaglecrest | 6-1 | 71 | 7 | W |
9 | Fairview | 6-1 | 59 | 9 | W |
10 | Cherokee Trail | 5-2 | 35 | - | W |
Others receiving votes: | |||||
Legend 14, Smoky Hill 7, Arapahoe 3, Castle View 3, ThunderRidge 2, Mullen 1. | |||||
Dropped out | |||||
Legend (10). |
Class 4A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Pine Creek (23) | 5-1 | 255 | 1 | W |
2 | Broomfield (2) | 6-0 | 214 | 2 | W |
3 | Montrose (1) | 6-0 | 200 | 3 | W |
4 | Chatfield | 5-1 | 157 | 4 | W |
5 | Pueblo West | 5-1 | 147 | 6 | W |
6 | Vista Peak Prep | 6-0 | 143 | 5 | W |
7 | Dakota Ridge | 5-1 | 76 | 8 | W |
8 | Loveland | 4-2 | 61 | 9 | W |
9 | Heritage | 4-2 | 41 | 7 | L |
10 | Brighton | 5-1 | 32 | - | W |
Others receiving votes: | |||||
Fruita Monument 29, Golden 20, Hinkley 17, Ponderosa 8, Longmont 6, Wheat Ridge 6, Skyline 5, Vista Ridge 5, Greeley West 3, Monarch 2, Air Academy 1, Mesa Ridge 1, Windsor 1. | |||||
Dropped out | |||||
Hinkley (10). |
Class 3A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Palmer Ridge (16) | 5-1 | 194 | 1 | W |
2 | Mead (4) | 6-0 | 173 | 2 | W |
3 | Pueblo South | 5-1 | 165 | 3 | W |
4 | Discovery Canyon | 5-1 | 111 | 4 | W |
5 | Conifer | 6-0 | 100 | 8 | W |
6 | Frederick | 6-0 | 85 | 6 | W |
7 | Durango | 4-2 | 55 | 9 | W |
8 | Lutheran | 4-2 | 51 | 7 | L |
9 | Green Mountain | 4-2 | 47 | 5 | L |
10 | Harrison | 5-1 | 27 | - | W |
Others receiving votes: | |||||
Holy Family 21, Thomas Jefferson 21, Erie 19, Pueblo Central 19, Palisade 15, Roosevelt 11, Northridge 10, Fort Morgan 9, Pueblo East 8, Battle Mountain 6, Evergreen 4, Littleton 3, Eagle Valley 1. | |||||
Dropped out | |||||
Palisade (10). |
Class 2A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Rifle (18) | 6-0 | 223 | 1 | W |
2 | Sterling (2) | 5-1 | 189 | 4 | W |
3 | Platte Valley (1) | 5-1 | 180 | 3 | W |
4 | Resurrection Christian (2) | 5-1 | 169 | 5 | W |
5 | Delta | 5-1 | 125 | 2 | - |
6 | Faith Christian (1) | 5-1 | 124 | 6 | W |
7 | Basalt | 6-0 | 114 | 7 | W |
8 | Elizabeth | 5-1 | 53 | - | W |
9 | Eaton | 4-2 | 48 | 9 | W |
10 | The Classical Academy | 4-2 | 42 | 10 | W |
Others receiving votes: | |||||
Lamar 14, Englewood 13, La Junta 12, Alamosa 9, Bennett 2, University 2, Aspen 1. | |||||
Dropped out | |||||
La Junta (8). |
Class 1A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Strasburg (16) | 6-0 | 178 | 1 | W |
2 | Limon | 5-1 | 151 | 2 | W |
3 | Holyoke (2) | 6-0 | 134 | 3 | W |
4 | Florence | 6-0 | 124 | 4 | W |
5 | Colorado Springs Christian | 5-1 | 95 | 7 | W |
6 | Meeker | 5-1 | 83 | 6 | W |
7 | Centauri | 5-1 | 81 | 5 | W |
8 | Wray | 5-1 | 38 | 8 | W |
9 | Hotchkiss | 5-1 | 32 | 10 | W |
10 | Highland | 3-3 | 22 | 9 | L |
Others receiving votes: | |||||
Flatirons Academy 15, Rye 14, Peyton 8, Buena Vista 7, Burlington 5, Grand Valley 3. | |||||
Dropped out | |||||
None. |
8-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Sedgwick County (11) | 7-0 | 145 | 1 | W |
2 | Fowler (3) | 6-0 | 134 | 2 | W |
3 | Sanford | 6-0 | 115 | 7 | W |
4 | Merino | 5-1 | 85 | 5 | W |
5 | Mancos | 5-1 | 76 | 3 | L |
6 | Dayspring Christian Academy | 5-1 | 66 | 4 | L |
7 | Vail Christian (1) | 6-0 | 57 | 8 | W |
8 | Pikes Peak Christian | 4-1 | 46 | 9 | W |
9 | Caliche | 4-2 | 30 | 6 | L |
10 | Dove Creek | 5-1 | 18 | 10 | Bye |
Others receiving votes: | |||||
Rangely 11, West Grand 10, Elbert 9, Holly 7, Hoehne 6, Sargent 6, Soroco 4. | |||||
Dropped out | |||||
None. |
6-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Kit Carson (9) | 7-0 | 99 | 1 | W |
2 | Fleming (1) | 7-0 | 84 | 2 | W |
3 | Stratton/Liberty | 6-1 | 81 | 3 | W |
4 | Cheyenne Wells | 6-1 | 67 | 4 | W |
5 | Flagler/Hi-Plains | 7-0 | 65 | 5 | W |
6 | Prairie | 4-2 | 42 | 6 | Bye |
7 | North Park | 5-2 | 41 | 7 | L |
8 | Branson/Kim | 7-0 | 29 | 8 | W |
9 | Briggsdale | 5-2 | 19 | 9 | W |
10 | Granada | 5-2 | 9 | 10 | L |
Others receiving votes: | |||||
Cotopaxi 6, Deer Trail 4, Eads 2, Idalia 1, Walsh 1. | |||||
Dropped out | |||||
None. |