Event type: Triangular
Host: Overland
Team scores | ||
---|---|---|
Rank | School | Score |
1 | Overland | 180.4 |
2 | Palmer Ridge | 156.05 |
3 | Heritage | 148.275 |
4 | Lone Star | 32.925 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Natalie Wilson | Overland | 8.9 |
2 | Sam Demoss | Overland | 8.9 |
3 | Aaliyah Jamison | Overland | 8.85 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Sam Demoss | Overland | 9.2 |
2 | Delenn Steffes | Overland | 9 |
3 | Josie Claycamp | Overland | 8.775 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Sam Demoss | Overland | 9.5 |
2 | Delenn Steffes | Overland | 9.425 |
3 | Elena Reiffin | Overland | 9.25 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Delenn Steffes | Overland | 9.75 |
2 | Elena Reiffin | Overland | 9.475 |
3 | Sam Demoss | Overland | 9.25 |
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Sam Demoss | Overland | 36.85 |
2 | Elena Reiffin | Overland | 35.775 |
3 | Aaliyah Jamison | Overland | 35.325 |