Air Academy moved up to the No. 1 spot in this week's Class 4A boys soccer rankings from CHSAANow.com.
The rankings, voted upon by coaches and select media members, are the official polls of the Association. Polls are released each Monday during the regular season.
Complete rankings for each class are below.
CHSAANow.com Boys Soccer Polls
Voted upon by coaches and select media members around the state. New voters can sign up by emailing rcasey@chsaa.org. These rankings have no bearing on postseason seeding.
Class 5A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Boulder (8) | 4-0-0 | 89 | 1 | 4-0-0 |
2 | Denver East | 3-0-0 | 77 | 3 | 3-0-0 |
3 | Broomfield (1) | 2-1-0 | 74 | 2 | 2-1-0 |
4 | Fairview | 2-1-0 | 59 | 4 | 2-1-0 |
5 | Fort Collins | 3-0-0 | 45 | 8 | 3-0-0 |
6 | Fossil Ridge | 0-0-0 | 39 | 5 | 0-0-0 |
7 | Arapahoe | 2-0-0 | 38 | 6 | 2-0-0 |
8 | Arvada West | 3-0-0 | 28 | - | 3-0-0 |
9 | Hinkley | 2-0-0 | 22 | - | 2-0-0 |
10 | Grandview | 1-1-0 | 10 | 7 | 1-1-0 |
Others receiving votes: | |||||
Castle View 4, Ralston Valley 3, FNE Warriors 2, Monarch 2, Doherty 1, Greeley West 1, Smoky Hill 1. | |||||
Dropped out | |||||
Cherry Creek (9), Ralston Valley (10). |
Class 4A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Air Academy (4) | 1-0-0 | 76 | 5 | 1-0-0 |
2 | Durango (4) | 2-0-0 | 73 | 4 | 2-0-0 |
3 | The Classical Academy | 2-1-0 | 61 | 3 | 2-1-0 |
4 | Niwot | 3-0-0 | 49 | - | 3-0-0 |
5 | Windsor | 4-0-0 | 42 | - | 4-0-0 |
6 | Cheyenne Mountain | 1-2-0 | 29 | 1 | 1-2-0 |
7 | Battle Mountain | 2-1-0 | 21 | 2 | 2-1-0 |
8 | Pueblo West | 2-0-0 | 19 | - | 2-0-0 |
9 | D'Evelyn | 2-1-0 | 17 | 6 | 2-1-0 |
10 | Kennedy | 3-0-0 | 16 | - | 3-0-0 |
Others receiving votes: | |||||
Montrose 12, Silver Creek 8, Denver North 6, Sand Creek 5, Vista PEAK 3, Steamboat Springs 2, Littleton 1. | |||||
Dropped out | |||||
Standley Lake (7), Silver Creek (8), Denver West (9), Mullen (10). |
Class 3A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Kent Denver (7) | 2-0-0 | 79 | 1 | 2-0-0 |
2 | Colorado Academy | 2-0-0 | 60 | 3 | 2-0-0 |
3 | Jefferson Academy (1) | 1-0-0 | 58 | 2 | 1-0-0 |
4 | Peak to Peak | 2-0-0 | 49 | 7 | 2-0-0 |
5 | KIPP | 2-1-0 | 38 | 5 | 2-1-0 |
6 | DSST-Stapleton | 2-0-0 | 31 | 10 | 2-0-0 |
7 | The Academy | 3-0-0 | 27 | - | 3-0-0 |
8 | Colorado Springs Christian | 3-0-0 | 26 | 4 | 3-0-0 |
9 | Liberty Common | 1-0-0 | 18 | - | 1-0-0 |
10 | Salida | 2-0-0 | 10 | 9 | 2-0-0 |
Others receiving votes: | |||||
Vail Mountain 8, Faith Christian 6, Manitou Springs 6, Alamosa 5, Machebeuf 5, Bruce Randolph 4, Aurora West 2, Coal Ridge 2, Jefferson 2, Arrupe Jesuit 1, Fountain Valley 1, Manual 1, Pinnacle 1. | |||||
Dropped out | |||||
Coal Ridge (6), Vail Mountain (8). |