A complete schedule and scoreboard for football's top-10 teams during Week 9 of the 2016 season.
- Live scoreboard
- Complete CHSAANow.com rankings
- Full schedule and scoreboard of this week's games
- Playoff brackets: 6-man
- Follow all the action live beginning at 6:30 p.m. Friday
Class 5A | ||
---|---|---|
1 | Pomona | 8-1 |
Fri: W 40-7 at (10) Chaparral | ||
2 | Mullen | 7-2 |
Fri: W 55-21 vs. ThunderRidge | ||
3 | Eaglecrest | 9-0 |
Thurs: W 38-21 at Ralston Valley | ||
4 | Grandview | 8-1 |
Fri: W 31-10 at Arapahoe | ||
5 | Regis Jesuit | 8-1 |
Fri: W 52-13 vs. Westminster | ||
6 | Columbine | 7-2 |
Thurs: W 44-0 at Mountain Range | ||
7 | Valor Christian | 6-3 |
Fri: W 49-14 at Poudre | ||
8 | Cherry Creek | 6-3 |
Fri: W 44-13 at Prairie View | ||
9 | Fairview | 7-2 |
Thurs: W 45-7 at Northglenn | ||
10 | Chaparral | 6-3 |
Fri: L 7-40 vs. (1) Pomona |
Class 4A | ||
---|---|---|
1 | Denver South | 9-0 |
Fri: W 49-0 at Standley Lake | ||
2 | Chatfield | 8-1 |
Fri: W 36-29 at Dakota Ridge | ||
3 | Pine Creek | 7-2 |
Fri: W 41-7 vs. Widefield | ||
4 | Ponderosa | 8-1 |
Fri: W 45-0 at Cheyenne Mountain | ||
5 | Broomfield | 8-2 |
Fri: W 29-7 at Grand Junction | ||
6 | Loveland | 8-1 |
Fri: W 31-6 at Brighton | ||
7 | Greeley West | 7-2 |
Sat: W 54-7 vs. Niwot | ||
8 | Monarch | 6-3 |
Fri: W 42-14 vs. Fort Collins | ||
9 | Pueblo South | 7-2 |
Fri: W 42-7 at Sand Creek | ||
10 | Pueblo West | 6-3 |
Fri: W 33-7 at Pueblo Centennial |
Class 3A | ||
---|---|---|
1 | Discovery Canyon | 9-0 |
Thurs: W 49-14 vs. Mitchell | ||
2 | Pueblo East | 8-1 |
Thurs: W 27-21 vs. Harrison | ||
3 | Silver Creek | 9-0 |
Fri: W 10-3 vs. (7) Longmont | ||
4 | Lewis-Palmer | 8-1 |
Fri: W 36-6 vs. Falcon | ||
5 | Palisade | 8-1 |
Fri: W 55-7 at Summit | ||
6 | Fort Morgan | 8-1 |
Thurs: W 46-14 at Northridge | ||
7 | Longmont | 6-3 |
Fri: L 3-10 at (3) Silver Creek | ||
8 | Holy Family | 7-2 |
Fri: W 51-6 at Berthoud | ||
9 | Rifle | 8-1 |
Fri: W 27-21 vs. Glenwood Springs | ||
10 | Conifer | 8-1 |
Fri: W 34-27 vs. Lutheran |
Class 2A | ||
---|---|---|
1 | La Junta | 9-0 |
Fri: W 28-7 at Florence | ||
2 | Resurrection Christian | 9-0 |
Fri: W 38-6 vs. Eaton | ||
3 | The Classical Academy | 8-1 |
Fri: W 59-34 vs. (10) Manitou Springs | ||
4 | Kent Denver | 8-1 |
Fri: W 44-0 at Sheridan | ||
5 | Bayfield | 7-2 |
Sat: W 44-0 vs. Alamosa | ||
6 | Sterling | 6-3 |
Fri: W 41-7 at Valley | ||
7 | Delta | 6-3 |
Fri: W 41-0 at Gunnison | ||
8 | D'Evelyn | 7-2 |
Sat: W 42-8 vs. Denver West | ||
9 | Weld Central | 8-1 |
Fri: W 17-14 vs. Platte Valley | ||
10 | Manitou Springs | 6-3 |
Fri: L 34-59 at (3) The Classical Academy |
Class 1A | ||
---|---|---|
1 | Strasburg | 9-0 |
Fri: W 57-14 vs. Lyons | ||
2 | Meeker | 9-0 |
Fri: W 46-21 at Olathe | ||
3 | Bennett | 8-1 |
Sat: W 22-12 at (5) Platte Canyon | ||
4 | Paonia | 8-1 |
Fri: W 42-8 vs. Grand Valley | ||
5 | Platte Canyon | 8-1 |
Sat: L 12-22 vs. (3) Bennett | ||
6 | Peyton | 9-0 |
Fri: W 26-14 vs. Colorado Springs Christian | ||
7 | Cedaredge | 7-2 |
Fri: W 43-6 at Hotchkiss | ||
8 | Burlington | 7-2 |
Fri: W 7-6 vs. (10) Limon | ||
9 | Crowley County | 7-1 |
Fri: W 47-26 at Rocky Ford | ||
10 | Limon | 6-3 |
Fri: L 6-7 at (8) Burlington |
Class 8-man | ||
---|---|---|
1 | Sedgwick County | 8-1 |
Sat: W 49-0 at (7) Dayspring Christian | ||
2 | Sargent | 9-0 |
Sat: W 58-6 at Mancos | ||
3 | Akron | 7-2 |
Fri: W 60-0 vs. Caliche | ||
4 | Norwood | 8-1 |
Fri: W 1-0 at Dove Creek | ||
5 | Merino | 7-2 |
Fri: W 41-13 vs. (10) Haxtun | ||
6 | Hoehne | 7-2 |
Fri: W 58-7 vs. Swink | ||
7 | Dayspring Christian | 6-3 |
Sat: L 0-49 vs. (1) Sedgwick County | ||
8 | Pikes Peak Christian | 8-1 |
Sat: W 1-0 vs. Belleview Christian | ||
9 | West Grand | 8-1 |
Sat: W 46-0 at Gilpin County | ||
10 | Haxtun | 5-4 |
Fri: L 13-41 at (5) Merino |