
Arickaree/Woodlin is the new No. 1 team in the 6-man football poll this week. More photos. (Jack Eberhard/JacksActionShots.com)
Turns out a win over a No. 1 team does help you move up to the top spot.
Arickaree/Woodlin, No. 2 in CHSAANow's 6-man football poll last week, moved up to No. 1 this week following its 60-30 win over Stratton/Liberty on Friday night.
Coach David Saffer was expecting the move after the game on Friday.
"We've got a target on our backs," he told Colorado Preps' Scoreboard Show. "We've just got to stay focused and keep working."
Saffer's squad was the only new No. 1 team this week. Valor Christian (5A), Pine Creek (4A), Lutheran (3A), Brush (2A), Paonia (1A) and Dayspring Christian (8-man) all held firm atop their respective rankings.

Ralston Valley is up to No. 4 in this week's 5A football poll. (Matt Mathewes/MVPSportsPics.com)
Valor held on to the top spot despite its loss to Chandler (Ariz.). But the Eagles are no longer a unanimous selection: they received 13 of the 18 first-place votes this week.
No. 2 Pomona, No. 3 Grandview and No. 4 Ralston Valley — which got three — also received first-place votes in 5A this week. Fairview rounds out the top five after bumping up one spot.
Regis Jesuit is sixth, Cherry Creek fell to seventh following its loss to Jordan (Utah), Overland moved up to eighth and Cherokee Trail fell to No. 9 after losing to Regis Jesuit. Doherty is the lone newcomer in 5A this week, and joins at No. 10.
Among the biggest movers this week was Fort Collins, which jumped up from No. 9 to No. 5 in the 4A poll following its win over Windsor last week.
The 4A ranking added Pueblo Centennial (No. 10), 3A added Berthoud (also No. 10) and St. Mary's joined 2A (No. 9). In 1A, newcomer Rye is No. 10, and 6-man has two new teams this week: No. 9 Hanover and No. 10 Weldon Valley.
The rankings, voted upon by coaches and select media members, are the official polls of the Association. Polls are released each Monday.
Complete rankings are below.
CHSAANow.com Football Polls
Voted upon by coaches and select media members around the state. These rankings have no bearing on postseason seeding, except in 5A where they are used as part of the seeding criteria.
Go to: 5A | 4A | 3A | 2A | 1A | 8-man | 6-man
Class 5A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Valor Christian (13) | 3-1 | 175 | 1 | L |
2 | Pomona (1) | 2-1 | 151 | 3 | W |
3 | Grandview (1) | 3-0 | 116 | 4 | W |
4 | Ralston Valley (3) | 3-0 | 108 | 7 | W |
5 | Fairview | 3-0 | 97 | 6 | W |
6 | Regis Jesuit | 2-1 | 84 | 8 | W |
7 | Cherry Creek | 1-2 | 77 | 5 | L |
8 | Overland | 4-0 | 74 | 10 | W |
9 | Cherokee Trail | 2-1 | 62 | 2 | L |
10 | Doherty | 3-0 | 11 | - | W |
Others receiving votes: | |||||
Lakewood 10, Rocky Mountain 9, Chatfield 8, Mountain Vista 4, Horizon 2, Eaglecrest 1, Rangeview 1. | |||||
Dropped out | |||||
Lakewood (9). |
Class 4A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Pine Creek (16) | 3-0 | 169 | 1 | W |
2 | Pueblo South | 3-0 | 143 | 2 | W |
3 | Montrose | 3-1 | 117 | 4 | W |
4 | Vista Ridge | 3-0 | 101 | 5 | W |
5 | Fort Collins (1) | 3-0 | 99 | 9 | W |
6 | Denver South | 2-1 | 84 | 3 | L |
7 | Windsor | 2-1 | 57 | 8 | L |
8 | Dakota Ridge | 2-1 | 48 | 7 | L |
9 | Wheat Ridge | 2-1 | 37 | 6 | L |
10 | Pueblo Centennial | 2-1 | 26 | - | Bye |
Others receiving votes: | |||||
Greeley West 20, Widefield 10, Coronado 7, Longmont 6, Falcon 5, Kennedy 5, Pueblo West 1. | |||||
Dropped out | |||||
Longmont (10). |
Class 3A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Lutheran (5) | 3-0 | 104 | 1 | W |
2 | Delta (5) | 2-1 | 93 | 2 | Bye |
3 | Discovery Canyon (2) | 3-0 | 91 | 3 | W |
4 | Rifle | 3-0 | 67 | 4 | Bye |
5 | Holy Family | 2-1 | 61 | 9 | W |
6 | Evergreen | 3-0 | 59 | 5 | W |
7 | Pueblo East | 3-1 | 58 | 6 | W |
8 | Roosevelt | 2-1 | 47 | 8 | Bye |
9 | Erie | 3-0 | 22 | 10 | W |
10 | Berthoud | 3-0 | 19 | - | W |
Others receiving votes: | |||||
Palisade 14, D'Evelyn 9, Sierra 4, Canon City 3, Centaurus 3, Eagle Valley 2, Lewis-Palmer 2, The Classical Academy 2, Thomas Jefferson 1. | |||||
Dropped out | |||||
Palisade (7). |
Class 2A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Brush (12) | 3-0 | 120 | 1 | W |
2 | Kent Denver | 3-0 | 95 | 2 | W |
3 | Florence | 3-0 | 93 | 4 | W |
4 | Strasburg | 3-0 | 90 | 3 | W |
5 | Platte Valley | 2-2 | 64 | 5 | L |
6 | Lamar | 3-0 | 55 | 7 | W |
7 | Eaton | 3-0 | 44 | 9 | W |
8 | Faith Christian | 2-1 | 43 | 6 | W |
9 | St. Mary's | 3-0 | 18 | - | W |
10 | Bayfield | 2-1 | 10 | 8 | L |
Others receiving votes: | |||||
Manual 8, Gunnison 6, Manitou Springs 6, Montezuma-Cortez 4, University 3, Olathe 2. | |||||
Dropped out | |||||
Manitou Springs (10). |
Class 1A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Paonia (12) | 3-0 | 120 | 1 | W |
2 | Buena Vista | 3-0 | 106 | 2 | W |
3 | Limon | 3-0 | 84 | 3 | W |
4 | Resurrection Christian | 3-1 | 72 | 5 | W |
5 | Meeker | 3-0 | 62 | 6 | Bye |
6 | Centauri | 1-2 | 49 | 4 | L |
7 | Cedaredge | 3-0 | 39 | 7 | W |
8 | Burlington | 2-1 | 36 | 8 | W |
9 | Monte Vista | 1-2 | 31 | 10 | W |
10 | Rye | 3-1 | 14 | - | W |
Others receiving votes: | |||||
Platte Canyon 10, Wiggins 8, Byers 7, Crowley County 7, Salida 7, Wray 5, Ellicott 3. | |||||
Dropped out | |||||
Platte Canyon (9). |
8-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Dayspring Christian (5) | 3-0 | 77 | 1 | W |
2 | Norwood (2) | 4-0 | 71 | 2 | W |
3 | Caliche (1) | 3-0 | 67 | 3 | W |
4 | Merino | 3-0 | 53 | 4 | W |
5 | Akron | 3-0 | 45 | 6 | W |
6 | Springfield | 3-0 | 43 | 5 | Bye |
7 | Granada | 2-1 | 24 | 7 | L |
8 | Simla | 1-2 | 18 | 8 | L |
9 | Sedgwick County | 3-0 | 16 | 9 | W |
10 | Hoehne | 2-1 | 14 | 10 | W |
Others receiving votes: | |||||
Sangre de Cristo 3, Sargent 3, Vail Christian 3, Haxtun 1, Rangely 1, Sanford 1. | |||||
Dropped out | |||||
None. |
6-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Arickaree/Woodlin (5) | 3-0 | 58 | 2 | W |
2 | Eads (1) | 3-0 | 54 | 3 | W |
3 | Fleming | 3-0 | 46 | 4 | W |
4 | Walsh | 3-0 | 37 | 5 | W |
5 | Stratton/Liberty | 2-1 | 35 | 1 | L |
6 | Peetz | 2-1 | 34 | 6 | W |
7 | Kit Carson | 3-0 | 25 | 10 | W |
8 | Prairie | 2-1 | 9 | 7 | L |
9 | Hanover | 3-0 | 7 | - | W |
10 | Weldon Valley | 2-1 | 6 | - | W |
Others receiving votes: | |||||
Cotopaxi 5, Flagler 5, Pawnee 5, Cheyenne Wells 3, Mountain Valley 1, South Park 1. | |||||
Dropped out | |||||
Cheyenne Wells (8), Flagler (9). |