
Lakewood is No. 9 in this week's 5A football ranking. More photos. (Tom Hoganson)
Lakewood, coming off a big win over Montrose, has joined the Class 5A football poll this week.
The Tigers beat Montrose, then ranked No. 2 in 4A, on Saturday. Monday, they entered CHSAANow.com's ranking at No. 9.
Elsewhere in 5A, Valor Christian remained the unanimous No. 1 team, but things changed behind the Eagles. Cherokee Trail (No. 2), Pomona (No. 3) and Grandview (No. 4) all moved up one spot this week after Cherry Creek, last week's No. 2, fell to Pomona.
Creek is No. 5 this week, and is followed by Fairview, Ralston Valley, Regis Jesuit, newcomer Lakewood and Overland.

Denver South is ranked No. 3 in this week's 4A poll. More photos. (Pam Wagner)
The 4A ranking also added one team in No. 10 Longmont, which was ranked in the preseason. Pine Creek maintained its spot at No. 1. Pueblo South moved up to No. 2 after Montrose's loss, and Denver South bumped up to No. 3. Montrose is fourth this week, and Vista Ridge is fifth.
In 3A, Erie joined at No. 10. Lutheran continued its stay at No. 1, and Delta remained just behind at No. 2. Discovery Canyon bumped up to No. 3 after its big win over Holy Family last week.
The 2A poll added No. 8 Bayfield, while 1A added No. 7 Cedaredge and No. 9 Platte Canyon. Granada (No. 7) joined the 8-man ranking, while 6-man added No. 8 Cheyenne Wells and No. 9 Flagler.
The No. 1 teams in each of those classifications remained the same. Those are Brush, Paonia, Dayspring Christian and Stratton/Liberty, respectively.
The rankings, voted upon by coaches and select media members, are the official polls of the Association. Polls are released each Monday.
Complete rankings are below.
CHSAANow.com Football Polls
Voted upon by coaches and select media members around the state. These rankings have no bearing on postseason seeding, except in 5A where they are used as part of the seeding criteria.
Go to: 5A | 4A | 3A | 2A | 1A | 8-man | 6-man
Class 5A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Valor Christian (16) | 3-0 | 160 | 1 | W |
2 | Cherokee Trail | 2-0 | 119 | 3 | W |
3 | Pomona | 1-1 | 118 | 4 | W |
4 | Grandview | 2-0 | 82 | 5 | W |
5 | Cherry Creek | 1-1 | 81 | 2 | L |
6 | Fairview | 2-0 | 76 | 7 | W |
7 | Ralston Valley | 2-0 | 73 | 9 | W |
8 | Regis Jesuit | 1-1 | 44 | 8 | W |
9 | Lakewood | 2-0 | 42 | - | W |
10 | Overland | 3-0 | 40 | 10 | W |
Others receiving votes: | |||||
Monarch 13, Horizon 12, Rocky Mountain 5, Arvada West 4, Chatfield 3, Doherty 3, Legend 2, Eaglecrest 1, Mullen 1. | |||||
Dropped out | |||||
Chatfield (6). |
Class 4A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Pine Creek (14) | 2-0 | 144 | 1 | Bye |
2 | Pueblo South | 2-0 | 117 | 3 | W |
3 | Denver South (1) | 2-0 | 105 | 4 | W |
4 | Montrose | 2-1 | 89 | 2 | L |
5 | Vista Ridge | 2-0 | 70 | 8 | W |
6 | Wheat Ridge | 2-0 | 67 | 5 | Bye |
7 | Dakota Ridge | 2-0 | 60 | 6 | W |
8 | Windsor | 2-0 | 58 | 7 | W |
9 | Fort Collins | 2-0 | 41 | 10 | W |
10 | Longmont | 1-1 | 31 | - | W |
Others receiving votes: | |||||
Pueblo Centennial 18, Greeley West 6, Widefield 6, Coronado 4, Falcon 4, Kennedy 2, Pueblo West 2, Lincoln 1. | |||||
Dropped out | |||||
Falcon (9). |
Class 3A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Lutheran (4) | 2-0 | 88 | 1 | W |
2 | Delta (3) | 2-1 | 78 | 2 | W |
3 | Discovery Canyon (1) | 2-0 | 71 | 6 | W |
4 | Rifle | 3-0 | 49 | 5 | W |
5 | Evergreen | 2-0 | 48 | 8 | W |
6 | Pueblo East (2) | 2-1 | 46 | 3 | L |
7 | Palisade | 2-0 | 43 | 7 | W |
8 | Roosevelt | 2-1 | 36 | 9 | W |
9 | Holy Family | 1-1 | 34 | 4 | L |
10 | Erie | 2-0 | 19 | - | W |
Others receiving votes: | |||||
Berthoud 13, D'Evelyn 7, Sierra 6, Eagle Valley 5, The Classical Academy 4, Conifer 2, Canon City 1. | |||||
Dropped out | |||||
D'Evelyn (10). |
Class 2A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Brush (11) | 2-0 | 110 | 1 | W |
2 | Kent Denver | 2-0 | 82 | 3 | W |
3 | Strasburg | 2-0 | 78 | 4 | W |
4 | Florence | 2-0 | 69 | 5 | W |
5 | Platte Valley | 2-1 | 53 | 6 | W |
6 | Faith Christian | 1-1 | 44 | 2 | L |
7 | Lamar | 2-0 | 43 | 8 | W |
8 | Bayfield | 2-0 | 27 | - | W |
9 | Eaton | 2-0 | 24 | 9 | W |
10 | Manitou Springs | 1-1 | 19 | 7 | W |
Others receiving votes: | |||||
St. Mary's 18, Trinidad 11, Manual 8, Olathe 8, Alameda 5, Gunnison 2, La Junta 2, University 2, Aspen 1. | |||||
Dropped out | |||||
Olathe (10). |
Class 1A | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Paonia (8) | 2-0 | 85 | 1 | W |
2 | Buena Vista (1) | 2-0 | 81 | 3 | W |
3 | Limon | 2-0 | 60 | 4 | W |
4 | Centauri | 1-1 | 59 | 2 | L |
5 | Resurrection Christian | 2-1 | 50 | 5 | W |
6 | Meeker | 3-0 | 40 | 7 | W |
7 | Cedaredge | 2-0 | 24 | - | W |
8 | Burlington | 1-1 | 21 | 8 | W |
9 | Platte Canyon | 2-0 | 19 | - | W |
10 | Monte Vista | 0-2 | 14 | 6 | L |
Others receiving votes: | |||||
Ellicott 8, Rye 7, Byers 6, Salida 6, Wray 5, Crowley County 4, Peyton 3, Yuma 3, Hotchkiss 1. | |||||
Dropped out | |||||
Wray (9), Yuma (10). |
8-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Dayspring Christian (5) | 2-0 | 59 | 1 | W |
2 | Norwood (1) | 3-0 | 54 | 2 | W |
3 | Caliche | 2-0 | 49 | 3 | W |
4 | Merino | 2-0 | 41 | 6 | W |
5 | Springfield | 3-0 | 34 | 9 | W |
6 | Akron | 2-0 | 28 | 8 | W |
7 | Granada | 2-0 | 23 | - | W |
8 | Simla | 1-1 | 23 | 5 | L |
9 | Sedgwick County | 2-0 | 9 | 10 | W |
10 | Hoehne | 1-1 | 6 | 4 | L |
Others receiving votes: | |||||
Sangre de Cristo 2, Sanford 1, Vail Christian 1. | |||||
Dropped out | |||||
Sanford (7). |
6-man | |||||
---|---|---|---|---|---|
RK | TEAM | W-L | PTS | PVS | LW |
1 | Stratton/Liberty (5) | 2-0 | 50 | 1 | W |
2 | Arickaree/Woodlin | 2-0 | 43 | 2 | W |
3 | Eads | 2-0 | 34 | 3 | W |
4 | Fleming | 2-0 | 31 | 4 | W |
5 | Walsh | 2-0 | 29 | 8 | W |
6 | Peetz | 1-1 | 25 | 5 | W |
7 | Prairie | 2-0 | 21 | 6 | W |
8 | Cheyenne Wells | 2-0 | 12 | - | W |
9 | Flagler | 2-0 | 11 | - | W |
10 | Kit Carson | 1-0 | 8 | 9 | Bye |
Others receiving votes: | |||||
Pawnee 6, Cotopaxi 3, Hanover 1, Mountain Valley 1, . | |||||
Dropped out | |||||
Pawnee (7), Cotopaxi (10). |