The 2014 football league and classification alignment, as set by the football committee, and approved by CLOC and the legislative council.
Go to: 5A | 4A | 3A | 2A | 1A | 8-man | 6-man
Class 5A
* - Denotes playing up
Centennial (6) | |
---|---|
School | Enrollment |
Cherokee Trail | 2,633 |
Cherry Creek | 3,512 |
Eaglecrest | 2,513 |
Grandview | 2,588 |
Overland | 2,282 |
Valor Christian * | 847 |
Continental North (6) | |
---|---|
School | Enrollment |
Rock Canyon | 1,948 |
Fruita Monument | 1,706 |
Highlands Ranch * | 1,608 |
Mountain Vista | 2,100 |
ThunderRidge | 2,019 |
Regis Jesuit * | 1,408 |
Continental South (6) | |
---|---|
School | Enrollment |
Castle View | 1,850 |
Doherty | 2,064 |
Fountain-Fort Carson | 1,714 |
Legend | 1,978 |
Chaparral | 2,105 |
Douglas County | 1,824 |
Flatirons (8) | |
---|---|
School | Enrollment |
Boulder | 1,939 |
Brighton | 1,841 |
Denver East | 2,433 |
Montbello | 2,160 |
Northglenn | 1,796 |
Prairie View | 1,794 |
Thornton | 1,770 |
Westminster | 2,390 |
Front Range (8) | |
---|---|
School | Enrollment |
Fairview | 2,128 |
Fossil Ridge | 2,090 |
Horizon | 1,917 |
Legacy | 2,178 |
Monarch | 1,624 |
Mountain Range | 1,964 |
Poudre | 1,780 |
Rocky Mountain | 1,934 |
Jeffco (8) | |
---|---|
School | Enrollment |
Arvada West | 1,703 |
Bear Creek | 1,729 |
Chatfield | 1,805 |
Columbine | 1,660 |
Lakewood | 2,091 |
Pomona * | 1,448 |
Ralston Valley | 1,748 |
Mullen * | 723 |
South Metro (7) | |
---|---|
School | Enrollment |
Arapahoe | 2,188 |
Gateway | 1,680 |
Heritage | 1,668 |
Hinkley | 1,923 |
Rangeview | 2,305 |
Grand Junction | 1,694 |
Smoky Hill | 2,141 |
Class 4A
** - Denotes playing down
# - Must qualify in the 5A playoffs
Foothills (6) | |
---|---|
School | Enrollment |
Falcon | 1,253 |
Mesa Ridge | 1,330 |
Montrose | 1,361 |
Sand Creek | 1,231 |
Vista Ridge | 1,239 |
Widefield | 1,240 |
Longs Peak (6) | |
---|---|
School | Enrollment |
Adams City ** | 1,768 |
Greeley West | 1,518 |
Longmont | 1,180 |
Loveland | 1,521 |
Thompson Valley | 1,238 |
Windsor | 1,225 |
Mountain (6) | |
---|---|
School | Enrollment |
Aurora Central ** | 2,084 |
Denver South | 1,380 |
G. Washington | 1,436 |
Golden | 1,289 |
Standley Lake | 1,344 |
Wheat Ridge | 1,307 |
Northern (6) | |
---|---|
School | Enrollment |
Broomfield | 1,428 |
Fort Collins | 1,517 |
Greeley Central | 1,407 |
Mountain View | 1,180 |
Silver Creek | 1,129 |
Skyline | 1,352 |
Pikes Peak (6) | |
---|---|
School | Enrollment |
Air Academy | 1,402 |
Durango | 1,075 |
Liberty | 1,576 |
Palmer Ridge | 1,095 |
Pine Creek | 1,467 |
Rampart | 1,524 |
Plains (6) | |
---|---|
School | Enrollment |
Dakota Ridge | 1,545 |
Green Mountain | 1,105 |
Ponderosa | 1,161 |
J.F. Kennedy | 1,259 |
Lincoln | 1,517 |
Littleton | 1,383 |
Southern (6) | |
---|---|
School | Enrollment |
Cheyenne Mountain | 1,309 |
Coronado | 1,498 |
Palmer # | 1,986 |
Pueblo Centennial | 1,251 |
Pueblo South | 1,357 |
Pueblo West | 1,368 |
Class 3A
* - Denotes playing up
** - Denotes playing down
Colorado 7 (8) | |
---|---|
School | Enrollment |
Elizabeth | 762 |
Englewood | 611 |
Fort Lupton | 601 |
Fort Morgan | 892 |
Lutheran * | 329 |
Skyview | 780 |
Vista Peak | 877 |
Weld Central | 609 |
Metro North (6) | |
---|---|
School | Enrollment |
Centaurus | 1,017 |
Arvada | 905 |
Conifer | 819 |
D'Evelyn | 642 |
Evergreen | 1,009 |
Thomas Jefferson | 1,027 |
Northern (8) | |
---|---|
School | Enrollment |
Berthoud | 678 |
Erie | 770 |
Frederick | 969 |
Holy Family | 619 |
Mead | 767 |
Niwot ** | 1,311 |
Northridge | 1,046 |
Roosevelt | 817 |
South Central (5) | |
---|---|
School | Enrollment |
The Classical Academy | 618 |
Pueblo Central | 827 |
Pueblo County | 833 |
Pueblo East | 1,030 |
Sierra | 877 |
Southern (6) | |
---|---|
School | Enrollment |
Canon City | 1,019 |
Discovery Canyon | 1,009 |
Harrison | 815 |
Lewis-Palmer | 1,033 |
Mitchell ** | 1,215 |
Woodland Park | 881 |
Western Slope (8) | |
---|---|
School | Enrollment |
Delta | 626 |
Eagle Valley | 711 |
Glenwood Springs | 797 |
Central G.J. ** | 1,452 |
Palisade | 1,049 |
Rifle | 720 |
Steamboat Springs | 645 |
Summit | 770 |
Class 2A
* - Denotes playing up
** - Denotes playing down
# - Must qualify in 3A playoffs
Colorado (8) | |
---|---|
School | Enrollment |
Alameda ** | 884 |
Denver North ** | 680 |
Denver West | 576 |
Faith Christian | 413 |
Kent Denver | 465 |
Machebeuf | 353 |
Manual | 406 |
Ridge View * | 296 |
Frontier (8) | |
---|---|
School | Enrollment |
The Academy | 520 |
Bennett * | 286 |
Jefferson | 396 |
KIPPÂ | 354 |
Middle Park | 331 |
The Pinnacle | 537 |
Sheridan | 333 |
Strasburg | 357 |
Patriot (6) | |
---|---|
School | Enrollment |
Brush | 442 |
Eaton | 502 |
Platte Valley | 333 |
Sterling | 565 |
University | 531 |
Valley | 528 |
Tri-Peaks (6) | |
---|---|
School | Enrollment |
Florence | 465 |
La Junta | 367 |
Lamar | 416 |
Manitou Springs | 520 |
St. Mary's | 308 |
Trinidad * | 236 |
Western Slope North (6) | |
---|---|
School | Enrollment |
Aspen | 555 |
Basalt | 373 |
Coal Ridge | 547 |
Moffat County | 504 |
Roaring Fork | 333 |
Battle Mountain # | 794 |
Western Slope South (6) | |
---|---|
School | Enrollment |
Bayfield | 368 |
Gunnison | 326 |
Olathe | 351 |
Pagosa Springs | 395 |
Montezuma Cortez** | 664 |
Alamosa | 506 |
Class 1A
* - Denotes playing up
** - Denotes playing down
# - Must qualify in 2A playoffs
Metro (8) | |
---|---|
School | Enrollment |
Clear Creek | 224 |
Cornerstone Christian*Â | 61 |
Denver Christian | 142 |
Estes Park #Â | 333 |
Front Range Christian | 179 |
Lyons | 221 |
Platte Canyon | 299 |
Resurrection Christian | 216 |
North Central (6) | |
---|---|
School | Enrollment |
Burlington | 232 |
Highland | 239 |
Holyoke | 176 |
Wiggins | 158 |
Wray | 195 |
Yuma | 225 |
South Central (6) | |
---|---|
School | Enrollment |
Byers | 158 |
Calhan | 141 |
Crowley County | 140 |
C.S. Christian | 280 |
Limon | 136 |
Rocky Ford | 200 |
Southern Peaks (6) | |
---|---|
School | Enrollment |
Centauri | 269 |
Center | 178 |
Dolores | 208 |
Ignacio | 217 |
John Mall *Â | 116 |
Monte Vista | 256 |
Tri-Peaks (6) | |
---|---|
School | Enrollment |
Buena Vista | 248 |
Dolores Huerta | 273 |
Ellicott | 227 |
Peyton | 217 |
Rye | 225 |
Salida | 295 |
Western Slope (6) | |
---|---|
School | Enrollment |
Cedaredge | 239 |
Grand Valley | 291 |
Hotchkiss | 212 |
Lake County | 292 |
Meeker | 190 |
Paonia | 148 |
8-man
* - Denotes playing up
** - Denotes playing down
Arkansas Valley (6) | |
---|---|
School | Enrollment |
Granada * | 65 |
Holly | 77 |
Las Animas | 109 |
McClave | 89 |
Springfield | 92 |
Wiley * | 75 |
Central (9) | |
---|---|
School | Enrollment |
Elbert * | 61 |
Gilpin County * | 74 |
Justice | 116 |
Longmont Christian* | 69 |
Nederland ** | 185 |
R.M. Lutheran * | 66 |
Vail Christian | 113 |
West Grand | 130 |
Pikes Peak Christian * | 66 |
Mountain (7) | |
---|---|
School | Enrollment |
Del Norte | 135 |
Dove Creek * | 74 |
Mancos | 111 |
Sanford | 108 |
Sangre de Cristo | 87 |
Sargent | 119 |
Sierra Grande | 84 |
Plains (6) | |
---|---|
School | Enrollment |
Akron | 117 |
Caliche | 93 |
Dayspring Christian | 107 |
Haxtun | 97 |
Merino | 106 |
Sedgwick County | 104 |
Southern (7) | |
---|---|
School | Enrollment |
Custer County | 135 |
Cripple Creek/Victor | 115 |
Fowler | 114 |
Hoehne | 121 |
Kiowa | 113 |
Simla | 102 |
Swink | 102 |
Western Slope (6) | |
---|---|
School | Enrollment |
Hayden | 113 |
Norwood | 77 |
Nucla * | 57 |
Plateau Valley * | 72 |
Rangely | 117 |
Soroco | 105 |
6-man
** - Denotes playing down
Central (6) | |
---|---|
School | Enrollment |
Colorado Deaf & Blind | 59 |
Deer Trail | 39 |
Genoa-Hugo | 47 |
Hanover | 57 |
Miami-Yoder ** | 83 |
South Park ** | 104 |
East Central (7) | |
---|---|
School | Enrollment |
Arickaree/Woodlin | 33 |
Bethune | 42 |
Flagler | 48 |
Hi-Plains | 45 |
Idalia | 29 |
Otis | 52 |
Stratton/Liberty | 62 |
North (7) | |
---|---|
School | Enrollment |
Briggsdale | 55 |
Fleming | 73 |
North Park | 56 |
Pawnee | 28 |
Peetz | 72 |
Prairie | 56 |
Weldon Valley | 58 |
Southeast (6) | |
---|---|
School | Enrollment |
Cheraw | 62 |
Cheyenne Wells | 48 |
Eads | 54 |
Kit Carson | 32 |
Manzanola | 58 |
Walsh | 50 |
Southwest (6) | |
---|---|
School | Enrollment |
Aguilar | 25 |
Antonito ** | 79 |
Cotopaxi | 51 |
La Veta | 53 |
Mountain Valley | 37 |
Primero | 56 |