The 2014 all-state baseball teams honor the best players in the sport as judged by the leagues and coaches. They are presented by CHSAANow.com, ColoradoPreps.com and MaxPreps.
These teams were created following a lengthy process which included nominations from leagues and coaches, and then a vote of coaches.
Players of the year were also selected by a vote of the coaches.
Class 5A

Carl Stajduhar of Rocky Mountain is the 5A baseball player of the year. (Jack Eberhard/JacksActionShots.com)
Player of the year: Carl Stajduhar, Rocky Mountain
First Team | |||
---|---|---|---|
Name | School | Pos. | Year |
Jeff Clarke | Fairview | 1B | Senior |
Cam Frazier | Fairview | SS | Senior |
Max George | Regis Jesuit | SS | Senior |
AJ Jones | ThunderRidge | RHP | Senior |
Nick Leonard | Mountain Vista | RHP | Senior |
Carl Stajduhar | Rocky Mountain | 3B/RHP | Senior |
Tyler Stevens | Rocky Mountain | RHP | Senior |
Justin Thaxton | Regis Jesuit | INF | Senior |
Brody Westmoreland | ThunderRidge | SS | Senior |
Second Team | |||
---|---|---|---|
Name | School | Pos. | Year |
Austin Anderson | Columbine | SS | Senior |
Caleb Dameron | Prairie View | OF | Senior |
TJ Egloff | Brighton | OF | Senior |
Grant Farrell | Cherry Creek | OF | Senior |
Lucas Gilbreath | Legacy | P | Senior |
Garrett Hammer | Rocky Mountain | C | Junior |
David Peterson | Regis Jesuit | P | Senior |
Matt Rindal | Cherry Creek | C | Senior |
Tim Ryan | Fairview | OF | Junior |
Kyle Winkler | Chatfield | INF | Junior |
Class 4A

Green Mountain's Josh Ramirez is the 4A baseball player of the year. (Matt Mathewes/MVPSportsPics.com)
Player of the year: Josh Ramirez, Green Mountain
First Team | |||
---|---|---|---|
Name | School | Pos. | Year |
Andrew Bladt | Longmont | SS | Senior |
Brock Burke | Evergreen | P | Senior |
Blake Dunlap | Durango | P/OF | Senior |
Wyatt Featherston | Green Mountain | CF | Sophomore |
Tyrus Lopez | Montrose | RHP | Senior |
Bryan Meek | Niwot | RHP/SS | Senior |
Josh Ramirez | Green Mountain | P | Junior |
Talon Schaller | Green Mountain | P/OF | Junior |
Cole Shetterly | Green Mountain | SS | Junior |
Second Team | |||
---|---|---|---|
Name | School | Pos. | Year |
Justin Akiyama | Green Mountain | C | Senior |
Will Amen | Longmont | RHP /2B | Senior |
Cooper Bowermaster | Thomas Jefferson | RHP/INF | Senior |
Billy Clark | Steamboat Springs | CF/LHP | Junior |
Hayden Gerlach | Valor Christian | 1B/3B | Senior |
Abel Gonzalez | Denver North | SS/RHP/OF | Senior |
Bailey Hoffmeister | Rifle | P/3B/UTIL | Senior |
Sam Reed | Thomas Jefferson | OF/LHP | Senior |
Keaton Reiher | Delta | 2B/P/SS | Senior |
Nick Ricigliano | Wheat Ridge | RHP/SS | Senior |
Carter Thorne | Palmer Ridge | OF | Senior |
Cory Voss | Pueblo South | C | Senior |
Grant Witherspoon | D'Evelyn | OF/P | Junior |
Class 3A

Holy Family's Devlin Granberg is the 3A baseball player of the year. (Pam Wagner)
Player of the year: Devlin Granberg, Holy Family
First Team | |||
---|---|---|---|
Name | School | Pos. | Year |
Luke Bote | Faith Christian | CF | Junior |
Nick Calabro | Basalt | 1B/RHP | Senior |
Donovan Contreraz | Sheridan | P | Sophomore |
Darin Cook | Lamar | P | Junior |
Zach Dedin | Holy Family | INF | Senior |
Bryce Dyer | Eaton | INF | Senior |
Devlin Granberg | Holy Family | SS | Senior |
Cameron Maxey | Platte Valley | SS/P | Senior |
Tristan Ortega | Faith Christian | RHP/3B | Senior |
Zack Trombley | Holy Family | UTIL | Senior |
Second Team | |||
---|---|---|---|
Name | School | Pos. | Year |
Matt Burkhart | Eaton | SS | Sophomore |
Brandon Ewing | University | 1B | Senior |
Bailey Garcia | Alamosa | LF/RHP | Senior |
Alejandra Garcia | Bennett | C | Senior |
Ryan Hirschfeld | Brush | 1B | Senior |
Nick Kelley | Peak to Peak | OF | Senior |
Colten Lind | Eaton | C | Senior |
Josh Mihalcin | Faith Christian | C | Senior |
Jake Mondragon | Eaton | 2B/SS/RHP | Senior |
Logan Schechter | Denver Science & Tech | P/RF/SS | Junior |
Adam Tulley | Estes Park | UTIL | Junior |
Class 2A

Chase Dunker of Sedgwick County is the 2A baseball player of the year. (Courtesy Dunker family)
Player of the year: Chase Dunker, Sedgwick County
First Team | |||
---|---|---|---|
Name | School | Pos. | Year |
Del Chance | Resurrection Christian | C | Senior |
Chase Dunker | Sedgwick County | LHP/SS | Senior |
Trent Hughes | Rye | 1B/RHP | Junior |
Tate Kastens | Denver Christian | RHP/SS | Senior |
Gavin Ligget | Limon | RHP/SS | Senior |
Jake Lohr | Resurrection Christian | RHP | Senior |
Luis Ortiz | Rye | SS/RHP | Junior |
Devan Rupe | Hotchkiss | RHP/CF | Junior |
Cory Wiggins | Resurrection Christian | RHP | Senior |
Second Team | |||
---|---|---|---|
Name | School | Pos. | Year |
Brandon Book | Swink | RHP/INF | Senior |
Dakota Connors | South Park | RHP | Senior |
Evan Finley | Peyton | C/P/INF | Sophomore |
Blayde Harrigan | Nucla | C | Senior |
Luke Mondt | Resurrection Christian | UTIL | Junior |
Josh Van | Denver Christian | C | Senior |
Trey Walter | Sedgwick County | C | Sophomore |
Nathan Wiggins | Resurrection Christian | RHP | Senior |
Tyler Woodhams | Sedgwick County | RHP/SS/3B | Sophomore |
Class 1A

Caliche's Mitch Davidson is the 1A baseball player of the year. (Jack Eberhard/JacksActionShots.com)
Player of the year: Mitch Davison, Caliche
First Team | |||
---|---|---|---|
Name | School | Pos. | Year |
Jason Barth | Holly | SS/OF | Senior |
Clay Corliss | Stratton | 1B | Senior |
Mitch Davison | Caliche | RHP/C/OF | Senior |
Tyler Rouse | Eads | RHP/LF | Junior |
Tyson Smith | Dove Creek | UTIL | Senior |
Jayden Stieb | Caliche | 1B | Senior |
Trevor Thompson | Stratton | C/RHP | Senior |
Austin Yahn | Caliche | CF/P | Junior |
Austin Zink | Caliche | 3B/P | Senior |
Second Team | |||
---|---|---|---|
Name | School | Pos. | Year |
Luke Chartier | Caliche | SS | Senior |
Carlos Diaz | Cornerstone Christian | RHP/OF | Junior |
Bradey Holtz | Peetz | SS/RHP | Junior |
Chas Hubbard | Baca County | UTIL | Senior |
Ricardo Juarez | Holly | 3B/P | Freshman |
Seth Miller | Caliche | P/RF | Senior |
Alex Ogas | Dove Creek | C | Junior |
Sage Smock | Briggsdale | INF | Senior |
Ryan Walther | Caliche | LF | Junior |