A list of proposed 4A football conference alignments.
These are the final proposals that were submitted within the permitted time frame that will be considered by the football committee at their Dec. 5 meeting.
Enrollment numbers are listed next to each school.
Asterisk (*) indicates a school is playing up; double astericks (**) indicates a school is playing down; number sign (#) indicates a school must qualify in the 5A playoffs (criteria TBD at football committee meeting).
Proposals:
Option A
Submitted by: CHSAA
Option A | |
---|---|
Foothills (8) | |
Cheyenne Mtn. | 1309 |
Coronado | 1498 |
Mesa Ridge | 1330 |
Palmer # | 1986 |
P South | 1357 |
P West | 1368 |
P. Centennial | 1251 |
Widefield | 1240 |
Longs Peak (6) | |
Broomfield | 1428 |
Fort Collins | 1517 |
Greeley Central | 1407 |
Mountain View | 1180 |
Silver Creek | 1129 |
Skyline | 1352 |
Mountain (6) | |
Aurora Central ** | 2084 |
Denver South | 1380 |
G. Washington | 1436 |
Golden | 1289 |
Standley Lake | 1344 |
Wheat Ridge | 1307 |
Northern (6) | |
Adams City ** | 1768 |
Greeley West | 1518 |
Longmont | 1180 |
Loveland | 1521 |
Thompson Valley | 1238 |
Windsor | 1225 |
Pikes Peak (8) | |
Air Academy | 1402 |
Falcon | 1253 |
Liberty | 1576 |
Palmer Ridge | 1095 |
Pine Creek | 1467 |
Rampart | 1524 |
Sand Creek | 1231 |
Vista Ridge | 1239 |
Plains (6) | |
Dakota Ridge | 1545 |
Green Mtn. | 1105 |
Ponderosa | 1161 |
J.F. Kennedy | 1259 |
Lincoln | 1517 |
Littleton | 1383 |
Southwest (2) | |
Durango | 1075 |
Montrose | 1361 |
Option B
Submitted by: Paul Cain, Southwestern League; Kris Roberts, Pike Peak League
Option B | |
---|---|
Foothills (6) | |
Falcon | 1253 |
Mesa Ridge | 1330 |
Montrose | 1361 |
Sand Creek | 1231 |
Vista Ridge | 1239 |
Widefield | 1240 |
Longs Peak (6) | |
Broomfield | 1428 |
Fort Collins | 1517 |
Greeley Central | 1407 |
Mountain View | 1180 |
Silver Creek | 1129 |
Skyline | 1352 |
Mountain (6) | |
Aurora Central ** | 2084 |
Denver South | 1380 |
G. Washington | 1436 |
Golden | 1289 |
Standley Lake | 1344 |
Wheat Ridge | 1307 |
Northern (6) | |
Adams City ** | 1768 |
Greeley West | 1518 |
Longmont | 1180 |
Loveland | 1521 |
Thompson Valley | 1238 |
Windsor | 1225 |
Pikes Peak (6) | |
Air Academy | 1402 |
Durango | 1075 |
Liberty | 1576 |
Palmer Ridge | 1095 |
Pine Creek | 1467 |
Rampart | 1524 |
Plains (6) | |
Dakota Ridge | 1545 |
Green Mtn. | 1105 |
Ponderosa | 1161 |
J.F. Kennedy | 1259 |
Lincoln | 1517 |
Littleton | 1383 |
Southern (6) | |
Cheyenne Mtn. | 1309 |
Coronado | 1498 |
Palmer # | 1986 |
P South | 1357 |
P West | 1368 |
P. Centennial | 1251 |
Option C
Submitted by: Jim Thyfault, Jefferson County
Option C | |
---|---|
Foothills (8) | |
Cheyenne Mtn. | 1309 |
Coronado | 1498 |
Mesa Ridge | 1330 |
P South | 1357 |
P West | 1368 |
P Centennial | 1251 |
Palmer # | 1986 |
Widefield | 1240 |
Longs Peak (6) | |
Greeley West | 1518 |
Greeley Central | 1407 |
Fort Collins | 1517 |
Windsor | 1225 |
Mountain View | 1180 |
Loveland | 1521 |
Mountains (6) | |
Dakota Ridge | 1545 |
Green Mtn. | 1105 |
Littleton | 1383 |
Golden | 1289 |
Standley Lake | 1344 |
Wheat Ridge | 1307 |
Northern (6) | |
Adams City ** | 1768 |
Broomfield | 1428 |
Longmont | 1180 |
Silver Creek | 1129 |
Skyline | 1352 |
Thompson Valley | 1238 |
Pikes Peak (8) | |
Air Academy | 1402 |
Falcon | 1253 |
Liberty | 1576 |
Palmer Ridge | 1095 |
Pine Creek | 1467 |
Rampart | 1524 |
Sand Creek | 1231 |
Vista Ridge | 1239 |
Plains (6) | |
John F Kennedy | 1259 |
Lincoln | 1517 |
Aurora Central ** | 2084 |
G. Washington | 1436 |
Denver South | 1380 |
Ponderosa | 1161 |
Southwest (2) | |
Durango | 1075 |
Montrose | 1361 |